USA–USSR Track and Field Dual Meet Series
From Wikipedia, the free encyclopedia
USA-USSR Dual Track Meet Series was an athletics meeting between United States and Soviet Union. It was held 19 times during the Cold War era from 1958 to 1985. The meeting was arranged alternatively in both countries, exception being the last event in 1985 which was held in Tokyo, Japan. Seven indoor meetings were also competed in the 1970s. Although the meetings were foremost athletic competitions, they served as propaganda and foreign diplomacy tools as well.[1]
The most classic meeting is considered the 1962 competition in Stanford, California, with an attendance of more than 150,000 on a two-day event, the largest ever on a non-Olympic track and field competition. Even the Soviet workouts attracted crowds of 5,000.[2] The Stanford meeting was held just two months before the Cuban missile crisis but the American and Soviet athletes competed in harmony and mutual friendship. Two world records were set in Stanford, Valeriy Brumel on high jump and Hal Connolly on hammer throw.[3]
The most classic meeting is considered the 1962 competition in Stanford, California, with an attendance of more than 150,000 on a two-day event, the largest ever on a non-Olympic track and field competition. Even the Soviet workouts attracted crowds of 5,000.[2] The Stanford meeting was held just two months before the Cuban missile crisis but the American and Soviet athletes competed in harmony and mutual friendship. Two world records were set in Stanford, Valeriy Brumel on high jump and Hal Connolly on hammer throw.[3]
Contents
[hide]Results[edit]
Year | Date | Location | Venue | Winner | Total | Men | Women |
---|---|---|---|---|---|---|---|
1958 | 27–28 July | Moscow | Lenin Stadium | Soviet Union | 172 – 170 | 126 – 109 | 63 – 44 |
1959 | 18–19 July | Philadelphia | Franklin Field | Soviet Union | 175 – 167 | 127 – 108 | 67 – 40 |
1961 | 15–16 July | Moscow | Lenin Stadium | Soviet Union | 179 – 160 | 124 – 111 | 68 – 36 |
1962 | 21–22 July | Stanford | Stanford Stadium | Soviet Union | 173 – 169 | 128 – 107 | 66 – 41 |
1963 | 20–21 July | Moscow | Lenin Stadium | Soviet Union | 189 – 147 | 119 – 114 | 75 – 28 |
1964 | 25–26 July | Los Angeles | Los Angeles Coliseum | United States | 187 – 156 | 139 – 97 | 59 – 48 |
1965 | 31 July–1 August | Kiev | Central Stadium | Soviet Union | 181,5 – 155,5 | 118 – 112 | 63,5 – 43,5 |
1969 | 18–19 July | Los Angeles | Los Angeles Coliseum | United States | 195 – 178 | 125 – 111 | 70 – 67 |
1970 | 23–24 July | Leningrad | Lenin Stadium | Soviet Union | 200 – 173 | 122 – 114 | 78 – 59 |
1971 | 2–3 July | Berkeley | Edwards Stadium | Soviet Union United States | 186 – 186 | 126 – 110 | 76 – 60 |
1973 | 23–24 July | Minsk | Republic Stadium | Soviet Union | 216 – 163 | 121 – 112 | 95 – 51 |
1974 | 5–6 July | Durham | Wallace Wade Stadium | Soviet Union | 192 – 184 | 117 – 102 | 90 – 67 |
1975 | 4–5 July | Kiev | Central Stadium | Soviet Union | 225 – 138 | 129 – 89 | 96 – 49 |
1976 | 6–7 August | College Park | University of Maryland | Soviet Union | 211 – 157 | 115 – 107 | 104 – 42 |
1977 | 1–2 July | Sochi | Central Stadium | Soviet Union | 207 – 171 | 118 – 105 | 89 – 66 |
1978 | 7–8 July | Berkeley | Edwards Stadium | United States | 190 – 177 | 119 – 102 | 75 – 71 |
1981 | 11–12 July | Moscow | Lenin Stadium | Soviet Union | 204 – 178 | 118 – 105 | 99 – 60 |
1982 | 2–3 July | Indianapolis | Indiana University | Soviet Union | 207 – 167 | 118 – 100 | 89 – 67 |
1985 | 21–22 September | Tokyo | National Olympic Stadium | Soviet Union | 221 – 164 | 114 – 104 | 117 – 50 |
Indoor meetings[edit]
Year | Date | Location | Venue | Winner | Total | Men | Women |
---|---|---|---|---|---|---|---|
1972 | 17 March | Richmond | Richmond Coliseum | United States | 131 – 112 | 79 – 69 | 54 – 43 |
1973 | 16 March | Richmond | Richmond Coliseum | Soviet Union | 146 – 141 | 84 – 76 | 65 – 62 |
1974 | 2 March | Moscow | Brothers Znamensky Olympic Centre | Soviet Union | 163 – 126 | 89 – 72 | 74 – 65 |
1975 | 3 March | Richmond | Richmond Coliseum | United States | 171 – 106 | 98 – 62 | 73 – 44 |
1976 | 6 March | Leningrad | Zimniy Stadion | Soviet Union | 171 – 117 | 96 – 64 | 75 – 53 |
1977 | 3–4 March | Toronto | Maple Leaf Gardens | United States | 159 – 120 | 90 – 69 | 69 – 51 |
1979 | 3 March | Fort Worth | Tarrant County Convention Center | United States | 121 – 118 | 75 – 66 | 52 – 46 |
Sources[edit]
- Turrini, Joseph M.: "“It Was Communism Versus the Free World”: The USA-USSR Dual Track Meet Series and the Development of Track and Field in the United states, 1958–1985" Journal of Sports History. Volume 28, Number 3, 2001.
References[edit]
- Jump up ^ Turrini, p. 1–2
- Jump up ^ "Track and field's greatest dual meet is turning 50". Palo Alto Online. 19 July 2012. Retrieved 1 September 2014.
- Jump up ^ "USA vs. USSR, 1962: The Greatest Track Meet of All Time". Bleacher's Report. 9 February 2010. Retrieved 1 September 2014.
This athletics and track and field article is a stub. You can help Wikipedia by expanding it. |
Categories:
- Defunct athletics competitions
- Indoor track and field
- Politics and sports
- Recurring sporting events established in 1958
- Recurring events disestablished in 1985
- Soviet Union–United States relations
- Athletics competitions in the Soviet Union
- International track and field competitions hosted by the United States
- Track and field athletics stubs
No comments:
Post a Comment