The Invitational HS
Saturday, September 03, 2016Richardson Park, Fern Ridge Reservoir, OREclectic Edge RacingMarist HS
Meet Info
Mens Races | ||
---|---|---|
3,000 Meters Novice | 9:30 AM | |
5,000 Meters Frosh/Soph | 10:30 AM | |
5,000 Meters Varsity | 11:30 AM | |
5,000 Meters Junior/Senior | 12:30 PM |
Womens Races | ||
---|---|---|
3,000 Meters Novice | 9:30 AM | |
5,000 Meters Frosh/Soph | 10:00 AM | |
5,000 Meters Varsity | 11:00 AM | |
5,000 Meters Junior/Senior | 12:00 PM |
Last Updated 11:28 AM, Thu, Sep 1
(coaches)
Location: Richardson Park, Fern Ridge Reservoir
Entry Fee: $250 Please make checks payable to Marist Cross Country. Mail checks to Marist High School, 1900 Kingsley Rd, Eugene, OR 97401 Attn: Chase Wells, or bring the check with you to the race. Entry fee has increased this year because we will be using chip timing this year, and it’s more expensive.
Entries: Please have your entries posted on Athletic.net by noon on Tuesday 8-30-16. Entries are needed early because timing chips need to be assigned to every athlete. Timing chips will be collected at the end of each race. If your athlete loses thier timing chip you will be charged for the chip. You can run 10 in the varsity races, and unlimited in the JV races. Runners 1-5 score for your team, and 6 and 7 displace.
Schedule:
3,000 Meters Combined Boys/Girls Novice 9:30 AM
5,000 Meters Frosh/Soph Girls Junior Varsity 10:00 AM
5,000 Meters Frosh/Soph Boys Junior Varsity 10:30 AM
5,000 Meters Girls Varsity 11:00 AM
5,000 Meters Boys Varsity 11:30 AM
5,000 Meters Junior/Senior Girls Junior Varsity 12:00 PM
5,000 Meters Junior/Senior Boys Junior Varsity 12:30 PM
Team Awards ASAP
Awards: The top 10 in each race will get a Top Finisher T-Shirt. Shirts will be handed out as the runners exit the finish chute. The top 2 JV teams, and top 3 Varsity teams will get a trophy. The novice race will not be scored because it’s a combined race, but the top 10 girls and boys will get shirts.
Course: The course is the same as last year, flat and fast. Grass with one quick sand crossing. Spikes are recommended. No running on concrete pathways or the raod. Racers must stay on the grass
T-Shirts: Hot Tees will be at the race printing race shirts for athletes to purchase.
Entry Fee: $250 Please make checks payable to Marist Cross Country. Mail checks to Marist High School, 1900 Kingsley Rd, Eugene, OR 97401 Attn: Chase Wells, or bring the check with you to the race. Entry fee has increased this year because we will be using chip timing this year, and it’s more expensive.
Entries: Please have your entries posted on Athletic.net by noon on Tuesday 8-30-16. Entries are needed early because timing chips need to be assigned to every athlete. Timing chips will be collected at the end of each race. If your athlete loses thier timing chip you will be charged for the chip. You can run 10 in the varsity races, and unlimited in the JV races. Runners 1-5 score for your team, and 6 and 7 displace.
Schedule:
3,000 Meters Combined Boys/Girls Novice 9:30 AM
5,000 Meters Frosh/Soph Girls Junior Varsity 10:00 AM
5,000 Meters Frosh/Soph Boys Junior Varsity 10:30 AM
5,000 Meters Girls Varsity 11:00 AM
5,000 Meters Boys Varsity 11:30 AM
5,000 Meters Junior/Senior Girls Junior Varsity 12:00 PM
5,000 Meters Junior/Senior Boys Junior Varsity 12:30 PM
Team Awards ASAP
Awards: The top 10 in each race will get a Top Finisher T-Shirt. Shirts will be handed out as the runners exit the finish chute. The top 2 JV teams, and top 3 Varsity teams will get a trophy. The novice race will not be scored because it’s a combined race, but the top 10 girls and boys will get shirts.
Course: The course is the same as last year, flat and fast. Grass with one quick sand crossing. Spikes are recommended. No running on concrete pathways or the raod. Racers must stay on the grass
T-Shirts: Hot Tees will be at the race printing race shirts for athletes to purchase.
My Team
Teams
Mens Results
Womens Results
3,000 Meters Novice
| ||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | ||||||||||||||||||||||||||||||||||||
1. | 10 | Anne Fournier | 12:24.7 PR | South Eugene | ||||||||||||||||||||||||||||||||
2. | 9 | Myrranda Mora | 13:33.5 PR | South Eugene | ||||||||||||||||||||||||||||||||
3. | 10 | Caroline Nettleton | 13:40.7 PR | Sprague | ||||||||||||||||||||||||||||||||
4. | 11 | Millie Carpenter | 14:00.4 PR | Elmira | ||||||||||||||||||||||||||||||||
5. | 9 | Lucia Moon | 14:01.8 PR | South Eugene | ||||||||||||||||||||||||||||||||
6. | 9 | Avery Davidson | 14:07.5 PR | Sprague | ||||||||||||||||||||||||||||||||
7. | 11 | Madison Stanaway | 14:15.2 PR | Sprague | ||||||||||||||||||||||||||||||||
8. | 9 | Julie Shinall | 14:25.6 PR | Sprague | ||||||||||||||||||||||||||||||||
9. | 11 | Jaycee Smith | 14:47.6 PR | Marshfield | ||||||||||||||||||||||||||||||||
10. | 10 | Ceili Ohnemus | 14:59.4 PR | Elmira | ||||||||||||||||||||||||||||||||
11. | 11 | Emily Moore | 15:11.3 SR | Bandon | ||||||||||||||||||||||||||||||||
12. | 10 | Elle Russell | 15:15.7 | Elmira | ||||||||||||||||||||||||||||||||
13. | 9 | Tessa Griffith | 15:15.8 PR | Sprague | ||||||||||||||||||||||||||||||||
14. | 10 | Madelyn Trotter | 15:24.2 PR | Elmira | ||||||||||||||||||||||||||||||||
15. | 11 | Lily Teague | 15:29.7 PR | Marist | ||||||||||||||||||||||||||||||||
16. | 12 | Nancy Nguyen | 15:31.0 PR | Central Catholic | ||||||||||||||||||||||||||||||||
17. | 9 | Ashley Norton | 15:39.8 PR | Sprague | ||||||||||||||||||||||||||||||||
18. | 9 | Miya Klein | 15:48.5 PR | Central Catholic | ||||||||||||||||||||||||||||||||
19. | 11 | Tess Kehoe | 15:48.6 PR | Central Catholic | ||||||||||||||||||||||||||||||||
20. | 9 | Molly Rohling | 15:52.7 PR | Central Catholic | ||||||||||||||||||||||||||||||||
21. | 9 | Isabella Bean | 15:59.7 PR | Bandon | ||||||||||||||||||||||||||||||||
22. | 10 | Daniella Giansante | 16:01.9 PR | Marist | ||||||||||||||||||||||||||||||||
23. | 11 | Miki Araki | 16:08.2 PR | South Eugene | ||||||||||||||||||||||||||||||||
24. | 10 | Daisy Thompson | 16:19.3 PR | Marshfield | ||||||||||||||||||||||||||||||||
25. | 12 | Natalie Terceck | 16:39.9 PR | Central Catholic | ||||||||||||||||||||||||||||||||
26. | 12 | Faith Johnson | 16:54.4 PR | Willamette | ||||||||||||||||||||||||||||||||
27. | 9 | Oona Longstreet | 17:33.0 PR | Central Catholic | ||||||||||||||||||||||||||||||||
28. | 10 | Elva Zhao | 18:02.4 PR | Elmira | ||||||||||||||||||||||||||||||||
29. | 10 | Wanjing Chen | 19:11.4 PR | Willamette | ||||||||||||||||||||||||||||||||
30. | 11 | Alicia Braunger | 19:55.1 PR | Elmira | ||||||||||||||||||||||||||||||||
31. | 9 | Sophia Gonzales | 21:54.2 PR | Central Catholic | ||||||||||||||||||||||||||||||||
32. | 11 | Gwen Johnson | 23:40.7 PR | Bandon | ||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||
5,000 Meters Frosh/Soph
| ||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | ||||||||||||||||||||||||||||||||||||
1. | 10 | Jazmin Chavez | 19:52.9 SR | Marshfield | ||||||||||||||||||||||||||||||||
2. | 10 | Ahdra Klingler | 20:46.4 SR | Grants Pass | ||||||||||||||||||||||||||||||||
3. | 10 | Ayla Klingler | 20:48.6 SR | Grants Pass | ||||||||||||||||||||||||||||||||
4. | 9 | Kaylee Delzotti | 21:38.6 PR | Marshfield | ||||||||||||||||||||||||||||||||
5. | 9 | Faith Schultz | 21:41.5 PR | Grants Pass | ||||||||||||||||||||||||||||||||
6. | 10 | Sierra Curtis | 21:45.8 PR | Willamette | ||||||||||||||||||||||||||||||||
7. | 9 | Samantha Dara | 22:07.2 PR | Grants Pass | ||||||||||||||||||||||||||||||||
8. | 9 | Samara Park | 22:18.1 PR | South Eugene | ||||||||||||||||||||||||||||||||
9. | 9 | Sarah Sturley | 22:25.8 PR | Grants Pass | ||||||||||||||||||||||||||||||||
10. | 9 | Hadley Jellesed | 22:36.5 PR | Sheldon | ||||||||||||||||||||||||||||||||
11. | 9 | Abby Durrant | 22:45.9 PR | Grants Pass | ||||||||||||||||||||||||||||||||
12. | 9 | Wren Hamilton | 22:53.4 PR | South Eugene | ||||||||||||||||||||||||||||||||
13. | 10 | Emily Bath | 22:53.6 PR | Grants Pass | ||||||||||||||||||||||||||||||||
14. | 10 | Madelyn Hubbs | 23:11.3 SR | Sheldon | ||||||||||||||||||||||||||||||||
15. | 9 | Mia Hemming | 23:59.7 PR | Central Catholic | ||||||||||||||||||||||||||||||||
16. | 9 | Carly ODonnell | 24:15.7 PR | Central Catholic | ||||||||||||||||||||||||||||||||
17. | 9 | Anna Lute | 24:16.0 PR | Grants Pass | ||||||||||||||||||||||||||||||||
18. | 10 | Katie Wardan | 24:31.8 SR | Sheldon | ||||||||||||||||||||||||||||||||
19. | 9 | Tatum Stuart | 24:49.4 PR | Grants Pass | ||||||||||||||||||||||||||||||||
20. | 10 | Grace Haga | 25:10.2 PR | Marist | ||||||||||||||||||||||||||||||||
21. | 10 | Makayla King | 25:25.0 PR | Sheldon | ||||||||||||||||||||||||||||||||
22. | 9 | Aly Mirabile | 26:18.7 PR | Sheldon | ||||||||||||||||||||||||||||||||
23. | 9 | Ellison Opdahl | 26:26.9 PR | Sheldon | ||||||||||||||||||||||||||||||||
24. | 10 | Taylor Shea | 26:38.1 PR | Marshfield | ||||||||||||||||||||||||||||||||
25. | 9 | Megan Anspach | 26:43.9 PR | Putnam | ||||||||||||||||||||||||||||||||
26. | 9 | Faith Vadelund | 26:57.5 PR | Putnam | ||||||||||||||||||||||||||||||||
27. | 9 | Myah Garcia | 27:08.2 PR | Sheldon | ||||||||||||||||||||||||||||||||
28. | 10 | Anna Ferroggiaro | 27:19.9 SR | Central Catholic | ||||||||||||||||||||||||||||||||
29. | 9 | Emmie Titus | 27:29.3 PR | Grants Pass | ||||||||||||||||||||||||||||||||
30. | 9 | Zoe Sanderson | 27:35.3 PR | Sheldon | ||||||||||||||||||||||||||||||||
31. | 10 | Karlee Devlin | 27:47.3 PR | Willamette | ||||||||||||||||||||||||||||||||
32. | 9 | Emma Laing | 27:49.8 PR | Sheldon | ||||||||||||||||||||||||||||||||
33. | 10 | Andrea Griffin | 28:13.1 SR | Elmira | ||||||||||||||||||||||||||||||||
34. | 10 | Ariana Ruiz | 28:28.4 PR | Phoenix | ||||||||||||||||||||||||||||||||
35. | 10 | Carly Nelson | 28:44.5 PR | Sheldon | ||||||||||||||||||||||||||||||||
36. | 9 | Jordan Baarstad | 28:54.6 PR | Marshfield | ||||||||||||||||||||||||||||||||
37. | 10 | Rayne Quinones | 28:58.6 PR | Marshfield | ||||||||||||||||||||||||||||||||
38. | 9 | Emilee Ryan | 29:19.0 PR | Central Catholic | ||||||||||||||||||||||||||||||||
39. | 9 | Abigail Schline | 29:32.9 PR | Central Catholic | ||||||||||||||||||||||||||||||||
40. | 10 | Mariana Contreras | 29:40.6 SR | Phoenix | ||||||||||||||||||||||||||||||||
41. | 10 | Lily Fjeldheim | 29:44.5 PR | Phoenix | ||||||||||||||||||||||||||||||||
42. | 10 | Priscilla Espana | 35:11.7 PR | Phoenix | ||||||||||||||||||||||||||||||||
43. | 10 | Kaia Reinersten | 40:27.7 SR | Putnam | ||||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||
5,000 Meters Varsity
| ||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | ||||||||||||||||||||||||||||||||||||
1. | 10 | Ginger Murnieks | 18:04.9 SR | Sprague | ||||||||||||||||||||||||||||||||
2. | 11 | Melissa Berry | 18:15.5 PR | Sheldon | ||||||||||||||||||||||||||||||||
3. | 11 | Caramia Mestler | 18:37.5 SR | Sheldon | ||||||||||||||||||||||||||||||||
4. | 11 | Sailor Hutton | 18:48.8 SR | Bandon | ||||||||||||||||||||||||||||||||
5. | 9 | Madison Elmore | 18:57.6 PR | South Eugene | ||||||||||||||||||||||||||||||||
6. | 11 | Kaylee Mitchell | 19:02.2 PR | Sprague | ||||||||||||||||||||||||||||||||
7. | 12 | Jantzen Mazziotti | 19:40.3 SR | Sheldon | ||||||||||||||||||||||||||||||||
8. | 12 | Victoria Boechler | 19:45.0 SR | South Eugene | ||||||||||||||||||||||||||||||||
9. | 12 | Kelsey Kuhns | 19:49.0 PR | Westview | ||||||||||||||||||||||||||||||||
10. | 10 | Kaylin Sheley | 19:52.0 PR | Sheldon | ||||||||||||||||||||||||||||||||
11. | 9 | Isabella Zachem | 19:59.1 PR | Marist | ||||||||||||||||||||||||||||||||
12. | 12 | Booy Rogers | 20:03.2 SR | Marist | ||||||||||||||||||||||||||||||||
13. | 10 | Emma Bennion | 20:07.9 SR | St Mary's | 6:13 (1mi) 12:58 (2mi) | |||||||||||||||||||||||||||||||
14. | 12 | Danielle Jantzer | 20:15.1 SR | Phoenix | ||||||||||||||||||||||||||||||||
15. | 11 | McKenzie Moore | 20:27.5 PR | Ashland | ||||||||||||||||||||||||||||||||
16. | 10 | Elise Abbott | 20:28.4 SR | Sprague | ||||||||||||||||||||||||||||||||
17. | 12 | Hope Powell | 20:28.9 SR | Marist | ||||||||||||||||||||||||||||||||
18. | 10 | Jennifer Shelton | 20:33.2 SR | Sheldon | ||||||||||||||||||||||||||||||||
19. | 9 | Irene Nagasaka | 20:33.6 PR | Westview | ||||||||||||||||||||||||||||||||
20. | 12 | Shayla Potratz | 20:38.6 SR | Phoenix | ||||||||||||||||||||||||||||||||
21. | 10 | Alexa Hague | 20:44.2 PR | Ashland | ||||||||||||||||||||||||||||||||
22. | 11 | Dierdre McKay | 20:46.7 PR | Westview | ||||||||||||||||||||||||||||||||
23. | 11 | Delaney Bloomer | 20:48.4 SR | South Eugene | ||||||||||||||||||||||||||||||||
24. | 11 | Isabelle Marcantuono | 20:51.0 PR | Westview | ||||||||||||||||||||||||||||||||
25. | 11 | Mina Buchanan | 20:56.7 SR | Marist | ||||||||||||||||||||||||||||||||
26. | 11 | Sydney Fisher | 20:57.7 SR | Central Catholic | ||||||||||||||||||||||||||||||||
27. | 11 | Claire Pryor | 21:01.6 SR | Ashland | ||||||||||||||||||||||||||||||||
28. | 10 | Abby Grebisz | 21:13.9 SR | Central Catholic | ||||||||||||||||||||||||||||||||
29. | 12 | Amber Kampen | 21:18.7 PR | South Eugene | ||||||||||||||||||||||||||||||||
30. | 11 | Autumn Nidalmia | 21:21.6 PR | Ashland | ||||||||||||||||||||||||||||||||
31. | 12 | Abbey Fleming | 21:26.7 SR | South Eugene | ||||||||||||||||||||||||||||||||
32. | 12 | Silvia Taccone | 21:27.9 PR | Sheldon | ||||||||||||||||||||||||||||||||
33. | 11 | Jordyn Holland | 21:29.0 PR | South Eugene | ||||||||||||||||||||||||||||||||
34. | 11 | Emma Pitzer | 21:35.1 SR | Central Catholic | ||||||||||||||||||||||||||||||||
35. | 10 | Maddie Armstrong | 21:36.3 PR | Ashland | ||||||||||||||||||||||||||||||||
36. | 12 | Audrey Lomax | 21:38.4 SR | Central Catholic | ||||||||||||||||||||||||||||||||
37. | 10 | Carissa Catterall | 21:41.9 PR | Central Catholic | ||||||||||||||||||||||||||||||||
38. | 10 | Hayley Harrison | 21:45.3 SR | Central Catholic | ||||||||||||||||||||||||||||||||
39. | 10 | Callia Varnon-Welch | 21:49.1 SR | South Eugene | ||||||||||||||||||||||||||||||||
40. | 12 | Julia Chou | 21:52.5 PR | South Eugene | ||||||||||||||||||||||||||||||||
41. | 12 | Marin Emrick | 21:55.8 SR | South Eugene | ||||||||||||||||||||||||||||||||
42. | 10 | Isabelle Booth | 22:22.4 PR | Putnam | ||||||||||||||||||||||||||||||||
43. | 10 | Sara Weyant | 22:26.6 PR | Marist | ||||||||||||||||||||||||||||||||
44. | 10 | Lupita Alegria | 22:31.7 PR | Phoenix | ||||||||||||||||||||||||||||||||
45. | 12 | Katherine Huiskes | 22:38.0 SR | Westview | ||||||||||||||||||||||||||||||||
46. | 11 | Lindsey Gurr | 22:43.8 SR | St Mary's | 7:16 (1mi) 14:45 (2mi) | |||||||||||||||||||||||||||||||
47. | 9 | Madeline Gable | 22:47.9 PR | Putnam | ||||||||||||||||||||||||||||||||
48. | 11 | Riely White | 22:52.2 SR | Sprague | ||||||||||||||||||||||||||||||||
49. | 11 | Sarah Branstetter | 23:05.2 SR | Putnam | ||||||||||||||||||||||||||||||||
50. | 10 | Grace Bowman | 23:06.9 PR | Central Catholic | ||||||||||||||||||||||||||||||||
51. | 11 | Dana Nunez | 23:30.4 PR | Sprague | ||||||||||||||||||||||||||||||||
52. | 9 | Mekella Wong | 23:38.6 PR | St Mary's | 7:15 (1mi) 14:56 (2mi) | |||||||||||||||||||||||||||||||
53. | 11 | Amanda Allender | 23:43.1 PR | Marist | ||||||||||||||||||||||||||||||||
54. | 12 | Summer Keating | 23:47.3 SR | St Mary's | 7:18 (1mi) 15:11 (2mi) | |||||||||||||||||||||||||||||||
55. | 11 | Gabrielle Horne | 23:54.8 SR | Central Catholic | ||||||||||||||||||||||||||||||||
56. | 11 | Madison McDonald | 24:03.7 SR | Central Catholic | ||||||||||||||||||||||||||||||||
57. | 9 | Kaitlin Cook | 24:07.4 PR | Elmira | ||||||||||||||||||||||||||||||||
58. | 12 | Emily Dixon | 24:20.4 | Sprague | ||||||||||||||||||||||||||||||||
59. | 9 | Frances Paldi | 24:22.7 PR | Putnam | ||||||||||||||||||||||||||||||||
60. | 12 | Allie Potter | 24:24.9 SR | Central Catholic | ||||||||||||||||||||||||||||||||
61. | 12 | Miranda Harrison | 24:31.8 SR | Elmira | ||||||||||||||||||||||||||||||||
62. | 12 | Annalisa Linn | 24:44.3 SR | Elmira | ||||||||||||||||||||||||||||||||
63. | 12 | Leslibeth Mena | 24:56.6 SR | Phoenix | ||||||||||||||||||||||||||||||||
64. | 12 | Zoe Wilson | 24:57.6 SR | Putnam | ||||||||||||||||||||||||||||||||
65. | 11 | Jasmine Christian | 24:57.6 SR | Phoenix | ||||||||||||||||||||||||||||||||
66. | 9 | Joline Lundgren | 25:22.2 PR | Putnam | ||||||||||||||||||||||||||||||||
67. | 11 | Alexa Smith | 25:29.7 | Sprague | ||||||||||||||||||||||||||||||||
68. | 10 | Ruby Peral-Covarru... | 25:34.2 SR | Phoenix | ||||||||||||||||||||||||||||||||
69. | 10 | Vivian Tauer | 25:39.4 SR | Phoenix | ||||||||||||||||||||||||||||||||
70. | 9 | Perry Bradley-Bender | 25:43.6 PR | Putnam | ||||||||||||||||||||||||||||||||
71. | 10 | Sophia Pastrano | 25:59.2 PR | St Mary's | 7:41 (1mi) 16:35 (2mi) | |||||||||||||||||||||||||||||||
72. | 10 | Sydney Baker | 25:59.7 PR | St Mary's | 7:41 (1mi) 16:35 (2mi) | |||||||||||||||||||||||||||||||
73. | 11 | Rosemary Weston | 26:13.7 PR | St Mary's | 7:43 (1mi) 16:40 (2mi) | |||||||||||||||||||||||||||||||
74. | 9 | Jasper Cortell | 26:41.7 PR | Phoenix | ||||||||||||||||||||||||||||||||
75. | 9 | Kate Vasey | 26:49.7 PR | St Mary's | 7:55 (1mi) 17:12 (2mi) | |||||||||||||||||||||||||||||||
76. | 12 | Danica Stoelk | 26:50.0 SR | Putnam | ||||||||||||||||||||||||||||||||
77. | 9 | Mackenzie Christen... | 26:57.0 PR | Phoenix | ||||||||||||||||||||||||||||||||
78. | 10 | Kazes Kuykendall | 27:07.8 PR | Phoenix | ||||||||||||||||||||||||||||||||
79. | 11 | Elliana Pastrano | 28:14.9 PR | St Mary's | 8:05(1mi) 17:37 (2mi) | |||||||||||||||||||||||||||||||
Provided by Athletic.net | ||||||||||||||||||||||||||||||||||||
5,000 Meters Junior/Senior
| ||||||||||||||||||||||||||||||||||||
Official Team Scores
Hypothetical Scores | ||||||||||||||||||||||||||||||||||||
1. | 12 | Grace Youngblood | 21:52.9 SR | South Eugene | ||||||||||||||||||||||||||||||||
2. | 12 | Sayge Hansen | 22:01.7 SR | Sheldon | ||||||||||||||||||||||||||||||||
3. | 11 | Avalon Wegener | 22:22.7 SR | South Eugene | ||||||||||||||||||||||||||||||||
4. | 11 | Calista VanDelden | 22:31.8 PR | Grants Pass | ||||||||||||||||||||||||||||||||
5. | 12 | Gabby Hanselman | 22:40.1 PR | Central Catholic | ||||||||||||||||||||||||||||||||
6. | 12 | Helen Heussner | 22:42.0 SR | Westview | ||||||||||||||||||||||||||||||||
7. | 11 | Jane Regali | 22:43.9 PR | Sheldon | ||||||||||||||||||||||||||||||||
8. | 9 | Anna Barnes | 22:57.3 PR | Ashland | ||||||||||||||||||||||||||||||||
9. | 11 | Linnet Edwards | 23:06.7 PR | Central Catholic | ||||||||||||||||||||||||||||||||
10. | 12 | Autumn Michels | 23:13.5 PR | Grants Pass | ||||||||||||||||||||||||||||||||
11. | 12 | Chloe Gantz | 23:18.3 SR | Westview | ||||||||||||||||||||||||||||||||
12. | 11 | Adria Rosebrook | 23:22.5 SR | Sheldon | ||||||||||||||||||||||||||||||||
13. | 11 | Makena Buchholtz | 23:31.9 PR | Sheldon | ||||||||||||||||||||||||||||||||
14. | 9 | Taylor Mortensen | 23:32.0 PR | Ashland | ||||||||||||||||||||||||||||||||
15. | 12 | Cassie Larimer | 23:37.2 SR | Westview | ||||||||||||||||||||||||||||||||
16. | 11 | Natashia Mathus-Vi... | 23:39.7 SR | Grants Pass | ||||||||||||||||||||||||||||||||
17. | 11 | Opal Duan | 23:44.3 SR | Westview | ||||||||||||||||||||||||||||||||
18. | 11 | Jasmine Acree | 24:03.2 PR | Sheldon | ||||||||||||||||||||||||||||||||
19. | 11 | Kelly Sandoval | 24:09.6 SR | Westview | ||||||||||||||||||||||||||||||||
20. | 11 | Elizabeth Jorgenson | 24:23.8 PR | Marist | ||||||||||||||||||||||||||||||||
21. | 11 | Brooke Johnson | 24:26.2 SR | Grants Pass | ||||||||||||||||||||||||||||||||
22. | 12 | Ellie McElligot | 24:28.0 PR | Central Catholic | ||||||||||||||||||||||||||||||||
23. | 11 | Sydney Evans | 24:35.9 PR | Marist | ||||||||||||||||||||||||||||||||
24. | 11 | Jillian Peterson | 24:38.1 SR | Sheldon | ||||||||||||||||||||||||||||||||
25. | 11 | Viola Watts | 24:47.4 SR | Marist | ||||||||||||||||||||||||||||||||
26. | 12 | valerie Truong | 24:47.9 SR | Central Catholic | ||||||||||||||||||||||||||||||||
27. | 11 | Lili Fritzke | 24:59.9 SR | Westview | ||||||||||||||||||||||||||||||||
28. | 11 | Malone Heibert | 25:02.1 PR | Central Catholic | ||||||||||||||||||||||||||||||||
29. | 11 | Jennie Wuest | 25:02.9 PR | Central Catholic | ||||||||||||||||||||||||||||||||
30. | 12 | Claire Litchfield | 25:37.1 SR | Sheldon | ||||||||||||||||||||||||||||||||
31. | 11 | Elli Brooks | 25:41.4 PR | Sheldon | ||||||||||||||||||||||||||||||||
32. | 12 | Nora Quick | 25:48.1 SR | Marist | ||||||||||||||||||||||||||||||||
33. | 10 | Lilian Ljungkfist | 25:58.4 PR | Ashland | ||||||||||||||||||||||||||||||||
34. | 12 | Callie Girard | 26:01.2 SR | Sheldon | ||||||||||||||||||||||||||||||||
35. | 10 | Sarah Aaronson | 26:03.2 PR | Ashland | ||||||||||||||||||||||||||||||||
36. | 11 | Sara Montenegro | 26:05.5 SR | Sheldon | ||||||||||||||||||||||||||||||||
37. | 11 | Emily White | 26:18.3 | Sprague | ||||||||||||||||||||||||||||||||
38. | 11 | Abby Lawson | 26:20.7 PR | Sprague | ||||||||||||||||||||||||||||||||
39. | 12 | Jazlyn Collier | 26:28.0 | Sprague | ||||||||||||||||||||||||||||||||
40. | 11 | Maya Davis | 26:29.5 SR | Ashland | ||||||||||||||||||||||||||||||||
41. | 12 | Jestyna Mosttler | 26:35.4 SR | Phoenix | ||||||||||||||||||||||||||||||||
42. | 11 | Rachel Feinberg | 26:38.6 PR | Ashland | ||||||||||||||||||||||||||||||||
43. | 11 | Isabella Webster | 26:55.0 SR | Marshfield | ||||||||||||||||||||||||||||||||
44. | 11 | Carlee White | 26:56.9 SR | Sprague | ||||||||||||||||||||||||||||||||
45. | 11 | Ashlee Vandevisse | 27:28.4 PR | Sheldon | ||||||||||||||||||||||||||||||||
46. | 11 | Victoria Kennedy | 27:31.3 PR | Sheldon | ||||||||||||||||||||||||||||||||
47. | 11 | Hayley Vohland | 27:40.1 SR | Sprague | ||||||||||||||||||||||||||||||||
48. | 12 | Claire Lehnert | 27:45.4 SR | Sheldon | ||||||||||||||||||||||||||||||||
49. | 11 | Sara Cavinee | 27:48.3 PR | Marist | ||||||||||||||||||||||||||||||||
50. | 12 | Emma Sanderson | 28:04.2 SR | Sheldon | ||||||||||||||||||||||||||||||||
51. | 11 | Katie Dobberthien | 29:59.2 PR | Sheldon | ||||||||||||||||||||||||||||||||
52. | 10 | Corazon Stonewood | 29:59.2 PR | Ashland | ||||||||||||||||||||||||||||||||
53. | 11 | Jasmine Norton | 30:43.5 PR | Sheldon | ||||||||||||||||||||||||||||||||
54. | 11 | Madi Vann | 30:52.8 SR | Ashland | ||||||||||||||||||||||||||||||||
55. | 12 | Alexis DiFruscia | 31:32.7 SR | Phoenix | ||||||||||||||||||||||||||||||||
56. | 12 | Madelene Marroquin... | 31:59.1 SR | Phoenix | ||||||||||||||||||||||||||||||||
Provided by Athletic.net |
Entries
Entries will not be published for this meet
Photos
Charts & Hypothetical Scores
Watch a video or read about these exciting meet result features!Other meets at this location
- 2015 The Invitational (formerly Marist XC Invite) - Friday, September 04, 2015
- 2014 5A-3 Midwestern League Championship - Saturday, October 25, 2014
- 2014 Marist XC Invite - Friday, September 05, 2014
- 2013 Midwestern League Championship - Wednesday, October 23, 2013
- 2013 Marist XC Invite - Friday, September 06, 2013
- 2010 The Richardson Relays - Saturday, September 25, 2010
- 2008 Junction City Invitational @ Richardson Park - Tuesday, September 30, 2008
- 2007 Junction City Richardson Park Invite - Tuesday, October 02, 2007
Top 10 lists for athletes in this meet
High School
- Oregon - District 6 - Bests | Hypothetical
- Oregon - Far West - Bests | Hypothetical
- Oregon - Greater Valley - Bests | Hypothetical
- Oregon - Metro - Bests | Hypothetical
- Oregon - Midwestern - Bests | Hypothetical
- Oregon - Mt. Hood - Bests | Hypothetical
- Oregon - Northwest Oregon - Bests | Hypothetical
- Oregon - Sky-Em - Bests | Hypothetical
- Oregon - Skyline - Bests | Hypothetical
- Oregon - Southwest - Bests | Hypothetical
- Oregon - Tri-Valley - Bests | Hypothetical
Event Manager
- Oregon - Oregon - Bests | Hypothetical
- Oregon - Oregon - Bests | Hypothetical
Title | |
---|---|
Last Updated ,
No comments:
Post a Comment