2 | 1 | 1 | Men's Splits | 8000 | 17:49:02.2 | |||||
1 | 138 | Anderson | Tanner | Oregon | 20:48.60 | 3:53.5 (3:53.5),6:54.4 (3:00.9),10:55.6 (4:01.3),13:57.7 (3:02.1),17:55.4 (3:57.8),20:48.6 (2:53.2) | ||||
2 | 145 | Prakel | Sam | Oregon | 0.10 | 3:53.8 (3:53.8),6:54.6 (3:00.9),10:56.0 (4:01.4),13:57.8 (3:01.9),17:55.5 (3:57.7),20:48.7 (2:53.3) | ||||
3 | 154 | Horen | Joe | Portland | 4.00 | 3:54.0 (3:54.0),6:54.8 (3:00.8),10:56.0 (4:01.3),13:58.3 (3:02.3),17:56.2 (3:57.9),20:52.7 (2:56.6) | ||||
4 | 162 | Tomas | Fabian | Portland | 1.00 | 3:54.3 (3:54.3),6:55.5 (3:01.3),10:56.3 (4:00.8),13:58.7 (3:02.5),17:56.9 (3:58.2),20:53.7 (2:56.8) | ||||
5 | 158 | Orndorf | Logan | Portland | 0.80 | 3:53.9 (3:53.9),6:54.8 (3:01.0),10:56.1 (4:01.3),13:58.1 (3:02.0),17:56.1 (3:58.1),20:54.5 (2:58.4) | ||||
6 | 139 | Fernandez | Bryan | Oregon | 0.00 | 3:53.6 (3:53.6),6:54.3 (3:00.8),10:55.8 (4:01.5),13:58.0 (3:02.3),17:55.7 (3:57.7),20:54.5 (2:58.8) | ||||
7 | 161 | Symmes | Keegan | Portland | 0.30 | 3:53.8 (3:53.8),6:54.4 (3:00.7),10:55.8 (4:01.4),13:58.0 (3:02.3),17:55.7 (3:57.8),20:54.8 (2:59.1) | ||||
8 | 141 | Haney | Blake | Oregon | 5.50 | 3:53.5 (3:53.5),6:54.5 (3:01.0),10:55.8 (4:01.3),13:57.9 (3:02.2),17:56.4 (3:58.6),21:00.3 (3:04.0) | ||||
9 | 156 | Lomax | Sam | Portland | 0.50 | 3:55.2 (3:55.2),6:55.9 (3:00.7),10:56.5 (4:00.6),13:58.9 (3:02.4),17:58.0 (3:59.2),21:00.8 (3:02.8) | ||||
10 | 142 | Leingang | Jake | Oregon | 3.50 | 3:54.2 (3:54.2),6:54.8 (3:00.6),10:56.3 (4:01.6),13:58.7 (3:02.4),18:00.3 (4:01.7),21:04.3 (3:04.1) | ||||
11 | 168 | Ceja | Jordy | UC Davis | 2.20 | 3:54.1 (3:54.1),6:55.3 (3:01.2),10:57.2 (4:02.0),13:59.9 (3:02.7),18:03.7 (4:03.9),21:06.5 (3:02.8) | ||||
12 | 163 | Wingfield | Erik | Portland | 9.70 | 3:54.2 (3:54.2),6:55.0 (3:00.8),10:56.2 (4:01.3),13:58.6 (3:02.4),18:03.7 (4:05.2),21:16.2 (3:12.5) | ||||
13 | 144 | Neuman | Travis | Oregon | 3.90 | 3:53.7 (3:53.7),6:54.4 (3:00.7),10:56.0 (4:01.7),13:58.0 (3:02.0),18:04.6 (4:06.6),21:20.1 (3:15.6) | ||||
14 | 146 | Stanovsek | Mick | Oregon | 3.40 | 3:57.7 (3:57.7),7:03.1 (3:05.5),11:10.3 (4:07.3),14:14.8 (3:04.6),18:22.1 (4:07.4),21:23.5 (3:01.5) | ||||
15 | 165 | Abundez-Dominguez | Oliver | UC Davis | 1.00 | 3:54.2 (3:54.2),6:55.2 (3:01.0),10:57.8 (4:02.7),14:03.8 (3:06.0),18:15.5 (4:11.8),21:24.5 (3:09.0) | ||||
16 | 166 | Bouhassoun | Salem | UC Davis | 1.00 | 3:54.9 (3:54.9),6:56.6 (3:01.7),11:03.6 (4:07.1),14:13.6 (3:10.1),18:22.1 (4:08.5),21:25.5 (3:03.5) | ||||
17 | 132 | Warner | Derek | North Dakota State | 1.60 | 3:58.5 (3:58.5),7:04.5 (3:06.0),11:10.3 (4:05.9),14:16.3 (3:06.0),18:22.5 (4:06.3),21:27.1 (3:04.7) | ||||
18 | 134 | Kraal | Garrett | Northwest Christian | 1.20 | 4:00.3 (4:00.3),7:03.5 (3:03.3),11:10.5 (4:07.0),14:14.8 (3:04.3),18:22.4 (4:07.7),21:28.3 (3:05.9) | ||||
19 | 124 | Smith | Tomislav | Lewis-Clark | 1.30 | 4:03.3 (4:03.3),7:09.8 (3:06.5),11:10.6 (4:00.9),14:16.8 (3:06.2),18:23.5 (4:06.8),21:29.6 (3:06.1) | ||||
20 | 110 | Martin | Michael | Lane CC | 2.40 | 3:57.6 (3:57.6),7:03.0 (3:05.4),11:10.2 (4:07.3),14:18.8 (3:08.7),18:25.4 (4:06.7),21:32.0 (3:06.6) | ||||
21 | 164 | Wulff | Devin | Portland | 3.20 | 3:57.8 (3:57.8),7:04.4 (3:06.6),11:12.3 (4:07.9),14:18.0 (3:05.8),18:27.5 (4:09.5),21:35.2 (3:07.8) | ||||
22 | 131 | Stone | Elliott | North Dakota State | 2.40 | 3:57.8 (3:57.8),7:03.7 (3:05.9),11:10.6 (4:06.9),14:17.7 (3:07.2),18:28.9 (4:11.3),21:37.6 (3:08.7) | ||||
23 | 148 | Bland | Josh | Portland | 1.20 | 4:03.7 (4:03.7),7:10.8 (3:07.1),11:17.0 (4:06.3),14:22.3 (3:05.4),18:31.2 (4:09.0),21:38.8 (3:07.7) | ||||
24 | 177 | Jones | Ryan | UO Running Club | 0.30 | 4:03.0 (4:03.0),7:10.1 (3:07.1),11:18.1 (4:08.1),14:25.5 (3:07.4),18:31.7 (4:06.3),21:39.1 (3:07.5) | ||||
25 | 178 | Walker | Andre | UO Running Club | 0.40 | 4:03.1 (4:03.1),7:10.3 (3:07.3),11:18.0 (4:07.7),14:24.8 (3:06.9),18:32.0 (4:07.2),21:39.5 (3:07.6) | ||||
26 | 160 | Schumann | Matt | Portland | 0.80 | 4:02.2 (4:02.2),7:08.1 (3:05.9),11:15.8 (4:07.8),14:21.1 (3:05.4),18:31.8 (4:10.7),21:40.3 (3:08.5) | ||||
27 | 126 | Gilbertson | Brant | North Dakota State | 6.50 | 4:00.0 (4:00.0),7:07.2 (3:07.3),11:17.4 (4:10.3),14:23.9 (3:06.6),18:36.6 (4:12.7),21:46.8 (3:10.2) | ||||
27 | 127 | Kottsick | Evan | North Dakota State | 0.00 | 4:00.2 (4:00.2),7:07.3 (3:07.1),11:17.4 (4:10.2),14:26.9 (3:09.5),18:36.4 (4:09.6),21:46.8 (3:10.4) | ||||
29 | 170 | Goins | Austin | UC Davis | 1.90 | 3:54.5 (3:54.5),6:55.5 (3:01.1),11:03.4 (4:08.0),14:14.0 (3:10.6),18:32.7 (4:18.7),21:48.7 (3:16.0) | ||||
30 | 137 | Wright | TJ | Northwest Christian | 0.30 | 4:00.1 (4:00.1),7:05.9 (3:05.8),11:15.5 (4:09.7),14:24.8 (3:09.4),18:36.7 (4:11.9),21:49.0 (3:12.4) | ||||
31 | 107 | Harter | Ben | Lane CC | 0.40 | 4:03.4 (4:03.4),7:10.4 (3:07.1),11:18.7 (4:08.3),14:27.0 (3:08.3),18:36.8 (4:09.9),21:49.4 (3:12.7) | ||||
32 | 153 | Hiett | Jakob | Portland | 6.10 | 4:02.2 (4:02.2),7:06.5 (3:04.4),11:16.7 (4:10.2),14:22.9 (3:06.3),18:39.7 (4:16.8),21:55.5 (3:15.8) | ||||
33 | 129 | Roehl | Camron | North Dakota State | 0.40 | 4:00.6 (4:00.6),7:08.3 (3:07.8),11:21.4 (4:13.2),14:33.3 (3:12.0),18:45.6 (4:12.3),21:55.9 (3:10.3) | ||||
34 | 130 | Schank | Connor | North Dakota State | 3.10 | 4:00.9 (4:00.9),7:08.4 (3:07.6),11:21.4 (4:13.1),14:33.5 (3:12.1),18:46.0 (4:12.6),21:59.0 (3:13.0) | ||||
35 | 187 | Montague | Michael | Willamette | 1.20 | 3:58.1 (3:58.1),7:05.6 (3:07.6),11:16.2 (4:10.6),14:27.7 (3:11.6),18:42.6 (4:15.0),22:00.2 (3:17.6) | ||||
36 | 136 | Shelby | Eli | Northwest Christian | 4.90 | 4:00.6 (4:00.6),7:07.4 (3:06.9),11:20.5 (4:13.2),14:31.5 (3:11.1),18:49.0 (4:17.6),22:05.1 (3:16.2) | ||||
37 | 172 | Katzman | Zachary | UC Davis | 5.20 | 3:54.8 (3:54.8),6:59.3 (3:04.5),11:12.7 (4:13.5),14:31.8 (3:19.1),18:53.1 (4:21.4),22:10.3 (3:17.2) | ||||
38 | 140 | Gorman | Tim | Oregon | 2.20 | 3:53.8 (3:53.8),6:54.6 (3:00.8),10:56.1 (4:01.6),14:12.1 (3:16.1),18:43.7 (4:31.6),22:12.5 (3:28.8) | ||||
39 | 147 | Aebi | Carter | Portland | 4.10 | 3:57.8 (3:57.8),7:04.0 (3:06.3),11:14.9 (4:10.9),14:28.6 (3:13.8),18:55.2 (4:26.7),22:16.6 (3:21.4) | ||||
40 | 157 | Murphy | Michael | Portland | 0.30 | 4:03.9 (4:03.9),7:11.1 (3:07.2),11:22.9 (4:11.9),14:36.8 (3:14.0),18:59.0 (4:22.2),22:16.9 (3:17.9) | ||||
41 | 149 | Chavez-Killinger | Cobie | Portland | 5.60 | 4:05.3 (4:05.3),7:16.1 (3:10.9),11:36.9 (4:20.8),14:51.8 (3:14.9),19:08.8 (4:17.1),22:22.5 (3:13.7) | ||||
42 | 171 | Horvath | Jon | UC Davis | 2.00 | 3:54.4 (3:54.4),6:55.8 (3:01.5),11:07.2 (4:11.4),14:24.7 (3:17.6),18:55.6 (4:30.9),22:24.5 (3:29.0) | ||||
43 | 188 | Morris-McDermott | Ryan | Willamette | 5.20 | 4:01.2 (4:01.2),7:10.0 (3:08.8),11:29.0 (4:19.1),14:48.4 (3:19.5),19:12.8 (4:24.5),22:29.7 (3:16.9) | ||||
44 | 123 | Simon | Myles | Lewis-Clark | 0.40 | 4:03.2 (4:03.2),7:10.8 (3:07.6),11:20.8 (4:10.1),14:36.0 (3:15.2),19:04.8 (4:28.9),22:30.1 (3:25.4) | ||||
45 | 133 | Covey | Conner | Northwest Christian | 0.70 | 4:00.0 (4:00.0),7:05.7 (3:05.8),11:20.2 (4:14.5),14:37.2 (3:17.1),19:04.9 (4:27.7),22:30.8 (3:26.0) | ||||
46 | 128 | Louiselle | Joe | North Dakota State | 0.40 | 4:04.3 (4:04.3),7:14.8 (3:10.6),11:31.3 (4:16.6),14:47.2 (3:16.0),19:11.3 (4:24.1),22:31.2 (3:20.0) | ||||
47 | 183 | Enlow | Ross | Willamette | 2.40 | 4:01.8 (4:01.8),7:10.0 (3:08.3),11:29.1 (4:19.1),14:48.6 (3:19.5),19:13.6 (4:25.1),22:33.6 (3:20.1) | ||||
48 | 186 | Melhorn | Robbie | Willamette | 0.20 | 4:02.0 (4:02.0),7:11.0 (3:09.0),11:29.4 (4:18.5),14:48.6 (3:19.3),19:13.9 (4:25.3),22:33.8 (3:19.9) | ||||
49 | 182 | Castillo | Ricardo | Willamette | 0.90 | 4:01.9 (4:01.9),7:10.6 (3:08.8),11:23.5 (4:12.9),14:42.9 (3:19.4),19:13.1 (4:30.3),22:34.7 (3:21.6) | ||||
50 | 116 | Barrett | Nehemiah | Lewis-Clark | 11.30 | 4:03.5 (4:03.5),7:12.9 (3:09.5),11:30.9 (4:18.1),14:52.9 (3:22.0),19:24.6 (4:31.8),22:46.0 (3:21.4) | ||||
51 | 176 | Cave | Kevin | UO Running Club | 1.90 | 4:12.6 (4:12.6),7:29.6 (3:17.0),11:49.9 (4:20.4),15:08.4 (3:18.6),19:29.3 (4:20.9),22:47.9 (3:18.7) | ||||
52 | 125 | Spencer | Peter | Lewis-Clark | 1.40 | 4:03.6 (4:03.6),7:12.6 (3:09.1),11:29.5 (4:17.0),14:50.3 (3:20.8),19:21.2 (4:31.0),22:49.3 (3:28.1) | ||||
53 | 181 | Carlson | Keith | Willamette | 1.30 | 3:57.9 (3:57.9),7:05.8 (3:07.9),11:23.3 (4:17.6),14:48.8 (3:25.6),19:23.0 (4:34.3),22:50.6 (3:27.6) | ||||
54 | 150 | Clarke | Ryan | Portland | 1.40 | 4:04.9 (4:04.9),7:17.9 (3:13.0),11:39.7 (4:21.8),14:59.4 (3:19.8),19:27.9 (4:28.6),22:52.0 (3:24.1) | ||||
55 | 121 | McHan | Mike | Lewis-Clark | 1.00 | 4:03.8 (4:03.8),7:18.1 (3:14.4),11:38.4 (4:20.4),14:57.2 (3:18.9),19:27.7 (4:30.5),22:53.0 (3:25.4) | ||||
56 | 120 | Lundgren | Karl | Lewis-Clark | 5.80 | 4:03.0 (4:03.0),7:09.6 (3:06.6),11:26.7 (4:17.2),14:52.2 (3:25.5),19:25.3 (4:33.2),22:58.8 (3:33.5) | ||||
57 | 190 | Wilson | Schafer | Willamette | 0.00 | 4:01.7 (4:01.7),7:13.3 (3:11.7),11:36.9 (4:23.6),14:59.7 (3:22.9),19:30.8 (4:31.1),22:58.8 (3:28.0) | ||||
58 | 135 | Martinez | Andres | Northwest Christian | 1.10 | 4:01.1 (4:01.1),7:09.6 (3:08.5),11:32.5 (4:23.0),14:58.7 (3:26.2),19:32.0 (4:33.3),22:59.9 (3:27.9) | ||||
59 | 175 | Beyerle | Eric | UO Running Club | 0.50 | 4:14.4 (4:14.4),7:29.2 (3:14.8),11:50.8 (4:21.7),15:10.3 (3:19.5),19:35.2 (4:25.0),23:00.4 (3:25.2) | ||||
60 | 169 | Dimick | Ryan | UC Davis | 6.10 | 4:00.9 (4:00.9),7:11.6 (3:10.8),11:37.8 (4:26.3),15:00.8 (3:23.0),19:35.0 (4:34.2),23:06.5 (3:31.5) | ||||
61 | 113 | Rodriguez | Ben | Lane CC | 11.60 | 4:12.1 (4:12.1),7:32.2 (3:20.1),12:04.7 (4:32.6),15:29.7 (3:25.0),19:56.1 (4:26.5),23:18.1 (3:22.0) | ||||
62 | 118 | Davis | Joey | Lewis-Clark | 2.50 | 4:03.2 (4:03.2),7:11.1 (3:07.9),11:31.1 (4:20.1),15:00.2 (3:29.2),19:40.7 (4:40.5),23:20.6 (3:40.0) | ||||
63 | 189 | Taylor | Matt | Willamette | 8.20 | 4:02.1 (4:02.1),7:13.6 (3:11.5),11:42.8 (4:29.2),15:11.3 (3:28.6),19:52.0 (4:40.8),23:28.8 (3:36.8) | ||||
64 | 119 | Handel | Jonny | Lewis-Clark | 9.70 | 4:05.2 (4:05.2),7:21.0 (3:15.9),11:56.1 (4:35.1),15:27.8 (3:31.7),20:08.7 (4:41.0),23:38.5 (3:29.8) | ||||
65 | 155 | Jenck | Andrew | Portland | 0.90 | 4:08.6 (4:08.6),7:29.8 (3:21.3),12:05.9 (4:36.1),15:30.6 (3:24.8),20:07.4 (4:36.8),23:39.4 (3:32.1) | ||||
66 | 106 | Graham | Ronald | Lane CC | 4.40 | 4:12.2 (4:12.2),7:33.1 (3:21.0),12:08.4 (4:35.3),15:40.3 (3:32.0),20:15.5 (4:35.3),23:43.8 (3:28.3) | ||||
67 | 180 | Bulger | Kellen | Willamette | 13.40 | 4:02.6 (4:02.6),7:22.1 (3:19.5),11:58.2 (4:36.1),15:35.5 (3:37.4),20:17.2 (4:41.8),23:57.2 (3:40.0) | ||||
68 | 151 | Doan | Nick | Portland | 4.40 | 4:03.7 (4:03.7),7:12.1 (3:08.4),11:42.8 (4:30.8),15:16.4 (3:33.7),20:17.1 (5:00.7),24:01.6 (3:44.6) | ||||
69 | 117 | Briant | Laithan | Lewis-Clark | 2.90 | 4:04.8 (4:04.8),7:20.4 (3:15.7),11:55.2 (4:34.8),15:26.8 (3:31.6),20:19.2 (4:52.5),24:04.5 (3:45.3) | ||||
70 | 184 | Kobylka | Jack | Willamette | 14.90 | 4:01.9 (4:01.9),7:12.8 (3:10.9),11:43.9 (4:31.1),15:22.1 (3:38.3),20:23.6 (5:01.6),24:19.4 (3:55.8) | ||||
71 | 115 | Watts | Tony | Lane CC | 7.70 | 4:14.4 (4:14.4),7:39.1 (3:24.7),12:22.1 (4:43.1),15:56.4 (3:34.4),20:41.9 (4:45.5),24:27.1 (3:45.2) | ||||
72 | 179 | Willard | Jake | UO Running Club | 1:07.70 | 4:22.0 (4:22.0),7:57.7 (3:35.8),12:57.0 (4:59.3),16:44.9 (3:48.0),21:44.8 (5:00.0),25:34.8 (3:50.0) | ||||
73 | 159 | Pollmann | Tayte | Portland | 3:58.9 (3:58.9),7:05.1 (3:06.3),11:19.6 (4:14.6),14:43.3 (3:23.7),19:27.2 (4:44.0) | |||||
74 | 108 | Hoffmann | Caleb | Lane CC | 4:12.1 (4:12.1),7:31.5 (3:19.5),12:00.0 (4:28.5),15:23.0 (3:23.1) | |||||
75 | 109 | Littrell | Jake | Lane CC | 22.70 | 4:12.2 (4:12.2),7:31.6 (3:19.4),12:05.4 (4:33.8),15:45.7 (3:40.3) | ||||
76 | 112 | Mederos | Reed | Lane CC | 13.40 | 4:12.3 (4:12.3),7:33.3 (3:21.0),12:18.6 (4:45.4),15:59.1 (3:40.5) |
UNOFFICIAL
No comments:
Post a Comment