Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % |
Jenkins | Eric | M24 | 12 | NIKE | Portland | OR | USA | 1 | 1 | 1 | 0:03:50 | 03:50 | 0:03:50 | 1 | 97.04 % |
Centrowitz | Matthew | M26 | 1 | NIKE | Portland | OR | USA | 2 | 2 | 1 | 0:03:50 | 03:50 | 0:03:50 | 2 | 96.99 % |
Alexander | Colby | M25 | 6 | HNJY | Clinton | NJ | USA | 3 | 3 | 2 | 0:03:51 | 03:51 | 0:03:51 | 3 | 96.66 % |
Murphy | Clayton | M21 | 2 | NIKE | New Paris | OH | USA | 4 | 4 | 2 | 0:03:53 | 03:53 | 0:03:52 | 4 | 96.19 % |
Philibert-Thiboutot | Charles | M25 | 14 | ASIC | Quebec | QC | CAN | 5 | 5 | 3 | 0:03:53 | 03:53 | 0:03:53 | 5 | 95.74 % |
O'Hare | Chris | M25 | 7 | ADID | Boston | MA | GBR | 6 | 6 | 4 | 0:03:53 | 03:53 | 0:03:53 | 7 | 95.54 % |
Palmer | Ford | M25 | 19 | HNJY | Absecon | NJ | USA | 7 | 7 | 5 | 0:03:54 | 03:54 | 0:03:54 | 9 | 95.41 % |
Blankenship | Ben | M27 | 3 | OTC | Eugene | OR | USA | 8 | 8 | 6 | 0:03:54 | 03:54 | 0:03:54 | 10 | 95.17 % |
Manzano | Leo | M31 | 5 | HOKA | Austin | TX | USA | 9 | 9 | 1 | 0:03:55 | 03:55 | 0:03:54 | 8 | 95.42 % |
Merber | Kyle | M25 | 8 | HNJY | Huntington Station | NY | USA | 10 | 10 | 7 | 0:03:56 | 03:56 | 0:03:56 | 11 | 94.60 % |
Brannen | Nate | M33 | 11 | SAUC | Avon Lake | OH | CAN | 11 | 11 | 2 | 0:03:56 | 03:56 | 0:03:53 | 6 | 95.62 % |
Cabral | Donn | M26 | 10 | NIKE | Annandale | NJ | USA | 12 | 12 | 8 | 0:03:56 | 03:56 | 0:03:56 | 12 | 94.44 % |
Masters | Riley | M26 | 18 | BRKS | Seattle | WA | USA | 13 | 13 | 9 | 0:03:56 | 03:56 | 0:03:56 | 13 | 94.40 % |
Winn | Daniel | M25 | 20 | BAA | Brighton | MA | USA | 14 | 14 | 10 | 0:03:57 | 03:57 | 0:03:57 | 14 | 94.08 % |
Leslie | Cory | M26 | 15 | NIKE | Greenville | SC | USA | 15 | 15 | 11 | 0:03:59 | 03:59 | 0:03:59 | 15 | 93.45 % |
Wightman | Jake | M22 | 16 | NIKE | Cranleigh | - | GBR | 16 | 16 | 3 | 0:04:00 | 04:00 | 0:04:00 | 16 | 92.90 % |
Ferlic | Mason | M23 | 21 | NIKE | Ann Arbor | MI | USA | 17 | 17 | 4 | 0:04:00 | 04:00 | 0:04:00 | 17 | 92.79 % |
Gregorek | Johnny | M24 | 9 | NJNY | Annandale | NJ | USA | 18 | 18 | 5 | 0:04:02 | 04:02 | 0:04:02 | 18 | 92.21 % |
Andrews | Robby | M25 | 4 | ADID | Englishtown | NJ | USA | 19 | 19 | 12 | 0:04:03 | 04:03 | 0:04:03 | 19 | 91.79 % |
Degefa Yigezu | Diriba | M28 | 73 | WSX | Bronx | NY | ETH | 20 | 20 | 13 | 0:04:05 | 04:05 | 0:04:05 | 20 | 91.09 % |
Yae Dabi | Tadesse | M27 | 70 | WSX | New York | NY | ETH | 21 | 21 | 14 | 0:04:06 | 04:06 | 0:04:06 | 22 | 90.64 % |
Okuti | Harbert | M30 | 61 | WTC | High Falls | NY | UGA | 22 | 22 | 3 | 0:04:07 | 04:07 | 0:04:06 | 21 | 90.64 % |
Reck | Connor | M23 | 67 | Cambridge | MA | USA | 23 | 23 | 6 | 0:04:07 | 04:07 | 0:04:07 | 24 | 90.12 % | |
Kelly | Kevin | M20 | 6169 | Maynooth | Co. Kildare | IRL | 24 | 24 | 7 | 0:04:10 | 04:10 | 0:04:07 | 23 | 90.32 % | |
Marshall | Lamont | M32 | 78 | Devonshire | BER | 25 | 25 | 4 | 0:04:13 | 04:13 | 0:04:11 | 26 | 88.99 % | ||
Simpson | Jason | M32 | 64 | BOTC | Boulder | CO | USA | 26 | 26 | 5 | 0:04:13 | 04:13 | 0:04:11 | 30 | 88.85 % |
Abrar Shifa | Suleman | M23 | 75 | WSX | Bronx | NY | ETH | 27 | 27 | 8 | 0:04:14 | 04:14 | 0:04:14 | 39 | 87.95 % |
Nekatibeb | Tekeste | M28 | 76 | WSX | Flagstaff | AZ | USA | 28 | 28 | 15 | 0:04:15 | 04:15 | 0:04:15 | 42 | 87.37 % |
Dejene Dabushe | Fikadu | M23 | 72 | WSX | New York | NY | ETH | 29 | 29 | 9 | 0:04:18 | 04:18 | 0:04:18 | 47 | 86.55 % |
Simpson | Jenny | F30 | 31 | NEWB | Boulder | CO | USA | 30 | 1 | 1 | 0:04:19 | 04:19 | 0:04:19 | 3 | 97.51 % |
Muir | Laura | F23 | 33 | NIKE | Glasgow | GBR | 31 | 2 | 1 | 0:04:19 | 04:19 | 0:04:19 | 4 | 97.37 % | |
Kampf | Heather | F29 | 43 | ASIC | Minneapolis | MN | USA | 32 | 3 | 1 | 0:04:20 | 04:20 | 0:04:20 | 6 | 96.90 % |
Alemu Mokona | Desta | M24 | 77 | WSX | New York | NY | ETH | 33 | 30 | 10 | 0:04:20 | 04:20 | 0:04:20 | 53 | 85.65 % |
Eccleston | Amanda | F26 | 34 | BRKS | Adrian | MI | USA | 34 | 4 | 2 | 0:04:21 | 04:21 | 0:04:21 | 7 | 96.55 % |
Lelisa Gemechu | Aduna | M22 | 69 | WSX | Bronx | NY | USA | 35 | 31 | 11 | 0:04:21 | 04:21 | 0:04:21 | 56 | 85.42 % |
Wall | Corey | M27 | 62 | CPTC | New York | NY | USA | 36 | 32 | 16 | 0:04:21 | 04:21 | 0:04:21 | 59 | 85.35 % |
Booth | Ned | M28 | 4012 | NBR | Brooklyn | NY | USA | 37 | 33 | 17 | 0:04:22 | 04:22 | 0:04:22 | 61 | 84.98 % |
Brisbois | James | M24 | 4135 | UATH | New York | NY | USA | 38 | 34 | 12 | 0:04:23 | 04:23 | 0:04:23 | 62 | 84.94 % |
Grace | Kate | F27 | 35 | OIS | Sacramento | CA | USA | 39 | 5 | 3 | 0:04:23 | 04:23 | 0:04:23 | 8 | 95.77 % |
Lakritz | Jason | M29 | 7257 | UATH | New York | NY | USA | 40 | 35 | 18 | 0:04:23 | 04:23 | 0:04:23 | 65 | 84.74 % |
Houlihan | Shelby | F23 | 38 | NIKE | Portland | OR | USA | 41 | 6 | 2 | 0:04:23 | 04:23 | 0:04:23 | 10 | 95.67 % |
Sifuentes | Nicole | F30 | 39 | SAUC | Plymouth | MI | CAN | 42 | 7 | 2 | 0:04:24 | 04:24 | 0:04:23 | 9 | 95.70 % |
Mackey | Katie | F28 | 42 | BRKS | Seattle | WA | USA | 43 | 8 | 4 | 0:04:24 | 04:24 | 0:04:24 | 11 | 95.48 % |
Coburn | Emma | F25 | 32 | NEWB | Boulder | CO | USA | 44 | 9 | 5 | 0:04:24 | 04:24 | 0:04:24 | 12 | 95.38 % |
Uceny | Morgan | F31 | 36 | ADID | Watertown | MA | USA | 45 | 10 | 3 | 0:04:25 | 04:25 | 0:04:24 | 13 | 95.35 % |
Osika | Shannon | F23 | 51 | SAUC | Ann Arbor | MI | USA | 46 | 11 | 3 | 0:04:26 | 04:26 | 0:04:26 | 14 | 94.91 % |
McColgan | Eilish | F25 | 49 | NIKE | Carnoustie | GBR | 47 | 12 | 6 | 0:04:26 | 04:26 | 0:04:26 | 15 | 94.73 % | |
Higginson | Ashley | F27 | 50 | NJNY | Marlboro | NJ | USA | 48 | 13 | 7 | 0:04:27 | 04:27 | 0:04:27 | 16 | 94.55 % |
Leonard | Alison | F26 | 53 | BURN | Birmingham | GBR | 49 | 14 | 8 | 0:04:27 | 04:27 | 0:04:27 | 17 | 94.48 % | |
Vaughn | Sara | F30 | 45 | BRKS | Boulder | CO | USA | 50 | 15 | 4 | 0:04:28 | 04:28 | 0:04:27 | 18 | 94.30 % |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, September 04, 2016
5th Avenue Mile Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment