1 | 6.49 | Asafa Powell | 23 NOV 1982 | JAM | 1sf2 | | Houston, TX | 12 FEB 2016 |
| 6.50 | Asafa Powell | 23 NOV 1982 | JAM | 1h3 | | Houston, TX | 12 FEB 2016 |
2 | 6.51 | Kim Collins | 5 APR 1976 | SKN | 1h1 | | Glasgow (Emirates Arena) | 20 FEB 2016 |
2 | 6.51 | Ronnie Baker | 15 OCT 1993 | USA | 1 | | Ames, IA | 27 FEB 2016 |
| 6.52 | Mike Rodgers | 24 APR 1985 | USA | 1 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
4 | 6.52 | Mike Rodgers | 24 APR 1985 | USA | 1h1 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
4 | 6.52 | Julian Reus | 29 APR 1988 | GER | 1 | | Leipzig (Arena) | 27 FEB 2016 |
| 6.53 | Julian Reus | 29 APR 1988 | GER | 1r3 | | Erfurt | 29 JAN 2016 |
| 6.53 | Kim Collins | 5 APR 1976 | SKN | 1 | | Düsseldorf (Arena Sportpark) | 03 FEB 2016 |
6 | 6.53 | Yunier Pérez | 16 FEB 1985 | CUB | 1 | | Lodz (Atlas Arena) | 05 FEB 2016 |
| 6.53 | Kim Collins | 5 APR 1976 | SKN | 1 | | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 |
| 6.53 | Mike Rodgers | 24 APR 1985 | USA | 1 | | Boston (Roxbury), MA | 14 FEB 2016 |
| 6.53 | Julian Reus | 29 APR 1988 | GER | 1r1 | | Chemnitz (Sportforum) | 20 FEB 2016 |
6 | 6.53 | Bingtian Su | 29 AUG 1989 | CHN | 1 | (Elite) | New York (Ocean Breeze), NY | 27 FEB 2016 |
6 | 6.53 | James Dasaolu | 5 SEP 1987 | GBR | 1 | | Sheffield (EIS) | 27 FEB 2016 |
9 | 6.54 | Trayvon Bromell | 10 JUL 1995 | USA | 1 | | Lexington, KY | 23 JAN 2016 |
9 | 6.54 | John Teeters | 19 MAY 1993 | USA | 1 | | Fayetteville (Randall Tyson TC), AR | 30 JAN 2016 |
9 | 6.54 | Christian Coleman | 6 MAR 1996 | USA | 1 | | Blacksburg, VA | 05 FEB 2016 |
| 6.54 | Kim Collins | 5 APR 1976 | SKN | 2 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
| 6.54 | Kim Collins | 5 APR 1976 | SKN | 1h2 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
9 | 6.54 | Andrew Robertson | 17 DEC 1990 | GBR | 2 | | Sheffield (EIS) | 27 FEB 2016 |
| 6.54 | Asafa Powell | 23 NOV 1982 | JAM | 1 | | Boston (BU), MA | 28 FEB 2016 |
13 | 6.55 | Cameron Burrell | 11 SEP 1994 | USA | 1 | | Houston, TX | 15 JAN 2016 |
| 6.55 | Yunier Pérez | 16 FEB 1985 | CUB | 1h2 | | Lodz (Atlas Arena) | 05 FEB 2016 |
13 | 6.55 | Sean Safo-Antwi | 31 JAN 1990 | GBR | 1r2 | | Mondeville (Michel d'Ornano) | 06 FEB 2016 |
| 6.55 | Christian Coleman | 6 MAR 1996 | USA | 1 | | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 |
| 6.55 | Asafa Powell | 23 NOV 1982 | JAM | 1h1 | | Boston (BU), MA | 28 FEB 2016 |
13 | 6.55 | Yang Yang | 26 JUN 1991 | CHN | 1r1 | | Nanjing | 03 MAR 2016 |
| 6.56 | Christian Coleman | 6 MAR 1996 | USA | 1 | | Blacksburg, VA | 15 JAN 2016 |
16 | 6.56 | Joseph Morris | 4 OCT 1989 | USA | 1 | | Torun (Arena) | 12 FEB 2016 |
| 6.56 A | John Teeters | 19 MAY 1993 | USA | 1h1 | | Albuquerque (ABQ Convention Center), NM | 12 FEB 2016 |
| 6.56 | Kim Collins | 5 APR 1976 | SKN | 1 | | Stockholm (Globe Arena) | 17 FEB 2016 |
16 | 6.56 | Hassan Taftian | 4 MAY 1993 | IRI | 1 | | Doha (Aspire Dome) | 19 FEB 2016 |
| 6.56 | Sean Safo-Antwi | 31 JAN 1990 | GBR | 1 | | Glasgow (Emirates Arena) | 20 FEB 2016 |
| 6.56 | Christian Coleman | 6 MAR 1996 | USA | 1 | | Fayetteville (Randall Tyson TC), AR | 27 FEB 2016 |
| 6.56 | Julian Reus | 29 APR 1988 | GER | 1sf2 | | Leipzig (Arena) | 27 FEB 2016 |
16 | 6.56 | Xingqiang Tang | 11 AUG 1995 | CHN | 2r1 | | Nanjing | 03 MAR 2016 |
| 6.57 | Julian Reus | 29 APR 1988 | GER | 1r1 | | Erfurt | 29 JAN 2016 |
| 6.57 | Sean Safo-Antwi | 31 JAN 1990 | GBR | 1rA1 | | London (LV) | 31 JAN 2016 |
| 6.57 | Christian Coleman | 6 MAR 1996 | USA | 1sf2 | | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 |
| 6.57 | Trayvon Bromell | 10 JUL 1995 | USA | 2 | | Boston (Roxbury), MA | 14 FEB 2016 |
19 | 6.57 | Eric Cray | 6 NOV 1988 | PHI | 1sf1 | | Doha (Aspire Dome) | 19 FEB 2016 |
19 | 6.57 | Richard Kilty | 2 SEP 1989 | GBR | 2 | | Glasgow (Emirates Arena) | 20 FEB 2016 |
| 6.57 | John Teeters | 19 MAY 1993 | USA | 1h1 | | Ames, IA | 26 FEB 2016 |
| 6.57 | Ronnie Baker | 15 OCT 1993 | USA | 1h2 | | Ames, IA | 26 FEB 2016 |
| 6.57 | Sean Safo-Antwi | 31 JAN 1990 | GBR | 3 | | Sheffield (EIS) | 27 FEB 2016 |
| 6.57 | Cameron Burrell | 11 SEP 1994 | USA | 1 | | Birmingham (Crossplex Arena), AL | 29 FEB 2016 |
21 | 6.58 | Emmanuel Matadi | 15 APR 1991 | USA | 1 | | Mankato, MN | 23 JAN 2016 |
| 6.58 A | Ronnie Baker | 15 OCT 1993 | USA | 1h1 | | Albuquerque (ABQ Convention Center), NM | 30 JAN 2016 |
| 6.58 | John Teeters | 19 MAY 1993 | USA | 1h3 | | Fayetteville (Randall Tyson TC), AR | 30 JAN 2016 |
| 6.58 | Trell Kimmons | 13 JUL 1985 | USA | 3 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
| 6.58 | Joseph Morris | 4 OCT 1989 | USA | 4 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
21 | 6.58 | Trell Kimmons | 13 JUL 1985 | USA | 2h2 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
21 | 6.58 | Antoine Adams | 31 AUG 1988 | SKN | 1 | | Houston, TX | 12 FEB 2016 |
| 6.58 | Ronnie Baker | 15 OCT 1993 | USA | 2 | | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 |
| 6.58 | James Dasaolu | 5 SEP 1987 | GBR | 1h1 | | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 |
21 | 6.58 | D'Angelo Cherry | 1 AUG 1990 | USA | 1 | | Athlone (AIT Arena) | 17 FEB 2016 |
| 6.58 | Mike Rodgers | 24 APR 1985 | USA | 2 | | Stockholm (Globe Arena) | 17 FEB 2016 |
| 6.58 | Kim Collins | 5 APR 1976 | SKN | 1h1 | | Stockholm (Globe Arena) | 17 FEB 2016 |
| 6.58 | James Dasaolu | 5 SEP 1987 | GBR | 1sf2 | | Sheffield (EIS) | 27 FEB 2016 |
| 6.59 | Trayvon Bromell | 10 JUL 1995 | USA | 1 | (Oly) | College Station, TX | 16 JAN 2016 |
25 | 6.59 | Warren Fraser | 8 JUL 1991 | BAH | 1 | | Clemson, SC | 30 JAN 2016 |
25 | 6.59 | Chavaughn Walsh | 29 DEC 1987 | ANT | 1 | | Houston, TX | 30 JAN 2016 |
| 6.59 | Mike Rodgers | 24 APR 1985 | USA | 2 | | Houston, TX | 30 JAN 2016 |
25 | 6.59 | Keitavious Walter | | USA | 1 | | Birmingham (Crossplex Arena), AL | 31 JAN 2016 |
25 | 6.59 | Adam Gemili | 6 OCT 1993 | GBR | 1r1 | | Cardiff (NIAC) | 31 JAN 2016 |
| 6.59 | Joseph Morris | 4 OCT 1989 | USA | 2 | | Düsseldorf (Arena Sportpark) | 03 FEB 2016 |
| 6.59 | Julian Reus | 29 APR 1988 | GER | 3 | | Düsseldorf (Arena Sportpark) | 03 FEB 2016 |
25 | 6.59 | Christophe Lemaitre | 11 JUN 1990 | FRA | 1h3 | | Mondeville (Michel d'Ornano) | 06 FEB 2016 |
| 6.59 | Richard Kilty | 2 SEP 1989 | GBR | 1rB6 | | Gateshead | 11 FEB 2016 |
25 | 6.59 | Markesh Woodson | 6 SEP 1993 | USA | 1sf1 | | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 |
| 6.59 | Joseph Morris | 4 OCT 1989 | USA | 3 | | Stockholm (Globe Arena) | 17 FEB 2016 |
| 6.59 | Sean Safo-Antwi | 31 JAN 1990 | GBR | 1h2 | | Glasgow (Emirates Arena) | 20 FEB 2016 |
31 | 6.60 | Adrian Griffith | 11 NOV 1984 | BAH | 1 | | Birmingham (Crossplex Arena), AL | 31 JAN 2016 |
31 | 6.60 | Theo Etienne | 3 SEP 1996 | GBR | 2 | | Jyväskylä | 02 FEB 2016 |
31 | 6.60 | Kevaughn Rattray | 16 APR 1996 | JAM | 1h2 | | New York (Armory), NY | 05 FEB 2016 |
31 | 6.60 | Churandy Martina | 3 JUL 1984 | NED | 2h1 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
31 | 6.60 A | Jeff Henderson | 19 FEB 1989 | USA | 1h4 | | Albuquerque (ABQ Convention Center), NM | 12 FEB 2016 |
31 | 6.60 | Daveon Collins | 3 OCT 1992 | USA | 1r2 | | Seattle, WA | 13 FEB 2016 |
31 | 6.60 A | Ameer Webb | 21 DEC 1989 | USA | 1h7 |
| Flagstaff, AZ | 13 FEB 2016 |
31 | 6.60 | Qawatvis Johnson | | USA | 1h2 | (JrCol) | Baton Rouge, LA | 19 FEB 2016 |
31 | 6.60 | Ramon Gittens | 20 JUL 1987 | BAR | 1h2 | | Metz (l'Anneau) | 21 FEB 2016 |
31 | 6.60 | Christian Blum | 10 MAR 1987 | GER | 2 | | Leipzig (Arena) | 27 FEB 2016 |
41 | 6.61 | Rondel Sorrillo | 24 JAN 1986 | TTO | 3 | | Lexington, KY | 23 JAN 2016 |
41 | 6.61 | Deondre Batson | 13 JUL 1992 | USA | 1 |
| Nashville, TN | 30 JAN 2016 |
41 | 6.61 | Quentin Butler | 18 SEP 1992 | USA | 1h3 | | Houston, TX | 30 JAN 2016 |
41 | 6.61 | Andre De Grasse | 10 NOV 1994 | CAN | 1 |
| New York (Armory), NY | 20 FEB 2016 |
41 | 6.61 | Tevin Hester | 10 JAN 1994 | USA | 1 | | Boston (Roxbury), MA | 27 FEB 2016 |
41 | 6.61 | Kyle de Escofet | 4 OCT 1996 | GBR | 5 | | Sheffield (EIS) | 27 FEB 2016 |
47 | 6.62 | Bryce Robinson | 13 NOV 1993 | USA | 1 | | Lawrence, KS | 08 JAN 2016 |
47 | 6.62 | Keenan Brock | 6 JAN 1992 | USA | 2h1 | | Birmingham (Crossplex Arena), AL | 15 JAN 2016 |
47 | 6.62 | Odean Skeen | 28 AUG 1994 | JAM | 2 | | Birmingham (Crossplex Arena), AL | 16 JAN 2016 |
47 | 6.62 | Jarrion Lawson | 6 MAY 1994 | USA | 2 | | Fayetteville (Randall Tyson TC), AR | 30 JAN 2016 |
47 | 6.62 A | Hua Wilfried Koffi | 12 OCT 1987 | CIV | 2r2 | | Flagstaff, AZ | 30 JAN 2016 |
47 | 6.62 | Levi Cadogan | 8 NOV 1995 | BAR | 7 | | Karlsruhe (Messehalle) | 06 FEB 2016 |
47 | 6.62 | Henricho Bruintjies | 16 JUL 1993 | RSA | 2 | | Berlin (Mercedes-Benz Arena) | 13 FEB 2016 |
47 | 6.62 | Likoúrgos-Stéfanos Tsákonas | 8 MAR 1990 | GRE | 1r2 | | Pireás (P&F Stadium) | 13 FEB 2016 |
47 | 6.62 | Sean McLean | 23 MAR 1992 | USA | 3 | | Boston (Roxbury), MA | 14 FEB 2016 |
47 | 6.62 | Odain Rose | 19 JUL 1992 | SWE | 4 | | Stockholm (Globe Arena) | 17 FEB 2016 |
47 | 6.62 | Darrell Wesh | 21 JAN 1992 | USA | 1 | | Blacksburg, VA | 19 FEB 2016 |
47 | 6.62 | Kenzo Cotton | 13 MAY 1996 | USA | 1h1 | | Fayetteville (Randall Tyson TC), AR | 26 FEB 2016 |
47 | 6.62 | Marvin Bracy | 15 DEC 1993 | USA | 2 | (Elite) | New York (Ocean Breeze), NY | 27 FEB 2016 |
47 | 6.62 | Lamar Hargrove | | USA | 1 | | Tiffin, OH | 28 FEB 2016 |
61 | 6.63 | Blake Smith | 28 MAY 1993 | USA | 1h1 | | Bloomington, IN | 22 JAN 2016 |
61 | 6.63 | Arman Hall | 12 FEB 1994 | USA | 4 | | Lexington, KY | 23 JAN 2016 |
61 | 6.63 | Kendal Williams | 23 SEP 1995 | USA | 2 | | Clemson, SC | 30 JAN 2016 |
61 | 6.63 | Mobolade Ajomale | 31 AUG 1995 | CAN | 1r1 | | Seattle, WA | 13 FEB 2016 |
61 | 6.63 A | Jamol James | 16 JUL 1992 | TTO | 1r5 | | Flagstaff, AZ | 19 FEB 2016 |
61 | 6.63 | Carlos Nascimento | 12 OCT 1994 | POR | 1 | | Pombal (ExpoCentro) | 20 FEB 2016 |
61 | 6.63 | Kimmari Roach | 21 SEP 1990 | JAM | 3 | | New York (Armory), NY | 20 FEB 2016 |
61 | 6.63 | Julian Forte | 7 JAN 1993 | JAM | 6 | | Glasgow (Emirates Arena) | 20 FEB 2016 |
61 | 6.63 | Donté Jackson | | USA | 1h4 | | Fayetteville (Randall Tyson TC), AR | 26 FEB 2016 |
70 | 6.64 | Leshon Collins | 11 DEC 1993 | USA | 2 | | Houston, TX | 15 JAN 2016 |
70 | 6.64 | Brandon Carnes | 1995 | USA | 1h1 | | Lincoln, NE | 05 FEB 2016 |
70 | 6.64 | Bruno Hortelano | 18 SEP 1991 | ESP | 1 | | New York (Ocean Breeze), NY | 12 FEB 2016 |
70 | 6.64 | Ryan Clark | 14 SEP 1996 | USA | 2sf1 | | Fayetteville (Randall Tyson TC), AR | 12 FEB 2016 |
70 | 6.64 | Ryan Bailey | 13 APR 1989 | USA | 1sf4 | | Seattle, WA | 13 FEB 2016 |
70 | 6.64 | Gabriel Mvumvure | 23 FEB 1988 | ZIM | 1 | | Baton Rouge, LA | 19 FEB 2016 |
70 | 6.64 | Oshane Bailey | 8 SEP 1989 | JAM | 1 | | Fayetteville (Randall Tyson TC), AR | 19 FEB 2016 |
70 | 6.64 | Jermey Hicks | 1994 | USA | 1h3 | | Birmingham (Crossplex Arena), AL | 24 FEB 2016 |
70 | 6.64 A | Josh DeLoach | | USA | 1h1 | | Albuquerque (ABQ Convention Center), NM | 26 FEB 2016 |
70 | 6.64 A | Maurice Eaddy | 4 JUN 1995 | USA | 1 | | Fairfax, VA | 28 FEB 2016 |
70 | 6.64 | Binglin Zhu | 2 JAN 1993 | CHN | 1r1 | | Nanjing | 28 FEB 2016 |
70 | 6.64 | Haiyang Xu | 14 JAN 1995 | CHN | 2r1 | | Nanjing | 28 FEB 2016 |
70 | 6.64 | Youxue Mo | 10 FEB 1996 | CHN | 3r1 | | Nanjing | 03 MAR 2016 |
83 | 6.65 | Senoj-Jay Givans | 30 DEC 1993 | JAM | 3 | | College Station, TX | 16 JAN 2016 |
83 | 6.65 | Jeffrey Fraley | 30 JUL 1993 | USA | 1h1 | | Joplin, MO | 22 JAN 2016 |
83 | 6.65 | Demek Kemp | 26 APR 1996 | USA | 1sf1 | | Johnson City, TN | 05 FEB 2016 |
83 | 6.65 | Sam Effah | 29 DEC 1988 | CAN | 1h1 | | New York (Armory), NY | 05 FEB 2016 |
83 | 6.65 | Ángel David Rodríguez | 25 APR 1980 | ESP | 1 | | Zaragoza | 06 FEB 2016 |
83 | 6.65 | Carlin Isles | 21 NOV 1989 | USA | 3 | | Houston, TX | 12 FEB 2016 |
83 | 6.65 | Nethaneel Mitchell-Blake | 2 APR 1994 | GBR | 2 | | Baton Rouge, LA | 19 FEB 2016 |
83 | 6.65 | Rafael Scott | | USA | 1h1 | | Birmingham, AL | 22 FEB 2016 |
83 | 6.65 | Jurgen Themen | 26 OCT 1985 | SUR | 1 | | Chadron, NE | 27 FEB 2016 |
83 | 6.65 | Hong Mi | 8 JUL 1993 | CHN | 1r2 | | Nanjing | 03 MAR 2016 |
93 | 6.66 | Kendrick Smith | 8 AUG 1995 | USA | 1 | | Baton Rouge, LA | 08 JAN 2016 |
93 | 6.66 | Walter Dix | 31 JAN 1986 | USA | 4 | | Birmingham (Crossplex Arena), AL | 16 JAN 2016 |
93 | 6.66 | Kemar Hyman | 11 OCT 1989 | CAY | 5 | | Birmingham (Crossplex Arena), AL | 16 JAN 2016 |
93 | 6.66 | Ali Khadiv | | IRI | 3 | | Tehran | 21 JAN 2016 |
93 | 6.66 | Tosin Ogunode | 2 MAR 1994 | QAT | 3 | | Portland (House of Track), OR | 29 JAN 2016 |
93 | 6.66 A | Albert Huntley | 3 JAN 1990 | USA | 4r2 | | Flagstaff, AZ | 30 JAN 2016 |
93 | 6.66 | Philippe DeRosier | 11 APR 1984 | USA | 1 | | Newport News, VA | 06 FEB 2016 |
93 | 6.66 | Fabio Cerutti | 26 SEP 1985 | ITA | 2 | | Zaragoza | 06 FEB 2016 |
93 | 6.66 | Ojie Edoburun | 2 JUN 1996 | GBR | 2rB1 | | London (Newham) | 10 FEB 2016 |
93 | 6.66 A | Brijesh Lawrence | 27 DEC 1989 | SKN | 1h7 | | Albuquerque (ABQ Convention Center), NM | 12 FEB 2016 |
93 | 6.66 | Cejhae Greene | 6 OCT 1995 | ANT | 2 | | Birmingham, AL | 13 FEB 2016 |
93 | 6.66 | Zhenye Xie | 17 AUG 1993 | CHN | 5 | | Boston (Roxbury), MA | 14 FEB 2016 |
93 | 6.66 | Reza Ghasemi | 24 JUL 1987 | IRI | 2 | | Doha (Aspire Dome) | 19 FEB 2016 |
93 | 6.66 | Robert Hering | 14 JUN 1990 | GER | 2h1 | | Chemnitz (Sportforum) | 20 FEB 2016 |
93 | 6.66 | David Winters | 19 FEB 1994 | USA | 2h2 | | Fayetteville (Randall Tyson TC), AR | 26 FEB 2016 |
108 | 6.67 A | Mikel Thomas | 23 NOV 1987 | TTO | 1 | | Albuquerque (ABQ Convention Center), NM | 23 JAN 2016 |
108 | 6.67 | Tatum Taylor | 8 SEP 1994 | USA | 4 | | Portland (House of Track), OR | 29 JAN 2016 |
108 | 6.67 | Luis Gabriel Silva | 28 JUL 1994 | BRA | 1 | | São Caetano do Sul (BM&F) | 30 JAN 2016 |
108 | 6.67 | Zvonimir Ivaskovic | 22 JUL 1994 | CRO | 2r1 | | Linz (TipsArena) | 12 FEB 2016 |
108 | 6.67 A | Calesio Newman | 20 AUG 1986 | USA | 3 | | Flagstaff, AZ | 13 FEB 2016 |
108 | 6.67 | Harry Aikines-Aryeetey | 29 AUG 1988 | GBR | 4 | | Athlone (AIT Arena) | 17 FEB 2016 |
108 | 6.67 | Gerald Phiri | 6 OCT 1988 | ZAM | 4 | | Baton Rouge, LA | 19 FEB 2016 |
108 | 6.67 | Barakat Mubarak Al-Harthi | 15 JUN 1988 | OMA | 2sf2 | | Doha (Aspire Dome) | 19 FEB 2016 |
108 | 6.67 | Diogo Antunes | 2 NOV 1992 | POR | 2 | | Pombal (ExpoCentro) | 20 FEB 2016 |
108 | 6.67 | Jaylen Bacon | 5 AUG 1996 | USA | 1h2 | | Birmingham, AL | 22 FEB 2016 |
108 | 6.67 | Josh Swaray | 2 FEB 1986 | GBR | 1 | | Madrid (Gallur) | 26 FEB 2016 |
108 | 6.67 | Darryl Haraway | 20 MAR 1997 | USA | 1h2 | | Boston (Roxbury), MA | 26 FEB 2016 |
120 | 6.68 | Emmanuel Dasor | 14 SEP 1995 | GHA | 1 | | Nashville, TN | 16 JAN 2016 |
120 | 6.68 | Xavier Smith | 26 MAY 1996 | USA | 1 | | State College, PA | 29 JAN 2016 |
120 | 6.68 | Catalin Câmpeanu | 10 MAR 1985 | ROU | 1 | | Bucuresti (Manoliu Hall) | 30 JAN 2016 |
120 | 6.68 | Xavier Atkins | 24 JUN 1996 | USA | 1 | | Overland Park, KS | 05 FEB 2016 |
120 | 6.68 | Peter Emelieze | 19 APR 1988 | NGR | 3r1 | | Linz (TipsArena) | 12 FEB 2016 |
120 | 6.68 | Ben Williams | 1992 | CAN | 1 | | Edmonton (Universiade Pavillon) | 13 FEB 2016 |
120 | 6.68 | Patrick van Luijk | 17 SEP 1984 | NED | 1 | | Gent (Topsporthal) | 13 FEB 2016 |
120 | 6.68 A | Isiah Underwood | | USA | 4 | | Albuquerque (ABQ Convention Center), NM | 13 FEB 2016 |
120 | 6.68 A | Jahvid Best | 30 JAN 1989 | USA | 4 |
| Flagstaff, AZ | 13 FEB 2016 |
120 | 6.68 | Denis Dimitrov | 10 FEB 1994 | BUL | 1 | | Dobrich | 19 FEB 2016 |
120 | 6.68 | Marquise Goodwin | 19 NOV 1990 | USA | 6 | | New York (Armory), NY | 20 FEB 2016 |
120 | 6.68 | Solomon Bockarie | 18 MAY 1987 | NED | 1 | | Apeldoorn (Omnisport) | 27 FEB 2016 |
120 | 6.68 | Christopher Naliali | 8 MAR 1992 | FRA | 2 | | Aubière (Salle J. Pellez) | 27 FEB 2016 |
120 | 6.68 | Berenger Aymard Bosse | 13 MAR 1985 | CAF | 3 | | Aubière (Salle J. Pellez) | 27 FEB 2016 |
120 | 6.68 | Dwain Chambers | 5 APR 1978 | GBR | 1h5 |
| Sheffield (EIS); Chabot College, Hayward | 27 FEB 2016 |
120 | 6.68 | Jun Zhang | 9 NOV 1992 | CHN | 2r2 | | Nanjing | 03 MAR 2016 |
136 | 6.69 | Chris Lewis | 6 AUG 1995 | USA | 2 | | Baton Rouge, LA | 08 JAN 2016 |
136 | 6.69 | Tremayne Acy | 21 JAN 1995 | USA | 1 | | Baton Rouge, LA | 16 JAN 2016 |
136 | 6.69 | Darien Johnson | | USA | 2 | | State College, PA | 29 JAN 2016 |
136 | 6.69 | Kabroderan Handsborough | | USA | 1h6 | | Pittsburg, KS | 29 JAN 2016 |
136 | 6.69 | Robert Polkowski | 22 JUL 1994 | GER | 2 | | Luxembourg (d'Coque) | 30 JAN 2016 |
136 | 6.69 | Cordero Gray | 9 MAY 1989 | USA | 2 | | Saskatoon (Fieldhouse) | 30 JAN 2016 |
136 | 6.69 A | Jeremy Dodson | 30 AUG 1987 | SAM | 5r2 | | Flagstaff, AZ | 30 JAN 2016 |
136 | 6.69 | Gavin Smellie | 26 JUN 1986 | CAN | 2 | | New York (Armory), NY | 05 FEB 2016 |
136 | 6.69 | Cravont Charleston | 2 JAN 1998 | USA | 1 | | Winston-Salem, NC | 06 FEB 2016 |
136 | 6.69 | Devin Jenkins | 16 FEB 1994 | USA | 3 | | College Station, TX | 06 FEB 2016 |
136 | 6.69 | Allistar Clarke | 3 OCT 1990 | SKN | 4 | | Houston, TX | 12 FEB 2016 |
136 | 6.69 | Mario Burke | 18 MAR 1997 | BAR | 1sf3 | | Houston, TX | 12 FEB 2016 |
136 | 6.69 | Lorenzo Larry | | USA | 1 | | Ames, IA | 13 FEB 2016 |
136 | 6.69 | Nickel Ashmeade | 7 APR 1990 | JAM | 7 | | Boston (Roxbury), MA | 14 FEB 2016 |
136 | 6.69 | Greg Cackett | 14 NOV 1989 | GBR | 1 | | Carshalton | 20 FEB 2016 |
136 | 6.69 | Krzysztof Grzeskowiak | 3 APR 1993 | POL | 1r2 | | Spala | 20 FEB 2016 |
136 | 6.69 | Jarvis Gotch | 25 MAR 1992 | USA | 1h2 | | Birmingham (Crossplex Arena), AL | 24 FEB 2016 |
136 | 6.69 | Edward Clarke | 9 SEP 1995 | JAM | 2h2 | | Boston (Roxbury), MA | 26 FEB 2016 |
136 | 6.69 A | Ridge Jones | 25 MAR 1994 | USA | 1 | | Albuquerque (ABQ Convention Center), NM | 27 FEB 2016 |
136 | 6.69 | Hensley Paulina | 26 JUN 1993 | NED | 2 | | Apeldoorn (Omnisport) | 27 FEB 2016 |
136 | 6.69 | José Carlos Moreira | 28 SEP 1983 | BRA | 1sf# | | São Caetano do Sul (BM&F) | 27 FEB 2016 |
136 | 6.69 | Michael Tumi | 12 FEB 1990 | ITA | 1 | | Modena (Palestra Indoor) | 28 FEB 2016 |
136 | 6.69 | Yuming Wang | 26 AUG 1994 | CHN | 1h2 | | Nanjing | 28 FEB 2016 |
159 | 6.70 | Traveyon Armstrong | 26 FEB 1994 | USA | 1r1 | | Norman, OK | 16 JAN 2016 |
159 | 6.70 | Samuel Francis | 27 MAR 1987 | QAT | 1h4 | | New York (Armory), NY | 05 FEB 2016 |
159 | 6.70 | Leon Powell | 1 SEP 1996 | USA | 3 | | Lincoln, NE | 06 FEB 2016 |
159 | 6.70 | Fabiano Gilberto da Silva | 23 AUG 1981 | BRA | 1h1 | | Wien (Dusika-Halle) | 06 FEB 2016 |
159 | 6.70 | Tommy Ramdhan | 28 NOV 1996 | GBR | 3rB1 | | London (Newham) | 10 FEB 2016 |
159 | 6.70 | Ján Volko | 2 NOV 1996 | SVK | 5r1 | | Linz (TipsArena) | 12 FEB 2016 |
159 | 6.70 | Cameron Hudson | 5 MAR 1994 | USA | 4 | | Birmingham, AL | 13 FEB 2016 |
159 | 6.70 | Arthur Delaney | 23 JUN 1993 | USA | 2r1 | | Seattle, WA | 13 FEB 2016 |
159 | 6.70 | Imran Rahman | 5 JUL 1993 | GBR | 1 | | Sheffield (EIS) | 19 FEB 2016 |
159 | 6.70 | Simone Pettenati | 17 OCT 1995 | ITA | 1h13 | | Modena (Palestra Indoor) | 20 FEB 2016 |
159 | 6.70 | Jeryl Brazil | 28 MAR 1994 | USA | 2 | | Birmingham, AL | 23 FEB 2016 |
159 | 6.70 | Terrel Smith | 1994 | USA | 2h2 | | Ames, IA | 26 FEB 2016 |
159 | 6.70 | Vincent Saucer | 25 AUG 1994 | USA | 1 | | Geneva, OH | 27 FEB 2016 |
159 | 6.70 | Jan Veleba | 6 DEC 1986 | CZE | 1 | | Ostrava (Ostravar Aréna) | 27 FEB 2016 |
159 | 6.70 | Tom Kling-Baptiste | 29 AUG 1990 | SWE | 2 | | Mälmo (Atleticum) | 27 FEB 2016 |
159 | 6.70 | Giovanni Codrington | 17 JUL 1988 | NED | 3 | | Apeldoorn (Omnisport) | 27 FEB 2016 |
159 | 6.70 | Lucas Jakubczyk | 28 APR 1985 | GER | 5 | | Leipzig (Arena) | 27 FEB 2016 |
159 | 6.70 | Emre Zafer Barnes | 7 NOV 1988 | TUR | 2 | | Boston (BU), MA | 28 FEB 2016 |
No comments:
Post a Comment