Men's 100m - Standings
Final
Expand ContentSUN 14 18:25 | Men's 100m Final |
Sem
Round 1
Expand ContentSAT 13 08:00 | Men's 100m Round 1 - Heat 1 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | BRN | BROWN Kemarley | 10.13 |
2 | GBR | UJAH Chijindu | 10.13 |
3 | USA | BRACY Marvin | 10.16 |
4 | NGR | OGUNLEWE Seye | 10.26 |
5 | QAT | OGUNODE Femi | 10.28 |
6 | GHA | SAFO-ANTWI Sean | 10.43 |
7 | IRI | GHASEMI Reza | 10.47 |
8 | BAH | GRIFFITH Adrian | 10.53 |
9 | BRU | ISMAIL Md Fakhri | 10.95 |
SAT 13 08:07 | Men's 100m Round 1 - Heat 2 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | USA | GATLIN Justin | 10.01 |
2 | ANT | BAILEY Daniel | 10.20 |
3 | TTO | SORRILLO Rondel | 10.23 |
4 | ZAM | PHIRI Gerald | 10.27 |
5 | GER | JAKUBCZYK Lucas | 10.29 |
6 | NGR | EGWERO Ogho-Oghene | 10.37 |
7 | CIV | KOFFI Hua Wilfried | 10.37 |
8 | PLW | TELTULL Rodman | 10.64 |
9 | MKD | PANDEV Riste | 10.71 |
SAT 13 08:14 | Men's 100m Round 1 - Heat 3 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | CHN | XIE Zhenye | 10.08 |
2 | JAM | ASHMEADE Nickel | 10.13 |
3 | IRI | TAFTIAN Hassan | 10.17 |
4 | SKN | COLLINS Kim | 10.18 |
5 | KSA | MOHAMMED Abdullah Abkar | 10.26 |
6 | MAR | OUHADI Aziz | 10.34 |
7 | CAY | HYMAN Kemar | 10.34 |
8 | HAI | WESH Darrell | 10.39 |
SAT 13 08:21 | Men's 100m Round 1 - Heat 4 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | CAN | DE GRASSE Andre | 10.04 |
2 | JPN | CAMBRIDGE Aska | 10.13 |
3 | CHN | SU Bingtian | 10.17 |
4 | FRA | VICAUT Jimmy | 10.19 |
5 | NED | MARTINA Churandy | 10.22 |
6 | LBR | MATADI Emmanuel | 10.31 |
7 | GER | REUS Julian | 10.34 |
8 | BAH | ROLLE Jamial | 10.68 |
9 | INA | HADI Sudirman | 10.70 |
SAT 13 08:28 | Men's 100m Round 1 - Heat 5 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | CIV | MEITE Ben Youssef | 10.03 |
2 | USA | BROMELL Trayvon | 10.13 |
3 | FRA | LEMAITRE Christophe | 10.16 |
4 | ANT | GREENE Cejhae | 10.20 |
5 | TTO | BLEDMAN Keston | 10.20 |
6 | CAN | HAYNES Akeem | 10.22 |
7 | ZIM | MVUMVURE Gabriel | 10.28 |
8 | MDV | SAAID Hassan | 10.47 |
TGA | FILIMONE Siueni | |
SAT 13 08:35 | Men's 100m Round 1 - Heat 6 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | JAM | BLAKE Yohan | 10.11 |
2 | TUR | HARVEY Jak Ali | 10.14 |
3 | OMA | AL-HARTHI Barakat Mubarak | 10.22 |
4 | LES | LEHATA Mosito | 10.25 |
5 | GBR | ELLINGTON James | 10.29 |
6 | RSA | BRUINTJIES Henricho | 10.33 |
7 | CHN | ZHANG Peimeng | 10.36 |
8 | SKN | ADAMS Antoine | 10.39 |
SAT 13 08:42 | Men's 100m Round 1 - Heat 7 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | JAM | BOLT Usain | 10.07 |
2 | BRN | FISHER Andrew | 10.12 |
3 | GBR | DASAOLU James | 10.18 |
4 | JPN | KIRYU Yoshihide | 10.23 |
5 | BAH | HART Shavez | 10.28 |
6 | TTO | THOMPSON Richard | 10.29 |
7 | LCA | BEST Jahvid | 10.39 California; Salesian HS, Richmond |
8 | SUR | THEMEN Jurgen | 10.47 |
9 | SIN | YAP Jin Wei Timothee | 10.79 |
SAT 13 08:49 | Men's 100m Round 1 - Heat 8 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | RSA | SIMBINE Akani | 10.14 |
2 | JPN | YAMAGATA Ryota | 10.20 |
3 | CAN | BROWN Aaron | 10.24 |
4 | BAR | GITTENS Ramon | 10.25 |
5 | NED | BOCKARIE Solomon | 10.36 |
5 | BRA | DOS SANTOS Vitor Hugo | 10.36 |
7 | KOR | KIM Kukyoung | 10.37 |
8 | SKN | LAWRENCE Brijesh | 10.55 |
9 | PLE | ABUKHOUSA Mohammed | 11.89 |
Preliminary Round
Expand ContentSAT 13 05:30 | Men's 100m Preliminary Round - Heat 1 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | MKD | PANDEV Riste | 10.72 |
2 | INA | HADI Sudirman | 10.77 |
3 | PLE | ABUKHOUSA Mohammed | 10.82 |
4 | GBS | DA SILVA Holder | 10.97 |
5 | GAB | BINGANGOYE Wilfried | 11.03 |
6 | GUI | DANSOKO Mohamed Lamine | 11.05 |
7 | AFG | ZAHIRI Abdul Wahab | 11.56 |
8 | MHL | SIMEON Richson | 11.81 |
SAT 13 05:37 | Men's 100m Preliminary Round - Heat 2 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | MDV | SAAID Hassan | 10.43 |
2 | TGA | FILIMONE Siueni | 10.76 |
3 | MLT | BEZZINA Luke | 11.04 |
4 | BAN | AHMMED Masbah | 11.34 |
5 | ASA | SILAFAU Isaac | 11.51 |
6 | KIR | RUUKA John | 11.65 |
7 | ANG | LEITE Hermenegildo | 11.65 |
SAT 13 05:44 | Men's 100m Preliminary Round - Heat 3 | Finished |
Rank | Athlete | Result | |
---|---|---|---|
1 | PLW | TELTULL Rodman | 10.53 |
2 | SIN | YAP Jin Wei Timothee | 10.84 |
3 | BRU | ISMAIL Md Fakhri | 10.92 |
4 | SLE | KAMARA Ismail | 10.95 |
5 | FSM | KITSON Kapririel | 11.42 |
6 | MTN | EL MOCTAR Jidou | 11.44 |
7 | TUV | TIMUANI Etimoni | 11.81 |
- WRWorld Record
- OROlympic Record
- SBSeason Best
- PBPersonal best
No comments:
Post a Comment