12 AUG 2016 11:10 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 641 | Almaz Ayana | ETH | 29:17.45 | WR |
2 | 946 | Vivian Jepkemoi Cheruiyot | KEN | 29:32.53 | NR |
3 | 645 | Tirunesh Dibaba | ETH | 29:42.56 | PB |
4 | 953 | Alice Aprot Nawowuna | KEN | 29:53.51 | PB |
5 | 956 | Betsy Saina | KEN | 30:07.78 | PB |
6 | 1349 | Molly Huddle | USA | 30:13.17 | AR |
7 | 1257 | Yasemin Can | TUR | 30:26.41 | PB |
8 | 642 | Gelete Burka | ETH | 30:26.66 | PB |
9 | 1068 | Karoline Bjerkeli Grøvdal | NOR | 31:14.07 | PB |
10 | 344 | Eloise Wellings | AUS | 31:14.94 | PB |
11 | 1350 | Emily Infeld | USA | 31:26.94 | PB |
12 | 1227 | Sarah Lahti | SWE | 31:28.43 | NR |
13 | 371 | Diane Nukuri | BDI | 31:28.69 | NR |
14 | 1036 | Susan Kuijken | NED | 31:32.43 | |
15 | 717 | Joanne Pavey | GBR | 31:33.44 | SB |
16 | 694 | Jess Andrews | GBR | 31:35.92 | PB |
17 | 801 | Alexi Pappas | GRE | 31:36.16 | NR |
18 | 922 | Yuka Takashima | JPN | 31:36.44 | |
19 | 962 | Darya Maslova | KGZ | 31:36.90 | NR |
20 | 919 | Hanami Sekine | JPN | 31:44.44 | |
21 | 1169 | Dominique Scott | RSA | 31:51.47 | PB |
22 | 501 | Natasha Wodak | CAN | 31:53.14 | SB |
23 | 1267 | Alia Saeed Mohammed | UAE | 31:56.74 | |
24 | 1387 | Sitora Hamidova | UZB | 31:57.77 | NR |
25 | 482 | Lanni Marchant | CAN | 32:04.21 | SB |
26 | 1134 | Carla Salomé Rocha | POR | 32:06.05 | |
27 | 1176 | Salome Nyirarukundo | RWA | 32:07.80 | |
28 | 1044 | Jip Vastenburg | NED | 32:08.92 | |
29 | 622 | Trihas Gebre | ESP | 32:09.67 | SB |
30 | 866 | Veronica Inglese | ITA | 32:11.67 | |
31 | 418 | Tatiele Roberta de Carvalho | BRA | 32:38.21 | |
32 | 1008 | Brenda Flores | MEX | 32:39.08 | SB |
33 | 1346 | Marielle Hall | USA | 32:39.32 | |
34 | 720 | Beth Potter | GBR | 33:04.34 | |
35 | 1011 | Marisol Romero | MEX | 35:33.03 | |
1269 | Juliet Chekwel | UGA | DNF | ||
1393 | Ekaterina Tunguskova | UZB | DNF |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:01.53 | Alice Aprot NAWOWUNA | KEN |
2000m | 5:55.79 | Alice Aprot NAWOWUNA | KEN |
3000m | 8:52.70 | Alice Aprot NAWOWUNA | KEN |
4000m | 11:49.79 | Alice Aprot NAWOWUNA | KEN |
5000m | 14:46.81 | Alice Aprot NAWOWUNA | KEN |
6000m | 17:36.74 | Almaz AYANA | ETH |
7000m | 20:29.98 | Almaz AYANA | ETH |
8000m | 23:25.37 | Almaz AYANA | ETH |
9000m | 26:22.88 | Almaz AYANA | ETH |
No comments:
Post a Comment