Union Catholic Reg HS
Courtesy athletic.net
Vikings - Scotch Plains, NJ
Sydney McLaughlin Track & Field Profile
Season Records
200 Meters | ||
2015 Outdoor | 10 | 24.08a |
2016 Indoor | 11 | 24.00a |
2016 Outdoor | 11 | 23.97a |
300 Meters | ||
2014 Indoor | 9 | 38.55a |
2015 Indoor | 10 | 38.52a |
400 Meters | ||
2014 Indoor | 9 | 56.15a |
2014 Outdoor | 9 | 53.78a |
2015 Indoor | 10 | 53.72a |
2015 Outdoor | 10 | 52.59a |
2016 Indoor | 11 | 51.84a |
2016 Outdoor | 11 | 51.87a |
55m Hurdles - 33" | ||
2014 Indoor | 9 | 8.16a |
2015 Indoor | 10 | 7.66a |
60m Hurdles - 33" | ||
2015 Indoor | 10 | 8.17a |
100m Hurdles - 33" | ||
2014 Outdoor | 9 | 13.47a |
400m Hurdles - 30" | ||
2014 Outdoor | 9 | 56.91a |
2015 Outdoor | 10 | 57.39a |
2016 Outdoor | 11 | 56.23a |
Long Jump | ||
2014 Outdoor | 9 | 19' 0.75 |
2015 Outdoor | 10 | 19' 1.25 |
2016 Outdoor SeasonUnion Catholic Reg HS11th Grade
200 Meters
1 | 23.97a-1.6 | May 14 | Union County Conference Championships | M F |
1 | 23.97a | May 28 | South Groups 1, 4, & NP South A | NPA F |
400 Meters
1 | 53.82a | May 28 | South Groups 1, 4, & NP South A | NPA F |
1 | 53.82a | May 28 | South Groups 1, 4, & NP South A | NPA F |
1 | 52.44a | Jun 4 | NJSIAA Non-Public A State Championships | V F |
1 | 51.87a | Jun 8 | NJSIAA Meet of Champions | V F |
400m Hurdles - 30"
1 | 58.43a | Apr 23 | Blue Devil Classic | V F |
1 | 58.17a | May 14 | Union County Conference Championships | M F |
1 | 58.35a | May 28 | South Groups 1, 4, & NP South A | NPA F |
1 | 58.35a | May 28 | South Groups 1, 4, & NP South A | NPA F |
1 | 57.37a | Jun 4 | NJSIAA Non-Public A State Championships | V F |
1 | 56.23a | Jun 8 | NJSIAA Meet of Champions | V F |
4x400 Relay
1 | 3:46.85a | Apr 28 | The 122nd Penn Relays | F |
Tia Livingston, Amari Onque-Shabazz, Cassandra Lamadieu, Sydney McLaughlin | ||||
3 | 3:42.59a | Apr 28 | The 122nd Penn Relays | F |
Tia Livingston, Amari Onque-Shabazz, Cassandra Lamadieu, Sydney McLaughlin |
Swedish 100-200-300-400m
1 | 2:07.99a | Jun 17 | New Balance Nationals Outdoor | F |
Tyler Scott, Amaya Chadwick, Amari Onque-Shabazz, Sydney McLaughlin |
SMR 200-200-400-800m
1 | 3:57.82a | Apr 16 | Morris Hills Relays | F |
Sydney McLaughlin, Cassandra Lamadieu, Taylor Gardner, Amari Onque-Shabazz |
2016 Indoor SeasonUnion Catholic Reg HS11th Grade
200 Meters
1 | 24.19a | Feb 12 | North Shore HS Pre-National Invitational | V F |
1 | 24.00a | Mar 1 | Eastern States Indoor Championships | V P |
400 Meters
1 | 53.87a | Feb 12 | North Shore HS Pre-National Invitational | V F |
1 | 54.36a | Feb 20 | NJSIAA Non-Public A Indoor Championships | V F |
1 | 53.34a | Feb 27 | NJSIAA Indoor Meet of Champions | V F |
1 | 52.77a | Mar 13 | New Balance Nationals Indoor | C P |
1 | 51.84a | Mar 13 | New Balance Nationals Indoor | C F |
4x400 Relay
1 | 3:56.87a | Feb 20 | NJSIAA Non-Public A Indoor Championships | F |
Cassandra Lamadieu, Asiah Cooper, Briana Ewing, Sydney McLaughlin | ||||
1 | 3:47.27a | Feb 27 | NJSIAA Indoor Meet of Champions | F |
Cassandra Lamadieu, Sydney McLaughlin, Tia Livingston, Amari Onque-Shabazz | ||||
1 | 3:40.28a | Mar 11 | New Balance Nationals Indoor | F |
Tia Livingston, Amari Onque-Shabazz, Cassandra Lamadieu, Sydney McLaughlin |
2015 Outdoor SeasonUnion Catholic Reg HS10th Grade
200 Meters
1 | 24.44a | May 23 | NJSIAA N-P South Group A Sectional | V F |
1 | 24.08a.0 | May 30 | NJSIAA Non-Public A Group Championship | V F |
400 Meters
1 | 55.02a | May 23 | NJSIAA N-P South Group A Sectional | V F |
1 | 52.59a | May 30 | NJSIAA Non-Public A Group Championship | V F |
400m Hurdles - 30"
1 | 59.53a | May 14 | Union County Championships | V F |
1 | 58.65a | May 23 | NJSIAA N-P South Group A Sectional | V F |
1 | 58.82a | May 30 | NJSIAA Non-Public A Group Championship | V F |
1 | 57.39a | Jun 3 | NJSIAA Meet of Champions | V F |
Long Jump
1 | 19' 1.25 | Apr 18 | Blue Devil Classic | V F |
4x400 Relay
1 | 3:49.27a | May 14 | Union County Championships | F |
Cassandra Lamadieu, Sydney McLaughlin, Chandi Piiru, Myriah Williams | ||||
1 | 3:44.20a | Jun 3 | NJSIAA Meet of Champions | F |
Sydney McLaughlin, Jordan Coverson, Alana Herran, Tia Livingston | ||||
1 | 3:35.90a | Jun 21 | New Balance Nationals Outdoor | F |
Tia Livingston, Amari Onque Shabazz, Chandi Piiru, Sydney McLaughlin |
Swedish 100-200-300-400m
1 | 2:08.88a | Jun 21 | New Balance Nationals Outdoor | F |
Amaya Chadwick, Jordan Coverson, Alana Herran, Sydney McLaughlin |
2015 Indoor SeasonUnion Catholic Reg HS10th Grade
300 Meters
1 | 38.52a | Dec 19 | Jim Mitchell Invitational | V F |
400 Meters
1 | 55.23a | Jan 24 | Union County Championships | V F |
1 | 55.73a | Feb 14 | NJSIAA Non-Public A Indoor Championships | NPA F |
1 | 53.72a | Feb 21 | NJSIAA Indoor Meet of Champions | V F |
55m Hurdles - 33"
1 | 7.94a | Dec 19 | Jim Mitchell Invitational | V F |
1 | 7.89a | Jan 24 | Union County Championships | V P |
1 | 7.80a | Jan 24 | Union County Championships | V F |
1 | 8.03a | Feb 14 | NJSIAA Non-Public A Indoor Championships | NPA P |
1 | 7.86a | Feb 14 | NJSIAA Non-Public A Indoor Championships | NPA F |
1 | 7.97a | Feb 21 | NJSIAA Indoor Meet of Champions | V P |
1 | 7.82a | Feb 21 | NJSIAA Indoor Meet of Champions | V F |
1 | 7.75a | Mar 3 | Eastern States Indoor Championships | V S |
1 | 7.87a | Mar 3 | Eastern States Indoor Championships | V P |
1 | 7.66a | Mar 3 | Eastern States Indoor Championships | V F |
60m Hurdles - 33"
1 | 8.27a | Mar 13 | New Balance Indoor National Championship | CH S |
1 | 8.30a | Mar 13 | New Balance Indoor National Championship | CH P |
1 | 8.17a | Mar 13 | New Balance Indoor National Championship | CH F |
4x200 Relay
2 | 1:43.67a | Dec 29 | Marine Corps Holiday Classic | P |
Amaya Chadwick, Jordan Coverson, Myriah Williams, Sydney McLaughlin |
4x400 Relay
1 | 3:55.27a | Feb 14 | NJSIAA Non-Public A Indoor Championships | F |
Sydney McLaughlin, Amari Onque Shabazz, Jordan Coverson, Myriah Williams | ||||
1 | 3:50.32a | Feb 21 | NJSIAA Indoor Meet of Champions | F |
Sydney McLaughlin, Amari Onque Shabazz, Jordan Coverson, Alana Herran |
4x55 Shuttle Hurdles
2 | 33.63a | Dec 29 | Marine Corps Holiday Classic | F |
Jordan Coverson, Amaya Chadwick, Janelle Gibbs, Sydney McLaughlin | ||||
2 | 32.34a | Mar 13 | New Balance Indoor National Championship | F |
Alana Herran, Sydney McLaughlin, Jordan Coverson, Janelle Gibbs |
2014 Outdoor SeasonUnion Catholic Reg HS9th Grade
400 Meters
1 | 54.36a | May 10 | Union County Conference Championship | Mtn F |
1 | 54.08a | May 24 | NJSIAA Non-Public A South Sectionals | V F |
1 | 53.78a | May 31 | NJSIAA Non-Public A Championship | V F |
100m Hurdles - 33"
1 | 14.14a | May 10 | Union County Conference Championship | Mtn P |
1 | 13.87a | May 10 | Union County Conference Championship | Mtn F |
1 | 14.22a | May 15 | Union County Championship | V P |
1 | 13.79a | May 15 | Union County Championship | V F |
1 | 13.99a | May 24 | NJSIAA Non-Public A South Sectionals | V P |
1 | 13.81a | May 24 | NJSIAA Non-Public A South Sectionals | V F |
1 | 14.18a.8 | May 31 | NJSIAA Non-Public A Championship | V P |
1 | 13.66a.1 | May 31 | NJSIAA Non-Public A Championship | V F |
1 | 13.62a-.8 | Jun 4 | NJSIAA Meet of Champions | V P |
1 | 13.47a.8 | Jun 4 | NJSIAA Meet of Champions | V F |
400m Hurdles - 30"
1 | 64.77a | May 10 | Union County Conference Championship | Mtn F |
1 | 59.03a | May 15 | Union County Championship | V F |
1 | 60.75a | May 24 | NJSIAA Non-Public A South Sectionals | V F |
1 | 58.24a | May 31 | NJSIAA Non-Public A Championship | V F |
1 | 56.91a | Jun 4 | NJSIAA Meet of Champions | V F |
Long Jump
1 | 19' 0.75 | May 10 | Union County Conference Championship | Mtn F |
1 | 18' 2.25 | May 15 | Union County Championship | V F |
1 | 18' 5.00 | May 24 | NJSIAA Non-Public A South Sectionals | V F |
4x200 Relay
4 | 1:40.99a | Apr 11 | Arcadia Invitational Day 1 | F |
Jordan Coverson, Imani Beauliere, Janelle Gibbs, Sydney McLaughlin | ||||
7 | 1:41.42a | Jun 15 | New Balance Outdoor Nationals | F |
Sydney McLaughlin, Imani Beauliere, Janelle Gibbs, Jordan Coverson |
4x400 Relay
2 | 3:57.47a | May 31 | NJSIAA Non-Public A Championship | F |
Jordan Coverson, Caroline Sullivan, Sydney McLaughlin, Janelle Gibbs | ||||
2 | 3:48.30a | Jun 4 | NJSIAA Meet of Champions | F |
Jordan Coverson, Imani Beauliere, Sydney McLaughlin, Janelle Gibbs |
Swedish 100-200-300-400m
1 | 2:09.95a | Jun 15 | New Balance Outdoor Nationals | F |
Taylor Gardner, Imani Beauliere, Jordan Coverson, Sydney McLaughlin |
2014 Indoor SeasonUnion Catholic Reg HS9th Grade
300 Meters
1 | 39.16a | Dec 21 | Bishop Loughlin Games | V P |
1 | 38.55a | Dec 21 | Bishop Loughlin Games | V F |
400 Meters
1 | 56.47a | Jan 24 | Union County Championship | V F |
1 | 57.01a | Feb 19 | NJSIAA Group A Championships | V F |
3 | 56.15a | Mar 1 | NJSIAA Meet of Champions | V F |
55m Hurdles - 33"
1 | 8.42a | Jan 24 | Union County Championship | V P |
1 | 8.16a | Jan 24 | Union County Championship | V F |
1 | 8.46a | Feb 19 | NJSIAA Group A Championships | V P |
1 | 8.19a | Feb 19 | NJSIAA Group A Championships | V F |
32 | 9.04a | Mar 1 | NJSIAA Meet of Champions | V P |
4x200 Relay
1 | 1:46.67a | Jan 8 | Union County Relays | F |
Imani Beauliere, Sydney McLaughlin, Joy Clarke, Jordan Coverson | ||||
1 | 1:46.46a | Jan 19 | NJSIAA Non-Public A&B Relay Championship | F |
Imani Beauliere, Sydney McLaughlin, Joy Clarke, Jordan Coverson | ||||
2 | 1:43.35a | Feb 24 | Eastern States Indoor Championships | P |
Imani Beauliere, Sydney McLaughlin, Janelle Gibbs, Jordan Coverson | ||||
4 | 1:40.61a | Mar 16 | New Balance Indoor Nationals | P |
Sydney McLaughlin, Imani Beauliere, Janelle Gibbs, Jordan Coverson | ||||
4 | 1:40.51a | Mar 16 | New Balance Indoor Nationals | F |
Sydney McLaughlin, Imani Beauliere, Janelle Gibbs, Jordan Coverson |
4x400 Relay
2 | 4:08.91a | Jan 8 | Union County Relays | F |
Sydney McLaughlin, CAROLINE SULLIVAN, Imani Beauliere, Jordan Coverson | ||||
1 | 4:00.68a | Jan 19 | NJSIAA Non-Public A&B Relay Championship | F |
Jordan Coverson, Imani Beauliere, Caroline Sullivan, Sydney McLaughlin | ||||
1 | 4:00.68a | Jan 24 | Union County Championship | F |
Jordan Coverson, Imani Beauliere, Caroline Sullivan, Sydney McLaughlin | ||||
1 | 3:58.81a | Feb 19 | NJSIAA Group A Championships | F |
Imani Beauliere, Jordan Coverson, Sydney McLaughlin, Caroline Sullivan | ||||
3 | 3:56.10a | Mar 1 | NJSIAA Meet of Champions | F |
Imani Beauliere, Jordan Coverson, Sydney McLaughlin, Caroline Sullivan |
SMR 200-200-400-800m
2 | 4:27.15a | Jan 8 | Union County Relays | F |
Sydney McLaughlin, Imani Beauliere, Joy Clarke, Asia Johnson |
4x51.5 Shuttle Hurdles
2 | 34.58a | Jan 8 | Union County Relays | F |
Jordan Coverson, Bianca Greene, Sydney McLaughlin, Joy Clarke | ||||
3 | 34.52a | Jan 19 | NJSIAA Non-Public A&B Relay Championship | F |
Jordan Coverson, Sydney McLaughlin, Joy Clarke, Janelle Gibbs |
No comments:
Post a Comment