Greensboro, NC | June 17-19, 2016
Day | Start Time | Sunday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:10 AM | Girls 4x1 Mile Relay Championship | Finals | Start List | Result | Complete |
Sunday | 8:40 AM | Boys 4x1 Mile Relay Championship | Finals | Start List | Result | Complete |
Sunday | 9:50 AM | Girls Distance Medley Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 10:10 AM | Boys Distance Medley Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 10:30 AM | Girls 800 Sprint Medley Championship | Finals | Start List | Result | Complete |
Sunday | 10:55 AM | Boys 800 Sprint Medley Championship | Finals | Start List | Result | Complete |
Sunday | 11:15 AM | Girls 800 M Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 11:35 AM | Boys 800 M Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 11:50 AM | Girls 400 M Hurdles Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 12:05 PM | Boys 400 M Hurdles Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 12:15 PM | Girls 400 M Hurdles Championship | Finals | Start List | Result | Complete |
Sunday | 12:22 PM | Boys 400 M Hurdles Championship | Finals | Start List | Result | Complete |
Sunday | 12:30 PM | Girls 200 M Championship | Prelims | Start List | Result | Complete |
Sunday | 12:45 PM | Boys 200 M Championship | Prelims | Start List | Result | Complete |
Sunday | 12:55 PM | Girls 4x400 M Relay Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 1:10 PM | Boys 4x400 M Relay Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 1:25 PM | Girls 800 M Championship | Finals | Start List | Result | Complete |
Sunday | 1:45 PM | Boys 800 M Championship | Finals | Start List | Result | Complete |
Sunday | 2:00 PM | Girls 400 M Championship | Finals | Start List | Result | Complete |
Sunday | 2:15 PM | Boys 400 M Championship | Finals | Start List | Result | Complete |
Sunday | 2:25 PM | Girls 1 Mile Championship | Finals | Start List | Result | Complete |
Sunday | 2:40 PM | Boys 1 Mile Championship | Finals | Start List | Result | Complete |
Sunday | 3:05 PM | Girls 4x400 M Relay Championship | Finals | Start List | Result | Complete |
Sunday | 3:30 PM | Boys 4x400 M Relay Championship | Finals | Start List | Result | Complete |
Sunday | 4:10 PM | Girls 4x100 M Relay Championship | Final | Start List | Result | Complete |
Sunday | 4:15 PM | Boys 4x100 M Relay Championship | Final | Start List | Result | Complete |
Sunday | 5:10 PM | Girls 200 M Championship | Final | Start List | Result | Complete |
Sunday | 5:15 PM | Boys 200 M Championship | Final | Start List | Result | Complete |
Sunday | 5:20 PM | Girls Distance Medley Championship | Final | Start List | Result | Complete |
Sunday | 5:35 PM | Boys Distance Medley Championship | Final | Start List | Result | Complete |
Day | Start Time | Sunday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 9:00 AM | Boys Long Jump Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 9:00 AM | Girls Long Jump Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 10:00 AM | Girls Shot Put Emerging Elite | Finals | Start List | Result | Complete |
Sunday | 11:00 AM | Girls Hammer Championship | Finals | Start List | Result | Complete |
Sunday | 11:00 AM | Boys High Jump Championship | Finals | Start List | Result | Complete |
Sunday | 12:00 PM | Boys Long Jump Championship | Finals | Start List | Result | Complete |
Sunday | 1:00 PM | Girls Shot Put Championship | Finals | Start List | Result | Complete |
Sunday | 2:00 PM | Boys Discus Championship | Finals | Start List | Result | Complete |
Sunday | 2:00 PM | Girls High Jump Championship | Final | Start List | Result | Complete |
Sunday | 2:30 PM | Boys Pole Vault Championship | Final | Start List | Result | Complete |
Sunday | 3:00 PM | Girls Long Jump Championship | Finals | Start List | Result | Complete |
Day | Start Time | Decathlon | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:35 AM | 100 M | Finals | Start List | Result | Complete |
Saturday | 12:00 PM | Long Jump | Finals | Start List | Result | Complete |
Saturday | 2:30 PM | Shot Put | Finals | Start List | Result | Complete |
Saturday | 4:00 PM | High Jump | Finals | Start List | Result | Complete |
Saturday | 6:05 PM | 400 M | Finals | Start List | Result | Complete |
Sunday | 8:00 AM | 110 M Hurdles | Finals | Start List | Result | Complete |
Sunday | 9:00 AM | Discus | Finals | Start List | Result | Complete |
Sunday | 11:00 AM | Pole Vault | Finals | Start List | Result | Complete |
Sunday | 2:00 PM | Javelin | Finals | Start List | Result | Complete |
Sunday | 4:30 PM | 1500 M | Final | Start List | Result | Complete |
-- | Decathlon Scores | Scores | Official |
Day | Start Time | Friday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 9:45 AM | Girls 4x800 M Relay Emerging Elite | Finals | Start List | Result | Complete |
Friday | 10:15 AM | Boys 4x800 M Relay Emerging Elite | Finals | Start List | Result | Complete |
Friday | 10:40 AM | Boys 110 M Hurdles Emerging Elite | Prelims | Start List | Result | Complete |
Friday | 11:00 AM | Girls 100 M Hurdles Emerging Elite | Prelims | Start List | Result | Complete |
Friday | 11:15 AM | Girls 1 Mile Emerging Elite | Finals | Start List | Result | Complete |
Friday | 11:30 AM | Boys 1 Mile Emerging Elite | Finals | Start List | Result | Complete |
Friday | 11:40 AM | Girls 100 M Emerging Elite | Prelims | Start List | Result | Complete |
Friday | 11:55 AM | Boys 100 M Emerging Elite | Prelims | Start List | Result | Complete |
Friday | 12:10 PM | Girls 1000 Sprint Medley Swedish Relay Championship | Finals | Start List | Result | Complete |
Friday | 12:20 PM | Boys 1000 Sprint Medley Swedish Relay Championship | Finals | Start List | Result | Complete |
Friday | 12:35 PM | Girls 4X200 M Relay Emerging Elite | Finals | Start List | Result | Complete |
Friday | 1:05 PM | Boys 4x200 M Relay Emerging Elite | Finals | Start List | Result | Complete |
Friday | 1:30 PM | Girls 1 Mile Race Walk Championship | Finals | Start List | Result | Complete |
Friday | 1:50 PM | Boys 1 Mile Race Walk Championship | Finals | Start List | Result | Complete |
Friday | 2:00 PM | Girls 1600 Sprint Medley Emerging Elite | Finals | Start List | Result | Complete |
Friday | 2:55 PM | Boys 1600 Sprint Medley Emerging Elite | Finals | Start List | Result | Complete |
Friday | 3:45 PM | Girls 100 M Freshman | Prelims | Start List | Result | Complete |
Friday | 4:10 PM | Boys 100 M Freshman | Prelims | Start List | Result | Complete |
Friday | 4:30 PM | Girls 400 M Freshman | Finals | Start List | Result | Complete |
Friday | 4:50 PM | Boys 400 M Freshman | Finals | Start List | Result | Complete |
Friday | 5:10 PM | Girls 100 M Hurdles Emerging Elite | Final | Start List | Result | Complete |
Friday | 5:15 PM | Boys 110 M Hurdles Emerging Elite | Final | Start List | Result | Complete |
Friday | 5:20 PM | Girls 800 Sprint Medley Emerging Elite | Finals | Start List | Result | Complete |
Friday | 5:45 PM | Boys 800 Sprint Medley Emerging Elite | Finals | Start List | Result | Complete |
Friday | 6:10 PM | Girls 400 M Emerging Elite | Finals | Start List | Result | Complete |
Friday | 6:18 PM | Boys 400 M Emerging Elite | Finals | Start List | Result | Complete |
Friday | 6:25 PM | Girls 100 M Freshman | Final | Start List | Result | Complete |
Friday | 6:30 PM | Boys 100 M Freshman | Final | Start List | Result | Complete |
Friday | 6:40 PM | Girls 100 M Emerging Elite | Final | Start List | Result | Complete |
Friday | 6:43 PM | Boys 100 M Emerging Elite | Final | Start List | Result | Complete |
Friday | 6:45 PM | Girls 2 Mile Freshman | Final | Start List | Result | Complete |
Friday | 6:55 PM | Boys 2 Mile Freshman | Final | Start List | Result | Complete |
Friday | 7:10 PM | Girls 5000 M Championship | Finals | Start List | Result | Complete |
Friday | 8:00 PM | Boys 5000 M Championship | Finals | Start List | Result | Complete |
Day | Start Time | Friday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 11:30 AM | Girls Long Jump Freshman | Finals | Start List | Result | Complete |
Friday | 11:30 AM | Boys Long Jump Freshman | Finals | Start List | Result | Complete |
Friday | 11:30 AM | Boys Hammer Emerging Elite | Finals | Start List | Result | Complete |
Friday | 1:00 PM | Girls Pole Vault Emerging Elite | Finals | Start List | Result | Complete |
Friday | 1:00 PM | Boys Javelin Emerging Elite | Finals | Start List | Result | Complete |
Friday | 2:00 PM | Girls Triple Jump Emerging Elite | Finals | Start List | Result | Complete |
Friday | 2:30 PM | Girls Discus Emerging Elite | Finals | Start List | Result | Complete |
Friday | 4:00 PM | Girls Javelin Emerging Elite | Finals | Start List | Result | Complete |
Friday | 4:00 PM | Boys High Jump Emerging Elite | Final | Start List | Result | Complete |
Friday | 5:00 PM | Boys Pole Vault Emerging Elite | Finals | Start List | Result | Complete |
Friday | 5:00 PM | Boys Triple Jump Emerging Elite | Finals | Start List | Result | Complete |
Friday | 5:30 PM | Boys Discus Emerging Elite | Finals | Start List | Result | Complete |
Friday | 6:30 PM | Girls Javelin Championship | Finals | Start List | Result | Complete |
Day | Start Time | Saturday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 9:15 AM | Girls 4x100 M Relay Emerging Elite | Prelims | Start List | Result | Complete |
Saturday | 9:30 AM | Boys 4x100 M Relay Emerging Elite | Prelims | Start List | Result | Complete |
Saturday | 9:45 AM | Girls 4x200 M Relay Championship | Finals | Start List | Result | Complete |
Saturday | 10:05 AM | Boys 4x200 M Relay Championship | Finals | Start List | Result | Complete |
Saturday | 10:45 AM | Girls 100 M Championship | Prelims | Start List | Result | Complete |
Saturday | 11:00 AM | Boys 100 M Championship | Prelims | Start List | Result | Complete |
Saturday | 11:15 AM | Girls 100 M Hurdles Championship | Prelims | Start List | Result | Complete |
Saturday | 11:30 AM | Boys 110 M Hurdles Championship | Prelims | Start List | Result | Complete |
Saturday | 11:55 AM | Girls 200 M Emerging Elite | Prelims | Start List | Result | Complete |
Saturday | 12:15 PM | Boys 200 M Emerging Elite | Prelims | Start List | Result | Complete |
Saturday | 12:30 PM | Girls 2000 M Steeplechase Championship | Finals | Start List | Result | Complete |
Saturday | 12:50 PM | Boys 2000 M Steeplechase Championship | Finals | Start List | Result | Complete |
Saturday | 1:10 PM | Girls 1600 Sprint Medley Championship | Finals | Start List | Result | Complete |
Saturday | 1:45 PM | Boys 1600 Sprint Medley Championship | Finals | Start List | Result | Complete |
Saturday | 2:35 PM | Girls 200 M Emerging Elite | Final | Start List | Result | Complete |
Saturday | 2:40 PM | Boys 200 M Emerging Elite | Final | Start List | Result | Complete |
Saturday | 2:45 PM | Girls 100 M Championship | Final | Start List | Result | Complete |
Saturday | 2:50 PM | Boys 100 M Championship | Final | Start List | Result | Complete |
Saturday | 2:55 PM | Girls 1 Mile Freshman | Finals | Start List | Result | Complete |
Saturday | 3:10 PM | Boys 1 Mile Freshman | Finals | Start List | Result | Complete |
Saturday | 3:25 PM | Girls 4x100 M Shuttle Hurdle Championship | Finals | Start List | Result | Complete |
Saturday | 3:50 PM | Boys 4x110 M Shuttle Hurdle Championship | Finals | Start List | Result | Complete |
Saturday | 4:10 PM | Girls 2 Mile Emerging Elite | Finals | Start List | Result | Complete |
Saturday | 4:30 PM | Boys 2 Mile Emerging Elite | Final | Start List | Result | Complete |
Saturday | 4:50 PM | Girls 2 Mile Championship | Finals | Start List | Result | Complete |
Saturday | 6:25 PM | Boys 2 Mile Championship | Final | Start List | Result | Complete |
Saturday | 5:20 PM | Girls 4x100 M Relay Emerging Elite | Final | Start List | Result | Complete |
Saturday | 5:25 PM | Boys 4x100 M Relay Emerging Elite | Final | Start List | Result | Complete |
Saturday | 5:30 PM | Girls 4x100 M Relay Championship | Prelims | Start List | Result | Complete |
Saturday | 5:55 PM | Boys 4x100 M Relay Championship | Prelims | Start List | Result | Complete |
Saturday | 6:50 PM | Boys 110 M Hurdles Championship | Final | Start List | Result | Complete |
Saturday | 6:55 PM | Girls 100 M Hurdles Championship | Final | Start List | Result | Complete |
Saturday | 7:00 PM | Girls 4x800 M Relay Championship | Finals | Start List | Result | Complete |
Saturday | 7:25 PM | Boys 4x800 M Relay Championship | Finals | Start List | Result | Complete |
Day | Start Time | Saturday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 9:15 AM | Girls Triple Jump Freshman | Finals | Start List | Result | Complete |
Saturday | 11:30 AM | Boys Shot Put Emerging Elite | Finals | Start List | Result | Complete |
Saturday | 12:00 PM | Boys Triple Jump Freshman | Finals | Start List | Result | Complete |
Saturday | 12:00 PM | Girls Discus Championship | Finals | Start List | Result | Complete |
Saturday | 4:00 PM | Girls Pole Vault Championship | Finals | Start List | Result | Complete |
Saturday | 1:30 PM | Girls High Jump Emerging Elite | Finals | Start List | Result | Complete |
Saturday | 2:30 PM | Girls Triple Jump Championship | Finals | Start List | Result | Complete |
Saturday | 3:00 PM | Girls Hammer Emerging Elite | Finals | Start List | Result | Complete |
Saturday | 3:45 PM | Boys Shot Put Championship | Finals | Start List | Result | Complete |
Saturday | 5:00 PM | Boys Triple Jump Championship | Finals | Start List | Result | Complete |
Saturday | 6:00 PM | Boys Javelin Championship | Finals | Start List | Result | Complete |
Saturday | 6:00 PM | Boys Hammer Championship | Finals | Start List | Result | Complete |
Day | Start Time | Heptathlon | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 12:30 PM | 100 M Hurdles | Finals | Start List | Result | Complete |
Friday | 2:30 PM | High Jump | Final | Start List | Result | Complete |
Friday | 4:30 PM | Shot Put | Final | Start List | Result | Complete |
Friday | 7:10 PM | 200 M | Finals | Start List | Result | Complete |
Saturday | 8:30 AM | Long Jump | Final | Start List | Result | Complete |
Saturday | 11:30 AM | Javelin | Final | Start List | Result | Complete |
Saturday | 2:20 PM | 800 M | Final | Start List | Result | Complete |
-- | Heptathlon Scores | Scores | Official |
Weather |
---|
Partly Cloudy | 78F | w:5mph SE | h:33% | Greensboro, NC (27411) |
New Balance Outdoor Nationals | Greensboro, NC | June 17-19, 2016
Flash Results, Inc. | VS14.1 ©2013-2016
No comments:
Post a Comment