courtesy athletic.net
Findlay Collegiate
Oilers - Findlay, OH
Raven Clay Track & Field Profile
Season Records
60 Meter Dash | ||
2009 Indoor | Fr | 7.68a |
2010 Indoor | So | 7.96a |
2011 Indoor | Jr | 8.01a |
2012 Indoor | Sr | 7.68a |
100 Meters | ||
2009 Outdoor | Fr | 11.98aw |
2010 Outdoor | So | 12.17a |
2011 Outdoor | Jr | 12.09a |
2012 Outdoor | Sr | 12.41a |
200 Meters | ||
2009 Indoor | Fr | 25.54a |
2009 Outdoor | Fr | 25.57a |
2010 Indoor | So | 26.78a |
2010 Outdoor | So | 24.90a |
2011 Indoor | Jr | 25.10a |
2011 Outdoor | Jr | 24.46a |
2012 Indoor | Sr | 24.83a |
300 Meters | ||
2011 Indoor | Jr | 40.01a |
2012 Indoor | Sr | 41.33a |
60m Hurdles - 33" | ||
2009 Indoor | Fr | 8.38a |
2010 Indoor | So | 8.34a |
2011 Indoor | Jr | 8.41a |
2012 Indoor | Sr | 8.18a |
100m Hurdles - 33" | ||
2009 Outdoor | Fr | 13.42aw |
2010 Outdoor | So | 13.66a |
2011 Outdoor | Jr | 13.36a |
2012 Outdoor | Sr | 13.39aw |
2012 Outdoor SeasonFindlay CollegiateSenior
100 Meters
4 | 12.41a-2.3 | Apr 7 | Miami Invitational | V F |
100m Hurdles - 33"
2 | 13.39aw2.2 | Apr 7 | Miami Invitational | V F |
8 | 13.49aw2.5 | Apr 21 | Mt. SAC Relays | I/E F |
4x400 Relay
5 | 3:52.48a | Apr 7 | Miami Invitational | F |
Raven Clay, Christine Zimmermann, Alexa Stults, Jhazmyn Anderson |
2012 Indoor SeasonFindlay CollegiateSenior
60 Meter Dash
1 | 7.77a | Dec 3 | Oiler Opener | V P |
2 | 7.68a | Dec 10 | Golden Flash Gala | V P |
5 | 7.71a | Dec 10 | Golden Flash Gala | V F |
1 | 7.91a | Jan 13 | Dan Kinsey Invite | V F |
6 | 7.78a | Feb 11 | Valentine Invitational | C P |
200 Meters
1 | 25.45a | Dec 3 | Oiler Opener | V F |
3 | 24.83a | Dec 10 | Golden Flash Gala | V F |
1 | 25.88a | Jan 13 | Dan Kinsey Invite | V F |
1 | 24.85a | Feb 18 | Kent State Tune Up | C F |
300 Meters
1 | 41.33a | Jan 20 | Northwest Ohio Invitational | V F |
60m Hurdles - 33"
1 | 8.49a | Dec 3 | Oiler Opener | V P |
1 | 8.50a | Dec 3 | Oiler Opener | V F |
1 | 8.56a | Dec 10 | Golden Flash Gala | V P |
1 | 8.40a | Dec 10 | Golden Flash Gala | V F |
1 | 8.43a | Jan 20 | Northwest Ohio Invitational | V P |
1 | 8.45a | Jan 20 | Northwest Ohio Invitational | V F |
1 | 8.34a | Jan 28 | Findlay Classic | V P |
1 | 8.39a | Jan 28 | Findlay Classic | V F |
2 | 8.43a | Feb 11 | Valentine Invitational | C P |
1 | 8.26a | Feb 11 | Valentine Invitational | C F |
2 | 8.29a | Mar 10 | NCAA Division II Championships | V P |
1 | 8.18a | Mar 10 | NCAA Division II Championships | V F |
4x400 Relay
1 | 4:08.00a | Jan 13 | Dan Kinsey Invite | F |
Catherine Wiemers, Christine Zimmermann, Jhazmyn Anderson, Raven Clay | ||||
5 | 3:53.39a | Feb 11 | Valentine Invitational | F |
Raven Clay, Christine Zimmermann, Jhazmyn Anderson, Catherine Wiemers |
2011 Outdoor SeasonFindlay CollegiateJunior
100 Meters
2 | 12.12a.5 | May 6 | GLIAC Championships | V P |
1 | 12.09a1.4 | May 6 | GLIAC Championships | V F |
200 Meters
7 | 25.42aw5.5 | Apr 2 | Oliver Nikoloff Open | V F |
3 | 24.73a-.5 | Apr 8 | Miami Invitational | V F |
12 | 24.86aw2.7 | Apr 24 | Jesse Owens Classic | V F |
1 | 24.58a1.0 | May 6 | GLIAC Championships | V P |
1 | 24.46a.8 | May 6 | GLIAC Championships | V F |
100m Hurdles - 33"
1 | 13.91a.1 | Apr 2 | Oliver Nikoloff Open | V F |
1 | 13.43a.4 | Apr 8 | Miami Invitational | V F |
1 | 13.36a.3 | Apr 16 | Sea Ray Relays | V F |
6 | 13.57aw2.2 | Apr 24 | Jesse Owens Classic | V F |
6 | 13.75a | Apr 29 | Penn Relays | Ch F |
1 | 13.58a-.7 | May 6 | GLIAC Championships | V P |
1 | 13.47a1.4 | May 6 | GLIAC Championships | V F |
1 | 13.66a1.7 | May 13 | Dr. Keeler Invitational | V F |
4x400 Relay
2 | 3:47.56a | May 6 | GLIAC Championships | F |
Raven Clay, Christine Zimmermann, Lindsey Schmitmeyer, Catherine Wiemers | ||||
1 | 3:49.77a | May 13 | Dr. Keeler Invitational | F |
Raven Clay, Christine Zimmermann, Catherine Wiemers, Lindsey Schmitmeyer |
2011 Indoor SeasonFindlay CollegiateJunior
60 Meter Dash
6 | 8.16a | Jan 8 | Indiana Open | V P |
7 | 8.18a | Jan 8 | Indiana Open | V F |
2 | 8.01a | Jan 21 | NW Ohio Invitational | V P |
2 | 8.05a | Jan 21 | NW Ohio Invitational | V F |
200 Meters
6 | 26.34a | Jan 8 | Indiana Open | V F |
1 | 26.64a | Jan 14 | Joe Banks Invitational | V F |
14 | 25.90a | Jan 22 | All-Ohio Championships | V F |
13 | 25.45a | Feb 12 | Valentine Invitational | V F |
1 | 25.10a | Feb 26 | GLIAC Indoor Championships | V F |
300 Meters
1 | 40.90a | Dec 4 | Oiler Opener | V F |
1 | 40.01a | Feb 19 | Kent State Tune-Up | V F |
60m Hurdles - 33"
1 | 8.52a | Dec 4 | Oiler Opener | V P |
1 | 8.41a | Dec 4 | Oiler Opener | V F |
1 | 8.83a | Jan 8 | Indiana Open | V P |
1 | 8.85a | Jan 8 | Indiana Open | V F |
1 | 8.91a | Jan 14 | Joe Banks Invitational | V P |
1 | 8.72a | Jan 14 | Joe Banks Invitational | V F |
2 | 8.69a | Jan 22 | All-Ohio Championships | V P |
2 | 8.56a | Jan 22 | All-Ohio Championships | V F |
2 | 8.69a | Jan 29 | Findlay Classic | V P |
2 | 8.68a | Jan 29 | Findlay Classic | V F |
1 | 8.65a | Feb 5 | Div II Team Challenge | V P |
1 | 8.63a | Feb 5 | Div II Team Challenge | V F |
3 | 8.58a | Feb 12 | Valentine Invitational | V P |
3 | 8.52a | Feb 12 | Valentine Invitational | V F |
1 | 8.55a | Feb 19 | Kent State Tune-Up | V P |
1 | 8.51a | Feb 19 | Kent State Tune-Up | V F |
1 | 8.43a | Feb 26 | GLIAC Indoor Championships | V F |
4x400 Relay
1 | 4:11.60a | Jan 14 | Joe Banks Invitational | F |
Christine Zimmermann, Raven Clay, Deidre Latham, Lindsey Schmitmeyer | ||||
1 | 4:01.53a | Jan 29 | Findlay Classic | F |
Raven Clay, Christine Zimmermann, Jhazmyn Anderson, Lindsey Schmitmeyer |
DMR 1200-400-800-1600m
3 | 12:36.02a | Jan 29 | Findlay Classic | F |
Christine Zimmermann, Raven Clay, Lindsey Schmitmeyer, Erin Calvelage |
2010 Outdoor SeasonFindlay CollegiateSophomore
100 Meters
28 | 12.66a.2 | Mar 20 | Wake Forest Open | V P |
3 | 13.05a | Mar 27 | Polar Bear Invitational | V F |
20 | 12.17a | May 1 | Jesse Owens Track Classic | V F |
7 | 12.41a.5 | May 7 | GLIAC Championships | V P |
5 | 12.96a-1.3 | May 7 | GLIAC Championships | V F |
200 Meters
10 | 26.62a | Mar 27 | Polar Bear Invitational | V F |
31 | 24.90a1.1 | Apr 10 | Sea Ray Relays | V F |
100m Hurdles - 33"
2 | 13.82a1.2 | Mar 20 | Wake Forest Open | V P |
2 | 13.87a1.8 | Mar 20 | Wake Forest Open | V F |
1 | 14.31a | Mar 27 | Polar Bear Invitational | V F |
6 | 13.69a1.2 | Apr 10 | Sea Ray Relays | V F |
2 | 13.93a.2 | Apr 17 | All-Ohio Championships | V F |
22 | 14.03a | Apr 24 | Penn Relays | Co F |
8 | 13.66a-.4 | May 1 | Jesse Owens Track Classic | V F |
1 | 13.72aw2.4 | May 7 | GLIAC Championships | V P |
2 | 14.20a | May 7 | GLIAC Championships | V F |
1 | 13.78a.9 | May 14 | Dr. Keeler Invitational | V F |
5 | 13.77a.4 | May 29 | NCAA Division II Championships | V F |
4x100 Relay
5 | 52.11a | Mar 27 | Polar Bear Invitational | F |
Danae Rockwell, Jhazmyn Anderson, Lisa Kaulfersch, Raven Clay | ||||
11 | 49.76a | Apr 17 | All-Ohio Championships | F |
Raven Clay, Stephanie Charnigo, Lisa Kaulfersch, Lindsey Schmitmeyer | ||||
4 | 49.65a | May 7 | GLIAC Championships | F |
Raven Clay, Stephanie Charnigo, Lisa Kaulfersch, Lindsey Schmitmeyer |
4x400 Relay
3 | 3:52.26a | Apr 17 | All-Ohio Championships | F |
Stephanie Charnigo, Raven Clay, Christine Zimmermann, Lindsey Schmitmeyer | ||||
9 | 3:52.82a | May 1 | Jesse Owens Track Classic | F |
Stephanie Charnigo, Raven Clay, Lindsey Schmitmeyer, Christine Zimmermann | ||||
2 | 3:55.22a | May 7 | GLIAC Championships | F |
Stephanie Charnigo, Raven Clay, Christine Zimmermann, Lindsey Schmitmeyer | ||||
1 | 3:52.05a | May 14 | Dr. Keeler Invitational | F |
Stephanie Charnigo, Raven Clay, Christine Zimmermann, Lindsey Schmitmeyer |
2010 Indoor SeasonFindlay CollegiateSophomore
60 Meter Dash
8 | 8.01a | Jan 30 | Findlay Classic | V P |
6 | 7.96a | Jan 30 | Findlay Classic | V F |
8 | 8.01a | Feb 27 | GLIAC Championships | V P |
6 | 7.96a | Feb 27 | GLIAC Championships | V F |
200 Meters
4 | 26.78a | Dec 5 | Oiler Opener | V F |
60m Hurdles - 33"
2 | 8.77a | Dec 5 | Oiler Opener | V P |
2 | 8.66a | Dec 5 | Oiler Opener | V F |
1 | 8.66a | Jan 22 | Northwest Ohio Invite | V P |
1 | 8.68a | Jan 22 | Northwest Ohio Invite | V F |
1 | 8.77a | Jan 30 | Findlay Classic | V P |
1 | 8.71a | Jan 30 | Findlay Classic | V F |
1 | 8.60a | Feb 6 | Div II Team Challenge | V P |
1 | 8.43a | Feb 6 | Div II Team Challenge | V F |
2 | 8.61a | Feb 27 | GLIAC Championships | V P |
2 | 8.57a | Feb 27 | GLIAC Championships | V F |
4 | 8.45a | Mar 13 | NCAA Division II Indoor Championships | V P |
4 | 8.34a | Mar 13 | NCAA Division II Indoor Championships | V F |
2009 Outdoor SeasonFindlay CollegiateFreshman
100 Meters
5 | 12.50a | Mar 21 | Wake Forest Open | V F |
6 | 13.58a | Apr 11 | Univ. of the Cumberlands Invite | V F |
5 | 12.53a1.9 | May 1 | GLIAC Championships | V P |
2 | 11.98aw3.4 | May 1 | GLIAC Championships | V F |
19 | 12.53aw2.3 | May 23 | NCAA DII Championships | V P |
200 Meters
11 | 26.29a-.7 | Mar 28 | Oliver Nikoloff Invitational | V F |
10 | 25.57a1.3 | May 9 | Len Paddock Invitational | V F |
100m Hurdles - 33"
3 | 14.09a1.1 | Mar 21 | Wake Forest Open | V F |
2 | 14.16a1.1 | Mar 28 | Oliver Nikoloff Invitational | V F |
4 | 13.67a1.6 | Apr 11 | Sea Ray Relays | V F |
2 | 14.00aw2.8 | May 1 | GLIAC Championships | V P |
1 | 13.58aw2.1 | May 1 | GLIAC Championships | V F |
3 | 13.62aw3.8 | May 9 | Len Paddock Invitational | V F |
3 | 13.42aw2.1 | May 23 | NCAA DII Championships | V P |
4 | 13.50aw2.4 | May 23 | NCAA DII Championships | V F |
4x100 Relay
6 | 49.36a | Mar 28 | Oliver Nikoloff Invitational | F |
Raven Clay, Stephanie Charnigo, Alyssa Hatala, Lindsey Schmitmeyer | ||||
4 | 49.22a | May 1 | GLIAC Championships | F |
Stephanie Charnigo, Raven Clay, Alyssa Hatala, Lindsey Schmitmeyer |
4x400 Relay
3 | 3:54.82a | May 1 | GLIAC Championships | F |
Stephanie Charnigo, Raven Clay, Alyssa Hatala, Lindsey Schmitmeyer |
2009 Indoor SeasonFindlay CollegiateFreshman
60 Meter Dash
1 | 8.14c | Jan 16 | Friday Night Series Meet #1 | V P |
1 | 7.94c | Jan 16 | Friday Night Series Meet #1 | V F |
2 | 7.88a | Jan 23 | Northwest Ohio Invitational | V P |
2 | 7.87a | Jan 23 | Northwest Ohio Invitational | V F |
1 | 7.68a | Feb 28 | GLIAC Indoor Championships | V P |
3 | 7.71a | Feb 28 | GLIAC Indoor Championships | V F |
200 Meters
2 | 25.70a | Dec 6 | Oiler Opener | V F |
2 | 25.63a | Jan 10 | EMU Open | V F |
2 | 25.54a | Jan 23 | Northwest Ohio Invitational | V F |
60m Hurdles - 33"
2 | 8.64a | Dec 6 | Oiler Opener | V P |
2 | 8.51a | Dec 6 | Oiler Opener | V F |
1 | 8.67a | Jan 10 | EMU Open | V P |
1 | 8.58a | Jan 10 | EMU Open | V F |
1 | 9.04c | Jan 16 | Friday Night Series Meet #1 | V P |
1 | 8.54c | Jan 16 | Friday Night Series Meet #1 | V F |
2 | 8.69a | Jan 31 | Findlay Indoor Track & Field Classic | V P |
2 | 8.48a | Jan 31 | Findlay Indoor Track & Field Classic | V F |
1 | 8.58a | Feb 7 | Division II Challenge | V P |
-- | DNF | Feb 7 | Division II Challenge | V F |
3 | 8.73a | Feb 14 | All-Ohio Indoor T & F Championships Day 2 | V P |
1 | 8.49a | Feb 14 | All-Ohio Indoor T & F Championships Day 2 | V F |
5 | 8.52a | Feb 21 | VT Challenge | V P |
8 | 8.66a | Feb 21 | VT Challenge | V F |
1 | 8.57a | Feb 28 | GLIAC Indoor Championships | V P |
2 | 8.38a | Feb 28 | GLIAC Indoor Championships | V F |
6 | 8.56a | Mar 14 | NCAA Division II National Championships | V P |
4 | 8.49a | Mar 14 | NCAA Division II National Championships | V F |
No comments:
Post a Comment