100 Meters |
1. | 12 | Michael Norman | | 10.27 (-1.2) | CA | Vista Murrieta | Apr 15 | Mt. SAC Relays (Day 1) |
| 12 | TJ Brock | | 10.27 (5.2) | CA | Chaminade | May 14 | CIF-SS Division 3 Prelims |
3. | 11 | Isaiah Cunningham | | 10.35 (1.6) | CA | Rancho Verde | May 14 | CIF-SS Division 1 Prelims |
4. | 11 | Cole Dubots | | 10.45 (3.8) | CA | Vista Murrieta | May 21 | CIF-SS Division 1 Finals |
| 12 | Antonio Mitchell | | 10.45 (3.8) | CA | Vista Murrieta | May 21 | CIF-SS Division 1 Finals |
6. | 12 | Carlos Wedlow | | 10.47 (3.6) | CA | Murrieta Mesa | May 21 | CIF-SS Division 2 Finals |
7. | 10 | Asani Hampton | | 10.48 (3.8) | CA | Yucaipa | May 21 | CIF-SS Division 1 Finals |
8. | 11 | Zachary Shinnick | | 10.53 (.5) | CA | Damien | Mar 05 | Bishop Amat Relays |
| 12 | Jordan Gibson | | 10.53 (4.0) | CA | Pacifica (Oxnard) | Mar 23 | Channel Islands at Pacifica |
10. | 11 | Roshard Williams | | 10.54 | CA | E. Roosevelt | Apr 21 | Roosevelt vs. ML King |
| | View full rankings... |
200 Meters |
1. | 12 | Michael Norman | | 20.23 (-1.0) | CA | Vista Murrieta | May 27 | CIF-SS Masters Meet |
2. | 12 | Diego-William Isaiah | | 20.96 (-1.0) | CA | Serra | May 27 | CIF-SS Masters Meet |
3. | 12 | TJ Brock | | 21.11 (2.5) | CA | Chaminade | May 14 | CIF-SS Division 3 Prelims |
4. | 11 | Isaiah Cunningham | | 21.15 | CA | Rancho Verde | Apr 14 | JW North @ Rancho Verde |
5. | 11 | Nick Moore | | 21.17 (3.0) | CA | Oaks Christian | May 21 | CIF-SS Division 4 Finals |
6. | 11 | Zachary Shinnick | | 21.19 | CA | Damien | Mar 16 | Rancho Cucamonga vs Damien / St. Lucy's |
7. | 11 | Ryan Moya-Chapron | | 21.30 (2.3) | CA | Colony | May 21 | CIF-SS Division 2 Finals |
8. | 12 | Cahlil Hooper | | 21.34 (2.3) | CA | Culver City | May 21 | CIF-SS Division 2 Finals |
9. | 12 | Charles Williams | | 21.35 (.0) | CA | Bullard | Jun 03 | CIF California State Championship Prelims |
10. | 12 | Tayvian Cunningham |
| 21.38 (1.3) | CA | Will C. Wood | May 27 | CIF Sac-Joaquin Section Championships |
| 11 | Roshard Williams | | 21.38 | CA | E. Roosevelt | Apr 21 | Roosevelt vs. ML King |
| | View full rankings... |
400 Meters |
1. | 12 | Michael Norman | | 45.51 | CA | Vista Murrieta | Apr 09 | Arcadia Invitational |
2. | 11 | Myles Ellis | | 46.78 | CA | Antelope | May 27 | CIF Sac-Joaquin Section Championships |
3. | 12 | Logen Casavant | | 46.93 | CA | Rancho Mirage | Jun 04 | CIF California State Championship Finals |
4. | 12 | Marcel Espinoza | | 46.98 | CA | Santa Monica | Jun 04 | CIF California State Championship Finals |
5. | 12 | Connor Edwards | | 47.58 | CA | Chaparral | Apr 23 | Inland Empire Championships |
6. | 12 | Austin Lietz | | 47.66 | CA | Notre Dame (Sherman Oaks) | May 27 | CIF-SS Masters Meet |
7. | 11 | Zion Bowens | | 47.68 | CA | Poly (Long Beach) | May 27 | CIF-SS Masters Meet |
| 11 | Isaiah Cunningham | | 47.68 | CA | Rancho Verde | Apr 15 | Mt. SAC Relays (Day 1) |
9. | 12 | Alex (Luis) Perez | | 47.71 | CA | Damien | May 27 | CIF-SS Masters Meet |
10. | 11 | Mahmoud Adams | | 47.95 | CA | Bullard | Jun 04 | CIF California State Championship Finals |
| | View full rankings... |
800 Meters |
1. | 12 | Connor Dunne | | 1:50.41 | CA | San Clemente | May 27 | CIF-SS Masters Meet |
2. | 12 | Isaac Cortes | | 1:50.55 | CA | Great Oak | May 21 | CIF-SS Division 1 Finals |
3. | 12 | Austin Tamagno | | 1:50.75 | CA | Brea Olinda | May 05 | Crestview League Finals |
4. | 12 | Nelson Quintana | | 1:51.51 | CA | Great Oak | May 21 | CIF-SS Division 1 Finals |
5. | 12 | Thomas Heib | | 1:51.52 | CA | Los Alamitos | Jun 04 | CIF California State Championship Finals |
6. | 12 | Willie Hall | | 1:51.59 | CA | Davis | Apr 09 | Arcadia Invitational |
7. | 12 | Cameron Kunde | | 1:51.91 | CA | Nordhoff | Jun 04 | CIF California State Championship Finals |
8. | 12 | Anthony Chaidez | | 1:51.97 | CA | Notre Dame (Sherman Oaks) | May 27 | CIF-SS Masters Meet |
9. | 11 | Benjamin Micallef | | 1:52.29 | CA | Bellarmine Prep | May 27 | CIF Central Coast Championships |
10. | 12 | Xolan Brown | | 1:52.47 | CA | Redlands | Apr 09 | Arcadia Invitational |
| | View full rankings... |
1500 Meters |
1. | 12 | Austin Tamagno | | 3:44.14 | CA | Brea Olinda | May 20 | Hoka One One Middle Distance Classic |
2. | 12 | Spencer Dodds | | 3:57.66 | CA | Great Oak | Feb 13 | California Winter Championship |
3. | 12 | Gavin Bradley | | 3:58.20 | CA | Ayala | Feb 13 | California Winter Championship |
4. | 12 | Andrew Witt | | 4:00.00 | CA | Buena | Feb 13 | California Winter Championship |
5. | 12 | Robbie Santoyo | | 4:00.70 | CA | Bishop Amat | Feb 13 | California Winter Championship |
6. | 10 | Joaquin Martinez de Pinillos | | 4:01.32 | CA | Cathedral Catholic | Mar 19 | Falcon Relays |
7. | 12 | Chris Morzenti | | 4:02.86 | CA | Mt Shasta | Apr 16 | Oregon Relays |
8. | 12 | Brandon Shields | | 4:03.86 | CA | Great Oak | Feb 13 | California Winter Championship |
9. | 10 | Jacob Fierro | | 4:04.68 | CA | Southwest (SD) | Apr 23 | SILVER DIVISION OF MUSTANG/PHAIR CO. T&F RELAYS |
10. | 12 | Carlos Aviles-Sullivan | | 4:04.76 | CA | Sweetwater | Apr 02 | Willie Banks Invitational |
| | View full rankings... |
1600 Meters |
1. | 12 | Isaac Cortes | | 4:04.01 | CA | Great Oak | May 27 | CIF-SS Masters Meet |
2. | 12 | Spencer Dodds | | 4:05.47 | CA | Great Oak | May 27 | CIF-SS Masters Meet |
3. | 12 | Eduardo Herrera | | 4:05.63 | CA | Madera South | Jun 04 | CIF California State Championship Finals |
4. | 12 | Tyler Janes | | 4:05.86 | CA | Martin Luther King | Jun 04 | CIF California State Championship Finals |
5. | 12 | Jacob Ogden | | 4:06.00 | CA | Dana Hills | Jun 04 | CIF California State Championship Finals |
6. | 11 | Luis Grijalva | | 4:07.68 | CA | Armijo | Jun 04 | CIF California State Championship Finals |
7. | 11 | Cooper Teare | | 4:07.78 | CA | St Joseph Notre Dame | Apr 30 | Sacramento Meet Of Champions |
8. | 12 | Camden Smith | | 4:07.98 | CA | Highland | May 27 | CIF-SS Masters Meet |
9. | 12 | Cole Spencer | | 4:08.74 | CA | Great Oak | May 21 | CIF-SS Division 1 Finals |
10. | 12 | Chance Lamberth | | 4:09.22 | CA | Canyon (Anaheim) | May 27 | CIF-SS Masters Meet |
| | View full rankings... |
1 Mile |
1. | 12 | Austin Tamagno | | 4:01.04 | CA | Brea Olinda | May 28 | Pre Classic |
2. | 12 | Connor Dunne | | 4:04.59 | CA | San Clemente | Mar 26 | Azusa Meet of Champions |
3. | 12 | Eduardo Herrera | | 4:04.99 | CA | Madera South | Mar 26 | Azusa Meet of Champions |
4. | 12 | Tyler Janes | | 4:05.97 | CA | Martin Luther King | Mar 26 | Azusa Meet of Champions |
5. | 12 | Jacob Ogden | | 4:07.29 | CA | Dana Hills | Mar 26 | Azusa Meet of Champions |
6. | 11 | Callum Bolger | | 4:07.85 | CA | San Luis Obispo | Mar 26 | Azusa Meet of Champions |
7. | 12 | Andrew Burkhardt | | 4:08.37 | CA | J Serra Catholic | Mar 26 | Azusa Meet of Champions |
8. | 12 | Cameron Kunde | | 4:09.00 | CA | Nordhoff | Mar 26 | Azusa Meet of Champions |
9. | 12 | Chance Lamberth | | 4:09.18 | CA | Canyon (Anaheim) | Mar 26 | Azusa Meet of Champions |
10. | 12 | Isaac Cortes | | 4:09.31 | CA | Great Oak | Mar 26 | Azusa Meet of Champions |
| | View full rankings... |
3000 Meters |
1. | 12 | Eduardo Herrera | | 8:15.01 | CA | Madera South | Apr 02 | Stanford Invitational |
2. | 11 | Michael Vernau |
| 8:23.25 | CA | Davis | Apr 02 | Stanford Invitational |
3. | 12 | Justin Robison |
| 8:31.34 | CA | Lynbrook | Apr 02 | Stanford Invitational |
4. | 11 | Miguel Villar | | 8:31.75 | CA | Madera South | Apr 02 | Stanford Invitational |
5. | 12 | Ian Hutchinson | | 8:34.89 | CA | Newark Memorial | Apr 02 | Stanford Invitational |
6. | 12 | Spencer Dodds | | 8:42.12 | CA | Great Oak | Feb 13 | California Winter Championship |
7. | 12 | Nolan Dozier |
| 8:46.75 | CA | Ann Sobrato | Apr 02 | Stanford Invitational |
8. | 12 | Timothy Chrisman |
| 8:47.19 | CA | Monte Vista | Apr 02 | Stanford Invitational |
9. | 11 | Jake Lange | | 8:48.31 | CA | Nueva School | Apr 02 | Stanford Invitational |
10. | 12 | Robbie Santoyo | | 8:49.04 | CA | Bishop Amat | Feb 13 | California Winter Championship |
| | View full rankings... |
3200 Meters |
1. | 12 | Jack Van Scoter | | 8:51.32 | CA | Flintridge Prep | Apr 09 | Arcadia Invitational |
2. | 11 | Callum Bolger | | 8:51.58 | CA | San Luis Obispo | Apr 09 | Arcadia Invitational |
3. | 12 | Cole Spencer | | 8:51.85 | CA | Great Oak | Jun 04 | 2-CIF California State Championship Finals |
| 11 | Cooper Teare |
| 8:51.85 | CA | St Joseph Notre Dame | Jun 04 | 1-CIF California State Championship Finals |
5. | 11 | Michael Vernau |
| 8:54.58 | CA | Davis | Jun 04 | CIF California State Championship Finals |
6. | 12 | Eduardo Herrera | | 8:55.01 | CA | Madera South | Apr 09 | Arcadia Invitational |
7. | 12 | Spencer Dodds | | 8:55.20 | CA | Great Oak | May 27 | CIF-SS Masters Meet |
8. | 12 | Mason Coppi | | 8:55.53 | CA | Dana Hills | May 27 | CIF-SS Masters Meet |
9. | 12 | Tyler Janes | | 8:56.93 | CA | Martin Luther King | Jun 04 | CIF California State Championship Finals |
10. | 12 | Garrett Reynolds | | 8:58.06 | CA | Ventura | Jun 04 | CIF California State Championship Finals |
| | View full rankings... |
110m Hurdles - 39" |
1. | 11 | Joseph Anderson | | 13.59 (1.2) | CA | Upland | Jun 04 | CIF California State Championship Finals |
2. | 12 | Koty Burton | | 13.81 (1.0) | CA | La Quinta (La Quinta) | Apr 09 | Arcadia Invitational |
3. | 11 | Deion Lightfoot-Shelton | | 13.87 (1.6) | CA | Kimball | May 27 | CIF Sac-Joaquin Section Championships |
4. | 12 | Khalil Dorsey | | 14.02 (2.5) | CA | Colony | May 14 | CIF-SS Division 2 Prelims |
5. | 12 | Alan Tantiwassadakran | | 14.03 (1.2) | CA | Walnut | Jun 04 | CIF California State Championship Finals |
| 12 | Jasher Foster | | 14.03 (2.3) | CA | St. Francis (La Canada) | May 21 | CIF-SS Division 3 Finals |
7. | 12 | Sam Schubert | | 14.08 (3.2) | CA | San Lorenzo Valley | May 27 | CIF Central Coast Championships |
8. | 12 | Devon Alvarado | | 14.10 (1.2) | CA | Rancho Buena Vista | Jun 04 | CIF California State Championship Finals |
9. | 12 | Jonathan Harvey | | 14.12 | CA | De La Salle | May 28 | CIF North Coast Championships |
10. | 12 | Isaiah Holmes | | 14.13 (1.6) | CA | Oakmont | May 27 | CIF Sac-Joaquin Section Championships |
| | View full rankings... |
300m Hurdles - 36" |
1. | 12 | Koty Burton | | 36.34 | CA | La Quinta (La Quinta) | Jun 04 | CIF California State Championship Finals |
2. | 12 | MacLean Conner | | 37.01 | CA | Pleasant Grove | May 27 | CIF Sac-Joaquin Section Championships |
3. | 12 | Paramveer Chohan | | 37.05 | CA | Buchanan | Apr 09 | Arcadia Invitational |
4. | 11 | Cameron Samuel | | 37.07 | CA | Rancho Verde | Apr 15 | Mt. SAC Relays (Day 1) |
5. | 12 | Cameron Hurd | | 37.26 | CA | Trabuco Hills | Apr 09 | Arcadia Invitational |
6. | 12 | Jonathan Harvey | | 37.34 | CA | De La Salle | May 28 | CIF North Coast Championships |
7. | 11 | Aidan Christensen | | 37.39 | CA | Los Osos | May 06 | Baseline League Finals |
8. | 12 | Devon Alvarado | | 37.45 | CA | Rancho Buena Vista | Jun 03 | CIF California State Championship Prelims |
9. | 12 | Jasher Foster | | 37.62 | CA | St. Francis (La Canada) | Jun 03 | CIF California State Championship Prelims |
10. | 12 | Derrick Griffith II | | 37.67 | CA | Cosumnes Oaks | Apr 30 | Sacramento Meet Of Champions |
| | View full rankings... |
400m Hurdles - 36" |
1. | 12 | Joshua Hall | | 54.37 | CA | James Logan | Apr 02 | Stanford Invitational |
2. | 12 | Josef Polk | | 55.44 | CA | Linden | Apr 02 | Stanford Invitational |
3. | 11 | Isaki Wada-Law | | 56.04 | CA | Los Gatos | Apr 02 | Stanford Invitational |
4. | 11 | Aaron Hanible | | 56.37 | CA | Heritage | Apr 02 | Stanford Invitational |
5. | 12 | Armon Plummer | | 56.86 | CA | Junipero Serra | Apr 02 | Stanford Invitational |
6. | 12 | Charlie Geaves | | 57.23 | CA | Los Gatos | Mar 19 | Cupertino/De Anza Invitational |
7. | 12 | Andrew Cenidoza | | 57.70 | CA | Mt Pleasant | Apr 02 | Stanford Invitational |
8. | 11 | Alex McDonald | | 57.95 | CA | Stuart Hall | Apr 02 | Stanford Invitational |
9. | 12 | Ty Pearson | | 58.08 | CA | Petaluma | Apr 02 | Stanford Invitational |
10. | 12 | Ian Menk | | 58.11 | CA | Amador Valley | Apr 02 | Stanford Invitational |
| | View full rankings... |
4x100 Relay |
1. | | Relay Team | | 40.32 | CA | Vista Murrieta | Jun 04 | CIF California State Championship Finals |
2. | | Relay Team | | 41.20 | CA | Notre Dame (Sherman Oaks) | Jun 04 | CIF California State Championship Finals |
3. | | Relay Team | | 41.37 | CA | Bellarmine Prep | May 27 | CIF Central Coast Championships |
| | Isaiah Cunningham
Rasaun House
Bryan Thompson
Tyler Kennedy | | 41.37 | CA | Rancho Verde | Apr 23 | Inland Empire Championships |
5. | | Austen Salcedo
Carlos Wedlow
Shawn Williams
Ryan Wade | | 41.48 | CA | Murrieta Mesa | May 21 | CIF-SS Division 2 Finals |
6. | | Relay Team | | 41.53 | CA | Central | Jun 03 | CIF California State Championship Prelims |
7. | | Saadiq Jennings
Jaylen Moore
Korey Parsons
Jonathan Essien | | 41.54 | CA | Martin Luther King | May 27 | CIF-SS Masters Meet |
8. | | Relay Team | | 41.64 | CA | Dorsey | Jun 03 | CIF California State Championship Prelims |
9. | | Relay Team | | 41.65 | CA | Rancho Cucamonga | Jun 04 | CIF California State Championship Finals |
| | Quoi Ellis
Tahjai Sullivan
Lucas Johnson
Rashid Shaheed | | 41.65 | CA | Mt Carmel | May 28 | CIF San Diego Section Finals |
| | View full rankings... |
4x200 Relay |
1. | | Nicholas Agbede
Stefon Goudeau
Jesse Audelo
Renard Bell | | 1:27.66 | CA | Cathedral | Apr 09 | Arcadia Invitational |
| | Relay Team | | 1:27.66 | CA | De La Salle | Mar 19 | California Relays (Day 2) |
3. | | Relay Team | | 1:27.77 | CA | Damien | Feb 13 | California Winter Championship |
4. | | Relay Team | | 1:28.05 | CA | Vista Murrieta | Mar 05 | Wildcat Relays |
5. | | Anthony Pierce
Ricky Walker
Dominic Harper
Femi Ajose | | 1:28.30 | CA | San Leandro | Apr 15 | Mt. SAC Relays (Day 1) |
6. | | Relay Team | | 1:28.61 | CA | Rancho Verde | Mar 05 | Wildcat Relays |
7. | | Relay Team | | 1:28.68 | CA | Wilson (Long Beach) | Mar 19 | California Relays (Day 2) |
8. | | Relay Team | | 1:28.87 | CA | Murrieta Mesa | Apr 15 | Mt. SAC Relays (Day 1) |
9. | | Relay Team | | 1:28.92 | CA | Great Oak | Apr 15 | Mt. SAC Relays (Day 1) |
10. | | Relay Team | | 1:29.31 | CA | Serra | Apr 15 | Mt. SAC Relays (Day 1) |
| | Quoi Ellis
Tahjai Sullivan
Lucas Johnson
Rashid Shaheed | | 1:29.31 | CA | Mt Carmel | Mar 19 | Falcon Relays |
| | View full rankings... |
4x400 Relay |
1. | | Isaac Grimes
Isaiah Cunningham
Cameron Samuel
Rasaun House | | 3:14.02 | CA | Rancho Verde | Apr 15 | Mt. SAC Relays (Day 1) |
2. | | Parris Samaniego
Cole Dubots
Ricky Adams
Michael Norman | | 3:14.83 | CA | Vista Murrieta | May 27 | CIF-SS Masters Meet |
3. | | Relay Team | | 3:15.50 | CA | Cathedral Catholic | Apr 15 | Mt. SAC Relays (Day 1) |
4. | | Anthony Chaidez
Tyler Asemota
Leo Lambert
Austin Lietz | | 3:16.01 | CA | Notre Dame (Sherman Oaks) | May 27 | CIF-SS Masters Meet |
5. | | Hunter Lunsford
Derrick Griffith II
Pierre Scott
Julian Johnson-Millan | | 3:16.39 | CA | Cosumnes Oaks | May 27 | CIF Sac-Joaquin Section Championships |
6. | | Relay Team | | 3:16.75 | CA | Cathedral | Jun 04 | CIF California State Championship Finals |
7. | | Antione Phillips
Justin Alvarez
Jayman Peterson
Nick Gill | | 3:16.79 | CA | Vanden | May 27 | CIF Sac-Joaquin Section Championships |
8. | | Tijon Taylor
Clinton Spellman
Jacob Williams
Calvin Spellman | | 3:17.05 | CA | Laguna Creek | May 27 | CIF Sac-Joaquin Section Championships |
9. | | Anthony Easter
Cristian Jones
Christopher Wilcox
Roshard Williams | | 3:17.25 | CA | E. Roosevelt | Mar 25 | Roosevelt Twilight Invitational |
10. | | Relay Team | | 3:17.33 | CA | Agoura | Jun 03 | CIF California State Championship Prelims |
| | View full rankings... |
4x800 Relay |
1. | | Relay Team | | 7:37.61 | CA | Great Oak | Apr 15 | Mt. SAC Relays (Day 1) |
2. | | Brennan Lagerstrom
Kristian Ruegg
Mike Macias
Anthony Chaidez | | 7:53.83 | CA | Notre Dame (Sherman Oaks) | Apr 09 | Arcadia Invitational |
3. | | Relay Team | | 7:54.55 | CA | James Logan | Apr 15 | Mt. SAC Relays (Day 1) |
4. | | Chris Hall
Nolan Ridgeway
Christian Lubrin
Nic Nelson | | 7:55.00 | CA | Wilson (Long Beach) | Apr 09 | Arcadia Invitational |
5. | | Michael Martinez
Marcus Avila
Dylan Doblar
Alex Scales | | 7:55.31 | CA | Bellarmine Prep | Apr 09 | Arcadia Invitational |
6. | | Ryan Wadhams
Farooq Tariq
Benjamin Tait
Ethan Comeaux | | 7:55.46 | CA | Redondo Union | Apr 09 | Arcadia Invitational |
7. | | Jordan Peacock
Gian Delfin
Aidan Johnson
Cameron Brown | | 7:55.63 | CA | Poly (Long Beach) | Apr 09 | Arcadia Invitational |
8. | | Relay Team | | 7:58.53 | CA | Bonita | Apr 15 | Mt. SAC Relays (Day 1) |
9. | | Relay Team | | 8:00.23 | CA | Loyola | Mar 05 | Bishop Amat Relays |
10. | | Relay Team | | 8:00.75 | CA | Quartz Hill | Apr 15 | Mt. SAC Relays (Day 1) |
| | View full rankings... |
SMR 100-100-200-400m |
1. | | Jesse Audelo
Andres Woodruff
Nicholas Agbede
Stefon Goudeau | | 1:32.43 | CA | Cathedral | Apr 09 | Arcadia Invitational |
2. | | Diamond Harrell
Reggie Hughes
TJ Brock
Jordan Chin | | 1:32.71 | CA | Chaminade | Apr 09 | Arcadia Invitational |
3. | | Arrun Palacio
Charles Mincy Jr
Jaylen Stamps
Tyler Rambo | | 1:33.20 | CA | Dorsey | Apr 09 | Arcadia Invitational |
4. | | Brandon McCarter
Jared Wilson
Malachi Turner
Garrett Cardoza | | 1:33.23 | CA | Whitney | Apr 09 | Arcadia Invitational |
5. | | Leo Lambert
Tyler Asemota
CJ Hicks
Austin Lietz | | 1:33.42 | CA | Notre Dame (Sherman Oaks) | Feb 13 | California Winter Championship |
6. | | Gil Jackson
Ben Raymond
Qays Mingo-Long
Chasen Geisler | | 1:34.61 | CA | Oaks Christian | Apr 09 | Arcadia Invitational |
7. | | Relay Team | | 1:34.64 | CA | Bakersfield | Mar 26 | Santa Barbara Easter Relays |
8. | | Tyree Sample
Devon Alvarado
Marco Huerta Smith
Jacob Milnes | | 1:34.70 | CA | Rancho Buena Vista | Apr 02 | Willie Banks Invitational |
9. | | Relay Team | | 1:34.96 | CA | Great Oak | Mar 12 | Redondo Invitational (Day 2) |
10. | | Devon Buenrostro
Earvin DaSilva
Troy Martig
Tommy Rocha | | 1:35.16 | CA | Bellarmine Prep | Apr 09 | Arcadia Invitational |
| | View full rankings... |
SMR 200-200-400-800m - [2-2-4-8] |
1. | | Jacob Gasser
Jose Rubio
Holden Edmondson
Thomas Heib | | 3:26.36 | CA | Los Alamitos | Apr 09 | Arcadia Invitational |
2. | | Hudson Handel
Jesse Kuehn
Joe York
Cameron Kunde | | 3:27.08 | CA | Nordhoff | Apr 09 | Arcadia Invitational |
3. | | Earvin DaSilva
Troy Martig
Kyle Macauley
Benjamin Micallef | | 3:27.42 | CA | Bellarmine Prep | Apr 09 | Arcadia Invitational |
4. | | Ian Issa
Jaylan Bradley
Jacobi Hardy
Christopher Hall | | 3:30.48 | CA | Wilson (Long Beach) | Apr 16 | Oregon Relays |
5. | | Tate Haynes
Matthew Haase
Austin Beech
Joaquin Martinez de Pinillos | | 3:31.52 | CA | Cathedral Catholic | Apr 15 | Mt. SAC Relays (Day 1) |
6. | | Relay Team | | 3:32.54 | CA | St. John Bosco | Apr 15 | Mt. SAC Relays (Day 1) |
7. | | Relay Team | | 3:33.01 | CA | Poly (Long Beach) | Apr 15 | Mt. SAC Relays (Day 1) |
8. | | Alan Salazar
Gabriel Moreno
German Robles
Carlos MartinDelCampo | | 3:33.79 | CA | Monroe | Apr 09 | Arcadia Invitational |
9. | | Relay Team | | 3:34.11 | CA | Tesoro | Apr 15 | Mt. SAC Relays (Day 1) |
10. | | Markelle Raymond
Charles Williams
Mahmoud Adams
Miles Orme | | 3:34.71 | CA | Bullard | Apr 09 | Arcadia Invitational |
| | View full rankings... |
DMR 1200-400-800-1600m |
1. | | Relay Team | | 10:01.71 | CA | Great Oak | Apr 15 | Mt. SAC Relays (Day 1) |
2. | | Relay Team | | 10:06.31 | CA | Armijo | Apr 02 | Stanford Invitational |
3. | | Andrew Boebinger
Daniel G. Gonzalez
Mohsin Sabrin
Tyler Janes | | 10:12.84 | CA | Martin Luther King | Apr 09 | Arcadia Invitational |
4. | | Nick Borowsky
Ethan Hessl
Willie Hall
Kellen Browning | | 10:14.32 | CA | Davis | Apr 02 | Stanford Invitational |
5. | | Benjamin Tait
Jerone Jackson
Ryan Wadhams
Ethan Comeaux | | 10:15.89 | CA | Redondo Union | Apr 09 | Arcadia Invitational |
6. | | Relay Team | | 10:16.48 | CA | Agoura | Apr 15 | Mt. SAC Relays (Day 1) |
7. | | Colin Jensen
Jaron Moehlenpah
Michael Downs
Jarett Chinn | | 10:19.30 | CA | Poway | Apr 15 | Mt. SAC Relays (Day 1) |
8. | | Matthew Richardson
Alex Scales
Benjamin Micallef
Dylan Doblar | | 10:21.47 | CA | Bellarmine Prep | Apr 23 | Saint Francis Invitational |
9. | | Relay Team | | 10:22.04 | CA | West Torrance | Apr 15 | Mt. SAC Relays (Day 1) |
10. | | Gio Orellana
Tyler Spicer
Kevin Mcnulty
Austin Tamagno | | 10:22.69 | CA | Brea Olinda | Apr 09 | Arcadia Invitational |
| | View full rankings... |
Shot Put - 12lb |
1. | 11 | Bronson Osborn | | 71' 7.25 | CA | Esperanza | Apr 15 | Mt. SAC Relays (Day 1) |
2. | 12 | Nathan Esparza | | 69' 4.75 | CA | Amador Valley | Jun 04 | CIF California State Championship Finals |
3. | 11 | Jake Arnold | | 65' 5 | CA | Marina | Mar 26 | Beach Cities Invitational |
4. | 12 | McKay Johnson | | 64' 1.75 | CA | Clovis North | Jun 03 | CIF California State Championship Prelims |
5. | 11 | Jacob Wilson | | 63' 5.5 | CA | Buchanan | May 05 | T.R.A.C. Championships |
6. | 11 | Kylan Wilborn | | 62' 11.75 | CA | Notre Dame (Sherman Oaks) | May 21 | CIF-SS Division 3 Finals |
7. | 12 | Clint Meyer | | 62' 5.75 | CA | Esperanza | May 21 | CIF-SS Division 3 Finals |
8. | 12 | Charles Lenford | | 61' 11.5 | CA | Oceanside | Apr 15 | Mt. SAC Relays (Day 1) |
9. | 11 | Cole Smith | | 59' 10.5 | CA | Newport Harbor | Mar 19 | Triton Invitational |
10. | 11 | Jonah Wilson | | 59' 8 | CA | Clovis | May 05 | T.R.A.C. Championships |
| | View full rankings... |
Discus - 1.6kg |
1. | 11 | Bronson Osborn | | 204' 4 | CA | Esperanza | Apr 15 | Mt. SAC Relays (Day 1) |
2. | 12 | Kyle Carrillo | | 200' 1 | CA | Westlake | May 27 | CIF-SS Masters Meet |
3. | 12 | Seth Knowlton | | 198' 6 | CA | Great Oak | May 04 | Southwestern League Finals |
4. | 11 | Jacob Wilson | | 195' 1 | CA | Buchanan | Apr 29 | Reedley Invitational |
5. | 12 | Charles Lenford | | 194' 0 | CA | Oceanside | Mar 24 | El Camino @ Oceanside |
6. | 12 | Nathan Esparza | | 191' 5 | CA | Amador Valley | Jun 03 | CIF California State Championship Prelims |
7. | 12 | McKay Johnson | | 188' 10 | CA | Clovis North | Jun 03 | CIF California State Championship Prelims |
8. | 11 | Jonah Wilson | | 188' 4 | CA | Clovis | May 21 | CIF Central Section Championships |
9. | 11 | Iffy Joyner | | 188' 1 | CA | Pittsburg | May 28 | CIF North Coast Championships |
10. | 11 | Corbin Chronister | | 187' 9 | CA | Liberty - Bakersfield | May 21 | CIF Central Section Championships |
| | View full rankings... |
Javelin - 800g |
1. | 12 | Zach Podraza | | 157' 8.52 | CA | Scripps Ranch | Apr 08 | Arcadia Multis |
2. | 12 | Blake Jaeckels | | 138' 6.99 | CA | St. Joseph (Santa Maria) | Apr 08 | Arcadia Multis |
3. | 11 | Jason Kelly | | 132' 5.37 | CA | James Logan | Apr 08 | Arcadia Multis |
4. | 12 | Bailey Thayer | | 132' 1.04 | CA | Los Altos | Apr 08 | Arcadia Multis |
5. | 12 | Daniel Richardson | | 131' 5.17 | CA | Frontier | Apr 08 | Arcadia Multis |
6. | 12 | Nicholas Zandes | | 130' 0.63 | CA | Stockdale | Apr 08 | Arcadia Multis |
7. | 11 | Cj Cole | | 121' 4.69 | CA | St. Joseph (Santa Maria) | Apr 08 | Arcadia Multis |
8. | 12 | Ryan Thomsen | | 117' 7.42 | CA | Calvin Christian | Apr 08 | Arcadia Multis |
9. | 10 | Julian Read | | 116' 6.43 | CA | Notre Dame (Sherman Oaks) | Apr 08 | Arcadia Multis |
10. | 11 | Jack Rice | | 115' 10 | CA | St Bernard Academy | Apr 23 | Lithia Track and Field Invitational |
| | View full rankings... |
High Jump |
1. | 12 | Elijah Hughes | | 7' 1 | CA | John W. North | May 27 | CIF-SS Masters Meet |
| 12 | Isaiah Holmes | | 7' 1 | CA | Oakmont | May 27 | CIF Sac-Joaquin Section Championships |
3. | 10 | Sean Lee | | 7' 0.25 | CA | Trabuco Hills | Mar 02 | Trabuco Hills vs Capo Valley |
