Viewing IAAF World Challenge Meetings > Rieti Meeting 2015 > 3000 Metres - men IAAF World Challenge Meetings Rieti Meeting 2015 3000 Metres - men
Show all events
Men's Events
Sprints
Middle/Long
Jumps
Throws
Women's Events
Sprints
Middle/Long
Hurdles
Jumps
13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hillary Kipkorir Maiyo | 7:45.35 | ||||||
| 2 | Emmanuel Kipsang | 7:46.80 | ||||||
| 3 | Moses Koech | 7:47.48 | ||||||
| 4 | Edwin Cheruiyot Soi | 7:49.53 | ||||||
| 5 | Carlos Alonso | 7:49.61 | ||||||
| 6 | Said El Otmani | 7:50.24 | ||||||
| 7 | Sindre Buraas | 7:50.72 | ||||||
| 8 | Othmane El Goumri | 7:52.75 | ||||||
| 9 | Diego Estrada | 7:57.07 | Alisal HS, Salinas, CA 2008 | |||||
| 10 | Marouan Razine | 7:58.81 | ||||||
| 11 | Adel Mechaal | 8:12.36 | ||||||
| Lawrence Kemboi Kipsang | DNF | |||||||
| Florian Orth | DNS | |||||||
No comments:
Post a Comment