Viewing IAAF World Challenge Meetings > Rieti Meeting 2015 > 1500 Metres - men IAAF World Challenge Meetings Rieti Meeting 2015 1500 Metres - men
Show all events
Men's Events
Sprints
Middle/Long
Jumps
Throws
Women's Events
Sprints
Middle/Long
Hurdles
Jumps
13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Taoufik Makhloufi | 3:35.53 | ||||||
| 2 | Vincent Kibet | 3:37.01 | ||||||
| 3 | Amine Laalou | 3:37.88 | ||||||
| 4 | Fouad Elkaam | 3:39.27 | ||||||
| 5 | Soufiane El Kabbouri | 3:39.78 | ||||||
| 6 | Julian Matthews | 3:40.77 | ||||||
| 7 | Said Aden Said | 3:40.82 | ||||||
| 8 | Leonel Manzano | 3:40.88 | ||||||
| 9 | Krzysztof Zebrowski | 3:44.04 | ||||||
| 10 | Yassine Rachik | 3:44.23 | ||||||
| 11 | Eric Avila | 3:46.93 | Bonita Vista HS, Chula Vista 2007 | |||||
| 12 | Abdullah Obaid Al Salhi | 3:48.87 | ||||||
| Nicholas Kiplangat Kipkoech | DNF | |||||||
| Hamada Mohamed | ||||||||
No comments:
Post a Comment