USTFCCCA All-Americans Announced for 2015 NCAA DIII Indoor Track & Field
Courtesy: Dennis Young, USTFCCCA
March 17, 2015
NEW ORLEANS – The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) announced the 2015 NCAA Division III Indoor Track & Field All-Americans on Tuesday.
In order to be honored as an All-American, an athlete had to finish in the top eight in an event at the NCAA Championships in Winston-Salem, North Carolina. For an athlete to earn All-America honors, their school must be a member of the USTFCCCA.
The University of Wisconsin-Eau Claire men and UW-La Crosse women each won their programs’ first-ever team national titles, with twelve and thirteen All-Americans, respectively. The Blugold men had two double All-Americans: Josh Thorson, who anchored the winning distance medley relay and took third at 3000 meters, and Cody Prince, who was sixth in the 400 and eighth in the triple jump.
Four Eagle women were double AAs–triple/long jumper Bailey Alston (fifth and seventh in those two jumps), triple jump and 4×400 champ Bria Halama, 3000/5000 fifth placer Laura Mead, and 4×400 champ champ/hurdles bronze medallist Claire Gordee.
Eau Claire’s men and La Crosse’s women were actually outpaced in the All-American department by Wisconsin Intercollegiate Athletic Conference (WIAC) rivals. UW-Oshkosh led DIII in women’s All-Americans with fifteen, ahead of La Crosse with thirteen, Washington (Mo.) with ten, Illinois Wesleyan with nine, MIT with eight, Eau Claire and Middlebury with seven, St. Thomas (Minn.) and Central (Iowa) with six, and UW-Whitewater, UW-Stout, Chicago, and Johns Hopkins with five.
UW-La Crosse won the most men’s All-American honors with sixteen, four more than Eau Claire and Mount Union won. Behind those three schools in men’s honors were Oshkosh with ten, Whitewater with nine, North Central (Ill.) and Bates with eight, Monmouth (Ill.) and Southern Maine with six, and St. Norbert, UW-Stevens Point, Tufts, and Augustana (Ill.) with five each.
With those lists in mind, it should be surprise to read that the WIAC had the most All-Americans out of any conference for either gender. In fact, for both men and women, the WIAC had more All-Americans than the next three conferences combined.
The Wisconsin schools’ forty-eight honorees were the most for women. Behind them were the NESCAC’s seventeen, the UAA’s fifteen, and the CCIW’s fourteen. Men’s conference numbers were pretty similar: WIAC fifty-seven, NESCAC twenty-one, CCIW fourteen, Midwest Conference thirteen.
Four women won three All-American certificates and medals last weekend. Distance runner Maryann Gong of MIT won the 3k and scored in the mile and DMR, Lexie Sondgeroth of Whitewater won the long jump and was in the top eight in the 400 and 200, Kylee Verhasselt of Oshkosh was a triple AA in the DMR, 4×4, and 800, and Abigail Davis of Central did the same in the 60, 200, and 4×4. Only one man matched that feat: Ethan Reschke of Monmouth was All-American in the 200, 400, and 4×4.
Twenty-five women and twenty-three men were double All-Americans. The full list of honorees is below.
2015 USTFCCCA All-America Honorees – NCAA Division III Men | ||
Student-Athlete | Institution | Event |
Brent Harrison | Amherst | Distance Medley Relay |
David Ingraham | Amherst | Distance Medley Relay |
Romey Sklar | Amherst | Distance Medley Relay |
Greg Turissini | Amherst | Distance Medley Relay |
Max Kittle | Anderson (Ind.) | 60 Meter Hurdles |
Keith Cline | Augustana (Ill.) | 200 Meters |
Keith Cline | Augustana (Ill.) | 4×400 Relay |
David Devore | Augustana (Ill.) | 4×400 Relay |
Isaac Smith | Augustana (Ill.) | 4×400 Relay |
David Voland | Augustana (Ill.) | 4×400 Relay |
Bobby Cooks | Aurora | 60 Meter Hurdles |
Sean Enos | Bates | Shot Put |
Sean Enos | Bates | Weight Throw |
Robert Flynn | Bates | Distance Medley Relay |
Patrick Griffin | Bates | Distance Medley Relay |
Gregg Heller | Bates | Distance Medley Relay |
Mark McCauley | Bates | Distance Medley Relay |
John Stansel | Bates | Mile |
Eric Wainman | Bates | Heptathlon |
Marcus Griffith | Benedictine (Ill.) | 60 Meter Hurdles |
Eric Kennebrew | Benedictine (Ill.) | Weight Throw |
Umar Moore | Bethany (W.Va.) | Long Jump |
Trey Everett | Bluffton | High Jump |
Chinedu Chukwu | Bridgewater State | 60 Meters |
Conor Murtagh | Bridgewater State | 60 Meter Hurdles |
Chris Perry | Bridgewater State | Long Jump |
Chris Perry | Bridgewater State | Triple Jump |
Samuel Taft | Brockport | Heptathlon |
Seth Woodson | Buena Vista | 800 Meters |
Thomas Vandenberg | Carnegie Mellon | 400 Meters |
Thomas Vandenberg | Carnegie Mellon | 800 Meters |
Andrew Nottling | Carroll (Wis.) | High Jump |
Cooper Witt | Carroll (Wis.) | 200 Meters |
Jamie Vander Veer | Central (Iowa) | Mile |
Dominique Torres | Christopher Newport | Triple Jump |
Darius Spinks | Defiance | Long Jump |
Wallace Branche | Denison | Triple Jump |
Lee Cattanach | Eastern Connecticut State | 800 Meters |
Will Cross | Elmhurst | Mile |
Bruce Gray | Greenville | 60 Meters |
Bruce Gray | Greenville | 200 Meters |
Joseph Jensen | Hamilton | 200 Meters |
Joseph Jensen | Hamilton | 400 Meters |
Charlie Marquardt | Haverford | 3000 Meters |
Andrew Bartnett | Johns Hopkins | Pole Vault |
Andrew Carey | Johns Hopkins | 800 Meters |
Michael Harnish | Lebanon Valley | 800 Meters |
Logan Hovie | Macalester | High Jump |
Tim Moses | Messiah | Pole Vault |
Trevor Stutzman | Messiah | Shot Put |
Raimius Foulkes | Monmouth (Ill.) | 4×400 Relay |
Adam Parr | Monmouth (Ill.) | 4×400 Relay |
Ethan Reschke | Monmouth (Ill.) | 200 Meters |
Ethan Reschke | Monmouth (Ill.) | 400 Meters |
Ethan Reschke | Monmouth (Ill.) | 4×400 Relay |
Matthew Trainor | Monmouth (Ill.) | 4×400 Relay |
Sean Donnelly | Mount Union | Shot Put |
Sean Donnelly | Mount Union | Weight Throw |
Dustin Matak | Mount Union | 60 Meters |
Tyler Mettille | Mount Union | 400 Meters |
Tyler Mettille | Mount Union | 4×400 Relay |
Andrew Milhoan | Mount Union | 60 Meter Hurdles |
Andrew Milhoan | Mount Union | Heptathlon |
Tyler Neff | Mount Union | 4×400 Relay |
Tyler Orewiler | Mount Union | Pole Vault |
Tyler Sparks | Mount Union | 4×400 Relay |
Chase Swisher | Mount Union | 4×400 Relay |
Zach Wukotich | Mount Union | High Jump |
Luis Rivera | Nazareth | Weight Throw |
Ben Dickshinski | North Central (Ill.) | 5000 Meters |
Travis Morrison | North Central (Ill.) | 3000 Meters |
Travis Morrison | North Central (Ill.) | 5000 Meters |
Matt Muth | North Central (Ill.) | Distance Medley Relay |
Derek Nelson | North Central (Ill.) | Distance Medley Relay |
Richie Ruske | North Central (Ill.) | Distance Medley Relay |
Aron Sebhat | North Central (Ill.) | Distance Medley Relay |
Luke Winder | North Central (Ill.) | Pole Vault |
Geno Arthur | Oberlin | 5000 Meters |
Jalen Weaver | Olivet | 800 Meters |
Kevin Gardner | Penn State Behrend | High Jump |
Conrad Bollinger | Principia | Pole Vault |
Phillip Dowell | Ramapo | Triple Jump |
Jeremy Hernandez | Ramapo | 800 Meters |
Matt Giannino | RIT | 3000 Meters |
Matt Giannino | RIT | 5000 Meters |
Justyce Pollitt | Rowan | Long Jump |
Jeffrey Jon Tucker | Rowan | High Jump |
Devin Cornelius | Saint John Fisher | Heptathlon |
Luke Campbell | Salisbury | 60 Meter Hurdles |
Jeremy Collins | Southern Maine | 4×400 Relay |
Kevin Desmond | Southern Maine | 4×400 Relay |
Zach Miller | Southern Maine | 4×400 Relay |
Jamie Ruginski | Southern Maine | Long Jump |
Jamie Ruginski | Southern Maine | Triple Jump |
Daniel Webb | Southern Maine | 4×400 Relay |
John Dayton | Springfield (Mass.) | Weight Throw |
Ryan Grandlic | St. Norbert | 4×400 Relay |
Tyler Lewis | St. Norbert | 4×400 Relay |
Austin Livingston | St. Norbert | 4×400 Relay |
Taylor Pasterski | St. Norbert | 400 Meters |
Taylor Pasterski | St. Norbert | 4×400 Relay |
Jake Campbell | St. Olaf | 3000 Meters |
Jake Campbell | St. Olaf | 5000 Meters |
Paul Escher | St. Olaf | Mile |
Grant Wintheiser | St. Olaf | 3000 Meters |
Winston Lee | SUNY Cobleskill | 60 Meters |
Melique Garcia | SUNY Cortland | 200 Meters |
Joe Shinn | SUNY Cortland | 60 Meter Hurdles |
Isaac Garcia-Cassani | SUNY Geneseo | Mile |
J.D. Roth | SUNY Oneonta | Weight Throw |
Pat Weinert | SUNY Oneonta | Weight Throw |
Tyler Bourdo | Trine | 400 Meters |
Mitchell Black | Tufts | 800 Meters |
Mitchell Black | Tufts | 4×400 Relay |
Andrew DiMaiti | Tufts | 4×400 Relay |
Francis Goins | Tufts | 4×400 Relay |
Alex Kasemir | Tufts | 4×400 Relay |
Kevonte Shaw | UT Tyler | 200 Meters |
Thurgood Dennis | UW-Eau Claire | 60 Meters |
Ryan Graham | UW-Eau Claire | Distance Medley Relay |
William LaJeunesse | UW-Eau Claire | Distance Medley Relay |
Alex Mess | UW-Eau Claire | Shot Put |
Adam Moline | UW-Eau Claire | Distance Medley Relay |
Greg Peterson | UW-Eau Claire | Heptathlon |
Cody Prince | UW-Eau Claire | 400 Meters |
Cody Prince | UW-Eau Claire | Triple Jump |
Roger Steen | UW-Eau Claire | Shot Put |
Josh Thorson | UW-Eau Claire | 3000 Meters |
Josh Thorson | UW-Eau Claire | Distance Medley Relay |
Brandon Zarnoth | UW-Eau Claire | Heptathlon |
Ross Denman | UW-La Crosse | 200 Meters |
Ross Denman | UW-La Crosse | 400 Meters |
Grant Havard | UW-La Crosse | Weight Throw |
Jeffery Hill | UW-La Crosse | Pole Vault |
Alex Jelich | UW-La Crosse | Heptathlon |
Garrett Kerska | UW-La Crosse | Distance Medley Relay |
Bryan Klister | UW-La Crosse | Pole Vault |
Tom Linner | UW-La Crosse | Distance Medley Relay |
Cyrus Mason | UW-La Crosse | 4×400 Relay |
Dean McGuire | UW-La Crosse | 4×400 Relay |
Dean McGuire | UW-La Crosse | Distance Medley Relay |
Dominique Neloms | UW-La Crosse | High Jump |
Dominique Neloms | UW-La Crosse | Long Jump |
Sean Royer | UW-La Crosse | Distance Medley Relay |
Nick Tehan | UW-La Crosse | 4×400 Relay |
Zak Wallenfang | UW-La Crosse | 4×400 Relay |
Zachary Baehman | UW-Oshkosh | Shot Put |
Brian Beaudo | UW-Oshkosh | 4×400 Relay |
Brian Beaudo | UW-Oshkosh | Distance Medley Relay |
Kallen Bentz | UW-Oshkosh | 4×400 Relay |
Roberto Lara | UW-Oshkosh | Mile |
Roberto Lara | UW-Oshkosh | Distance Medley Relay |
Justin Skinkis | UW-Oshkosh | Distance Medley Relay |
Danny Trimner | UW-Oshkosh | 4×400 Relay |
Joe Zack | UW-Oshkosh | Distance Medley Relay |
Reid Zanoya | UW-Oshkosh | 4×400 Relay |
Ian LaMere | UW-Platteville | 5000 Meters |
Garrett Riggs | UW-Platteville | Pole Vault |
Joel Walden | UW-Platteville | Mile |
David Paynotta | UW-River Falls | 60 Meters |
Michael Evans | UW-Stevens Point | Distance Medley Relay |
Matt Sosinsky | UW-Stevens Point | Distance Medley Relay |
Calvin VanRyzin | UW-Stevens Point | Distance Medley Relay |
Ryan Wierzba | UW-Stevens Point | Distance Medley Relay |
Jerry Williams | UW-Stevens Point | Triple Jump |
Patrick Jenkins | UW-Stout | 5000 Meters |
Theron Baumann | UW-Whitewater | Shot Put |
Mike Cournia | UW-Whitewater | Triple Jump |
Jared Denu | UW-Whitewater | Distance Medley Relay |
Dawson Miller | UW-Whitewater | 3000 Meters |
Dawson Miller | UW-Whitewater | Distance Medley Relay |
Jonah Nelson | UW-Whitewater | Distance Medley Relay |
Stephen Sousa | UW-Whitewater | Heptathlon |
Robert Starnes | UW-Whitewater | Long Jump |
Anthony Urbanski | UW-Whitewater | Distance Medley Relay |
Ronnie Posthauer | Wabash | 60 Meter Hurdles |
Colt Feltes | Wartburg | Shot Put |
Josh Clark | Washington (Mo.) | Distance Medley Relay |
Britt Henderson | Washington (Mo.) | Distance Medley Relay |
Brendan Stone | Washington (Mo.) | Distance Medley Relay |
Michael Sullivan | Washington (Mo.) | Distance Medley Relay |
Ian McDonald | Washington and Lee | Mile |
Gavin Colley | Widener | 60 Meters |
Aldis Inde | Williams | 3000 Meters |
Bijan Mazaheri | Williams | 5000 Meters |
Victor Banjo | Wittenberg | 60 Meters |
Aaron Melsop | Wittenberg | Long Jump |
2015 USTFCCCA All-America Honorees – NCAA Division III Women | ||
Student-Athlete | Institution | Event |
Ashley Halm | Alma | 400 Meters |
Kiana Herold | Amherst | High Jump |
Deterrica Simpkins | Aurora | 200 Meters |
Melanie Winters | Baldwin Wallace | Pentathlon |
Sarah Fusco | Bates | Distance Medley Relay |
Elena Jay | Bates | Distance Medley Relay |
Claire Markonic | Bates | Distance Medley Relay |
Jessica Wilson | Bates | Distance Medley Relay |
Erin Silva | Bowdoin | Pole Vault |
Jazmin Dunham | Buffalo State | 60 Meters |
Jazmin Dunham | Buffalo State | 60 Meter Hurdles |
Jazlyn Porter | Buffalo State | 400 Meters |
Jazlyn Porter | Buffalo State | Long Jump |
Colette Celichowski | Carleton | Distance Medley Relay |
Emma Grisanzio | Carleton | Distance Medley Relay |
Ruth Steinke | Carleton | Distance Medley Relay |
Ellie Wilson | Carleton | Distance Medley Relay |
Becca McMullin | Carthage | Weight Throw |
Morgan Young | Carthage | Shot Put |
Abigail Davis | Central (Iowa) | 60 Meters |
Abigail Davis | Central (Iowa) | 200 Meters |
Abigail Davis | Central (Iowa) | 4×400 Relay |
Camie Kibbee | Central (Iowa) | 4×400 Relay |
Allie McBroom | Central (Iowa) | 4×400 Relay |
Kate Patton | Central (Iowa) | 4×400 Relay |
Michelle Dobbs | Chicago | Distance Medley Relay |
Mikaela Hammel | Chicago | Distance Medley Relay |
Brianna Hickey | Chicago | Distance Medley Relay |
Nkemdilim Nwaokolo | Chicago | Weight Throw |
Megan Verner-Crist | Chicago | Distance Medley Relay |
Enuma Ezenwa | Christopher Newport | Pentathlon |
Michaela Athanasopoulos | Colby | 4×400 Relay |
McKayla Blanch | Colby | 4×400 Relay |
Emily Doyle | Colby | 4×400 Relay |
Emily Tolman | Colby | 4×400 Relay |
Cherae Reeves | Concordia Moorhead | Shot Put |
Sanjuanita Martinez | Cornell College | Mile |
Abrah Masterson | Cornell College | 3000 Meters |
Abrah Masterson | Cornell College | 5000 Meters |
Aedin Brennan | Denison | Pentathlon |
Hannah Chappell-Dick | Eastern Mennonite | Mile |
Anna Murdock | Franklin | 800 Meters |
Rebecca Swisher | Franklin & Marshall | Pole Vault |
Asia Mayo | George Fox | Long Jump |
Zakiyyah Richardson | Gwynedd-Mercy | 60 Meters |
Victoria Amadi | Hendrix | Triple Jump |
Allie Boudreau | Illinois Wesleyan | 4×400 Relay |
Allie Boudreau | Illinois Wesleyan | Pentathlon |
Emily Diaz | Illinois Wesleyan | 4×400 Relay |
Amelia Glueck | Illinois Wesleyan | Long Jump |
Jill Harmon | Illinois Wesleyan | Triple Jump |
Angela Herrmann | Illinois Wesleyan | 4×400 Relay |
Nia Joiner | Illinois Wesleyan | 60 Meters |
Molly McGraw | Illinois Wesleyan | High Jump |
Maddison Zimmer | Illinois Wesleyan | 4×400 Relay |
Alex Rechen | Ithaca | Pole Vault |
Emilia Scheemaker | Ithaca | Triple Jump |
Bridget Gottlieb | Johns Hopkins | 5000 Meters |
Frances Loeb | Johns Hopkins | 3000 Meters |
Frances Loeb | Johns Hopkins | 5000 Meters |
Sophia Meehan | Johns Hopkins | 3000 Meters |
Sophia Meehan | Johns Hopkins | 5000 Meters |
Cynthia Adams | Lebanon Valley | 800 Meters |
Allie Bernasconi | Lehman | 400 Meters |
Adriana Wright | Lehman | 200 Meters |
Adriana Wright | Lehman | 60 Meter Hurdles |
Dallas Edge | Linfield | 60 Meter Hurdles |
Bridgette Rowe | Manchester | High Jump |
Paige Fernandez | Middlebury | Distance Medley Relay |
Sarah Guth | Middlebury | Mile |
Alison Maxwell | Middlebury | Mile |
Alison Maxwell | Middlebury | Distance Medley Relay |
Alexandra Morris | Middlebury | Distance Medley Relay |
Erzsie Nagy | Middlebury | Distance Medley Relay |
Summer Spillane | Middlebury | Mile |
Amy Viti | Misericordia | 800 Meters |
Hannah Chen | MIT | Distance Medley Relay |
Maryann Gong | MIT | Mile |
Maryann Gong | MIT | 3000 Meters |
Maryann Gong | MIT | Distance Medley Relay |
Cindy Huang | MIT | Distance Medley Relay |
Elaine McVay | MIT | 5000 Meters |
Cimran Virdi | MIT | Pole Vault |
Christina Wicker | MIT | Distance Medley Relay |
Camille Coklow | Mount Holyoke | 60 Meters |
Courtney Reese | Mount Union | 400 Meters |
Samantha Dolezal | Nebraska Wesleyan | Shot Put |
Katie Krick | Nebraska Wesleyan | 400 Meters |
Elizabeth Composto | North Central (Ill.) | Pole Vault |
Madison Renfro | North Central (Ill.) | 60 Meter Hurdles |
Ebony Stallworth | North Central (Ill.) | Shot Put |
Allanah Whitehall | Puget Sound | 60 Meters |
Maddie Smith | Redlands | High Jump |
Meghan McGowan | Salisbury | High Jump |
Peyton Dostie | Southern Maine | Pentathlon |
Amanda Martin | Springfield (Mass.) | Triple Jump |
Divya Biswal | St. Lawrence | Long Jump |
Divya Biswal | St. Lawrence | Triple Jump |
Marisa Turner | St. Lawrence | 400 Meters |
Brittany Kozlowski | St. Norbert | 800 Meters |
Dani Larson | St. Olaf | Pentathlon |
Melissa Engstrom | St. Thomas (Minn.) | Mile |
Emily Gapinski | St. Thomas (Minn.) | Distance Medley Relay |
Kayla Goeman | St. Thomas (Minn.) | Distance Medley Relay |
Gabrielle Pepin | St. Thomas (Minn.) | 5000 Meters |
Megan Terukina | St. Thomas (Minn.) | Distance Medley Relay |
Angela Tipp | St. Thomas (Minn.) | Distance Medley Relay |
Gladys Njoku | Stevens | High Jump |
Amy Regan | Stevens | 3000 Meters |
Amy Regan | Stevens | 5000 Meters |
Chelsea Vaughan | Stockton | Pole Vault |
Kailyn Balzano | SUNY Cortland | 800 Meters |
Taylor Hudson | SUNY Cortland | High Jump |
Rachael Shine | SUNY Oneonta | 800 Meters |
Jess Huber | SUNY Plattsburgh | 200 Meters |
Sarah Nielsen | Swarthmore | Mile |
Katelyn Ary | TCNJ | 4×400 Relay |
Michelle Cascio | TCNJ | 4×400 Relay |
Kristen Randolph | TCNJ | 4×400 Relay |
Joy Spriggs | TCNJ | 4×400 Relay |
Kara Eck | Trine | Weight Throw |
Alexis Baldwin | UT Tyler | 60 Meters |
Alexis Baldwin | UT Tyler | 200 Meters |
Whitney Simmons | UT Tyler | Weight Throw |
Carly Fehler | UW-Eau Claire | 60 Meters |
Carly Fehler | UW-Eau Claire | 200 Meters |
Brooke Patterson | UW-Eau Claire | 4×400 Relay |
Lucy Ramquist | UW-Eau Claire | 3000 Meters |
Jessie Reineck | UW-Eau Claire | 4×400 Relay |
Steph Rouse | UW-Eau Claire | 4×400 Relay |
Jess Rupnow | UW-Eau Claire | 4×400 Relay |
Bailey Alston | UW-La Crosse | Long Jump |
Bailey Alston | UW-La Crosse | Triple Jump |
Kaitlyn Francour | UW-La Crosse | 4×400 Relay |
Claire Gordee | UW-La Crosse | 60 Meter Hurdles |
Claire Gordee | UW-La Crosse | 4×400 Relay |
Bria Halama | UW-La Crosse | 4×400 Relay |
Bria Halama | UW-La Crosse | Triple Jump |
Meg Heafy | UW-La Crosse | 200 Meters |
Shannon Klein | UW-La Crosse | 4×400 Relay |
Addie Korb | UW-La Crosse | 60 Meter Hurdles |
Jaime Ludwigson | UW-La Crosse | 60 Meter Hurdles |
Laura Mead | UW-La Crosse | 3000 Meters |
Laura Mead | UW-La Crosse | 5000 Meters |
Melanie Brickner | UW-Oshkosh | Shot Put |
Melanie Brickner | UW-Oshkosh | Weight Throw |
Becklyn Hunter | UW-Oshkosh | 4×400 Relay |
Stephanie Jahn | UW-Oshkosh | 4×400 Relay |
Stephanie Jahn | UW-Oshkosh | Distance Medley Relay |
Sonny Jenkins | UW-Oshkosh | Distance Medley Relay |
Jecel Klotz | UW-Oshkosh | Shot Put |
Jecel Klotz | UW-Oshkosh | Weight Throw |
Caitlyn McCormick | UW-Oshkosh | 4×400 Relay |
Taylor Sherry | UW-Oshkosh | 60 Meter Hurdles |
Taylor Sherry | UW-Oshkosh | Pentathlon |
Isabella Tremonti | UW-Oshkosh | Distance Medley Relay |
Kylee Verhasselt | UW-Oshkosh | 800 Meters |
Kylee Verhasselt | UW-Oshkosh | 4×400 Relay |
Kylee Verhasselt | UW-Oshkosh | Distance Medley Relay |
Amber Williams | UW-Platteville | Long Jump |
Amber Williams | UW-Platteville | Triple Jump |
Shannon Burke | UW-Stevens Point | Pole Vault |
Molly Brion | UW-Stout | 4×400 Relay |
Jada Hamilton | UW-Stout | 4×400 Relay |
Alex Titterud | UW-Stout | 4×400 Relay |
Laurisa Titterud | UW-Stout | 4×400 Relay |
Meagan Ward | UW-Stout | Pentathlon |
Shelby Mahr | UW-Whitewater | Shot Put |
Shelby Mahr | UW-Whitewater | Weight Throw |
Lexie Sondgeroth | UW-Whitewater | 200 Meters |
Lexie Sondgeroth | UW-Whitewater | 400 Meters |
Lexie Sondgeroth | UW-Whitewater | Long Jump |
Kayla Hemann | Wartburg | Shot Put |
Kayla Hemann | Wartburg | Weight Throw |
Taylor Moore | Wartburg | 800 Meters |
Lucy Cheadle | Washington (Mo.) | 3000 Meters |
Lucy Cheadle | Washington (Mo.) | 5000 Meters |
Kelli Hancock | Washington (Mo.) | 4×400 Relay |
Kelli Hancock | Washington (Mo.) | Distance Medley Relay |
Alison Lindsay | Washington (Mo.) | Distance Medley Relay |
Daisy Ogede | Washington (Mo.) | 4×400 Relay |
Rebecca Ridderhoff | Washington (Mo.) | 4×400 Relay |
Ellen Toennies | Washington (Mo.) | Distance Medley Relay |
Annalise Wagner | Washington (Mo.) | Distance Medley Relay |
Emily Warner | Washington (Mo.) | 4×400 Relay |
Dana Lee | Washington and Lee | Long Jump |
Marissa Kalsey | Westminster (Pa.) | Pole Vault |
Laura Pumphrey | WPI | High Jump |
No comments:
Post a Comment