Tuesday, December 02, 2014

Matt Maldonado wins Modesto Turkey Trot 5k

by Keith Conning, Pleasanton, CA
e-mail: keithconning@aol.com

Matt Maldonado (Modesto HS 2008; Cal State Long Beach 2013) returned to his roots to win the Modesto Turkey Trot 5k.

Event 3 Men 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 20-29
1 Maldonado, Matt 26 Unattached 14:51.5
2 Harrington, Sean 25 Unattached 15:49.4
3 Soto, Felix 22 Unattached 16:01.7

=========================================

Photo of Matt Maldonado. http://otcelite.runnerspace.com/gprofile.php?do=photos&bio_id=1298172&mgroup_id=5&photo_id=425482

========================================

Matt Maldonado 18Sep90 5-10/155
Cal State Long Beach '13; Modesto (CA) HS '08

1500:
09 freshman 3:47.76 9)Big West
10 sophomore 3:44.28 3)Big West
11 junior 3:48.59 8)Big West
12 redshirt 3:37.68 10semifinal)Olympic Trials
13 Senior (4:01.00)

Mile:
10sophomore 4:03.94i
12redshirt 3:59.08i
13 4:01.62io

Source: 2014 USA TRACK & FIELD FAST ANNUAL 36TH EDITION

==============================

University of Georgia graduate Patrick Cunniff guided Matt Maldonado to an Olympic Trials "A" Standard time of 3:37.68 in the 1500 meters and 3:59.08 in the mile to qualify for NCAA indoors, which marked the first sub-4:00 mile in school history. Maldonado went on to advance to the semifinals of the Trials.

http://www.georgiadogs.com/sports/c-xc/mtt/patrick_cunniff_817521.html

==========================================================================

M mile H02 (Maldonado & Derrick first sub-4, MPSF 2012)
Feb 25, 2012

Section 2
1 Maldonado, Matt Long Beach St. 3:59.08 10
2 Derrick, Chris Stanford 3:59.13 8
3 Stutzman, Tyler Stanford 4:01.23 6
4 Atchoo, Michael Stanford 4:03.29 5
5 Stanford, Travis Oregon 4:04.19 4
6 Biegner, Matthew Colorado 4:04.66 3
7 Winn, Daniel Oregon 4:05.18 2
8 Simon, Meron Washington 4:05.24 1
9 Soberanis, Ryan Washington 4:05.25
10 Wakefield, Todd Wash State 4:05.54
11 Miller, Michael Washington 4:05.85
12 Hickerson, David Wash State 4:06.81
13 Hassan, Abdi Arizona 4:11.19
14 Bertolotti, Marco Stanford 4:12.69
15 MacQuitty, Philip Ucla 4:13.36

http://www.flotrack.org/coverage/247793-2012-MPSF-Indoor-Championships/video/612058-M-mile-H02-Maldonado-Derrick-first-sub-4-MPSF-2012#.VH-AACt_AuQ

=======================================================================================================================

Matt Maldonado (Modesto HS 2008; Long Beach State 2013) Bio
Class: Senior
Hometown: Modesto, Calif.
High School: Modesto HS
Event: Distances
Experience: 4L

2013: Saw his senior campaign cut short due to injury ... Competed only at the Big West Championships where he finished 10th in the 1500m ... Ran the mile during the indoor season ... Placed 12th overall at the MPSF Championships ... Registered a season-best 4:01.62 at the Husky Classic.

2012: Redshirted the outdoor season ... Garnered second-team All-America honors with a 12th-place showing in the mile at the NCAA Indoor Championships ... Was also the MPSF Indoor champion ... Bettered his own school record by crossing the finish line in 3:59.08 ... Became the first 49er in program history to run a sub-four mile ... Also placed fourth at the UW Invitational (4:03.39) and sixth at the Husky Classic (4:00.70).

2011: Big West qualifier in the 1500m and 5000m ... Scored in the 1500m, finishing eighth overall with a season-best 3:48.59 ... Placed fourth in the 800m at the Big West Challenge (1:53.67).

2010: All-Big West performer with a runner-up finish in the 1500m at the conference championships (3:50.55) ... NCAA West Preliminary qualifier in the 1500m ... Won the event at the Steve Scott Invitational with an LBSU lifetime-best 3:44.28 ... That mark ranks second in school history ... Ran a personal-record 1:51.95 in the 800m at the Triton Invitational ... Shattered the indoor school record in the mile with a time of 4:03.94 at the Husky Classic ... Scored for the 49ers at the MPSF Championships with a sixth-place showing (4:04.36).

2009: NCAA West Regional qualifier in the 1500-meter run ... Established his qualifying time and the third-best mark in 49er history at the Big West Challenge, crossing the finish line in 3:47.76 ... Placed ninth overall in the 1500m at the Big West Championships (3:51.57) ... Notched a top-five finish in the 800m with a season-low 1:53.52 at the UCLA Invitational ... Competed in the 800m at the MPSF Indoor Championships.

High School: Lettered in both cross country and track at Modesto High School ... Advanced to the California state meet where he finished fifth overall as a senior.

Personal: Advanced to the 1500m semifinals at the 2012 U.S. OIympic Trials ... Established a lifetime-best 3:37.68 at the 2012 USATF High Performance Meet ... Four-year member of the 49er cross country team ... Two-time All-Big West performer ... Selected to Long Beach State's President's Ambassadors Program ... Majoring in accounting.

Courtesy Long Beach Track & Field

===================================


Event 3 Men 14-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 14-19
1 French, Shaan 17 Unattached 17:16.1
2 Hurlock, Blair 18 Unattached 17:26.7
3 Curtright, Brendon 18 Unattached 17:33.8

==========================================

Shaan Michael French
Sonora - HS
2014 Season - 12th Grade
4,000 Meters
13 15:15 Aug 29 Twilight Classic

4,400 Meters
5 15:41 Sep 24 Mother Lode League mee...

2.93 Mile
14 17:11.9 Oct 24 67th Mt. SAC Cross Cou...

3 Mile
7 18:15 Sep 17 MLL meet #1
10 * 17:27 Nov 8 Sac-Joaquin Subsection...

5,000 Meters
37 18:22 Sep 13 Jesuit/Davis Jamboree
77 * 17:15 Sep 27 41st Stanford Cross Co...
61 17:38.06 Oct 11 Clovis Invitational
23 17:54.48 Oct 18 Bella Vista Bronco Inv...
8 17:38.28 Oct 29 Mother Lode League fin...
12 17:17 Nov 15 Sac-Joaquin Section Ch...

3.17 Mile
3 18:31 Oct 8 Mother Lode League mee...

3.2 Mile
6 17:32 Oct 22 MLL meet #4

http://www.athletic.net/CrossCountry/Athlete.aspx?AID=3558548

=============================================================

Blair Hurlock
Year: Freshman Stanford University 2014
Hometown: Tracy, Calif.
High School: De La Salle
Major: undeclared
Freshman Season (2014):

• 22nd at Stanford Invitational (24:20, 8k)
• Third at Bronco Invitational (24:39.8) in open division

High School:

• Bay Area product Hurlock was the third senior at the 2013 FootLocker cross country nationals and the top Californian, while placing eighth overall in 15:24 on the hilly 5K San Diego course
• Earned a prestigious victory at the 2013 Mt. SAC Team Sweepstakes cross country race and went on to win the North Coast Section Division I title by nearly a minute, covering three miles in 14:30
• Was fourth in the state Division I cross country championship
• In track, finished fourth in the California state meet in the 3,200 meters (8:58.85)
• Ran 3,200 personal best of 8:58.28 at the Arcadia Invitational
• NCS Tri-Valley champion and NCS Meet of Champions runner-up in 3,200
• Was a two-mile best of 8:58.51 at the Brooks PR Invitational in Renton, Wash.
• Ran 1,600 best of 4:08.33 in finishing second at the NCS Tri-Valley Championships

#gostanford

-------------------------------

Blair Hurlock
De La Salle HS
2014 Outdoor Season - 12th Grade
800 Meters
2 1:58.67a V F Mar 1 Dan Gabor Invitational

1600 Meters
1 4:24.20a V F Mar 1 Dan Gabor Invitational
2 * 4:16.06a Inv F May 3 Sacramento Meet of Cha...
2 * 4:08.33a V F May 24 NCS Tri-Valley Champion...

3200 Meters
2 9:11.83a V F Mar 15 Dublin Distance Fiesta
17 * 8:58.28a I F Apr 12 Arcadia Invitational D...
1 9:13.71a V F May 24 NCS TriValley Champion...
2 9:03.03a V F May 31 NCS Meet of Champions ...
4 8:58.85a V F Jun 7 CIF State Championship...

2 Miles
8 8:58.51a Bro F Jun 21 Brooks PR Invitational

http://www.athletic.net/TrackAndField/Athlete.aspx?AID=3701216

======================================================================================

Brendon Curtright
Weston Ranch - HS, STOCKTON, CA
2013 Season - 12th Grade
3 Mile
10 17:28 Nov 9 Sac-Joaquin Subsection...
8 * 17:19 Nov 16 Sac-Joaquin Section Cr...

5,000 Meters
9 18:43.41 Aug 30 Jaguar Invitational
9 * 17:44 Sep 14 Sierra Cross Country I...
20 * 17:39 Sep 28 Pacific Tigers High Sc...
7 17:56 Oct 9 VOL #2
27 17:51.90 Oct 19 Bella Vista Bronco Inv...

http://www.athletic.net/CrossCountry/Athlete.aspx?AID=2909730

=================================================================

RESULTS

Finished Results - Contractor License Hy-Tek's MEET MANAGER 10:55 AM 11/27/2014 Page 1
Modesto Turkey Trot - 11/27/2014
Finished Results
www.finishedresults.com
Results
Event 3 Girls 13&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 13 & Under
1 Groen, Victoria 12 Unattached 22:55.2
2 Paulson, Shannon 13 Unattached 23:32.9
3 Coyle, Olivia 13 Unattached 23:41.0
4 Walton, Windsor 11 Unattached 23:54.7
5 Mcbay, Alli 13 Unattached 25:14.3
6 Balam, Merina 8 Unattached 25:15.2
7 Heutmaker, Sofia 9 Unattached 25:51.5
8 Snaer, Jadyn 13 Unattached 26:49.1
9 Theiss, Madison 13 Unattached 26:56.1
10 Thesis, Taylor 10 Unattached 26:56.4
11 Martin, Kendall 9 Unattached 27:11.2
12 Jones, Peyton 13 Unattached 27:15.0
13 Winter, Niadelyn 10 Unattached 28:32.0
14 Martin, Lauren 11 Unattached 28:39.3
15 Farnon, Dalyce 10 Unattached 28:53.7
16 Howard, Emma 12 Unattached 29:08.6
17 Van Diepen, Maddie 10 Unattached 29:12.9
18 Cipriano, Zoe 11 Unattached 29:42.3
19 Griffin, Julia 13 Unattached 29:57.6
20 Ray, Violet 5 Unattached 30:17.8
21 Lopez, Emma 11 Unattached 30:33.7
22 Currie, Fiona 13 Unattached 31:04.4
23 Terpstra, Chloe 13 Unattached 31:07.2
24 reyes, lia 13 Unattached 31:41.0
25 Sims, Morgan 11 Unattached 31:44.6
26 Sims, Madison 13 Unattached 31:46.4
27 Kellert, Lainey 8 Unattached 32:37.1
28 Rose, Lindsey 8 Unattached 32:37.2
29 Glevannberg, Emma 9 Unattached 32:38.2
30 Byrd, Cali 6 Unattached 32:46.9
31 Axtell, Erica 12 Unattached 33:08.8
32 navarro, mia 13 Unattached 33:14.6
33 Henderson, Josephine 13 Unattached 33:16.8
34 Murillo, Jane 12 Unattached 33:21.4
35 Brown, Shyanne 13 Unattached 33:21.9
36 Van Diepen, Abby 12 Unattached 33:30.8
37 Warter, Rachel 5 Unattached 34:00.2
38 Avila, Breanna 11 Unattached 34:18.8
39 Paolella, Ariana 10 Unattached 34:19.3
40 Barkus, Claire 7 Unattached 34:19.9
41 Barkus, Elzabeth 12 Unattached 34:20.1
42 Kellert, Audrey 9 Unattached 35:23.0
43 De la Rosa, Ella 12 Unattached 35:32.7
44 Tyler, Amelia 9 Unattached 35:38.5
45 Becerra, Celeste 13 Unattached 35:57.1
46 Alves, Kelly Gene 10 Unattached 36:21.0
47 Williams, Madison 12 Unattached 36:37.0
48 Paolella, Taeya 13 Unattached 37:11.7
49 Henry, Avary 12 Unattached 37:31.3
50 Schoonover, Serena 13 Unattached 37:39.3
51 Monge, Livia 11 Unattached 37:41.1
52 Self, Angela Unattached 37:42.2
53 Alves, Cat 11 Unattached 37:44.0
54 Fichtenkort, Clare 8 Unattached 39:17.0
55 Lininger, Kendall 9 Unattached 39:29.3
56 Harms, Emma 13 Unattached 39:35.6
57 Slazar, Adriana 10 Unattached 39:51.4
58 McGrath, Sophia 6 Unattached 39:54.6
59 Wohlstadter, Lily 10 Unattached 39:55.9
60 Pierstorff, Ameena 9 Unattached 40:08.7
61 Juarez, Ileana 9 Unattached 40:24.8
62 cartisano, sarah 12 Unattached 41:55.2
63 Perez, Jasmyn 11 Unattached 43:47.1
64 Martin, Hadley 7 Unattached 44:09.2
65 Robles, Veronica 13 Unattached 45:38.2
66 Baily, Anya 11 Unattached 46:04.9
67 Stone, Aaliyah 11 Unattached 47:36.4
68 orona, jada 8 Unattached 48:20.2
69 Schneider, Alyson 10 Unattached 50:32.2
70 Kennedy, Kaley 12 Unattached 50:42.4
71 Rockwood, Reece 13 Unattached 51:07.5
72 Bedell, Tess 11 Unattached 53:37.7
73 Kellogg, Kaitlyn 9 Unattached 56:18.6
74 Stock, Hailey 4 Unattached 57:14.1
75 Rancano, Layla 7 Unattached 57:19.5
76 Larose, Emma 6 Unattached 1:04:54.0

Event 3 Boys 13&U 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 13 & Under
1 Claypoole, Justin 11 Unattached 22:20.4
2 Edmiston, Cayden 9 Unattached 22:24.7
3 Hernandez, Vincent 13 Unattached 23:40.3
4 Crabill, Trevor 10 Unattached 24:33.7
5 Bulam, Alexander 12 Unattached 25:09.7
6 black, jett 6 Unattached 25:11.4
7 Sangillo, Jackson 10 Unattached 25:33.0
8 Monk, Kyle 10 Unattached 26:06.6
9 Staley, Jonathan 12 Unattached 27:33.5
10 Weber, Joseph 10 Unattached 27:45.7
11 Pratt, Benjamin 11 Unattached 27:45.8
12 Lazzarini, Ryan 12 Unattached 28:08.3
13 Mcbay, Jake 10 Unattached 29:16.3
14 LeCain, Luke 12 Unattached 29:19.9
15 orona, josh 11 Unattached 29:53.5
16 Volk, Oliver 13 Unattached 30:12.2
17 Homa, Izaiha 11 Unattached 30:20.3
18 Parker, Ben 9 Unattached 30:59.9
19 Purvis, Pilar 7 Unattached 31:45.9
20 Doyle, Josh 13 Unattached 31:59.4
21 Moreno, Joaquin 9 Unattached 32:06.5
22 Homa, Elijeh 9 Unattached 32:48.4
23 Warter, Jared 8 Unattached 33:13.6
24 Hall, Blake 11 Unattached 33:18.7
25 Rockwood, Ryder 9 Unattached 33:44.7
26 Homa, Jerimyle 10 Unattached 35:00.3
27 Fichtenkort, Ben 11 Unattached 35:28.3
28 Tyler, Harrison 5 Unattached 35:38.7
29 Chavira, Thade 8 Unattached 35:43.3
30 Pratt Jr., Michael 10 Unattached 35:48.0
31 Pratt, Dillon 9 Unattached 35:49.5
32 haak, ethan 13 Unattached 36:38.0
33 Kennedy, Ryan 9 Unattached 36:43.2
34 Martin, Jamison 11 Unattached 36:55.1
35 erceg, nikola 8 Unattached 38:36.4
36 Juarez, Esteban 12 Unattached 38:38.3
37 Hall, Tate 8 Unattached 38:46.6
38 Hall, Reid 13 Unattached 38:47.2
39 vasquez, andrew 13 Unattached 39:11.4
40 Flora, Jacob 10 Unattached 39:24.4
41 Flora, Ryan 8 Unattached 39:26.6
42 Catala, Ronald 12 Unattached 39:29.0
43 Chastain, Zachary 7 Unattached 40:01.7
44 Hildebrandt, Michael 12 Unattached 43:44.6
45 Haak, Ben 12 Unattached 44:04.0
46 Navarro, Nicko 13 Unattached 44:05.2
47 Juarez, Elian 7 Unattached 44:25.5
48 Garcia, Leonard 12 Unattached 45:33.6
49 Puruis, Cruz 10 Unattached 45:43.6
50 Moore, Max 13 Unattached 45:51.7
51 Siefkin, Robin 10 Unattached 48:40.1
52 Schneider, Adam 8 Unattached 52:08.3
53 Gebhart, Payton 11 Unattached 52:28.3
54 Garcia, Johnathan 10 Unattached 52:31.0
55 Byrd, Ty 5 Unattached 53:04.9
56 Muzzanti, Dante 7 Unattached 55:45.4
57 Pierstorff, Hakeem 12 Unattached 57:04.5
58 Ravicano, Ryan 8 Unattached 57:05.1
59 Chaparro, Cj 8 Unattached 57:14.9
60 Dong, Ethan 12 Unattached 58:41.4
61 Pierstorff, Deen 6 Unattached 1:00:36.3
62 Coffee, Josiah 9 Unattached 1:00:52.7
63 Tolby, Nathaniel 5 Unattached 1:02:15.1
64 Romero, Sergio 11 Unattached 1:02:25.6
65 Romero, Maxsim 7 Unattached 1:02:25.8
66 List, Liam 5 Unattached 1:05:18.2
67 Scott, Isaac 6 Unattached 1:06:23.9

Event 3 Women 14-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 14-19
1 Chuong, Shellin 19 Unattached 20:40.3
2 Avina, Ariara 17 Unattached 21:23.4
3 Hurlock, Taylor 18 Unattached 21:35.5
4 King, Natalie 17 Unattached 22:15.6
5 Groen, Jessica 15 Unattached 22:22.3
6 Jimenez, Tatiana 19 Unattached 22:57.2
7 Cametero, Lisette 17 Unattached 23:02.9
8 gratigny, Kellie 19 Unattached 23:46.4
9 Bizyayeva, Alina 14 Unattached 25:10.8
10 Paulson, Kristine 19 Unattached 25:31.8
11 Elmasry, Fatema 18 Unattached 25:50.4
12 Jacobson, Rebekah 19 Unattached 26:10.4
13 Dolenar, Jacki 17 Unattached 27:16.9
14 Ruiz, Cassandra 19 Unattached 27:17.7
15 Uribe, Jazmine 15 Unattached 27:48.4
16 Gonzales, Kennedy 19 Unattached 30:15.2
17 Griffin, Natalie 18 Unattached 30:37.8
18 Chamberlain, Hannah 18 Unattached 31:07.6
19 Denyer, Laurel 15 Unattached 31:28.3
20 Wesley, Shannon 17 Unattached 31:31.6
21 Ramirez, Veronica 14 Unattached 32:11.4
22 Smith, Emily 17 Unattached 32:33.0
23 Mott, Madison 15 Unattached 33:04.9
24 Mata, Viridiana 17 Unattached 33:34.2
25 Maciel, Giselle 16 Unattached 33:48.6
26 Cates, Kirsten 14 Unattached 33:49.5
27 Poff, Alison 19 Unattached 34:11.8
28 De la Rosa, London 14 Unattached 35:31.6
29 Burrell, Paige 19 Unattached 36:30.5
30 resso, clarice 19 Unattached 36:52.6
31 Hennigan, Hailey 15 Unattached 36:56.8
32 Mota, Leonela 16 Unattached 37:57.9
33 Field, Brynna 17 Unattached 38:20.0
34 cartisano, hannah 15 Unattached 38:29.4
35 Baily, Emma 14 Unattached 38:33.5
36 haak, abby 15 Unattached 38:46.3
37 Ortega, Kimberly 17 Unattached 39:54.6
38 Caton, Darian 17 Unattached 40:40.6
39 Cornett, Shelby 17 Unattached 42:10.6
40 Holmes, Marissa 17 Unattached 42:10.8
41 MacDonald, Marissa 19 Unattached 42:27.1
42 Artega, krystal 18 Unattached 43:47.2
43 Gibson, Bradi 18 Unattached 43:52.7
44 Macko, Erica 18 Unattached 43:54.0
45 Henry, Hannah 14 Unattached 44:18.8
46 Ford, Emily 18 Unattached 44:40.9
47 Perez, Celeste 14 Unattached 45:45.4
47 Gonzales, Cecilia 16 Unattached 45:45.4
49 Perez, Ashlyn 16 Unattached 50:08.5
50 Mulidor, Taylor 19 Unattached 50:29.3
51 Maki, Ashley 15 Unattached 50:29.6
52 Hoover, Helena 17 Unattached 50:29.8
53 Currie, Claudia 18 Unattached 52:47.5
54 cartisano, miranda 19 Unattached 56:45.1
55 Hermann, Shealyn 18 Unattached 57:29.0
56 Finneman, Arynn 16 Unattached 58:50.8
57 Persons, Emily 16 Unattached 1:08:59.1

Event 3 Men 14-19 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 14-19
1 French, Shaan 17 Unattached 17:16.1
2 Hurlock, Blair 18 Unattached 17:26.7
3 Curtright, Brendon 18 Unattached 17:33.8
4 Alania, Marc 16 Unattached 17:36.4
5 Duquette, Cameron 15 Unattached 17:42.0
6 Craighead, Brandon 16 Unattached 18:04.1
7 Kovacs, Brett 16 Unattached 18:11.5
8 Gomez, Juan 16 Unattached 18:17.9
9 Sean, Brennan 17 Unattached 18:24.5
10 Davis, Donovan 14 Unattached 18:31.9
11 Jamison, Hunter 16 Unattached 18:41.0
12 Almoguer, Anthony 16 Unattached 18:57.3
13 Ortega, Rick 18 Unattached 19:17.0
14 Ayala, Luis 18 Unattached 19:23.5
15 Coyle, Liam 16 Unattached 19:39.2
16 Poff, Ryan 16 Unattached 19:54.6
17 Gonzalez, Eric 15 Unattached 20:02.8
18 Mora, Samuel 15 Unattached 20:06.8
19 Garcia, Victor 17 Unattached 20:08.6
20 Rahawi, Nickolas 16 Unattached 20:21.9
21 Ortega, Juan 18 Unattached 20:27.3
22 Rodriquez, Nikolai 18 Unattached 20:34.5
23 Magana, Eric 16 Unattached 20:36.9
24 Magee, Russell 15 Unattached 21:04.5
25 Valdez, Javier 19 Unattached 21:26.2
26 Joven, Xavier 17 Unattached 21:52.0
27 Butler, Austin 17 Unattached 22:12.2
28 Ervin, David 18 Unattached 22:14.1
29 Walker, Casey 18 Unattached 22:27.4
30 Mittan, Nate 16 Unattached 22:43.7
31 Bedell, Trey 14 Unattached 23:00.6
32 Gonzales, Kole 17 Unattached 23:08.5
33 Wright, Caleb 14 Unattached 23:15.7
34 Pearson, August 15 Unattached 23:17.9
35 Terpstra, Trevor 15 Unattached 23:44.2
36 Ott, Tony 18 Unattached 23:46.4
37 hardy, ethan 16 Unattached 24:19.7
38 Sanders, Alex 18 Unattached 24:39.9
39 navarro, jason 16 Unattached 24:57.6
40 Harvey, Tanner 14 Unattached 25:24.6
41 Gutierrez, Nathan 17 Unattached 25:56.5
42 Homa, Alexander 18 Unattached 26:50.1
43 Tym, Chandler 16 Unattached 26:57.9
44 List, Josh 15 Unattached 27:07.5
45 Hoach, Austin 14 Unattached 27:33.3
46 Rehram, Robert 14 Unattached 27:35.0
47 hardy, jacob 14 Unattached 27:40.8
48 Berrios, Anthony 14 Unattached 27:47.0
49 Gonzalez, Julian 16 Unattached 27:59.4
50 Fernandez, Ivan 19 Unattached 28:12.1
51 Martinez, Jose 15 Unattached 28:28.4
52 Mott, Mark 17 Unattached 30:06.5
53 Parks, Jeremy 18 Unattached 31:31.6
54 Garcia, Blake 19 Unattached 33:58.0
55 Ingraham, Reese 16 Unattached 34:40.4
56 Hennigan, Cooper 19 Unattached 36:56.8
57 Brown, Shayne 17 Unattached 37:32.1
58 Oaks, Mackenzie 18 Unattached 38:16.3
59 Berrios, Bryan 18 Unattached 39:25.3
60 McGrath, Michael 16 Unattached 39:54.8
61 Robles, Armando 14 Unattached 40:34.8
62 Perez, Julio 16 Unattached 40:34.9
63 Chanthakone, Ryan 16 Unattached 53:14.8
64 Becerra, Johnny 18 Unattached 53:40.0
65 Brown, Skylar 16 Unattached 57:56.4

Event 3 Women 20-29 5000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 20-29
1 Miranda, Elizabeth 26 Unattached 19:40.2
2 Joven, Laticia 20 Unattached 19:45.9
3 Paneda, Jodie 27 Unattached 21:16.5
4 Laubacher, Laura 22 Unattached 21:44.8
5 Reese, Alexa 20 Unattached 22:15.4
6 Mackenzie, Nikole 26 Unattached 22:19.6
7 Drake, Amanda 28 Unattached 22:37.0
8 D\'Amico, Nikki 29 Unattached 23:29.5
9 Huber, Natalie 22 Unattached 23:49.5
10 Hernandez, Ana 20 Unattached 24:19.8
11 Tiapon, Kelsea 21 Unattached 24:46.1
12 Ruiz, Karina 22 Unattached 24:52.6
13 Ringler, Abbey 24 Unattached 25:10.3
14 Lopez, Crystal 20 Unattached 25:13.4
15 Flora, Jordan 23 Unattached 25:33.7
16 Heard, Lauren 26 Unattached 25:38.9
17 David, Kattie 27 Unattached 25:43.6
18 Dykes, Kari 28 Unattached 25:50.6
19 Cho, Tiffany 21 Unattached 25:57.7
20 Robertson, Tiffany 25 Unattached 26:15.8
21 Martinez, Shawnee 20 Unattached 26:44.0
22 Blair, Mailyng 23 Unattached 26:52.9
23 Mendez, Adriana 21 Unattached 27:03.4
24 Ebersole, Stephanie 21 Unattached 27:13.0
25 Karamanos, Analisha 23 Unattached 27:26.7
26 Evans, Emily 28 Unattached 27:50.6
27 Byrd, Elie 22 Unattached 27:51.9
28 Albritton, Caitlin 25 Unattached 27:53.0
29 Peters, hannah 25 Unattached 27:56.4
30 Zhang, Alina 21 Unattached 28:05.1
31 Vasquez, Vanessa 26 Unattached 28:09.1
32 Cho, Kimberly 28 Unattached 28:14.6
33 Eppler, Tayler 22 Unattached 28:16.4
34 Alexander, Amanda 25 Unattached 28:17.6
35 Hawkins, India 22 Unattached 28:17.9
36 Ban, Jenny 24 Unattached 28:22.2
37 Anderson, Breann 23 Unattached 28:28.6
38 Bertvam, Ashley 27 Unattached 28:39.8
39 McCullough, Amanda 29 Unattached 28:44.2
40 Buckmaster, Melissa 25 Unattached 28:53.4
41 Straley, Samantha 20 Unattached 29:06.6
42 Bryan, Melissa 29 Unattached 29:08.5
43 Fonseca, Tracie 25 Unattached 29:22.2
44 Ban, Everly 23 Unattached 29:23.6
45 Lopez, Lenicia 20 Unattached 29:40.3
46 Waterford, Diana 28 Unattached 29:43.4
47 naraghi, laken 26 Unattached 29:45.8
48 Kahler, Jill 20 Unattached 29:56.4
49 Ziegler, Lindsay 25 Unattached 30:04.9
50 Laubacher, Renee 27 Unattached 30:14.2
51 Lazaro, Jillian 28 Unattached 30:23.6
52 Zavala, Celia 27 Unattached 30:39.3
53 Graham, Jessica 26 Unattached 30:59.0
54 Garrison, Tara 27 Unattached 31:04.1
55 Monroy, Adriana 27 Unattached 31:09.0
56 Woods, Bethany 28 Unattached 31:10.8
57 Viss, Rachel 24 Unattached 31:11.8
58 Groom, Ashley 26 Unattached 31:13.9
59 Maldonado, Melody 25 Unattached 31:22.0
60 Mcxlelland, Courtney 26 Unattached 31:23.9
61 Chimerofsky, Jami 29 Unattached 31:33.5
62 Whiteside, Sarah 23 Unattached 31:43.2
63 Whiteside, Claire 25 Unattached 31:43.4
64 Gaska, Jessica 26 Unattached 31:48.0
65 Hurlock, Amanda 27 Unattached 32:40.9
66 etchebarne, ashley 28 Unattached 32:42.6
67 McLaughlin, Amy 24 Unattached 32:44.6
68 Hamilton, Rachael 26 Unattached 32:50.1
69 Fuller, Ashley 23 Unattached 33:05.6
70 Powley, Stephany 25 Unattached 33:08.7
71 Burkman, Hillary 29 Unattached 33:27.8
72 Gioon, Bertha 22 Unattached 33:32.8
73 King, Mariah 22 Unattached 33:33.4
74 perez, Ilse 26 Unattached 33:37.7
75 Vieira, Savanah 21 Unattached 33:42.8
76 Poff, Hilary 22 Unattached 33:54.8
77 Silveira, Ella 20 Unattached 34:03.5
78 Chesko, Christine 25 Unattached 34:20.4
79 MacDonald, Devin 27 Unattached 34:40.7
80 Chandler, Alyssa 22 Unattached 34:48.2
81 Hedrick, Stephanie 25 Unattached 34:58.4
82 Garcia, Erica 28 Unattached 35:04.9
83 McNair, Genevieve 27 Unattached 35:26.9
84 Slocum, Katie 24 Unattached 35:31.1
85 Aguiar, Desiree 28 Unattached 35:46.8
86 Burrell, Megan 24 Unattached 36:30.9
87 Hermreck, Paige 23 Unattached 36:36.1
88 Strickland, Breanne 27 Unattached 36:37.7
89 Cox, Jennny 29 Unattached 36:55.6
90 Santos, Katherine 24 Unattached 37:11.0
91 Kaiserman, Kendra 20 Unattached 37:17.1
92 Weston, Kathleen 28 Unattached 37:28.0
93 Monk, Leanne 23 Unattached 38:00.2
94 Werner, Amanda 28 Unattached 38:41.7
95 Landau, Nicole 28 Unattached 39:08.1
96 Lee, Megan 20 Unattached 39:09.1
97 Phillips, Braden 20 Unattached 39:09.3
98 Copeland, Katie 21 Unattached 39:37.9
99 Reyes, Cynthia 27 Unattached 39:53.8
100 Silva, Kelly 27 Unattached 40:23.2
101 Holmes, Amber 25 Unattached 41:12.5
102 Moitoso, Janelle 26 Unattached 41:12.6
103 Alton, Kierstin 23 Unattached 41:39.3
104 Homa, Adrianna 20 Unattached 43:23.0
105 Hollinger, Jennaca 27 Unattached 43:28.5
106 Fraioli, Hannah 20 Unattached 44:10.9
107 britt, jessica 26 Unattached 44:27.3
108 Thomas, Aimee 27 Unattached 44:28.3
109 Haupert, Cristina 26 Unattached 45:09.8
110 Peterson, Lisa 28 Unattached 45:39.0
111 Kelley, Lydia 22 Unattached 46:35.4
112 Medcalf, Natasha 26 Unattached 46:47.6
112 Johnson, Casey 25 Unattached 46:47.6
