5000 Metres men
Zürich (Letzigrund), SWITZERLAND 24 AUG 2017
Weltklasse Zürich
Zürich (Letzigrund), SWITZERLAND 24 AUG 2017 24 AUG 2017 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK |
|---|---|---|---|---|
| 1 | Mohamed Farah | GBR | 13:06.05 | |
| 2 | Muktar Edris | ETH | 13:06.09 | |
| 3 | Yomif Kejelcha | ETH | 13:06.18 | |
| 4 | Selemon Barega | ETH | 13:07.35 | |
| 5 | Mohammed Ahmed | CAN | 13:10.26 | |
| 6 | Yenew Alamirew | ETH | 13:13.08 | |
| 7 | Albert Kibichii Rop | BRN | 13:14.31 | |
| 8 | Ben True | USA | 13:17.62 | |
| 9 | Birhanu Legese | ETH | 13:24.89 | |
| 10 | Ronald Kwemoi | KEN | 13:55.56 | |
| Paul Kipkemoi Chelimo | USA | DQ | ||
| Collins Cheboi | KEN | DNF | ||
| Cornelius Kipruto Kangogo | KEN | DNF | ||
| Adel Mechaal | ESP | DNF |
GBR
ETH
CAN
BRN
USA
KEN
ESP
No comments:
Post a Comment