5000 Metres men
Zürich (Letzigrund), SWITZERLAND 24 AUG 2017
Weltklasse Zürich

24 AUG 2017 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | Mohamed Farah | ![]() | 13:06.05 | |
2 | Muktar Edris | ![]() | 13:06.09 | |
3 | Yomif Kejelcha | ![]() | 13:06.18 | |
4 | Selemon Barega | ![]() | 13:07.35 | |
5 | Mohammed Ahmed | ![]() | 13:10.26 | |
6 | Yenew Alamirew | ![]() | 13:13.08 | |
7 | Albert Kibichii Rop | ![]() | 13:14.31 | |
8 | Ben True | ![]() | 13:17.62 | |
9 | Birhanu Legese | ![]() | 13:24.89 | |
10 | Ronald Kwemoi | ![]() | 13:55.56 | |
Paul Kipkemoi Chelimo | ![]() | DQ | ||
Collins Cheboi | ![]() | DNF | ||
Cornelius Kipruto Kangogo | ![]() | DNF | ||
Adel Mechaal | ![]() | DNF |
No comments:
Post a Comment