2017 High School Absolute List - Men
compiled by
Jack Shepardshepwest@aol.com
Click To See Girls’ List (these links only work for current-year lists)
(marks received and verified by 07/25/2017)
| 100 METERS |
| 10.15 | | *Anthony Schwartz (American Heritage, Plantation, Fl) | | |
| 10.22 | | *Kalon Barnes (Silsbee, Tx) | | |
| 10.31 | | Caleb Jolivette (Manvel, Tx) | | |
| 10.32 | | *Kesean Carter (The Woodlands, Tx) | | |
| | Isaiah Cunningham (Rancho Verde, Moreno Valley, Ca) | | |
| | *Keishawn Everly (Trimble, Ft Worth, Tx) | | |
| 10.34 | | Javelin Guidry (Vista Murrieta, Murrieta, Ca) | | |
| | Roman Turner (Hirschi, Wichita Falls, Tx) | | |
| 10.36 | | Jeffery Hulon (West Brook, Beaumont, Tx) | | |
| 10.39 | | Khance Meyers (East, Kentwood, Mi) | | |
| | Joseph Sheffield (Rowlett, Tx) | | |
| Wind-aided: |
| 10.07 | | Sheffield | | |
| 10.13 | | Guidry | | |
| 10.16 | | Hulon | | |
| 10.25 | | Everly | | |
| | Christopher Rainey (Clear Falls, League City, Tx) | | |
| 200 METERS |
| 20.51 | | **Tyrese Cooper (Norland, Miami Gardens, Fl) | | |
| 20.54 | | *Kalon Barnes (Silsbee, Tx) | | |
| 20.57 | | *Jamal Walton’ (Miramar, Fl) | | |
| 20.66 | | *Anthony Schwartz (American Heritage, Plantation, Fl) | | |
| 20.71 | | *Elija Godwin (Newton, Covington, Ga) | | |
| | Kary Vincent (Memorial, Port Arthur, Tx) | | |
| 20.83 | | *Tyson Campbell (American Heritage, Plantation, Fl) | | |
| 20.84 | | Isaiah Cunningham (Rancho Verde, Moreno Valley, Ca) | | |
| 20.91 | | *Shaun Shivers (Chaminade-Madonna, Hollywood, Fl) | | |
| 20.92 | | Christopher Henderson (Columbus, Miami, Fl) | | |
| Wind-aided: |
| 20.80 | | Campbell | | |
| 20.83 | | Terrance Laird (Coatesville, Pa) | | |
| 20.84 | | *Terell Smith (South Gwinnett, Snellville, Ga) | | |
| 400 METERS |
| 44.99 | | Jamal Walton’ (Miramar, Fl) | | |
| 45.20 | | Zachary Shinnick (Damien, La Verne, Ca) | | |
| 45.38(A) | | **Tyrese Cooper (Norland, Miami Gardens, Fl) | | |
| 45.86 | | Sean Hooper (Fossil Ridge, Keller, Tx) | | |
| 45.87 | | Champion Allison (George Ranch, Richmond, Tx) | | |
| 45.95 | | Leander Forbes (Leon, Tallahassee, Fl) | | |
| 46.07 | | **Brian Herron (Lakeside, Atlanta, Ga) | | |
| 46.19 | | *Kenny Bednarek (Rice Lake, Wi) | | |
| (A) | | ***Sean Burrell (Zachary, La) | | |
| 46.23 | | *Elija Godwin (Newton, Covington, Ga) | | |
| 800 METERS |
| 1:47.59 | | Cameron Cooper (Oak Park, Mi) | | |
| 1:48.25 | | Sam Worley (Comal Canyon, New Braunfels, Tx) | | |
| 1:48.71 | | Brandon McGorty (Chantilly, Va) | | |
| 1:49.37 | | *Josh Hoey (Shanahan, Downingtown, Pa) | | |
| 1:49.59 | | Rey Rivera (Old Bridge, Matawan, NJ) | | |
| 1:49.63 | | Dawson LaRance (Billings, Mt) | | |
| 1:49.91 | | Chris Conrad (O’Fallon, Il) | | |
| 1:50.26 | | Hester Anderson (Spanish Fork, Ut) | | |
| 1:50.37 | | Jason Bugg (Strake, Houston, Tx) | | |
| 1:50.38 | | John Rivera (Lakewood Ranch, Fl) | | |
| 1500 METERS |
| 3:44.52i | | DJ Principe (La Salle, Providence, RI) | | |
| 3:46.46 | | Cooper Teare (St Joseph Notre Dame, Alameda, Ca) | | |
| 3:47.17 | | Luis Grijalva (Armijo, Fairfield, Ca) | | |
| 3:48.53 | | Soren Knudsen (Minooka, Il) | | |
| 3:50.21 | | *Joshua Schumacher (Jesuit, Portland, Or) | | |
| MILE |
| 3:59.30 | | Reed Brown (Carroll, Southlake, Tx) | | |
| 4:00.16 | | Cooper Teare (St Joseph Notre Dame, Alameda, Ca) | | |
| 4:00.61 | | Sam Worley (Comal Canyon, New Braunfels, Tx) | | |
| 4:00.73 | | DJ Principe (La Salle, Providence, RI) | | |
| 4:01.75 | | *Brodey Hasty (Brentwood, Tn) | | |
| 4:02.64 | | Luis Grijalva (Armijo, Fairfield, Ca) | | |
| 4:02.90 | | Casey Clinger (American Fork, Ut) | | |
| 4:03.67 | | Patrick Parker (American Fork, Ut) | | |
| 4:04.27 | | Waleed Suliman’ (Freeman, Henrico, Va) | | |
| 4:04.53 | | Austin Hindman (Lafayette, Wildwood, Mo) | | |
| 2000 STEEPLE |
| 5:54.77 | | *Shane Henderson (Star Valley, Afton, Wy) | | |
| 5:58.89 | | Ben Ewert (Beavercreek, Oh) | | |
| 6:00.37 | | Alex Crigger (Science Hill, Johnson City, Tn) | | |
| 6:01.24 | | Michael Grabowski (West, Smithtown, NY) | | |
| 6:01.88 | | Greg Crowley (Scarsdale, NY) | | |
| STEEPLECHASE |
| 9:14.14 | | Jonathan Lauer (Sachem North, Lake Ronkonkoma, NY) | | |
| 9:18.54 | | Michael Grabowski (Smithtown West, Smithtown, NY) | | |
| 9:20.18 | | Jayson Hines (Kingston, NY) | | |
| 9:23.14 | | Greg Crowley (Scarsdale, NY) | | |
| 9:23.91 | | Ben Drezek (Cumberland, RI) | | |
| 3000 METERS |
| 8:13.37 | | Cooper Teare (St Joseph Notre Dame, Alameda, Ca) | | |
| 8:13.93i | | *Brodey Hasty (Brentwood, Tn) | | |
| 8:14.16i | | DJ Principe (La Salle, Providence, RI) | | |
| 8:14.45 | | Casey Clinger (American Fork, Ut) | | |
| 8:14.79 | | Austin Hindman (Lafayette, Wildwood, Mo) | | |
| 2 MILES |
| 8:44.51+ | | Cooper Teare (St Joseph Notre Dame, Alameda, Ca) | | |
| 8:45.16i | | *Brodey Hasty (Brentwood, Tn) | | |
| 8:46.08i | | Noah Affolder (Carlisle, Pa) | | |
| 8:46.46+ | | Austin Hindman (Lafayette, Wildwood, Mo) | | |
| 8:46.68 | | Luis Grijalva (Armijo, Fairfield, Ca) | | |
| 8:46.94 | | Talon Hull (Weber, Pleasant View, Ut) | | |
| 8:47.40i | | DJ Principe (La Salle, Providence, RI) | | |
| 8:47.77+ | | Casey Clinger (American Fork, Ut) | | |
| 8:48.17+ | | Callum Bolger (San Luis Obispo, Ca) | | |
| 8:49.36 | | Michael Vernau (Davis, Ca) | | |
| 5000 METERS |
| 14:13.26 | | Cooper Teare (St Joseph Notre Dame, Alameda, Ca) | | |
| 14:17.89 | | Connor Lane (Gibbons, Raleigh, NC) | | |
| 14:18.26 | | Noah Affolder (Carlisle, Pa) | | |
| 14:25.03 | | Seth Hirsch (Millard West, Omaha, Nb) | | |
| 14:25.60 | | **Alex Maier (Flower Mound, Tx) | | |
| 110 METER HIGH HURDLES |
| 13.32 | | *Eric Edwards (Langham Creek, Houston, Tx) | | |
| 13.33 | | Joseph Anderson (Upland, Ca) | | |
| 13.35 | | Trey Cunningham (Winfield, Al) | | |
| 13.43 | | Damion Thomas’ (Northeast, Oakland Park, Fl) | | |
| 13.53 | | *Noah Green (Aquinas, Overland Park, Ks) | | |
| 13.60 | | Charles Brockman (Plano, Tx) | | |
| 13.61 | | Dorian Andrews (Skyline, Dallas, Tx) | | |
| 13.62 | | Deion Lightfoot-Shelton (Kimball, Tracy, Ca) | | |
| 13.65 | | Trey Johnson (Union, Tolleson, Az) | | |
| 13.68 | | Justin Young (East, Wylie, Tx) | | |
| Wind-aided: |
| 13.36 | | Edwards | | |
| 13.46 | | Poole | | |
| 13.64 | | Travis Anderson (Edwardsville, Il) | | |
| 300 HURDLES |
| 35.25(A) | | *Thomas Burns (Northwestern, Miami, Fl) | | |
| 35.62(A) | | Charles Brockman (Plano, Tx) | | |
| 36.02 | | Joseph Anderson (Upland, Ca) | | |
| 36.08 | | Jayson Baldridge (George Ranch, Richmond, Tx) | | |
| 36.26(A) | | *Eric Edwards (Langham Creek, Houston, Tx) | | |
| 36.28(A) | | *Noah Green (Aquinas, Overland Park, Ks) | | |
| 36.34 | | Anthony Easter (Roosevelt, Eastvale, Ca) | | |
| | Cameron Samuel (Rancho Verde, Moreno Valley, Ca) | | |
| 36.51 | | Jamal Britt (Legacy, North Las Vegas, Nv) | | |
| 36.53 | | *Deion McShane (Freeport, Il) | | |
| 400 HURDLES |
| 49.88 | | Cory Poole (East Orange, NJ) | | |
| 50.12 | | *Thomas Burns (Northwestern, Miami, Fl) | | |
| 50.70 | | Charles Brockman (Plano, Tx) | | |
| 51.67 | | Ronaldo Griffiths’ (Barton, Brooklyn, NY) | | |
| 51.77 | | Anthony Easter (Roosevelt, Eastvale, Ca | | |
| 3000 WALK |
| 12:56.70 | | Cameron Haught (Yellow Springs, Oh) | | |
| 13:49.09 | | Steven Smith (South Portland, Me) | | |
| 13:56.42 | | *Eduardo Uria (McAllen, Tx) | | |
| 14:23.0 | | **Juan Moscoso (Lake Brantley, Altamonte Springs, Fl) | | |
| 14:59.93 | | Brian Baccaglini (Nanuet, NY) | | |
| 4 x 100 |
| 39.80 | | Memorial, Port Arthur, Tx | | |
| 40.08 | | Manvel, Tx | | |
| 40.14 | | Judson, Converse, Tx | | |
| 40.17 | | American Heritage, Plantation, Fl | | |
| 40.29 | | Rancho Verde, Moreno Valley, Ca | | |
| 40.31 | | Lancaster, Tx | | |
| 40.33 | | Waxahachie, Tx | | |
| 40.37 | | Cedar Hill, Tx | | |
| 40.56 | | Oak Ridge, Conroe, Tx | | |
| 40.59 | | George Ranch, Richmond, Tx | | |
| 4 x 200 |
| 1:23.52 | | Memorial, Port Arthur, Tx | | |
| 1:23.81 | | The Woodlands, Tx | | |
| 1:23.97 | | Judson, Converse, Tx | | |
| 1:24.05 | | Manvel, Tx | | |
| 1:24.15 | | Marshall, Missouri City, Tx | | |
| 1:24.47 | | George Ranch, Richmond, Tx | | |
| | Mansfield, Tx | | |
| 1:24.75 | | American Heritage, Plantation, Fl | | |
| 1:25.05 | | East, Plano, Tx | | |
| 1:25.24 | | DeSoto, Tx | | |
| 4 x 400 |
| 3:10.56 | | Northwestern, Miami, Fl | | |
| 3:11.19 | | George Ranch, Richmond, Tx | | |
| 3:11.44 | | DeSoto, Tx | | |
| 3:11.69 | | East Orange, NJ | | |
| 3:11.98 | | Manvel, Tx | | |
| 3:12.17 | | Rancho Verde, Moreno Valley, Ca | | |
| 3:12.69 | | Free, Newburgh, NY | | |
| 3:12.72 | | Oxon Hill, Md | | |
| 3:13.08 | | Egg Harbor Township, NJ | | |
| 3:13.11 | | Lancaster, Tx | | |
| 4 x 800 |
| 7:37.42 | | Northport, NY | | |
| 7:39.86 | | Worthington, Oh | | |
| 7:40.14 | | Central Bucks West, Doylestown, Pa | | |
| 7:40.35 | | Oxon Hill, Md | | |
| 7:40.43 | | Egg Harbor Township, NJ | | |
| 7:41.14 | | Louisville, Oh | | |
| 7:41.42 | | State College, Pa | | |
| 7:41.70 | | Solon, Oh | | |
| 7:42.20 | | Wadsworth, Oh | | |
| 7:42.25 | | Lakewood Ranch, Bradenton, Fl | | |
| 4 x MILE |
| 16:47.11+ | | American Fork, Ut | | |
| 17:25.47i | | Christian Brothers, Lincroft, NJ | | |
| 17:25.97+ | | Lake Zurich, Il | | |
| 17:28.70i | | Colts Neck, NJ | | |
| 17:35.62+ | | Great Oak, Temecula, Ca | | |
| 800 MEDLEY |
| 1:29.14 | | Western Branch, Chesapeake, Va | | |
| 1:29.69 | | Fayette, Fayetteville, Ga | | |
| 1:29.73 | | Parkview, Lilburn, Ga | | |
| 1:31.30 | | Nansemond River, Suffolk, Va | | |
| 1:31.43 | | Saline, Mi | | |
| SPRINT MEDLEY |
| 3:20.25 | | Oak Park, Mi | | |
| 3:20.47 | | Strake, Houston, Tx | | |
| 3:21.31 | | Oxon Hill, Md | | |
| 3:25.06 | | Moorestown, NJ | | |
| 3:25.28 | | Central, Trenton, NJ | | |
| 3:26.21 | | Oak Ridge, Conroe, Tx | | |
| 3:26.53 | | Sweet Home, Amherst, NY | | |
| 3:26.76 | | Atascocita, Humble, Tx | | |
| 3:26.83 | | Union Catholic, Scotch Plains, NJ | | |
| 3:26.95 | | Lockport, NY | | |
| DISTANCE MEDLEY |
| 9:56.18i | | Carlisle, Pa | | |
| 10:01.90 | | Claremont, Ca | | |
| 10:03.43 | | Great Oak, Temecula, Ca | | |
| 10:03.67 | | Bellarmine, San José, Ca | | |
| 10:11.68 | | Germantown Friends, Philadelphia, Pa | | |
| 10:12.54i | | Brentwood, Tn | | |
| 10:12.56 | | Chelsea, Mi | | |
| 10:13.88 | | Mira Costa, Manhattan Beach, Ca | | |
| 10:14.04 | | West Torrance, Ca | | |
| 10:14.46 | | Jackson, Mill Creek, Wa | | |
| 4 x 110H RELAY |
| 56.58 | | East Orange, NJ | | |
| 58.29 | | Smith, Chesapeake, Va | | |
| 59.19 | | Hunterdon Central, Flemington, NJ | | |
| 59.39 | | West Essex, North Caldwell, NJ | | |
| 60.14 | | Fuquay-Varina, Cary, NC | | |
| HIGH JUMP |
| 7-6 | | Vernon Turner (Yukon, Ok) | | |
| 7-3¾ | | Jakobe Ford (Shadle Park, Spokane, Wa) | | |
| 7-2½ | | Jyles Etienne’ (SBS, Stony Brook, NY) | | |
| 7-2 | | JuVaughn Blake (Columbia, Huntsville, Al) | | |
| | *Tyler Cronk (Kentridge, Kent, Wa) | | |
| | *Kyle Garland (Germantown, Philadelphia, Pa) | | |
| | *Nate Patterson (Plymouth, In) | | |
| 7-1½ | | Daniel Claxton (Smithtown East, St James, NY) | | |
| (A) | | ***Trey Tintinger (Helena, Mt) | | |
| 7-1¼ | | Jeff Hollis (Barstow, Kansas City, Mo) | | |
| POLE VAULT |
| 19-4¼ | | *Mondo Duplantis’ (Lafayette, La) | | |
| 17-8½(A) | | *K.C. Lightfoot (Lees Summit, Mo) | | |
| 17-7i | | Riley Richards (China Spring, Tx) | | |
| | Cole Riddle (Valley Vista, Surprise, Az) | | |
| 17-4 | | *Zachary Bradford (Bloomington, Il) | | |
| | Peyton Weissman (Grapevine, Tx) | | |
| 17-3 | | Tate Curran (Union, Redondo Beach, Ca) | | |
| | Ryan Lipe (Carmel, In) | | |
| | Gregory Skage (Winter Park, Fl) | | |
| 17-1¼ | | Jake Spotswood (McGill-Toolen, Mobile, Al) | | |
| LONG JUMP |
| 25-5¼(A) | | *D.J. Henderson (Trinity, Dallas, Tx) | | |
| 24-9 | | Dalton Rigdon (Perryton, Tx) | | |
| 24-8½i | | William Henderson (Poly, Baltimore, Md) | | |
| 24-8 | | *Donovan Louis (Potomac, Dumfries, Md) | | |
| 24-7½i | | Jayhlen Washington (North Brunswick, Leland, NC) | | |
| 24-7i | | Jalen Seals (Boswell, Ft Worth, Tx) | | |
| 24-6½(A) | | *Frank Nash (West, Pueblo, Co) | | |
| 24-6 | | Trey Johnson (Union, Tolleson, Az) | | |
| 24-5¼ | | *Isaac Guerendo (Avon, In) | | |
| 24-5½ | | Sanjay Kettels (St Mary’s, Berkeley, Ca) | | |
| Wind-aided: |
| 26-0 | | Jalen Reagor (Waxahachie, Tx) | | |
| 25-2½ | | Henderson | | |
| 24-10 | | **Anthony Riley (Westmoore, Oklahoma City, Ok) | | |
| 24-9½ | | *C.J. Moore (Union, Ok) | | |
| 24-8½ | | Frederic Williams (DeSoto, Tx) | | |
| TRIPLE JUMP |
| 51-3¼ | | Hasani Knight (Landstown, Virginia Beach, Va) | | |
| 51-1 | | Cameron Ruiz (Lakes, Lake Villa, Il) | | |
| 50-9 | | Chris Edwards (Washington-Marion, Lake Charles, La) | | |
| 50-7¼(A) | | *Jequan Hogan (Fountain-Ft Carson, Fountain, Co) | | |
| 50-6 | | Desmond Ledell (River Bluff, Lexington, SC) | | |
| 50-4¾ | | Jalen Seals (Boswell, Ft Worth, Tx) | | |
| 50-4½ | | Rayvon Allen (Rockwood Summit, Fenton, Mo) | | |
| 50-4i | | Noah Igbinoghene (Hewitt-Trussville, Trussville, Al) | | |
| 50-0i | | Garry Williams (Western Branch, Chesapeake, Va) | | |
| 49-11¼ | | Tylan Wallace (South Hills, Ft Worth, Tx) | | |
| Wind-aided: |
| 51-4 | | Seals | | |
| 50-11½ | | Chris Edwards (Washington-Marion, Lake Charles, La) | | |
| 50-10½ | | Allen | | |
| 50-4½ | | *C.J. Stevenson (Great Oak, Temecula, Ca) | | |
| 50-2½ | | Papay Glaywulu (Park Hill, Kansas City, Mo) | | |
| SHOT |
| 76-10½i | | Jordan Geist (Knoch, Saxonburg, Pa) | | |
| 74-11½ | | Adrian Piperi (The Woodlands, Tx) | | |
| 68-6 | | *Otito Ogbonnia (Taylor, Katy, Tx) | | |
| 67-10¾ | | Jordan West (Rahway, NJ) | | |
| 67-6½ | | *Tyson Jones (Desert Edge, Goodyear, Az) | | |
| 67-2 | | *John Meyer (Township, Lockport, Il) | | |
| 67-0 | | Grady Leonard (Coeur d’Alene, Id | | |
| 66-10½ | | Evan Blaire (Hickory, Hermitage, Pa) | | |
| 66-7½ | | Cooper Campbell (Seven Lakes, Katy, Tx) | | |
| 66-5½ | | Jacob Wilson (Buchanan, Clovis, Ca) | | |
| DISCUS |
| 227-10 | | Turner Washington (Canyon del Oro, Oro Valley, Az) | | |
| 221-5 | | Jonah Wilson (Clovis, Ca) | | |
| 215-2 | | Gabriel Oladipo (Hightower, Missouri City, Tx) | | |
| 212-11 | | Elijah Mason (Desert Vista, Phoenix, Az) | | |
| 210-5 | | Jarez Parks (Sebastian River, Sebastian, Fl) | | |
| 209-9 | | Austin Glynn (Onalaska, Wi) | | |
| 209-3 | | Robbie Otal (Oak Park, Ca) | | |
| 209-2 | | Adam Dawson (Lutheran, Parker, Co) | | |
| 208-7 | | Jordan Geist (Knoch, Saxonburg, Pa) | | |
| 205-7 | | Jeffery Williams (Clayton Valley, Concord, Ca) | | |
| HAMMER |
| 242-8 | | Michael Feldman (Tottenville, Staten Island, NY) | | |
| 238-9 | | Jordan Geist (Knoch, Saxonburg, Pa) | | |
| 232-1 | | Jacob Slate (Chandler, Az) | | |
| 230-7 | | Steven Feldman (Tottenville, Staten Island, NY) | | |
| 219-10 | | **Jacob Farland (Classical, Providence, RI) | | |
| JAVELIN |
| 228-0 | | Liam Christensen (Academic, North Charleston, SC) | | |
| 220-11 | | Cade Antonucci (Holy Spirit, Absecon, NJ) | | |
| 216-2 | | *Sawyer Christopher (Lincoln, Portland, Or) | | |
| 213-5 | | **Nicholas Mirabelli (Rancocas Valley, Mt Holly, NJ) | | |
| 212-10 | | *Gavin Darcy (Dunmore, Pa) | | |
| 212-2 | | Alexander Georgiou (Timber Creek, Erial, NJ) | | |
| 211-1 | | Curtis Stradley (Battle Ground, Wa) | | |
| 209-4 | | Steven Jernee (Ocean City, NJ) | | |
| 208-10 | | Alec Collins (Trinity, Sharpsburg, Ga) | | |
| 208-9 | | **Ty Hampton (North Bend, Or) | | |
| DECATHLON |
| 7212Jr | | *Kyle Garland (Germantown, Philadelphia, Pa) | | |
| 7009 | | *Ayden Owens (North Allegheny, Wexford, Pa) | | |
| 6853 | | Jake Spotswood (McGill-Toolen, Mobile, Al) | | |
| 6602 | | Dominic Gehr (Marana, Tucson, Az) | | |
| 6594(A) | | Johnathan Ply (Dayton, Nv) | | |
No comments:
Post a Comment