Men 100m | ||||
---|---|---|---|---|
Name | Affiliation | Mark | Status | Declaration |
Justin Gatlin | NIKE | 9.80 | qualified | declared |
Christian Coleman | Tennessee | 9.82 | qualified | declared |
Trayvon Bromell | New Balance | 9.84 | qualified | declared |
Christopher Belcher | N.C. A&T | 9.93 | qualified | declared |
Cameron Burrell | Houston | 9.93 | qualified | declared |
Ronnie Baker | NIKE | 9.98 | qualified | declared |
Jaylen Bacon | Arkansas St. | 10.00 | qualified | declared |
Kyree King | Oregon | 10.00 | qualified | declared |
Tyson Gay | 10.01 | qualified | declared | |
Michael Rodgers | 10.02 | qualified | declared | |
Clayton Vaughn | NIKE | 10.02 | qualified | declared |
Quentin Butler | NIKE | 10.06 | qualified | declared |
Brandon Carnes | UNI | 10.06 | qualified | declared |
Jarrion Lawson | ASICS | 10.07 | qualified | declared |
Marqueze Washington | 10.07 | qualified | declared | |
Isiah Young | NIKE | 10.07 | qualified | declared |
Sean McLean | 10.08 | qualified | declared | |
Jeff Demps | 10.10 | qualified | declared | |
Beejay Lee | 10.10 | qualified | declared | |
Charles Silmon | adidas | 10.10 | qualified | declared |
LeShon Collins | Team Perfect Method | 10.11 | qualified | declared |
Kenzo Cotton | Arkansas | 10.11 | qualified | declared |
Tony Brown | Alabama | 10.12 | qualified | declared |
Damarcus Simpson | Oregon | 10.12 | qualified | declared |
Remontay McClain | 10.14 | qualified | declared | |
Just'N Thymes | Southern California | 10.14 | qualified | declared |
DionDre Batson | adidas | 10.16 | qualified | declared |
Dentarius Locke | NIKE | 10.16 | qualified | declared |
Joseph Morris | 10.16 | qualified | declared | |
Lester Miller | Shorter | 10.19 | accepted | declared |
Desmond Lawrence | 10.20 | accepted | declared | |
Cordero Gray | 10.21 | accepted | declared | |
Riak Reese | Kent St. | 10.21 | accepted | declared |
Ryan Clark | Florida | 10.22 | not qualified | not accepted |
Christopher Royster | Brooks | 10.22 | not qualified | not accepted |
Ameer Webb | NIKE | 10.23 | not qualified | not accepted |
Blake Smith | 10.28 | not qualified | not accepted | |
Caleb Gabriel | N.C. A&T | 10.30 | not qualified | not accepted |
Mustaqeem Williams | Tennessee | 10.33 | not qualified | not accepted |
Tremayne Acy | 10.41 | not qualified | not accepted | |
Justin Anderson | Dominion Track Club | 10.67 | not qualified | not accepted |
Maurice Pierce | Dominion Track Club | 10.68 | not qualified | not accepted |
John Teeters | Under Armour | 10.00 | qualified | scratched |
Walter Dix | 10.18 | accepted | scratched | |
David Winters Jr | South Carolina | 10.20 | not qualified | scratched |
Khance Meyers | Grand Rapids Track Club/GR FIRE | 10.53 | not qualified | scratched |
Kendal Williams | Georgia | 10.06 | qualified | |
John Lundy | DC International | 10.29 | not qualified |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Tuesday, June 20, 2017
USATF Entries Men 100m
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment