Austin O'Neil Track & Field Profile
*Improvement
2017 Outdoor Season
Season Records
800 Meters | ||
2013 Outdoor | Fr | 1:56.93 |
2015 Outdoor | Jr | 1:52.94 PR * |
1500 Meters | ||
2013 Outdoor | Fr | 3:51.25 |
2014 Outdoor | So | 3:49.38 * |
2015 Outdoor | Jr | 3:42.38 PR * |
2017 Outdoor | Sr | 3:42.86 |
1 Mile | ||
2013 Indoor | Fr | 4:15.11 |
2014 Indoor | So | 4:12.30 * |
2015 Indoor | Jr | 4:04.33 * |
2016 Indoor | Sr | 4:00.19 PR * |
3000 Meters | ||
2014 Indoor | So | 8:29.76 |
2016 Indoor | Sr | 8:04.72 PR * |
5000 Meters | ||
2014 Outdoor | So | 14:30.95 |
2015 Outdoor | Jr | 14:18.36 * |
2017 Outdoor | Sr | 13:58.83 PR * |
3k Steeplechase | ||
2017 Outdoor | Sr | 8:44.86 PR |
2017 Outdoor Season
UCLA CollegiateSenior
1500 Meters
1 | 3:48.16 | Mar 25 | Arizona State Pac-12 vs Big 10 Invitational | V F |
2 | 3:42.86 SR | Apr 8 | Rafer Johnson/Jackie Joyner-Kersee Invitational | V F |
-- | DNF | Apr 30 | USC vs. UCLA Dual Meet (Day 2) | Col F |
5000 Meters
18 | 13:58.83 PR | Apr 14 | 59th Annual Mt. SAC Relays (Day 2) | IE F |
-- | DNF | Apr 30 | USC vs. UCLA Dual Meet (Day 2) | Col F |
6 | 14:06.03 | May 14 | Pac-12 Outdoor Championships | V F |
40 | 15:29.29 | May 27 | NCAA DI West Region Track and Field Championships (Day 3) | Col P |
3k Steeplechase
1 | 8:44.86 PR | Mar 31 | UCLA Legends and Bob Larsen Distance Carnival (Day 1) | Col F |
-- | DNF | Apr 30 | USC vs. UCLA Dual Meet (Day 2) | Col F |
2 | 8:46.78 | May 14 | Pac-12 Outdoor Championships | V F |
11 | 8:52.50 | May 26 | NCAA DI West Region Track and Field Championships (Day 2) | Col P |
15 | 8:49.52 | Jun 7 | NCAA Division I Outdoor Track & Field Championships (Day 1) | Col S |
No comments:
Post a Comment