100 Meters |
1. | 11 | Anthony Schwartz | | 10.15 PR (2.0) | FL | American Heritage | Mar 30 | Pepsi Florida Relays |
2. | 12 | Joseph Sheffield | | 10.26 PR (2.1) | TX | Garland Rowlett | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
3. | 11 | Bryand Rincher | | 10.30 PR (2.6) | FL | Piper | Mar 04 | Hallandale Invitational |
4. | 12 | Jeffery Hulon Jr. | | 10.34 PR (2.1) | TX | Beaumont West Brook | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
| 12 | Javelin Guidry | | 10.34 PR (.1) | CA | Vista Murrieta | Apr 08 | Arcadia Invitational (Fri/Sat) |
6. | 12 | Brock Appiah | | 10.37 PR | OK | Edmond North | Mar 23 | Track & Field Showcase |
7. | 11 | Ronald Fuller | | 10.38 PR | SC | Lower Richland | Mar 25 | Bob Jenkins SCTCCCA Coaches Classic |
8. | 12 | Walter Boyd | | 10.38 PR | TX | Houston Cyp. Fair | Mar 24 | Cy-Fair ISD Relays |
9. | 12 | Nicholas Alexander | | 10.39 PR (4.0) | TX | Garland Sachse | Mar 09 | Lewisville Max Goldsmith Relays |
| 12 | Ameer Speed | | 10.39 PR | FL | Sandalwood | Feb 25 | Saints Open |
| 12 | Christopher Rainey | | 10.39 PR | TX | LC Clear Falls | Mar 03 | Lamar Consol ISD Relays |
| 12 | Myles Lafluer | | 10.39 PR | TX | Fort Bend Marshall | Mar 03 | Lamar Consol ISD Relays |
| | View full rankings... |
200 Meters |
1. | 10 | Tyrese Cooper | | 20.55 PR (.2) | FL | Miami Norland | Mar 18 | Bob Hayes Invitational |
2. | 11 | Jamal Walton | | 20.66 PR (2.7) | FL | Miramar | Mar 03 | Sam Burley Hall of Fame Invitational |
3. | 11 | Anthony Schwartz | | 20.69 PR (1.6) | FL | American Heritage | Mar 03 | Sam Burley Hall of Fame Invitational |
4. | 12 | Noah Daniels | | 21.01 PR | TX | LC Clear Creek | Mar 31 | Baytown Rockhold Relays |
5. | 11 | Bryand Rincher | | 21.10 PR (3.4) | FL | Piper | Mar 04 | Hallandale Invitational |
6. | 12 | Jayson Baldridge | | 21.11 PR | TX | Richmond George Ranch | Mar 03 | Lamar Consol ISD Relays |
| 12 | Marquel Pittman | | 21.11 PR (-.5) | FL | Lincoln | Mar 24 | FSU Relays |
8. | 12 | Joseph Sheffield | | 21.13 PR | TX | Garland Rowlett | Apr 07 | Rockin' "R" Relays Sponsored by: Sunrise Home Health |
9. | 12 | Christopher Rainey | | 21.15 PR | TX | LC Clear Falls | Mar 03 | Lamar Consol ISD Relays |
10. | 11 | Jackson Gleeson | | 21.18 | TX | Mansfield | Feb 11 | Mansfield Crabtree Classic |
| 12 | Deonte Tolbert | | 21.18 | AL | Auburn | Apr 08 | Smiths Station Panther Invitational |
| 12 | Sean Hooper | | 21.18 PR | TX | Keller Fossil Ridge | Apr 06 | UIL 6A District 03 (W-Th) |
| 12 | Kary Vincent* | | 21.18 | TX | Port Arthur Memorial | Apr 12 | UIL 5A District 22 (M, W) |
| | View full rankings... |
400 Meters |
1. | 10 | Tyrese Cooper | | 45.45 PR | FL | Miami Norland | Feb 18 | Louie Bing Classic |
2. | 12 | Champion Allison* | | 46.15 PR | TX | Richmond George Ranch | Apr 13 | UIL 6A District 23 (M,Th) |
3. | 11 | Jamal Walton | | 46.27 PR | FL | Miramar | Feb 18 | Louie Bing Classic |
4. | 11 | Elija Godwin | | 46.34 | GA | Newton County | Apr 08 | Bojangles Track & Field Classic |
5. | 12 | Sean Hooper | | 46.42 PR | TX | Keller Fossil Ridge | Mar 25 | Jesuit-Sheaner Relays (F-Sa) |
6. | 15-16 | Chantz Sawyers | | 46.43 PR | NC | High Point Central | Apr 08 | Bojangles Track & Field Classic |
7. | 10 | Brian Herron | | 46.47 PR | GA | Lakeside DeKalb | Apr 08 | Arcadia Invitational (Fri/Sat) |
8. | 12 | Howard Fields | | 46.49 PR | TX | Manvel | Mar 25 | Rice Victor Lopez Classic (Th-Sa) |
9. | 11 | Tyrees Moulton | | 46.62 PR | AZ | North Canyon | Apr 08 | Arcadia Invitational (Fri/Sat) |
10. | 11 | Jacob Smith | | 47.00 PR | GA | Allatoona | Mar 27 | Cobb County Championships |
| | View full rankings... |
800 Meters |
1. | 12 | Heston Andersen | | 1:50.26 PR | UT | Spanish Fork | Apr 01 | UVU Invitational |
2. | 12 | John Rivera | | 1:50.38 PR | FL | Lakewood Ranch | Mar 30 | Pepsi Florida Relays |
3. | 11 | Alex Scales | | 1:50.64 PR | CA | Bellarmine Prep | Apr 08 | Arcadia Invitational (Fri/Sat) |
4. | 12 | Haden Penrod | | 1:50.79 PR | UT | Springville | Apr 01 | UVU Invitational |
5. | 12 | Patrick Parker | | 1:50.84 PR | UT | American Fork | Apr 01 | UVU Invitational |
6. | 12 | Dawson LaRance | | 1:51.59 PR | MT | Billings Senior | Apr 08 | Arcadia Invitational (Fri/Sat) |
7. | 12 | Ryne Bevan | | 1:51.81 | GA | North Paulding | Mar 29 | Paulding County Championship |
8. | 11 | Josh Hoey | | 1:51.91 PR | PA | Bishop Shanahan | Mar 30 | Pepsi Florida Relays |
9. | 12 | Sam Worley | | 1:52.30 | TX | Comal Canyon | Mar 24 | Canyon Cougar Relays |
10. | 12 | Jose Penalver | | 1:52.38 PR | FL | American Heritage | Mar 30 | Pepsi Florida Relays |
| | View full rankings... |
1600 Meters |
1. | 12 | Sam Worley | | 4:05.50 | TX | Comal Canyon | Mar 24 | Canyon Cougar Relays |
2. | 12 | Casey Clinger | | 4:08.71 | UT | American Fork | Apr 01 | UVU Invitational |
3. | 10 | Alex Maier* | | 4:10.88 PR | TX | Lewisville Flower Mound | Apr 13 | UIL 6A District 05 (W-Th) |
4. | 12 | McKay Johns | | 4:11.49 PR | UT | American Fork | Apr 01 | UVU Invitational |
5. | 12 | Daniel Viegra* | | 4:11.61 PR | TX | Pflugerville Hendrickson | Apr 12 | UIL 6A District 13 (Tu-W) |
6. | 12 | Noah Wells* | | 4:13.33 PR | TX | Conroe The Woodlands | Apr 13 | UIL 6A District 12 (Tu, Th) |
7. | 11 | Michael Phillips | | 4:13.53 PR | FL | Lawton Chiles | Mar 24 | FSU Relays |
8. | 12 | Reed Brown* | | 4:13.68 | TX | Southlake Carroll | Apr 13 | UIL 6A District 05 (W-Th) |
9. | 11 | Josh Hoey | | 4:13.89 PR | PA | Bishop Shanahan | Mar 30 | Pepsi Florida Relays |
10. | 12 | Alessandro Topini* | | 4:14.18 PR | TX | Conroe Woodlands College Park | Apr 13 | UIL 6A District 12 (Tu, Th) |
| | View full rankings... |
3200 Meters |
1. | 12 | Cooper Teare | | 8:41.46 PR | CA | St Joseph Notre Dame | Apr 08 | Arcadia Invitational (Fri/Sat) |
2. | 12 | Austin Hindman | | 8:43.40 PR | MO | Lafayette (Wildwood) | Apr 08 | Arcadia Invitational (Fri/Sat) |
3. | 12 | Casey Clinger | | 8:44.70 PR | UT | American Fork | Apr 08 | Arcadia Invitational (Fri/Sat) |
4. | 12 | Callum Bolger | | 8:45.10 PR | CA | San Luis Obispo | Apr 08 | Arcadia Invitational (Fri/Sat) |
5. | 12 | Luis Grijalva | | 8:45.58 PR | CA | Armijo | Apr 08 | Arcadia Invitational (Fri/Sat) |
6. | 12 | Connor Lane | | 8:47.00 PR | NC | Cardinal Gibbons | Apr 08 | Arcadia Invitational (Fri/Sat) |
7. | 12 | Finn Gessner | | 8:47.57 PR | WI | Madison La Follette | Apr 08 | Arcadia Invitational (Fri/Sat) |
8. | 12 | Talon Hull | | 8:48.44 PR | UT | Weber | Apr 08 | Arcadia Invitational (Fri/Sat) |
9. | 12 | Matthew Watkins | | 8:48.84 PR | WA | Henry Jackson | Apr 08 | Arcadia Invitational (Fri/Sat) |
10. | 11 | Gabe Fendel | | 8:50.56 PR | IN | Hamilton Southeastern | Apr 08 | Arcadia Invitational (Fri/Sat) |
| | View full rankings... |
110m Hurdles - 39" |
1. | 12 | Trey Cunningham | | 13.35 (.0) | AL | Winfield | Apr 01 | Mobile Challenge of Champions |
2. | 12 | Damion Thomas | | 13.43 (1.1) | FL | Northeast (Oakland Park) | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
3. | 11 | Eric Edwards | | 13.55 PR (4.2) | TX | Houston Langham Crk | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
4. | 12 | Joseph Anderson | | 13.59 (1.2) | CA | Upland | Apr 08 | Arcadia Invitational (Fri/Sat) |
5. | 12 | Trey Johnson | | 13.65 PR (1.8) | AZ | Tolleson Union | Mar 25 | NIKE Chandler Rotary Elite |
6. | 12 | Deion Lightfoot | | 13.68 PR (1.2) | CA | Kimball | Apr 08 | Arcadia Invitational (Fri/Sat) |
7. | 11 | Solomon Wilson-Walls* | | 13.74 PR | IL | Tinley Park | Apr 13 | Oak Lawn Spartan Invitational |
8. | 12 | Charles Brockman* | | 13.78 | TX | Plano | Apr 13 | UIL 6A District 06 (W-Th) |
9. | 11 | Robert Teer | | 13.87 PR (4.2) | TX | Arlington Seguin | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
10. | 11 | Jalen Woods | | 13.89 PR (4.3) | TX | Cibolo Steele | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
| | View full rankings... |
300m Hurdles - 36" |
1. | 11 | Thomas Burns | | 35.81 PR | FL | Miami Northwestern | Mar 25 | GMAC Championships |
2. | 12 | Charles Brockman* | | 36.30 PR | TX | Plano | Apr 13 | UIL 6A District 06 (W-Th) |
3. | 11 | Eric Edwards | | 36.44 PR | TX | Houston Langham Crk | Feb 11 | Cypress Ridge Ram Tough Relays |
4. | 12 | Devall Harris | | 36.50 PR | TX | Houston Cyp. Falls | Feb 11 | Cypress Ridge Ram Tough Relays |
5. | 12 | Cory Poole | | 36.55 PR | NJ | East Orange Campus | Apr 08 | Arcadia Invitational (Fri/Sat) |
6. | 12 | Anthony Easter | | 36.78 PR | CA | E. Roosevelt | Apr 08 | Arcadia Invitational (Fri/Sat) |
7. | 12 | Sean Marshall | | 36.92 PR | TX | Houston Cyp. Ranch | Feb 11 | Cypress Ridge Ram Tough Relays |
8. | 12 | Deion Lightfoot | | 36.95 PR | CA | Kimball | Apr 08 | Arcadia Invitational (Fri/Sat) |
9. | 12 | Jose Rubio | | 37.03 PR | CA | Los Alamitos | Apr 08 | Arcadia Invitational (Fri/Sat) |
10. | 12 | Brandon McGuire | | 37.04 PR | AZ | Raymond S Kellis | Apr 06 | 38th Sun Angel Track Classic |
| | View full rankings... |
4x100 Relay |
1. | | Marco Wilson
Tyson Campbell
Miles Jones
Anthony Schwartz | | 40.17 | FL | American Heritage | Mar 30 | Pepsi Florida Relays |
2. | | Relay Team* | | 40.51 | TX | Port Arthur Memorial | Apr 12 | UIL 5A District 22 (M, W) |
3. | | Relay Team | | 40.64 | TX | Fort Bend Marshall | Feb 18 | Seven Lakes Relays |
4. | | Relay Team* | | 40.65 | TX | Manvel | Apr 13 | UIL 5A District 23 (M,Tu,Th) |
5. | | Quinshone Bright
Joshua Newman
Cameron Fleming
Josh Fleeks* | | 40.67 | TX | Cedar Hill | Apr 13 | UIL 6A District 07 (W-Th) |
6. | | Donovan Smith
Charles Butler
Zavian Goodman
Frederic Williams* | | 40.76 | TX | DeSoto | Apr 13 | UIL 6A District 07 (W-Th) |
7. | | Relay Team* | | 40.87 | TX | Mansfield Summit | Apr 13 | UIL 5A District 10 (W-Th) |
8. | | Taylor Banks
Terrence Horne, Jr
Armstrong Johnson
Jamal Walton | | 40.92 | FL | Miramar | Mar 30 | Pepsi Florida Relays |
9. | | Relay Team* | | 40.95 | TX | Waxahachie | Apr 13 | UIL 5A District 10 (W-Th) |
10. | | Relay Team* | | 40.96 | TX | Lancaster | Apr 13 | UIL 5A District 10 (W-Th) |
| | Relay Team | | 40.96 | FL | Christopher Columbus | Mar 25 | GMAC Championships |
| | View full rankings... |
4x400 Relay |
1. | | Tiondre Toomer
Thomas Burns
David East
Fred Gonsalvies | | 3:10.56 | FL | Miami Northwestern | Mar 30 | Pepsi Florida Relays |
2. | | Relay Team | | 3:11.53 | TX | DeSoto | Mar 10 | Lancaster Meet of Champions |
3. | | Relay Team | | 3:11.98 | TX | Manvel | Mar 18 | TSU Relays (F-Sa) |
4. | | Relay Team | | 3:13.11 | TX | Lancaster | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
5. | | Relay Team | | 3:13.14 | TX | Richmond George Ranch | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
6. | | Anthony Schwartz
Miles Wilson
Isaiah Petit-Jeune
Monte Parker | | 3:14.30 | FL | American Heritage | Mar 30 | Pepsi Florida Relays |
7. | | Relay Team* | | 3:15.44 | TX | Conroe Oak Ridge | Apr 13 | UIL 6A District 12 (Tu, Th) |
8. | | Relay Team | | 3:15.52 | FL | Hallandale | Feb 18 | Louie Bing Classic |
9. | | Eric Prier
Lavone Brown
Devin Williams
Myron Smith* | | 3:15.53 | TX | Alief Taylor | Apr 13 | UIL 6A District 23 (M,Th) |
10. | | Relay Team | | 3:15.82 | GA | Parkview | Mar 27 | Gwinnett County Championships |
| | View full rankings... |
Shot Put - 12lb |
1. | 12 | Adrian Piperi | | 74' 11.5 PR | TX | Conroe The Woodlands | Mar 04 | Katy ISD Bubba Fife Relays |
2. | 12 | Jordan Geist | | 74' 10.25 PR | PA | Knoch | Apr 08 | Bojangles Track & Field Classic |
3. | 11 | Tyson Jones | | 66' 8 PR | AZ | Desert Edge | Mar 25 | NIKE Chandler Rotary Elite |
4. | 12 | Cooper Campbell | | 66' 5 PR | TX | Katy Seven Lakes | Mar 25 | Rice Victor Lopez Classic (Th-Sa) |
5. | 12 | Jacob Wilson |
| 66' 1 PR | CA | Buchanan | Feb 24 | Buchanan Distance Classic |
6. | 11 | Otito Ogbonnia | | 65' 9 PR | TX | Katy Taylor(James E.) | Mar 04 | Katy ISD Bubba Fife Relays |
7. | 11 | John Meyer* | | 65' 2 PR | IL | Lockport (Twp.) | Apr 15 | Minooka #SmithStrong Boys Invitational |
8. | 12 | Sam Sikon | | 65' 0.25 | IL | Carbondale | Apr 08 | Norm Armstrong Invitational |
9. | 12 | Turner Washington | | 64' 6 | AZ | Canyon Del Oro | Mar 25 | NIKE Chandler Rotary Elite |
10. | 12 | Grady Leonard | | 64' 3 PR | ID | Coeur D'Alene | Mar 25 | Lewiston Invitational |
| 12 | Jonah Wilson |
| 64' 3 PR | CA | Clovis | Apr 08 | Arcadia Invitational (Fri/Sat) |
| | View full rankings... |
Discus - 1.6kg |
1. | 12 | Turner Washington | | 217' 5 PR | AZ | Canyon Del Oro | Apr 08 | Arcadia Invitational (Fri/Sat) |
2. | 12 | Gabriel Oladipo | | 215' 2 PR | TX | Fort Bend Hightower | Mar 25 | Jesuit-Sheaner Relays (F-Sa) |
3. | 12 | Elijah Mason | | 212' 11 PR | AZ | Desert Vista | Apr 08 | Arcadia Invitational (Fri/Sat) |
4. | 12 | Adam Dawson* | | 209' 2 PR | CO | Lutheran-Parker | Apr 13 | R2J Invite |
5. | 12 | Robbie Otal |
| 206' 1 PR | CA | Oak Park | Apr 05 | Royal at Oak Park |
6. | 12 | Jeff Williams |
| 205' 7 PR | CA | Clayton Valley | Apr 08 | Arcadia Invitational (Fri/Sat) |
7. | 12 | AJ Epenesa* | | 204' 1 | IL | Edwardsville | Apr 14 | Granite City Invitational |
8. | 12 | Jonah Wilson |
| 201' 0 PR | CA | Clovis | Apr 08 | Arcadia Invitational (Fri/Sat) |
9. | 12 | Iffy Joyner |
| 198' 4 PR | CA | Pittsburg | Apr 08 | Arcadia Invitational (Fri/Sat) |
10. | 12 | Adrian Piperi | | 197' 4 | TX | Conroe The Woodlands | Feb 18 | Oak Ridge Invitational |
| | View full rankings... |
Javelin - 800g |
1. | 12 | Curtis Stradley* | | 211' 1 PR | WA | Battle Ground | Apr 14 | WOLFPACK Invitational |
2. | 12 | Benji Phillips | | 207' 0 PR | MT | Glasgow | Apr 01 | Glasgow Invitational |
3. | 11 | Tzuriel Pedigo | | 206' 0 PR | LA | Parkview Baptist | Mar 25 | All State Sugar Bowl Track & Field Classic |
4. | 12 | Jackson Morris | | 203' 9 PR | NM | Albuquerque Academy | Mar 10 | Cleveland Kick Off |
5. | 11 | Carlan Naisant* | | 202' 5 PR | AZ | Marcos De Niza | Apr 13 | 14th Annual Hohokam Invitational |
6. | 11 | Ethan Dabbs | | 198' 8 | PA | Richland | Apr 08 | Bedford - Giant Eagle Inv. |
7. | 12 | Luke Ballard | | 198' 2 PR | AL | Hoover | Mar 25 | All State Sugar Bowl Track & Field Classic |
8. | 11 | Nickolas Mirabelli | | 198' 0 PR | NJ | Rancocas Valley Reg | Apr 08 | Moorestown Invitational |
9. | 12 | Cade Antonucci | | 196' 8 | NJ | Holy Spirit | Apr 08 | Bridgeton Relays |
10. | 12 | Draven Nevarez | | 195' 6 PR | WA | Moses Lake | Apr 08 | Davis Invitational |
| | View full rankings... |
High Jump |
1. | 12 | Vernon Turner | | 7' 5 PR | OK | Yukon | Mar 24 | Claremore Zebras Invitational |
2. | 12 | JuVaughn Blake | | 7' 2 PR | AL | Columbia | Mar 29 | Huntsville City Championships |
3. | 11 | Tyler Cronk | | 7' 1 PR | WA | Kentridge | Mar 25 | Ray Cockrum Relays |
4. | 12 | Frank Harris | | 7' 0 | NV | Basic | Mar 18 | Laguna Beach Trophy Invitational |
| 12 | Albert Kalala | | 7' 0 PR | OH | Withrow | Apr 01 | Westlake Relays |
| 12 | Michael Tolds | | 7' 0 PR | TX | Manvel | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
| 12 | Jakobe' Ford* | | 7' 0 | WA | Shadle Park | Apr 15 | Pasco Invitational |
8. | 11 | Jaasiel Torres | | 6' 11.5 PR | FL | Sarasota | Feb 25 | Berkeley Prep Track and Field Invitational |
9. | 11 | Sean Lee |
| 6' 11 | CA | Trabuco Hills | Feb 25 | Mustang Round-up |
| 11 | Jack Scarborough* | | 6' 11 PR | TX | San Antonio Johnson | Apr 12 | UIL 6A District 26 (Tu-W) |
| 12 | Cameron Crandall* | | 6' 11 PR | AZ | Canyon Del Oro | Apr 14 | Marana Invitational |
| | View full rankings... |
Pole Vault |
1. | 11 | Armand Duplantis | | 19' 4.25 PR | LA | Lafayette | Apr 01 | 90th Clyde Littlefield Texas Relays (Day 4) |
2. | 12 | Riley Richards | | 17' 3 PR | TX | China Spring | Mar 18 | McGregor Bulldog Relays |
3. | 11 | KC Lightfoot* | | 17' 1.25 PR | MO | Lee's Summit | Apr 12 | Darwin Rold Invitational |
4. | 12 | Tate Curran |
| 17' 1 PR | CA | Redondo Union | Apr 08 | Arcadia Invitational (Fri/Sat) |
5. | 12 | Gregory Skage | | 16' 9.25 PR | FL | Winter Park | Feb 25 | Lake Brantley Invitational |
6. | 12 | Peyton Weissmann | | 16' 9 PR | TX | Grapevine | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
7. | 12 | Jake Spotswood | | 16' 8 PR | AL | McGill-Toolen | Apr 08 | Spanish Fort Invitational |
| 12 | Cole Riddle* | | 16' 8 PR | AZ | Valley Vista | Apr 13 | 14th Annual Hohokam Invitational |
9. | 11 | Zachery Bradford | | 16' 6 PR | TX | Bloomington | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
10. | 12 | Kyle Rogers* | | 16' 3 PR | MO | Liberty | Apr 12 | Darwin Rold Invitational |
| 11 | Kenny Odinet | | 16' 3 PR | LA | Ascension Episcopal | Mar 18 | Oil City Relays |
| | View full rankings... |
Long Jump |
1. | 12 | Jalen Reagor* | | 25' 1.75 PR | TX | Waxahachie | Apr 13 | UIL 5A District 10 (W-Th) |
2. | 12 | Frederic Williams | | 24' 8.5 PR | TX | DeSoto | Mar 10 | Lancaster Meet of Champions |
3. | 12 | William Henderson* | | 24' 8 PR | MD | Baltimore Polytechnic Institute | Apr 15 | Bullis Bulldog Invitational |
4. | 12 | Jalen Seals | | 24' 6.5 (1.0) | TX | Ft Worth Boswell | Apr 01 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) |
5. | 12 | Elijah Toussaint | | 24' 4.75 PR (3.0) | NV | Silverado | Apr 08 | Arcadia Invitational (Fri/Sat) |
6. | 11 | Cameron Murray | | 24' 4 PR | GA | Westlake | Feb 18 | Westlake Earlybird Classic |
7. | 12 | Caleb Jolivette | | 24' 3.5 PR (.6) | TX | Manvel | Mar 25 | Rice Victor Lopez Classic (Th-Sa) |
8. | 11 | Demarcus Adams | | 24' 3.25 PR | FL | Mainland | Feb 15 | Spruce Creek Developmental Meet 1 |
9. | 12 | Tariq Evans | | 24' 2.5 PR | FL | East Ridge | Mar 04 | Spruce Creek Invitational |
| 11 | Jacory Patterson | | 24' 2.5 PR | SC | Dreher | Mar 25 | Bob Jenkins SCTCCCA Coaches Classic |
| | View full rankings... |
Triple Jump |
1. | 12 | Jalen Seals | | 50' 6 PR | TX | Ft Worth Boswell | Feb 23 | Brewer Ben Davis Relays |
2. | 12 | Rogerous Swain | | 50' 1 PR | GA | Cedar Shoals | Feb 25 | East Metro Relays |
3. | 12 | Papay Glaywulu | | 49' 5.75 PR | MO | Park Hill | Mar 31 | Rusty Hodge Invitational |
4. | 12 | Noah Igbinoghene* | | 49' 4.75 PR | AL | Hewitt-Trussville | Apr 15 | Mountain Brook Invitational |
5. | 12 | James Johnson | | 49' 3.5 PR | NV | Centennial | Mar 11 | Heitkotter Invitational |
6. | 12 | Vonte Davis* | | 49' 3 PR | TX | Rosenberg Terry | Apr 13 | UIL 5A District 27 (W-Th) |
7. | 11 | Melvin Briley | | 49' 1 PR | FL | Oakleaf | Mar 18 | Bob Hayes Invitational |
8. | 12 | Rayvon Allen | | 49' 0.5 | MO | Rockwood Summit | Mar 24 | Southwestern Illinois Relays |
9. | 12 | Khalil Jones | | 48' 11 PR | LA | Barbe | Mar 18 | Oil City Relays |
10. | 11 | Jaasiel Torres | | 48' 10.25 PR | FL | Sarasota | Apr 06 | Sarasota County Championships |
No comments:
Post a Comment