https://trackandfieldnews.com/index.php/records/30-records/280-womens-outdoor-collegiate-records
Records as ratified by the T&FN Records Committee include only those made by NCAA athletes. No NCAA II/III, NAIA or JUCO performances are included. The end of the collegiate season as defined by T&FN comes with the staging of the NCAA Championships. We do sublist at the end of the page any superior marks made after that date.
Symbols:
' after name = non-U.S. citizen
(AmC) = American-born collegian
(A) = altitude-aided mark--over 1000m of altitude (in affected events only)
i = made indoors
p = mark still pending ratification
' after name = non-U.S. citizen
(AmC) = American-born collegian
(A) = altitude-aided mark--over 1000m of altitude (in affected events only)
i = made indoors
p = mark still pending ratification
Track Events | ||||
100 | 10.78(A) | Dawn Sowell (LSU) | Provo, Utah | 6/02/89 |
(lo-alt) | 10.93 | Dawn Sowell (LSU) | Austin, Texas | 4/07/89 |
200 | 22.04(A) | Dawn Sowell (LSU) | Provo, Utah | 6/02/89 |
(lo-alt) | 22.19 | Kimberlyn Duncan (LSU) | Des Moines, Iowa | 6/07/12 |
400 | 49.71 | Courtney Okolo (Texas) | Baton Rouge, Louisiana | 4/23/16 |
800 | 1:59.11 | Suzy Hamilton (Wisconsin) | Durham, North Carolina | 6/01/90 |
1500 | 3:59.90 | Jenny Simpson (Colorado) | Eugene, Oregon | 6/07/09 |
Mile | 4:29.04 | Angela Chalmers' (Northern Arizona) | Westwood, California | 5/16/87 |
(AmCR) | 4:30.36 | Leann Warren (Oregon) | Westwood, California | 5/10/81 |
Steeplechase | 9:24.41 | Courtney Frerichs (New Mexico) | Eugene, Oregon | 6/11/16 |
3000 | 8:42.03i | Jenny Simpson (Colorado) | College Station, Texas | 3/14/09 |
5000 | 15:01.70i | Jenny Simpson (Colorado) | Seattle, Washington | 2/14/09 |
10,000 | 31:18.07 | Lisa Uhl (Iowa State) | Stanford, California | 3/26/10 |
100 Hurdles | 12.39 | Brianna Rollins (Clemson) | Eugene, Oregon | 6/08/13 |
400 Hurdles | 53.21 | Kori Carter (Stanford) | Eugene, Oregon | 6/07/13 |
Relay Events | ||||
4 x 100 | 42.36 | Texas A&M | Fayetteville, Arkansas | 6/12/09 |
(Khrystal Carter, Porscha Lucas, Dominique Duncan, Gabby Mayo) | ||||
4 x 100 | 42.34p | Oregon | Gainesville, Florida | 4/01/17 |
(Makenzie Dunmore, Deajah Stevens, Hannah Cunliffe, Ariana Washington) | ||||
4 x 200 | 1:29.42 | Texas A&M | Philadelphia, Pennsylvania | 4/24/10 |
[Jeneba Tarmoh, Gabby Mayo, Jessica Beard, Porscha Lucas] | ||||
4 x 200 | 1:28.78p | Oregon | Gainesville, Florida | 4/01/17 |
(Makenzie Dunmore, Hannah Cunliffe, Deajah Stevens, Ariana Washington) | ||||
4 x 400 | 3:23.75 | Texas | Austin, Texas | 4/03/04 |
[Sheretta Jones 52.8, Raasin McIntosh 50.7, Jerrika Chapple 50.0, Sanya Richards-Ross 50.3] | ||||
4 x 800 | 8:17.45 | Villanova | Philadelphia, Pennsylvania | 4/27/13 |
[Kelsey Margey 2:07.04, Angel Piccirillo 2:04.12, Nicky Akande 2:04.04 Emily Lipari 2:02.25] | ||||
4 x 1500 | 17:08.34 | Tennessee | Philadelphia, Pennsylvania | 4/24/09 |
[Chanelle Price 4:19.5, Phoebe Wright 4:19.0, Rolanda Bell 4:19.6, Sarah Bowman 4:10.2] | ||||
800 Medley | 1:36.05 | Nebraska | Austin, Texas | 4/09/83 |
[Rhonda Blanford, Angie Thacker, Janet Burke' 22.9, Merlene Ottey' 50.9] | ||||
(AmCR) | 1:36.81 | LSU | Austin, Texas | 4/08/89 |
[Tananjalyn Stanley, Cinnamon Sheffield, Esther Jones, Dawn Sowell 51.1) | ||||
Sprint Medley | 3:41.78 | Tennessee | Philadelphia, Pennsylvania | 4/23/04 |
[Tianna Madison, Toyin Olupona', Dee Dee Trotter 51.0, Kameisha Bennett 2:04.2] | ||||
(AmCR) | 3:41.97 | Texas | Philadelphia, Pennsylvania | 4/29/88 |
[Barbara Flowers 53.0, Mary Bolden 23.7, Carlette Guidry 22.5, Karol Davidson 2:02.8] | ||||
Distance Medley | 10:48.38 | Villanova | Philadelphia, Pennsylvania | 4/28/88 |
[Kathy Franey 3:21.0, Michelle Bennett 52.8, Celeste Halliday 2:04.7, Vicki Huber 4:29.9] | ||||
4 x 100H | 52.50 | Texas A&M | Philadelphia, Pennsylvania | 4/23/10 |
[Vashti Thomas, Gabby Mayo, Doniqué Flemings, Natasha Ruddock'] | ||||
(AmCR) | 52.87 | Clemson | Gainesville, Florida | 4/07/12 |
[Brianna Rollins, Bridgette Owens, Kendra Harrison, Monique Gracia] | ||||
Field Events | ||||
High Jump | 1.99 | 6-6¼ | Brigetta Barrett (Arizona) | Los Angeles, California | 5/11/13 |
Pole Vault | 4.75 | 15-7(A)i | Demi Payne (Stephen F. Austin) | Albuquerque, New Mexico | 1/24/15 |
(lo-alt) | 4.66 | 15-3½i | Sandi Morris (Arkansas) | Lexington, Kentucky | 2/27/15 |
Long Jump | 6.99 | 22-11¼ | Jackie Joyner-Kersee (UCLA) | Westwood, California | 5/04/85 |
Triple Jump | 14.53 | 47-8 | Keturah Orji (Georgia) | Eugene, Oregon | 6/11/16 |
Shot | 19.33 | 63-5 | Raven Saunders (Mississippi) | Eugene, Oregon | 6/09/16 |
Discus | 67.48 | 221-5 | Meg Ritchie' (Arizona) | Walnut, California | 4/26/81 |
(AmCR) | 65.22 | 214-0 | Suzy Powell (UCLA) | Modesto, California | 5/10/97 |
Hammer | 72.94 | 239-4 | Jenny Dahlgren' (Georgia) | Athens, Georgia | 4/13/07 |
(AmCR) | 72.66 | 238-5 | DeAnna Price (Southern Illinois) | Edwardsville, Illinois | 4/29/16 |
Javelin | 62.19 | 204-0 | Maggie Malone (Texas A&M) | Eugene, Oregon | 6/09/16 |
Multi Event | ||||
Heptathlon | 6527 | Diane Guthrie-Gresham' (George Mason) | Knoxville, Tennessee | 6/02-03/95 |
(13.86w, 1.86/6-1¼, 13.80/45-3½, 24.91 [3728], 6.92/22-8½w), 49.04/160-11, 2:20.82 [2799]) | ||||
(AmCR) | 6390 | Jackie Joyner-Kersee (UCLA) | Houston, Texas | 5/30–31/83 |
(13.77, 1.87/6-1½, 12.09/39-8, 23.90 [3735], 6.48/21-3¼, 44.90/107-10, 2:15.07 [2655]) |
Marks Made Outside Regular Collegiate Season
(only includes athletes who have not turned pro)
Track Events | ||||
800 | 1:58.51 | Brigita Langerholc' (USC) | Sydney, Australia | 9/25/00 |
Mile | 4:27.31 | Suzy Hamilton (Wisconsin) | Los Angeles, California | 8/06/89 |
Steeple | 9:12.50 | Jenny Simpson (Colorado) | Berlin, Germany | 8/17/09 |
3000 | 8:37.25 | Vicki Huber (Villanova) | Seoul, South Korea | 9/25/88 |
Field Events | ||||
High Jump | 2.03 | 6-8 | Brigetta Barrett (Arizona) | London, England | 8/11/12 |
Triple Jump | 14.71 | 48-3¼ | Keturah Orji (Georgia) | Rio de Janeiro, Brazil | 8/14/16 |
Shot | 19.35 | 63-6 | Raven Saunders (Mississippi) | Rio de Janeiro, Brazil | 8/12/16 |
April 7, 2017
No comments:
Post a Comment