1 | 1 | 1 | Girls Splits | 5000 | 10:05:54.5 | |||||
1 | 50 | OAKLEY | BRIE | SOUTHWEST-3 | 10:52.70 | 5:20.4 (5:20.4),10:52.7 (5:32.3) | ||||
2 | 48 | GREGORY | LAUREN | SOUTHWEST-1 | 24.40 | 5:26.5 (5:26.5),11:17.1 (5:50.7) | ||||
3 | 52 | SCHADLER | ALLIE | SOUTHWEST-5 | 0.00 | 5:24.2 (5:24.2),11:17.1 (5:52.9) | ||||
4 | 1 | CHMIEL | KELSEY | NEW YORK-1 | 0.30 | 5:26.3 (5:26.3),11:17.4 (5:51.2) | ||||
5 | 195 | STRATTON | EMBER | PORTLAND XC | 0.90 | 5:29.8 (5:29.8),11:18.3 (5:48.5) | ||||
6 | 200 | PING | GRACE | INDIV -- SW REGION | 0.60 | 5:24.8 (5:24.8),11:18.9 (5:54.2) | ||||
7 | 29 | GIBSON | ANNA | NORTHWEST-1 | 1.40 | 5:28.5 (5:28.5),11:20.3 (5:51.9) | ||||
8 | 38 | SLEENHOF | ANNIKA | SOUTHEAST-1 | 1.10 | 5:26.7 (5:26.7),11:21.4 (5:54.8) | ||||
9 | 19 | FORSYTH | ANNE | MIDWEST-1 | 2.80 | 5:28.9 (5:28.9),11:24.2 (5:55.3) | ||||
10 | 35 | LAWSON | JESSICA | NEW YORK-3 | 1.50 | 5:28.3 (5:28.3),11:25.7 (5:57.5) | ||||
11 | 30 | HALLADAY | LEXY | NORTHWEST-2 | 0.20 | 5:26.2 (5:26.2),11:25.9 (5:59.8) | ||||
12 | 21 | JOHNSON | INDIA | MIDWEST-3 | 0.20 | 5:29.4 (5:29.4),11:26.1 (5:56.7) | ||||
13 | 34 | LEE | KATHERINE | NEW YORK-2 | 0.20 | 5:29.1 (5:29.1),11:26.3 (5:57.2) | ||||
14 | 51 | RICH | WHITNEY | SOUTHWEST-4 | 0.10 | 5:32.0 (5:32.0),11:26.4 (5:54.4) | ||||
15 | 43 | CULBREATH | LONDON | SOUTH-1 | 0.80 | 5:26.9 (5:26.9),11:27.2 (6:00.3) | ||||
16 | 33 | VLADIC | TIAHNA | NORTHWEST-5 | 0.20 | 5:28.2 (5:28.2),11:27.4 (5:59.2) | ||||
17 | 49 | McCONNELL | QUINN | SOUTHWEST-2 | 0.30 | 5:27.7 (5:27.7),11:27.7 (6:00.0) | ||||
18 | 2 | WALTERS | CLAIRE | MANLIUS XC | 1.40 | 5:30.7 (5:30.7),11:29.1 (5:58.5) | ||||
19 | 20 | HART | KATELYNNE | MIDWEST-2 | 2.00 | 5:31.6 (5:31.6),11:31.1 (5:59.6) | ||||
20 | 36 | TUOHY | KATELYN | NEW YORK-4 | 1.10 | 5:29.2 (5:29.2),11:32.2 (6:03.1) | ||||
21 | 44 | ENDSLEY | ASHTON | SOUTH-2 | 0.10 | 5:27.0 (5:27.0),11:32.3 (6:05.4) | ||||
22 | 5 | RYAN | SOPHIA | MANLIUS XC | 0.30 | 5:31.0 (5:31.0),11:32.6 (6:01.7) | ||||
23 | 13 | PEURIFOY | LAUREN | CALIFORNIA-5 King HS, Riverside | 0.50 | 5:32.5 (5:32.5),11:33.1 (6:00.7) | ||||
24 | 16 | FENSKE | ANNA | HEARTLAND-3 | 0.90 | 5:36.9 (5:36.9),11:34.0 (5:57.1) | ||||
25 | 15 | BORN | MOLLY | HEARTLAND-2 | 0.10 | 5:32.5 (5:32.5),11:34.1 (6:01.6) | ||||
26 | 12 | MURPHY | GLENNIS | CALIFORNIA-4 Redwood HS, Larkspur | 3.20 | 5:30.8 (5:30.8),11:37.3 (6:06.5) | ||||
27 | 22 | KELLER | ANNA SOPHIA | MIDWEST-4 | 0.40 | 5:40.7 (5:40.7),11:37.7 (5:57.0) | ||||
28 | 18 | VENTERS | EMILY | HEARTLAND-5 | 0.00 | 5:34.5 (5:34.5),11:37.7 (6:03.3) | ||||
29 | 39 | OLIVERE | LYDIA | SOUTHEAST-2 | 0.30 | 5:36.8 (5:36.8),11:38.0 (6:01.3) | ||||
30 | 17 | PETERSON | LAUREN | HEARTLAND-4 | 0.70 | 5:36.2 (5:36.2),11:38.7 (6:02.6) | ||||
31 | 137 | MURPHY | Kate | BURKE XC | 0.20 | 5:30.1 (5:30.1),11:38.9 (6:08.8) | ||||
32 | 37 | VESTRI | AMANDA | NEW YORK-5 | 0.00 | 5:34.7 (5:34.7),11:38.9 (6:04.3) | ||||
33 | 23 | SCHWARTZ | TYLER | MIDWEST-5 | 0.20 | 5:38.7 (5:38.7),11:39.1 (6:00.4) | ||||
34 | 3 | WHITE | PHOEBE | MANLIUS XC | 0.90 | 5:31.6 (5:31.6),11:40.0 (6:08.4) | ||||
35 | 46 | WALDEN | CHEYENNE | SOUTH-4 | 1.40 | 5:33.8 (5:33.8),11:41.4 (6:07.7) | ||||
36 | 31 | HILL | ANNIE | NORTHWEST-3 | 1.50 | 5:32.2 (5:32.2),11:42.9 (6:10.8) | ||||
37 | 24 | DEVLIN | AISLINN | NORTHEAST-1 | 0.40 | 5:34.3 (5:34.3),11:43.3 (6:09.1) | ||||
38 | 62 | CASTIGLIONI | SOFIA | DAVIS/CA XC Davis Senior HS, Davis, CA | 0.50 | 5:38.0 (5:38.0),11:43.8 (6:05.9) | ||||
39 | 40 | YARED | TSION | SOUTHEAST-3 | 0.70 | 5:34.7 (5:34.7),11:44.5 (6:09.9) | ||||
40 | 109 | NOE | CAMILA | BOZEMAN XC | 4.60 | 5:40.9 (5:40.9),11:49.1 (6:08.2) | ||||
41 | 180 | SHELTON | EMILY | MINOOKA XC | 3.10 | 5:47.0 (5:47.0),11:52.2 (6:05.3) | ||||
42 | 26 | FISCHER | CAROLINE | NORTHEAST-3 | 0.50 | 5:39.3 (5:39.3),11:52.7 (6:13.5) | ||||
43 | 6 | MADSEN | REILLY | MANLIUS XC | 0.20 | 5:38.5 (5:38.5),11:52.9 (6:14.5) | ||||
44 | 11 | LEONARD | SARA | CALIFORNIA-3 | 2.60 | 5:39.0 (5:39.0),11:55.5 (6:16.6) | ||||
45 | 42 | COLLIER | CAITLIN | SOUTHEAST-5 | 0.30 | 5:40.4 (5:40.4),11:55.8 (6:15.4) | ||||
46 | 147 | MORTIMER | GILLIAN | CARROLL XC | 0.10 | 5:41.8 (5:41.8),11:55.9 (6:14.1) | ||||
47 | 4 | WALTERS | REBECCA | MANLIUS XC | 0.20 | 5:39.3 (5:39.3),11:56.1 (6:16.9) | ||||
48 | 81 | GEISLER | CHRISTINA | CARMEL XC | 0.20 | 5:43.3 (5:43.3),11:56.3 (6:13.0) | ||||
49 | 116 | BROOKS | OLIVIA | CENTRAL OREGON XC | 0.70 | 5:39.8 (5:39.8),11:57.0 (6:17.2) | ||||
50 | 129 | REALE | HANNAH | CLIFTON PARK XC | 0.20 | 5:45.1 (5:45.1),11:57.2 (6:12.1) | ||||
51 | 45 | RENEAU | ELIZABETH | SOUTH-3 | 0.40 | 5:41.9 (5:41.9),11:57.6 (6:15.7) | ||||
52 | 41 | HAYS | KEELIN | SOUTHEAST-4 | 0.70 | 5:40.2 (5:40.2),11:58.3 (6:18.1) | ||||
53 | 115 | WIEGAND | KENENNI | BOZEMAN XC | 1.30 | 5:44.1 (5:44.1),11:59.6 (6:15.6) | ||||
54 | 193 | HUELSKAMP | LUCY | PORTLAND XC | 2.60 | 5:47.7 (5:47.7),12:02.2 (6:14.6) | ||||
55 | 28 | GLODEK | ANNIE | NORTHEAST-5 | 2.80 | 5:49.6 (5:49.6),12:05.0 (6:15.4) | ||||
56 | 56 | BELUS | SYDNEY | TEMECULA XC | 0.10 | 5:47.7 (5:47.7),12:05.1 (6:17.5) | ||||
57 | 53 | RICE | NICOLE | TEMECULA XC | 0.30 | 5:47.3 (5:47.3),12:05.4 (6:18.1) | ||||
58 | 152 | SANTORO | ABBEY | KELLER XC | 0.00 | 5:41.8 (5:41.8),12:05.4 (6:23.7) | ||||
59 | 171 | JONES | BAYLEE | AHWATUKEE XC | 0.30 | 5:45.5 (5:45.5),12:05.7 (6:20.2) | ||||
60 | 168 | CRALL | EMILY | AHWATUKEE XC | 0.10 | 5:45.5 (5:45.5),12:05.8 (6:20.4) | ||||
61 | 91 | SCHMITT | SARAH | NORTH NAPERVILLE XC | 0.20 | 5:53.6 (5:53.6),12:06.0 (6:12.5) | ||||
62 | 54 | MANDEL | EVELYN | TEMECULA XC | 0.40 | 5:47.9 (5:47.9),12:06.4 (6:18.5) | ||||
63 | 61 | O'KEEFFE | OLIVIA | DAVIS/CA XC Davis Senior HS, Davis, CA | 0.30 | 5:49.7 (5:49.7),12:06.7 (6:17.0) | ||||
64 | 14 | ACKLEY | KARLY | HEARTLAND-1 | 0.10 | 5:44.1 (5:44.1),12:06.8 (6:22.8) | ||||
65 | 10 | ADLER | ERIKA | CALIFORNIA-2 Northwood HS | 0.10 | 5:45.8 (5:45.8),12:06.9 (6:21.1) | ||||
66 | 32 | ROE | TAYLOR | NORTHWEST-4 | 0.00 | 5:44.1 (5:44.1),12:06.9 (6:22.8) | ||||
67 | 178 | MOONEY | MADDIE | BROOMFIELD XC | 0.60 | 5:47.8 (5:47.8),12:07.5 (6:19.7) | ||||
68 | 175 | GONZALES | IVY | BROOMFIELD XC | 0.00 | 5:52.4 (5:52.4),12:07.5 (6:15.2) | ||||
69 | 170 | CHRISTOFIS | BROOKLYN | AHWATUKEE XC | 0.10 | 5:48.5 (5:48.5),12:07.6 (6:19.1) | ||||
70 | 9 | CHITTENDEN | MELIA | CALIFORNIA-1 | 0.50 | 5:44.8 (5:44.8),12:08.1 (6:23.3) | ||||
71 | 27 | WONG | CHLOE | NORTHEAST-4 | 0.80 | 5:46.0 (5:46.0),12:08.9 (6:22.9) | ||||
72 | 146 | TRACHT | CATE | CARROLL XC | 0.10 | 5:42.5 (5:42.5),12:09.0 (6:26.5) | ||||
73 | 95 | DIMARCELLO | ELENA | HUNTERDON XC | 0.20 | 5:45.7 (5:45.7),12:09.2 (6:23.5) | ||||
74 | 82 | BATES | PHOEBE | CARMEL XC | 1.20 | 5:48.0 (5:48.0),12:10.4 (6:22.4) | ||||
75 | 196 | MAKIN | KELLY | PORTLAND XC | 0.20 | 5:48.8 (5:48.8),12:10.6 (6:21.8) | ||||
76 | 161 | FITZSIMMONS | JENNA | DENVER XC | 0.20 | 5:48.1 (5:48.1),12:10.8 (6:22.8) | ||||
77 | 114 | MEUWISSEN | PIPER | BOZEMAN XC | 0.20 | 5:44.7 (5:44.7),12:11.0 (6:26.4) | ||||
78 | 83 | ANDERSON | RACHEL | CARMEL XC | 0.10 | 5:50.6 (5:50.6),12:11.1 (6:20.5) | ||||
79 | 84 | DALTON | MADDIE | CARMEL XC | 2.30 | 5:47.9 (5:47.9),12:13.4 (6:25.6) | ||||
80 | 92 | MORRIS | ALEX | NORTH NAPERVILLE XC | 1.10 | 6:00.4 (6:00.4),12:14.5 (6:14.1) | ||||
81 | 69 | KOMPELIEN | EMILY | EDINA XC | 0.80 | 5:57.1 (5:57.1),12:15.3 (6:18.2) | ||||
82 | 59 | PFLUGHOFT | SANDRA | TEMECULA XC | 0.00 | 5:49.3 (5:49.3),12:15.3 (6:26.1) | ||||
83 | 72 | MOSBORG | AMANDA | EDINA XC | 0.10 | 5:57.1 (5:57.1),12:15.4 (6:18.3) | ||||
84 | 74 | SCHMITZ | SOPHIE | WILLMAR XC | 0.00 | 5:57.3 (5:57.3),12:15.4 (6:18.1) | ||||
85 | 78 | HANSON | JESSA | WILLMAR XC | 0.10 | 5:57.4 (5:57.4),12:15.5 (6:18.2) | ||||
86 | 73 | RICHTER | MORGAN | EDINA XC | 0.20 | 5:56.9 (5:56.9),12:15.7 (6:18.8) | ||||
87 | 79 | RUDIE | KAYLA | WILLMAR XC | 0.10 | 5:57.3 (5:57.3),12:15.8 (6:18.6) | ||||
88 | 127 | ZACHGO | JULIA | CLIFTON PARK XC | 0.80 | 5:45.4 (5:45.4),12:16.6 (6:31.2) | ||||
89 | 172 | MITCHEM | KATELYN | BROOMFIELD XC | 0.20 | 5:43.3 (5:43.3),12:16.8 (6:33.5) | ||||
90 | 156 | VAN CAMP | ISABEL | KELLER XC | 0.80 | 5:50.8 (5:50.8),12:17.6 (6:26.8) | ||||
91 | 128 | LOMASCOLO | OLIVIA | CLIFTON PARK XC | 0.00 | 5:47.6 (5:47.6),12:17.6 (6:30.1) | ||||
92 | 66 | LODIGIANI | SOPHIE | DAVIS/CA XC | 0.20 | 5:59.7 (5:59.7),12:17.8 (6:18.2) | ||||
93 | 130 | EDWARDS | AILENE | BLACKSBURG XC | 0.60 | 5:59.4 (5:59.4),12:18.4 (6:19.1) | ||||
94 | 104 | HUNT | MADELEINE | AMHERST XC | 0.00 | 5:54.3 (5:54.3),12:18.4 (6:24.2) | ||||
95 | 58 | BEATTY | KIYENA | TEMECULA XC | 0.80 | 5:50.8 (5:50.8),12:19.2 (6:28.4) | ||||
96 | 167 | WOLF | HALEY | AHWATUKEE XC | 0.30 | 5:51.7 (5:51.7),12:19.5 (6:27.9) | ||||
97 | 25 | JUUL | ANNA | NORTHEAST-2 | 0.30 | 5:39.2 (5:39.2),12:19.8 (6:40.7) | ||||
98 | 98 | KEARSLEY | ANGELA | HUNTERDON XC | 1.10 | 5:51.1 (5:51.1),12:20.9 (6:29.8) | ||||
99 | 100 | DIMARCELLO | ANNA | HUNTERDON XC | 0.40 | 5:46.1 (5:46.1),12:21.3 (6:35.2) | ||||
100 | 162 | FITZSIMMONS | MAUREN | DENVER XC | 0.20 | 5:55.6 (5:55.6),12:21.5 (6:26.0) | ||||
101 | 164 | O'SULLIVAN | SARAH | DENVER XC | 0.20 | 5:53.4 (5:53.4),12:21.7 (6:28.4) | ||||
102 | 192 | STONER | CAITLIN | PALOS VERDES XC | 0.00 | 5:56.2 (5:56.2),12:21.7 (6:25.5) | ||||
103 | 151 | BLACK | JULIA | KELLER XC | 0.40 | 5:50.7 (5:50.7),12:22.1 (6:31.5) | ||||
104 | 7 | MADSEN | PALMER | MANLIUS XC | 0.50 | 5:45.8 (5:45.8),12:22.6 (6:36.9) | ||||
105 | 188 | CATENA | GRACE | PALOS VERDES XC | 1.10 | 5:56.0 (5:56.0),12:23.7 (6:27.7) | ||||
106 | 63 | FISK | ABBEY | DAVIS/CA XC | 1.50 | 6:00.9 (6:00.9),12:25.2 (6:24.3) | ||||
106 | 88 | RICCI | HANNAH | NORTH NAPERVILLE XC | 0.00 | 6:02.4 (6:02.4),12:25.2 (6:22.8) | ||||
108 | 160 | ECK | CAROLINE | DENVER XC | 0.80 | 5:54.6 (5:54.6),12:26.0 (6:31.4) | ||||
109 | 57 | ITO | DEVIN | TEMECULA XC | 0.30 | 5:54.9 (5:54.9),12:26.3 (6:31.4) | ||||
110 | 184 | CALLAHAN | MACKENZIE | MINOOKA XC | 0.90 | 5:51.3 (5:51.3),12:27.2 (6:35.9) | ||||
111 | 182 | TUTT | ASHLEY | MINOOKA XC | 1.20 | 5:59.2 (5:59.2),12:28.4 (6:29.2) | ||||
112 | 145 | SANTAMARIA | SOFIA | CARROLL XC | 0.80 | 5:52.0 (5:52.0),12:29.2 (6:37.2) | ||||
113 | 107 | LEIGHTON | JANE | AMHERST XC | 0.30 | 5:52.9 (5:52.9),12:29.5 (6:36.6) | ||||
114 | 65 | MITCHELL | ANNIE | DAVIS/CA XC | 2.20 | 6:01.2 (6:01.2),12:31.7 (6:30.6) | ||||
115 | 64 | MITCHELL | RUTHIE | DAVIS/CA XC | 0.10 | 6:01.3 (6:01.3),12:31.8 (6:30.5) | ||||
116 | 148 | WHITE | ALI | CARROLL XC | 0.10 | 5:53.9 (5:53.9),12:31.9 (6:38.0) | ||||
117 | 47 | RAHMAAN | HALENA | SOUTH-5 | 0.10 | 5:45.3 (5:45.3),12:32.0 (6:46.8) | ||||
118 | 166 | DAVIS | MANDY | AHWATUKEE XC | 1.20 | 5:59.7 (5:59.7),12:33.2 (6:33.6) | ||||
119 | 117 | STEVENSON | EMMA | CENTRAL OREGON XC | 0.00 | 6:03.2 (6:03.2),12:33.2 (6:30.1) | ||||
120 | 125 | HARTMAN | CHARLOTTE | CLIFTON PARK XC | 0.80 | 5:54.9 (5:54.9),12:34.0 (6:39.2) | ||||
121 | 90 | HAMILTON | CLAIRE | NORTH NAPERVILLE XC | 0.80 | 6:02.5 (6:02.5),12:34.8 (6:32.3) | ||||
122 | 8 | VILLALBA | ALEX | MANLIUS XC | 0.00 | 5:47.5 (5:47.5),12:34.8 (6:47.4) | ||||
123 | 68 | SCHREINER | SADIE | EDINA XC | 0.50 | 6:06.5 (6:06.5),12:35.3 (6:28.8) | ||||
124 | 76 | HANSEN | LEAH | WILLMAR XC | 0.00 | 6:06.8 (6:06.8),12:35.3 (6:28.6) | ||||
124 | 85 | LEINHEISER | SARAH | CARMEL XC | 0.00 | 6:07.0 (6:07.0),12:35.3 (6:28.3) | ||||
126 | 70 | RICKMAN | MARIA | EDINA XC | 0.10 | 6:06.3 (6:06.3),12:35.4 (6:29.2) | ||||
127 | 144 | RIERA | ANGIE | CARROLL XC | 0.10 | 5:55.1 (5:55.1),12:35.5 (6:40.4) | ||||
128 | 80 | SCHMITZ | HEIDI | WILLMAR XC | 0.00 | 6:06.6 (6:06.6),12:35.5 (6:28.9) | ||||
129 | 173 | THOMPSON | LAURA | BROOMFIELD XC | 0.40 | 5:57.8 (5:57.8),12:35.9 (6:38.2) | ||||
130 | 106 | ZLOTNICK | ARIELLE | AMHERST XC | 0.10 | 5:57.4 (5:57.4),12:36.0 (6:38.7) | ||||
131 | 189 | GENOVESE | MAZZY | PALOS VERDES XC | 0.50 | 5:55.6 (5:55.6),12:36.5 (6:41.0) | ||||
132 | 77 | MONSON | SERENA | WILLMAR XC | 0.50 | 6:06.1 (6:06.1),12:37.0 (6:31.0) | ||||
133 | 132 | COMBS | Annie Kay | BLACKSBURG XC | 0.30 | 6:09.4 (6:09.4),12:37.3 (6:27.9) | ||||
134 | 134 | WOLFE | Kaitlynn | BLACKSBURG XC | 0.00 | 6:09.7 (6:09.7),12:37.3 (6:27.7) | ||||
135 | 111 | JACQUES | PHOEBE | BOZEMAN XC | 0.80 | 6:07.4 (6:07.4),12:38.1 (6:30.7) | ||||
136 | 139 | KITCHEN | Taylor | BURKE XC | 0.30 | 5:59.7 (5:59.7),12:38.4 (6:38.8) | ||||
136 | 140 | DANIELS | Sarah | BURKE XC | 0.00 | 6:01.4 (6:01.4),12:38.4 (6:37.0) | ||||
138 | 165 | HARRIS | KELLY | AHWATUKEE XC | 0.40 | 5:56.7 (5:56.7),12:38.8 (6:42.2) | ||||
139 | 176 | KORT | VANESSA | BROOMFIELD XC | 0.40 | 5:58.8 (5:58.8),12:39.2 (6:40.5) | ||||
140 | 177 | MITCHEM | EMILY | BROOMFIELD XC | 2.40 | 5:57.8 (5:57.8),12:41.6 (6:43.9) | ||||
141 | 75 | ANEZ | SAVANNAH | WILLMAR XC | 0.40 | 6:06.8 (6:06.8),12:42.0 (6:35.2) | ||||
142 | 199 | DEBOUTTE | JOLIEN | PORTLAND XC | 0.70 | 6:03.3 (6:03.3),12:42.7 (6:39.4) | ||||
143 | 101 | NUGENT | EMILY | HUNTERDON XC | 0.80 | 6:00.8 (6:00.8),12:43.5 (6:42.7) | ||||
144 | 110 | WAGNER | LUCY | BOZEMAN XC | 0.30 | 6:06.2 (6:06.2),12:43.8 (6:37.7) | ||||
145 | 67 | SWEENEY | TATE | EDINA XC | 0.70 | 6:06.4 (6:06.4),12:44.5 (6:38.2) | ||||
146 | 131 | MARIN | Samantha | BLACKSBURG XC | 2.80 | 6:04.7 (6:04.7),12:47.3 (6:42.7) | ||||
147 | 55 | McINTOSH | MICHELLE | TEMECULA XC | 0.20 | 6:00.4 (6:00.4),12:47.5 (6:47.2) | ||||
148 | 185 | VAN ECK | VIVIAN | MINOOKA XC | 0.10 | 6:08.6 (6:08.6),12:47.6 (6:39.1) | ||||
149 | 133 | GUENETTE | Simonne | BLACKSBURG XC | 0.30 | 6:10.0 (6:10.0),12:47.9 (6:38.0) | ||||
150 | 154 | THOMPSON | VERA | KELLER XC | 0.40 | 5:56.2 (5:56.2),12:48.3 (6:52.1) | ||||
151 | 93 | HILL | CLAIRE | NORTH NAPERVILLE XC | 0.50 | 6:09.4 (6:09.4),12:48.8 (6:39.5) | ||||
152 | 191 | REGAN | ALEX | PALOS VERDES XC | 0.10 | 6:08.6 (6:08.6),12:48.9 (6:40.4) | ||||
153 | 159 | SIMMONS | ZOE | DENVER XC | 0.10 | 6:01.8 (6:01.8),12:49.0 (6:47.3) | ||||
154 | 113 | HALL | LAINA | BOZEMAN XC | 0.60 | 6:05.3 (6:05.3),12:49.6 (6:44.3) | ||||
155 | 94 | CHAMPION | GABBY | NORTH NAPERVILLE XC | 0.10 | 6:09.2 (6:09.2),12:49.7 (6:40.6) | ||||
156 | 112 | EBERSPECHER | ZOE | BOZEMAN XC | 1.30 | 6:08.7 (6:08.7),12:51.0 (6:42.3) | ||||
157 | 186 | POLISCHECK | OLIVIA | PALOS VERDES XC | 1.60 | 6:03.3 (6:03.3),12:52.6 (6:49.3) | ||||
158 | 86 | KHURRAM | IZZA | CARMEL XC | 0.50 | 6:00.2 (6:00.2),12:53.1 (6:53.0) | ||||
159 | 71 | MITCHELL | HANNAH | EDINA XC | 0.30 | 6:07.7 (6:07.7),12:53.4 (6:45.7) | ||||
160 | 155 | PALLOZZI | MAKENNA | KELLER XC | 0.40 | 6:02.1 (6:02.1),12:53.8 (6:51.8) | ||||
161 | 136 | LINK | Sophia | BLACKSBURG XC | 0.20 | 6:09.3 (6:09.3),12:54.0 (6:44.7) | ||||
162 | 153 | WHITE | SYDNEY | KELLER XC | 0.20 | 6:06.4 (6:06.4),12:54.2 (6:47.8) | ||||
163 | 138 | SCHWERS | Sam | BURKE XC | 0.10 | 6:05.8 (6:05.8),12:54.3 (6:48.6) | ||||
164 | 190 | SCRIVEN | SAVANNAH | PALOS VERDES XC | 0.40 | 6:03.8 (6:03.8),12:54.7 (6:51.0) | ||||
165 | 142 | SCHIESL | Emily | BURKE XC | 0.20 | 6:08.7 (6:08.7),12:54.9 (6:46.3) | ||||
166 | 149 | LOPEZ | ARI | CARROLL XC | 0.90 | 6:02.5 (6:02.5),12:55.8 (6:53.4) | ||||
167 | 150 | McCABE | SARAH | CARROLL XC | 0.30 | 6:02.5 (6:02.5),12:56.1 (6:53.6) | ||||
168 | 118 | TOBIASON | HANNAH | CENTRAL OREGON XC | 0.90 | 6:08.1 (6:08.1),12:57.0 (6:48.9) | ||||
169 | 157 | WALTON | EMILY | KELLER XC | 0.80 | 6:06.7 (6:06.7),12:57.8 (6:51.1) | ||||
170 | 89 | GLOWACKI | KAYLA | NORTH NAPERVILLE XC | 0.10 | 6:09.5 (6:09.5),12:57.9 (6:48.4) | ||||
171 | 135 | FITCH | Emily | BLACKSBURG XC | 0.80 | 6:13.3 (6:13.3),12:58.7 (6:45.4) | ||||
172 | 103 | ROMANO | MARISSA | AMHERST XC | 1.30 | 6:01.1 (6:01.1),13:00.0 (6:59.0) | ||||
173 | 163 | CHAMBERS | JULIA | DENVER XC | 2.20 | 6:05.9 (6:05.9),13:02.2 (6:56.3) | ||||
174 | 87 | GEISLER | TASHA | CARMEL XC | 4.50 | 6:03.2 (6:03.2),13:06.7 (7:03.5) | ||||
175 | 123 | MADDALONE | ELISE | CLIFTON PARK XC | 0.30 | 6:06.4 (6:06.4),13:07.0 (7:00.7) | ||||
176 | 169 | BUCCI | MADI | AHWATUKEE XC | 3.60 | 6:17.9 (6:17.9),13:10.6 (6:52.7) | ||||
177 | 97 | McCARTEN | KELLEY | HUNTERDON XC | 1.00 | 6:08.3 (6:08.3),13:11.6 (7:03.3) | ||||
178 | 120 | VANDENBORN | TAYLOR | CENTRAL OREGON XC | 0.70 | 6:13.8 (6:13.8),13:12.3 (6:58.5) | ||||
179 | 121 | WASHENBERGER | KAY | CENTRAL OREGON XC | 0.30 | 6:10.1 (6:10.1),13:12.6 (7:02.6) | ||||
180 | 194 | THOMPSON | ELIZABETH | PORTLAND XC | 0.90 | 6:14.3 (6:14.3),13:13.5 (6:59.3) | ||||
181 | 96 | FARRAND | SKYLER | HUNTERDON XC | 2.10 | 6:12.1 (6:12.1),13:15.6 (7:03.5) | ||||
182 | 99 | TALAMO | BRENNA | HUNTERDON XC | 2.20 | 6:07.0 (6:07.0),13:17.8 (7:10.8) | ||||
183 | 187 | HINES | CAMILLE | PALOS VERDES XC | 1.00 | 6:10.2 (6:10.2),13:18.8 (7:08.6) | ||||
184 | 102 | EARLEY | SHANNON | AMHERST XC | 0.10 | 6:17.4 (6:17.4),13:18.9 (7:01.5) | ||||
185 | 60 | TAYLOR | SAGE | DAVIS/CA XC | 0.40 | 6:16.1 (6:16.1),13:19.3 (7:03.2) | ||||
186 | 197 | NEVO | NA'AMA | PORTLAND XC | 0.30 | 6:15.5 (6:15.5),13:19.6 (7:04.2) | ||||
187 | 141 | BROWNING | Shannon | BURKE XC | 1.00 | 6:10.2 (6:10.2),13:20.6 (7:10.4) | ||||
188 | 181 | DAMES | JULIA | MINOOKA XC | 0.70 | 6:21.9 (6:21.9),13:21.3 (6:59.4) | ||||
189 | 119 | DOWNING | LIV | CENTRAL OREGON XC | 0.00 | 6:12.0 (6:12.0),13:21.3 (7:09.4) | ||||
190 | 122 | LAYDEN | AUTUMN | CENTRAL OREGON XC | 0.40 | 6:15.5 (6:15.5),13:21.7 (7:06.2) | ||||
191 | 179 | GALL | KATELYN | MINOOKA XC | 0.10 | 6:18.2 (6:18.2),13:21.8 (7:03.6) | ||||
192 | 143 | MCAVOY | Maddie | BURKE XC | 0.50 | 6:18.2 (6:18.2),13:22.3 (7:04.1) | ||||
193 | 183 | WEED | SARAH | MINOOKA XC | 0.00 | 6:22.7 (6:22.7),13:22.3 (6:59.7) | ||||
194 | 124 | DINALLO | EMILY | CLIFTON PARK XC | 4.40 | 6:19.0 (6:19.0),13:26.7 (7:07.7) | ||||
195 | 158 | EASTON | MADISON | DENVER XC | 2.70 | 6:12.6 (6:12.6),13:29.4 (7:16.8) | ||||
196 | 198 | BEAL | GRACE | PORTLAND XC | 1.90 | 6:14.9 (6:14.9),13:31.3 (7:16.4) | ||||
197 | 126 | LEGGETT | TAYLOR | CLIFTON PARK XC | 1.30 | 6:16.8 (6:16.8),13:32.6 (7:15.8) | ||||
198 | 174 | ZERR | EMILY | BROOMFIELD XC | 6:24.3 (6:24.3) | |||||
199 | 105 | LAMBERT | ELISE | AMHERST XC | 11.10 | 6:35.4 (6:35.4) | ||||
200 | 108 | EHRENSTEIN | EMMY | AMHERST XC | 5.50 | 6:40.9 (6:40.9) |
UNOFFICIAL
No comments:
Post a Comment