45eme Corrida Pedestre Internationale de HOUILLES | |||||||||||||||||||||||||||||||||
FEMMES | |||||||||||||||||||||||||||||||||
Place | Général | Nom | Prénom | Athletes's Repres. | Nat | Sexe | AN | Categ. | Dossard | Temps | Club | Vitesse | |||||||||||||||||||||
1 | 50 | KIBIWOT | VIOLA JELAGAT | GLOBAL SPORTS | KEN | F | 83 | SEF 1 | 64 | 00:31:14 | 19,210 | ||||||||||||||||||||||
2 | 62 | WOOTON | KATRINA | RUN FAST | GBR | F | 85 | SEF 2 | 67 | 00:31:47 | 18,878 | ||||||||||||||||||||||
3 | 91 | JEPKOSGEI | CAROLYNE | GLOBAL SPORTS | KEN | F | 91 | SEF 3 | 65 | 00:32:54 | 18,237 | ||||||||||||||||||||||
4 | 97 | MEZEGHRANE | SAMIRA | FRA | F | 79 | SEF 4 | 85 | 00:33:03 | 18,154 | |||||||||||||||||||||||
5 | 105 | COURTNEY | MELISSA | MOYO SPORTS | GBR | F | 93 | SEF 5 | 69 | 00:33:15 | 18,045 | ||||||||||||||||||||||
6 | 113 | GUERIN | AURORE | DANA SPORT | FRA | F | 90 | SEF 6 | 84 | 00:33:27 | 17,937 | ||||||||||||||||||||||
7 | 116 | CLARKE | ROSIE | STELLAR ATHLETICS | GBR | F | 91 | SEF 7 | 74 | 00:33:32 | 17,893 | ||||||||||||||||||||||
8 | 122 | FELTON | RACHEL | RUN FAST | GBR | F | 79 | SEF 8 | 66 | 00:33:36 | 17,857 | ||||||||||||||||||||||
9 | 130 | MYKHAILOVA | DARIA | UKR | F | 89 | SEF 9 | 72 | 00:33:49 | 17,743 | |||||||||||||||||||||||
10 | 138 | PICOCHE | LAURANE | DANA SPORT | FRA | F | 85 | SEF 10 | 82 | 00:33:56 | 17,682 | ||||||||||||||||||||||
11 | 149 | DOUTART | MELANIE | FRA | F | 89 | SEF 11 | 156 | 00:34:12 | AMIENS UC | 17,544 | ||||||||||||||||||||||
12 | 157 | LEJEUNE | CECILE | DANA SPORT | FRA | F | 98 | JUF 1 | 83 | 00:34:22 | 17,459 | ||||||||||||||||||||||
13 | 174 | YAHI | NAWAL | ALG | F | 91 | SEF 12 | 316 | 00:34:39 | S/L NANTERRE ATHLET | 17,316 | ||||||||||||||||||||||
14 | 183 | CHUBERRE | JULIE | FRA | F | 87 | SEF 13 | 293 | 00:34:47 | ENDURANCE 72 | 17,250 | ||||||||||||||||||||||
15 | 186 | ZUSINAITE | VAIDA | LIT | F | 88 | SEF 14 | 71 | 00:34:49 | 17,233 | |||||||||||||||||||||||
16 | 199 | SHMATENKO | YULIYA | UKR | F | 91 | SEF 15 | 70 | 00:35:03 | 17,118 | |||||||||||||||||||||||
17 | 200 | EL HADDIOUI | HAJAR | MAR | F | 85 | SEF 16 | 121 | 00:35:03 | 17,118 | |||||||||||||||||||||||
18 | 218 | PICARD | LUCIE | FRA | F | 96 | ESF 1 | 223 | 00:35:23 | RC EPERNAY | 16,957 | ||||||||||||||||||||||
19 | 223 | CHACHIGNON | MATHILDE | FRA | F | 82 | SEF 17 | 98 | 00:35:32 | US NEMOURS ST PIERRE | 16,886 | ||||||||||||||||||||||
20 | 229 | LEQUITTE-CHARRANSOL | PERRINE | FRA | F | 96 | ESF 2 | 251 | 00:35:44 | C.A. L'HAY LES ROSES | 16,791 | ||||||||||||||||||||||
HOMMES | |||||||||||||||||||||||||||||||||
Place | Général | Nom | Prénom | Licence | Nat | Sexe | AN | Categ. | Dossard | Temps | Club | Vitesse | |||||||||||||||||||||
1 | 1 | KANGOGO | CORNELIUS | DEMADONNA | KEN | M | 93 | SEH 1 | 1 | 00:28:19 | KENYA | 21,189 | |||||||||||||||||||||
2 | 2 | MEKONNEN | JEMAL YIMER | MOYO SPORTS | ÉTH | M | 96 | ESH 1 | 5 | 00:28:19 | ETHIOPIE | 21,189 | |||||||||||||||||||||
3 | 3 | DAZZA | AL MAHJOUD | RUNNING CONNECT | BAH | M | 91 | SEH 2 | 17 | 00:28:19 | BAHREIN | 21,189 | |||||||||||||||||||||
4 | 4 | NDIKUMWENAYO | THIERRY | AGON SPORTS | BUR | M | 97 | ESH 2 | 9 | 00:28:19 | BURUNDI | 21,189 | |||||||||||||||||||||
5 | 5 | FIKADU | DAWIT | AGON SPORTS | ÉTH | M | 95 | ESH 3 | 2 | 00:28:20 | ETHIOPIE | 21,176 | |||||||||||||||||||||
6 | 6 | WANDERS | JULIEN | GLOBAL SPORTS | SUI | M | 96 | ESH 4 | 8 | 00:28:22 | SUISSE | 21,152 | |||||||||||||||||||||
7 | 7 | MANDE | ABDALLAH KIBET | GLOBAL SPORTS | OUG | M | 95 | ESH 5 | 7 | 00:28:36 | OUGANDA | 20,979 | |||||||||||||||||||||
8 | 8 | GRIFFITHS | DEWI | MOYO SPORTS | GBR | M | 91 | SEH 3 | 3 | 00:28:45 | GRANDE BRETAGNE | 20,87 | |||||||||||||||||||||
9 | 9 | CONNOR | BEN | MOYO SPORTS | GBR | M | 92 | SEH 4 | 4 | 00:28:57 | GRANDE BRETAGNE | 20,725 | |||||||||||||||||||||
10 | 10 | CHOQUERT | BENJAMIN | DANA SPORT | FRA | M | 86 | SEH 5 | 38 | 00:29:13 | FRANCE | 20,536 | |||||||||||||||||||||
11 | 11 | DURAND | YOHAN | DANA SPORT | FRA | M | 85 | SEH 6 | 21 | 00:29:14 | BERGERAC ATHLETIQUE | 20,525 | |||||||||||||||||||||
12 | 12 | PIRES | BENJAMIN | JPM SPORTS | FRA | M | 90 | SEH 7 | 96 | 00:29:17 | FRANCE | 20,489 | |||||||||||||||||||||
13 | 13 | GRAS | MICHAEL | FRA | M | 91 | SEH 8 | 34 | 00:29:18 | FRANCE | 20,478 | ||||||||||||||||||||||
14 | 14 | GRAS | DAMIEN | FRA | M | 91 | SEH 9 | 35 | 00:29:20 | FRANCE | 20,455 | ||||||||||||||||||||||
15 | 15 | SIMPSON | ROBBIE | GBR | M | 91 | SEH 10 | 16 | 00:29:22 | GRANDE BRETAGNE | 20,431 | ||||||||||||||||||||||
16 | 16 | MALATY | BENJAMIN | DANA SPORT | FRA | M | 86 | SEH 11 | 22 | 00:29:23 | US TALENCE | 20,42 | |||||||||||||||||||||
17 | 17 | GUIMARD | FREDDY | FRA | M | 86 | SEH 12 | 28 | 00:29:28 | FRANCE | 20,362 | ||||||||||||||||||||||
18 | 18 | THEURI | JAMES | DANA SPORT | FRA | M | 78 | SEH 13 | 23 | 00:29:34 | FRANCE | 20,293 | |||||||||||||||||||||
19 | 19 | URRUTY | PIERRE | FRA | M | 86 | SEH 14 | 30 | 00:29:52 | FRANCE | 20,089 | ||||||||||||||||||||||
20 | 20 | KUMBI BECHERE | TURA | ÉTH | M | 79 | SEH 15 | 14 | 00:30:00 | ETHIOPIE | 20 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Wednesday, December 21, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment