Marathon women
Rio de Janeiro, BRAZIL 05 AUG 2016 - 21 AUG 2016
The XXXI Olympic Games
14 AUG 2016 09:30 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 958 | Jemima Jelagat Sumgong | KEN | 2:24:04 | |
2 | 452 | Eunice Jepkirui Kirwa | BRN | 2:24:13 | |
3 | 644 | Mare Dibaba | ETH | 2:24:30 | |
4 | 651 | Tirfi Tsegaye | ETH | 2:24:47 | |
5 | 397 | Volha Mazuronak | BLR | 2:24:48 | |
6 | 1340 | Shalane Flanagan | USA | 2:25:26 | SB |
7 | 1352 | Desireé Linden | USA | 2:26:08 | SB |
8 | 446 | Rose Chelimo | BRN | 2:27:36 | |
9 | 1333 | Amy Cragg | USA | 2:28:25 | |
10 | 1138 | Hye-Song Kim | PRK | 2:28:36 | SB |
11 | 1137 | Hye-Gyong Kim | PRK | 2:28:36 | |
12 | 978 | Jelena Prokopcuka | LAT | 2:29:32 | |
13 | 874 | Valeria Straneo | ITA | 2:29:44 | SB |
14 | 913 | Kayoko Fukushi | JPN | 2:29:53 | |
15 | 1085 | Gladys Tejeda | PER | 2:29:55 | SB |
16 | 1129 | Ana Dulce Félix | POR | 2:30:39 | |
17 | 986 | Diana Lobacevske | LTU | 2:30:48 | |
18 | 323 | Milly Clark | AUS | 2:30:53 | |
19 | 923 | Tomomi Tanaka | JPN | 2:31:12 | |
20 | 845 | Fionnuala McCormack | IRL | 2:31:22 | PB |
21 | 1109 | Iwona Lewandowska | POL | 2:31:41 | |
22 | 342 | Jessica Trengove | AUS | 2:31:44 | |
23 | 1115 | Monika Stefanowicz | POL | 2:32:49 | |
24 | 482 | Lanni Marchant | CAN | 2:33:08 | |
25 | 857 | Catherine Bertone | ITA | 2:33:29 | |
26 | 599 | Eva Vrabcová Nývltová | CZE | 2:33:51 | |
27 | 1001 | Lilia Fisikowici | MDA | 2:34:05 | PB |
28 | 700 | Alyson Dixon | GBR | 2:34:11 | |
29 | 1210 | Maja Neuenschwander | SUI | 2:34:27 | |
30 | 722 | Sonia Samuels | GBR | 2:34:36 | |
31 | 343 | Lisa Jane Weightman | AUS | 2:34:41 | |
32 | 1010 | Madaí Pérez | MEX | 2:34:42 | |
33 | 1286 | Olha Kotovska | UKR | 2:34:57 | SB |
34 | 620 | Azucena Díaz | ESP | 2:35:02 | |
35 | 473 | Krista Duchene | CAN | 2:35:29 | |
36 | 1083 | Jovana de la Cruz | PER | 2:35:49 | |
37 | 985 | Rasa Drazdauskaité | LTU | 2:35:50 | |
38 | 989 | Vaida Žusinaite | LTU | 2:35:53 | |
39 | 815 | Kit-Ching Yiu | HKG | 2:36:11 | NR |
40 | 601 | Jessica Draskau-Petersson | DEN | 2:36:14 | |
41 | 1025 | Beata Naigambo | NAM | 2:36:32 | |
42 | 965 | Seul-ki Ahn | KOR | 2:36:50 | |
43 | 553 | Angie Orjuela | COL | 2:37:05 | |
44 | 778 | Anja Scherl | GER | 2:37:23 | |
45 | 388 | Maryna Damantsevich | BLR | 2:37:34 | |
46 | 915 | Mai Ito | JPN | 2:37:37 | |
47 | 376 | Veerle Dejaeghere | BEL | 2:37:39 | |
48 | 1009 | Margarita Hernández | MEX | 2:38:15 | |
49 | 1139 | Kum-Ok Kim | PRK | 2:38:24 | |
50 | 304 | Kenza Dahmani Tifahi | ALG | 2:38:37 | |
51 | 656 | Anne-Mari Hyryläinen | FIN | 2:39:02 | |
52 | 816 | Zsófia Erdélyi | HUN | 2:39:04 | |
53 | 534 | Chao Yue | CHN | 2:39:09 | |
54 | 1387 | Sitora Hamidova | UZB | 2:39:45 | PB |
55 | 600 | Anne Holm Baumeister | DEN | 2:39:49 | |
56 | 1024 | Helalia Johannes | NAM | 2:39:55 | |
57 | 843 | Lizzie Lee | IRL | 2:39:57 | |
58 | 1256 | Esma Aydemir | TUR | 2:39:59 | |
59 | 960 | Iuliia Andreeva | KGZ | 2:40:34 | |
60 | 1030 | Andrea Deelstra | NED | 2:40:49 | |
61 | 974 | Ilona Marhele | LAT | 2:41:02 | |
62 | 963 | Viktoriia Poliudina | KGZ | 2:41:37 | |
63 | 1167 | Dina Lebo Phalula | RSA | 2:41:46 | |
64 | 349 | Andrea Mayr | AUT | 2:41:52 | |
65 | 819 | Krisztina Papp | HUN | 2:42:03 | |
66 | 1308 | Svitlana Stanko-Klymenko | UKR | 2:42:26 | |
67 | 1088 | Mayada Sayyad | PLE | 2:42:28 | |
68 | 1268 | Nyakisi Adero | UGA | 2:42:39 | SB |
69 | 416 | Adriana Aparecida da Silva | BRA | 2:43:22 | |
70 | 966 | Kyunghee Lim | KOR | 2:43:31 | |
71 | 1145 | Beverly Ramos | PUR | 2:43:52 | |
72 | 1013 | Munkhzaya Bayartsogt | MGL | 2:43:55 | |
73 | 545 | Erika Abril | COL | 2:44:05 | |
74 | 379 | Manuela Soccol | BEL | 2:44:18 | |
75 | 1023 | Alina Armas | NAM | 2:44:20 | |
76 | 840 | Breege Connolly | IRL | 2:44:41 | |
77 | 1388 | Marina Hmelevskaya | UZB | 2:45:06 | |
78 | 424 | Marily dos Santos | BRA | 2:45:08 | |
79 | 517 | Shaoqing Hua | CHN | 2:45:09 | |
80 | 615 | Nebiat Habtemariam | ERI | 2:45:21 | |
81 | 748 | Anna Hahner | GER | 2:45:32 | |
82 | 749 | Lisa Hahner | GER | 2:45:33 | |
83 | 821 | Tünde Szabó | HUN | 2:45:37 | |
84 | 378 | Els Rens | BEL | 2:45:52 | |
85 | 1014 | Otgonbayar Luvsanlundeg | MGL | 2:45:55 | |
86 | 948 | Visiline Jepkesho | KEN | 2:46:05 | |
87 | 1288 | Nataliya Lehonkova | UKR | 2:46:08 | |
88 | 803 | Ouranía Reboúli | GRE | 2:46:32 | |
89 | 835 | Jaisha Orchatteri | IND | 2:47:19 | |
90 | 854 | Maor Tiyouri | ISR | 2:47:27 | |
91 | 1238 | Jane Vongvorachoti | THA | 2:47:27 | |
92 | 1405 | Rutendo Joan Nyahora | ZIM | 2:47:32 | |
93 | 1397 | Yolymar Pineda | VEN | 2:47:34 | |
94 | 961 | Mariya Korobitskaya | KGZ | 2:47:53 | |
95 | 612 | Silvia Paredes | ECU | 2:48:01 | |
96 | 1164 | Christine Kalmer | RSA | 2:48:24 | |
97 | 635 | Lily Luik | EST | 2:48:29 | |
98 | 1000 | Tereza Master | MAW | 2:48:34 | NR |
99 | 609 | María Elena Calle | ECU | 2:48:39 | |
100 | 610 | Rosa Chacha | ECU | 2:48:52 | |
101 | 1161 | Paula-Claudia Todoran | ROU | 2:48:54 | |
102 | 570 | Dailín Belmonte | CUB | 2:48:58 | |
103 | 804 | Sofía Ríga | GRE | 2:49:07 | |
104 | 563 | Matea Matosevic | CRO | 2:50:00 | |
105 | 509 | Erika Olivera | CHI | 2:50:29 | |
106 | 971 | Ariana Kira Hilborna | LAT | 2:50:51 | |
107 | 1216 | Katarina Bérešová | SVK | 2:50:54 | |
108 | 460 | Militsa Mircheva | BUL | 2:51:06 | |
109 | 983 | Chirine Njeim | LIB | 2:51:08 | |
110 | 311 | Rosa Godoy | ARG | 2:52:31 | |
111 | 1261 | Sultan Haydar | TUR | 2:53:57 | |
112 | 1259 | Meryem Erdogan | TUR | 2:54:04 | |
113 | 1244 | Chien-Ho Hsieh | TPE | 2:54:18 | |
114 | 633 | Leila Luik | EST | 2:54:38 | |
115 | 1082 | Carmen Patricia Martínez | PAR | 2:56:43 | |
116 | 383 | Lucia Mwihaki Kimani | BIH | 2:58:22 | |
117 | 408 | Rosemary Quispe | BOL | 2:58:32 | |
118 | 807 | Panayióta Vlaháki | GRE | 2:59:12 | |
119 | 567 | Marija Vrajic | CRO | 2:59:24 | |
120 | 836 | Kavita Tungar | IND | 2:59:29 | |
121 | 1234 | Sara Ramadhani | TAN | 3:00:03 | |
122 | 937 | Irina Smolnikova | KAZ | 3:00:31 | |
123 | 510 | Natalia Romero | CHI | 3:01:29 | |
124 | 1087 | Mary Joy Tabal | PHI | 3:02:27 | |
125 | 308 | Viviana Chávez | ARG | 3:03:23 | |
126 | 1175 | Claudette Mukasakindi | RWA | 3:05:57 | |
127 | 1243 | Yu-Hsuan Chen | TPE | 3:09:13 | |
128 | 433 | Graciete Santana | BRA | 3:09:15 | |
129 | 1197 | Niluka Rajasekara | SRI | 3:11:05 | |
130 | 1237 | Natthaya Thanaronnawat | THA | 3:11:31 | |
131 | 1179 | Jie Shi Neo | SIN | 3:15:18 | |
132 | 969 | Sarah Attar | KSA | 3:16:11 | |
133 | 464 | Nary Ly | CAM | 3:20:20 | |
616 | Alessandra Aguilar | ESP | DNF | ||
547 | Kellys Arias | COL | DNF | ||
447 | Shitaye Eshete | BRN | DNF | ||
1124 | Jessica Augusto | POR | DNF | ||
994 | Koutar Boulaid | MAR | DNF | ||
670 | Christelle Daunay | FRA | DNF | ||
1183 | Daneja Grandovec | SLO | DNF | ||
1084 | Inés Melchor | PER | DNF | ||
853 | Lornah Chemtai Korlima | ISR | DNF | ||
390 | Nastassia Ivanova | BLR | DNF | ||
312 | María Peralta | ARG | DNF | ||
629 | Estela Navascués | ESP | DNF | ||
949 | Helah Jelagat Kiprop | KEN | DNF | ||
1108 | Katarzyna Kowalska | POL | DNF | ||
1019 | Sladana Perunovic | MNE | DNF | ||
1131 | Sara Moreira | POR | DNF | ||
302 | Souad Aït Salem | ALG | DNF | ||
940 | Gulzhanat Zhanatbek | KAZ | DNF | ||
1191 | Olivera Jevtic | SRB | DNF | ||
1153 | Daniela Cârlan | ROU | DNF | ||
652 | Tigist Tufa | ETH | DNF | ||
865 | Anna Incerti | ITA | DNF | ||
634 | Liina Luik | EST | DNF | ||
1172 | Irvette van Zyl | RSA | DNS |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
5km | 17:23 | Mare DIBABA | ETH |
10km | 34:22 | Visiline JEPKESHO | KEN |
15km | 51:43 | Rose CHELIMO | BRN |
20km | 1:09:07 | Visiline JEPKESHO | KEN |
Half | 1:12:56 | Volha MAZURONAK | BLR |
25km | 1:26:07 | Rose CHELIMO | BRN |
30km | 1:43:21 | Tirfi TSEGAYE | ETH |
35km | 2:00:31 | Mare DIBABA | ETH |
40km | 2:17:02 | Jemima Jelagat SUMGONG |
No comments:
Post a Comment