Group A 12 AUG 2016 09:30 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
---|---|---|---|---|---|---|---|---|
1 | 2847 | Piotr Malachowski | POL | 65.89 | Q | 64.69 | 65.89 | |
2 | 2058 | Lukas Weisshaidinger | AUT | 65.86 | SB Q | 63.43 | 65.86 | |
3 | 2733 | Andrius Gudžius | LTU | 65.18 | SB q | 59.50 | X | 65.18 |
4 | 2377 | Gerd Kanter | EST | 64.02 | q | 62.86 | 64.02 | X |
5 | 2503 | Daniel Jasinski | GER | 62.83 | q | X | 62.83 | 61.30 |
6 | 2957 | Daniel Ståhl | SWE | 62.26 | 60.78 | X | 62.26 | |
7 | 3066 | Andrew Evans | USA | 61.87 | X | 61.87 | X | |
8 | 2039 | Benn Harradine | AUS | 60.85 | 60.82 | 60.85 | 55.68 | |
9 | 2271 | Jorge Y. Fernández | CUB | 60.43 | 59.93 | 60.43 | 60.09 | |
10 | 3030 | Mykyta Nesterenko | UKR | 60.31 | 57.87 | 60.28 | 60.31 | |
11 | 3048 | Tavis Bailey | USA | 59.81 | X | 59.81 | 59.25 | |
12 | 2363 | Lois Maikel Martínez | ESP | 59.42 | X | 59.42 | X | |
13 | 2918 | Alex Rose | SAM | 57.24 | 57.24 | 56.47 | 54.42 | |
14 | 2579 | Mahmoud Samimi | IRI | 56.94 | 56.94 | 55.43 | 56.07 | |
15 | 2673 | Yevgeniy Labutov | KAZ | 55.54 | 55.54 | 54.02 | 54.82 | |
16 | 2713 | Sultan Mubarak Al-Dawoodi | KSA | 54.84 | X | 54.09 | 54.84 | |
17 | 2616 | Fedrick Dacres | JAM | 50.69 | X | X | 50.69 |
Group B 12 AUG 2016 10:55 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
---|---|---|---|---|---|---|---|---|
1 | 2496 | Christoph Harting | GER | 65.41 | q | X | 64.49 | 65.41 |
2 | 3067 | Mason Finley | USA | 63.68 | q | 61.52 | 62.55 | 63.68 |
3 | 2956 | Axel Härstedt | SWE | 63.58 | q | 63.58 | X | X |
4 | 2295 | Apostolos Parellis | CYP | 63.35 | q | 61.60 | 63.35 | 61.74 |
5 | 2555 | Zoltán Kövágó | HUN | 63.34 | q | 59.83 | 63.34 | 61.57 |
6 | 2380 | Martin Kupper | EST | 62.92 | q | 61.15 | 62.92 | X |
7 | 2095 | Philip Milanov | BEL | 62.68 | q | 62.68 | 62.59 | X |
8 | 2806 | Sven Martin Skagestad | NOR | 62.45 | 59.69 | 62.45 | X | |
9 | 2497 | Robert Harting | GER | 62.21 | X | X | 62.21 | |
10 | 2855 | Robert Urbanek | POL | 61.76 | X | 61.76 | 61.53 | |
11 | 2253 | Mauricio Ortega | COL | 61.62 | X | 61.62 | X | |
12 | 2035 | Matthew Denny | AUS | 61.16 | 60.78 | 61.16 | X | |
13 | 2586 | Gudni Valur Gudnason | ISL | 60.45 | 53.51 | 60.45 | 59.37 | |
14 | 2576 | Ehsan Hadadi | IRI | 60.15 | 57.86 | 59.92 | 60.15 | |
15 | 2351 | Jennifer Frank Casañas | ESP | 59.96 | X | 57.81 | 59.96 | |
16 | 2560 | Vikas Gowda | IND | 58.99 | 57.59 | 58.99 | 58.70 | |
17 | 3034 | Oleksiy Semenov | UKR | 55.35 | 54.69 | 54.59 | 55.35 | |
2770 | Danijel Furtula | MNE | NM | X | X | X |
No comments:
Post a Comment