Athletes
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
ATHLETES SEARCH Please click on a row below to view more information
| Name | Sex | Country | Date of Birth | Discipline |
|---|---|---|---|---|
| Alexander, Justin | Men | 24 OCT 1997 | 4x400 Metres Relay, 400 Metres Hurdles, | |
| Allison, Champion | Men | 5 NOV 1998 | 4x400 Metres Relay, 400 Metres, | |
| Aragon, Christina | Women | 17 JUN 1997 | 1500 Metres, | |
| Bandel, Connor | Men | 21 OCT 1997 | Discus Throw (1.750kg), | |
| Barnes, Celera | Women | 2 DEC 1998 | 100 Metres, 4x100 Metres Relay, | |
| Baxter, Rachel | Women | 5 APR 1999 | Pole Vault, | |
| Bell, Brian | Men | 6 FEB 1997 | 800 Metres, | |
| Benedict, Kai | Men | 14 MAY 1997 | 3000 Metres Steeplechase, | |
| Bennett, Taylor | Women | 15 JAN 1997 | 4x100 Metres Relay, 200 Metres, | |
| Blake, Sarah | Women | 30 JUN 1997 | Javelin Throw, | |
| Brown Jr, Charles | Men | 28 MAY 1997 | Triple Jump, | |
| Bruckner, Elena | Women | 14 APR 1998 | Shot Put, Discus Throw, | |
| Burda, Bella | Women | 16 SEP 1997 | 5000 Metres, | |
| Burke, Colin | Men | 8 APR 1997 | 10,000 Metres, | |
| Burke II, Michael | Men | 23 JAN 1997 | High Jump, | |
| Carbin, Darius | Men | 4 MAR 1998 | High Jump, | |
| Cisneros, Anali | Women | 8 OCT 1997 | 10,000 Metres Race Walk, | |
| Clark, Devin | Women | 10 JUN 1997 | 3000 Metres Steeplechase, | |
| Cockrell, Anna | Women | 28 AUG 1997 | 4x400 Metres Relay, 100 Metres Hurdles, 400 Metres Hurdles, | |
| Cogdell, Ari | Men | 17 MAY 1997 | 4x400 Metres Relay, | |
| Colantonio Jr., Robert | Men | 18 MAY 1998 | Hammer Throw (6kg), | |
| Collins, Destiny | Women | 8 APR 1998 | 3000 Metres, | |
| Crisp, Vincent | Men | 17 AUG 1997 | 800 Metres, | |
| Dale, Zachary | Men | null | 10,000 Metres, | |
| Davis, Tara | Women | 20 MAY 1999 | Triple Jump, | |
| Dietz, Erin | Women | 30 JUN 1997 | 5000 Metres, | |
| Dingler, Carson | Women | 14 MAY 1999 | Pole Vault, | |
| Dunbar, Nickolette | Women | 5 APR 1998 | Shot Put, | |
| Duncan, Alexis | Women | 16 AUG 1998 | 100 Metres Hurdles, | |
| Efraimson, Alexa | Women | 20 FEB 1997 | 1500 Metres, | |
| Fitzgerald, Emma | Women | 1 JUL 1997 | Javelin Throw, Heptathlon, | |
| Geist, Jordan | Men | 21 JUL 1998 | Shot Put (6kg), | |
| Gochenour, Katelyn | Women | 23 FEB 1998 | Javelin Throw, | |
| Gray, Nick | Men | 2 JUN 1997 | 4x100 Metres Relay, 100 Metres, | |
| Greene, Nicole | Women | 2 MAY 1997 | High Jump, | |
| Hacker, Olin | Men | 21 MAY 1997 | 5000 Metres, | |
| Harris, Kaylor | Women | 31 OCT 1998 | 4x100 Metres Relay, | |
| Harris, Micaiah | Men | 19 DEC 1998 | 4x100 Metres Relay, 200 Metres, | |
| Harris, Lakayla | Women | 29 JAN 1997 | 200 Metres, | |
| Hill, Candace | Women | 11 FEB 1999 | 100 Metres, 4x100 Metres Relay, | |
| Hinton, Kaylee | Women | 19 APR 1997 | Heptathlon, | |
| Hodgson, Dylan | Men | 28 MAY 1997 | 3000 Metres Steeplechase, | |
| Holloway, Grant | Men | 19 NOV 1997 | 110m Hurdles (99.0cm), | |
| Huggins, Bryce | Men | 29 MAY 1997 | Long Jump, | |
| Irby, Lynna | Women | 6 DEC 1998 | 4x400 Metres Relay, 400 Metres, | |
| Johnson, Brandeé | Women | 3 APR 1998 | 400 Metres Hurdles, 4x100 Metres Relay, | |
| Jones, Tia | Women | 8 SEP 2000 | 100 Metres Hurdles, | |
| Jones, Margaux | Women | 11 FEB 1997 | Long Jump, | |
| Keffer, Hudson | Men | 13 JUL 1997 | Javelin Throw, | |
| Kelly, Adam | Men | 6 JUL 1997 | Hammer Throw (6kg), | |
| Kirkland, Jayla | Women | 13 FEB 1999 | 4x100 Metres Relay, 100 Metres, 200 Metres, | |
| Krah, Marcus | Men | 30 OCT 1997 | 110m Hurdles (99.0cm), | |
| Lattin, Amere | Men | 12 JUL 1997 | 110m Hurdles (99.0cm), | |
| London III, Wilbert | Men | 17 AUG 1997 | 400 Metres, 4x400 Metres Relay, | |
| Lyles, Noah | Men | 18 JUL 1997 | 4x100 Metres Relay, 100 Metres, | |
| Malaspina, Erika | Women | 4 FEB 1998 | Pole Vault, | |
| Matthews, Bria | Women | 22 JUL 1997 | Triple Jump, Long Jump, | |
| McArthur, Rachel | Women | 4 AUG 1999 | 1500 Metres, | |
| McArthur, Joy | Women | 5 JUL 1999 | Hammer Throw, | |
| McLaughlin, Sydney | Women | 7 AUG 1999 | 4x400 Metres Relay, 400 Metres Hurdles, | |
| McLaughlin, Taylor | Men | 3 AUG 1997 | 4x400 Metres Relay, 400 Metres Hurdles, | |
| Miller, Aaliyah | Women | 28 AUG 1998 | 800 Metres, | |
| Milligan, Benjamin | Men | null | High Jump, | |
| Montgomery, Hakim | Men | 23 JUN 1997 | 4x100 Metres Relay, 100 Metres, | |
| Montgomery, Kahmari | Men | 16 AUG 1997 | 400 Metres, 4x400 Metres Relay, | |
| Muhammad, Kendall | Men | 29 JUL 1997 | 1500 Metres, | |
| Murphy, Kate | Women | 15 AUG 1999 | 3000 Metres, | |
| Naumann, Kelly | Women | 12 MAR 1997 | 3000 Metres Steeplechase, | |
| Nichwitz, Rachel | Women | 25 MAR 1997 | 3000 Metres Steeplechase, | |
| Nilsen, Christopher | Men | 13 JAN 1998 | Pole Vault, | |
| Norman Jr, Michael | Men | 3 DEC 1997 | 4x100 Metres Relay, 200 Metres, | |
| Okoronkwo, Chinne | Women | 26 SEP 1997 | Triple Jump, | |
| Olatoye, Sade | Women | 25 JAN 1997 | Hammer Throw, | |
| Orange, Carlton | Men | 11 MAR 1997 | 800 Metres, | |
| Osborn, Bronson | Men | 5 JUL 1998 | Discus Throw (1.750kg), Shot Put (6kg), | |
| Ostberg, Alex | Men | 15 FEB 1997 | 5000 Metres, | |
| Peters, Thomas | Men | 26 JUN 1997 | Javelin Throw, | |
| Phelps, Kiana | Women | 22 JUL 1997 | Discus Throw, | |
| Piperi III, Adrian | Men | 20 JAN 1999 | Discus Throw (1.750kg), Shot Put (6kg), | |
| Podlaski, Meaghan | Women | 3 AUG 1997 | 10,000 Metres Race Walk, | |
| Pollard, Thomas | Men | 17 APR 1997 | 10,000 Metres, | |
| Rainsberger, Katie | Women | 18 AUG 1998 | 3000 Metres, | |
| Richardson, Syaira | Women | 29 OCT 1998 | 4x400 Metres Relay, 400 Metres, | |
| Rogers, Alex | Men | 26 JUN 1997 | 3000 Metres Steeplechase, | |
| Rohrer, Anna | Women | 24 FEB 1997 | 5000 Metres, | |
| Samuels, Samiyah | Women | 2 OCT 1997 | Long Jump, | |
| Schaefer, Josephine | Women | 10 APR 1999 | Discus Throw, | |
| Schrage, Harrison | Men | 14 OCT 1997 | Long Jump, | |
| Showalter-Stevens, Haley | Women | 3 JUN 1997 | Hammer Throw, | |
| Snider, Zachary | Men | 15 JAN 1997 | 5000 Metres, | |
| Stauber, Ruby | Women | 30 SEP 1997 | 800 Metres, | |
| Tamagno, Austin | Men | 16 NOV 1997 | 1500 Metres, | |
| Taylor, Brandon | Men | 24 JUN 1998 | 4x100 Metres Relay, | |
| Volz, Deakin | Men | 6 MAY 1997 | Pole Vault, | |
| Wagner, Cale | Men | 25 JUL 1997 | Decathlon U20, | |
| Wallace, Armani | Men | 11 FEB 1997 | Triple Jump, | |
| Waller, Hannah | Women | 22 JUN 1998 | 4x400 Metres Relay, | |
| Ward, Ja'Mari | Men | 21 MAR 1998 | Long Jump, Triple Jump, | |
| Watson, Samantha | Women | 10 NOV 1999 | 800 Metres, | |
| Willis, Maxwell | Men | 2 SEP 1998 | 200 Metres, | |
| Wilson, Alyssa | Women | 20 FEB 1999 | Shot Put, | |
| Winters, Karrington | Women | 14 APR 1997 | 4x400 Metres Relay, 400 Metres, | |
| Wooten, Jacob | Men | 22 APR 1997 | Pole Vault, | |
| Zarate, Diego | Men | 3 SEP 1997 | 1500 Metres, |
No comments:
Post a Comment