5000 Metres women
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 1691 | Kalkidan Fentie | 15:29.64 | PB | |
| 2 | 1416 | Emmaculate Chepkirui | 15:31.12 | PB | |
| 3 | 1074 | Bontu Rebitu | 15:31.93 | ||
| 4 | 1611 | Mercyline Chelangat | 15:34.09 | PB | |
| 5 | 1211 | Yitayish Mekonene | 15:34.37 | PB | |
| 6 | 1421 | Catherine Syokau Mwanzau | 15:37.79 | PB | |
| 7 | 1072 | Dalila Abdulkadir Gosa | 15:38.56 | ||
| 8 | 1397 | Rika Kaseda | 15:39.66 | PB | |
| 9 | 1293 | Alina Reh | 15:41.62 | NU20R | |
| 10 | 1091 | Branna MacDougall | 15:48.80 | NU20R | |
| 11 | 1675 | Anna Rohrer | 15:49.42 | ||
| 12 | 1407 | Mikuni Yada | 15:49.63 | ||
| 13 | 1550 | Salome Nyirarukundo | 15:57.68 | NU20R | |
| 14 | 1026 | Annabel McDermott | 16:08.44 | ||
| 15 | 1498 | Saida Meneses | 16:36.04 | NU20R | |
| 16 | 1638 | Bella Burda | 16:43.87 | ||
| 17 | 1249 | Elsa Racasan | 17:13.18 | ||
| 18 | 1108 | Cuomu Ciren | 17:24.32 | ||
| 1185 | Nebyat Abraham | DNS |
No comments:
Post a Comment