Time | FirstName | LastName | Gender | Age | City | State |
1:22:44 | PATRICK | VOSS | M | 14 | GARDNERVILLE | NV |
1:22:48 | JOHN | MUNYAN | M | 16 | GARDNERVILLE | NV |
1:44:01 | ROBIN | DESOTA | M | 49 | Stateline | NV |
1:47:30 | CHAD | GERKEN | M | 32 | ZEPHYR COVE | NV |
1:49:14 | JOE | POTTS | M | 28 | RENO | NV |
1:49:15 | FRED | FARRIS | M | 40 | ZEPHYR COVE | NV |
1:50:00 | ANDERA | KING | F | 58 | ZEPHYR COVE | NV |
1:55:52 | JAMES | NAIR | M | 14 | GARDNERVILLE | NV |
1:58:44 | JARRAD | PRIDA | M | 35 | RENO | NV |
2:09:00 | CRAIG | DENNEY | M | 48 | RENO | NV |
2:28:03 | VALERIE | FRIDLAND | F | 47 | RENO | NV |
2:28:04 | KRISTINE | PRIDA | F | 35 | RENO | NV |
2:44:39 | TONY | CUPAIUOLO | M | 72 | South Lake Tahoe | CA |
2:46:20 | BRIAN | HEWITT | M | 54 | RENO | NV |
3:09:53 | CAROL | NAGOTTE | F | 68 | Stateline | NV |
3:34:47 | ELMER | SANBORN | M | 70 | South Lake Tahoe | CA |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Thursday, July 14, 2016
42nd Ponderosa Ridge Run
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment