10,000 Metres men
Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016
IAAF World U20 Championships Bydgoszcz 2016
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 594 | Rodgers Kwemoi | 27:25.23 | CR | |
| 2 | 277 | Aron Kifle | 27:26.20 | NU20R | |
| 3 | 857 | Jacob Kiplimo | 27:26.68 | PB | |
| 4 | 329 | Amedework Walelegn | 28:00.14 | PB | |
| 5 | 324 | Gizachew Hailu | 28:09.57 | PB | |
| 6 | 592 | Ronald Kiprotich Kirui | 28:13.43 | PB | |
| 7 | 278 | Mogos Shumay | 28:23.76 | ||
| 8 | 858 | Martin Musau | 28:34.33 | ||
| 9 | 581 | Hayato Seki | 28:57.76 | ||
| 10 | 528 | Pietro Riva | 29:25.09 | PB | |
| 11 | 774 | Jean Marie Myasiro | 29:26.16 | NU20R | |
| 12 | 765 | Kabelo Melamu | 29:36.29 | PB | |
| 13 | 578 | Shota Onizuka | 29:36.97 | ||
| 14 | 443 | Mario Pacay | 29:51.66 | ||
| 15 | 345 | Abderrazak Charik | 29:51.75 | PB | |
| 16 | 913 | Thomas Pollard | 29:53.84 | PB | |
| 17 | 201 | Ehab El-Sandali | 30:15.74 | ||
| 18 | 103 | Ali Djoudar | 30:18.16 | ||
| 19 | 467 | Gavit Murli | 30:20.59 | PB | |
| 20 | 882 | Colin Burke | 30:20.80 | PB UCLA;Bishop O'Dowd HS, Oakland | |
| 21 | 757 | Dorin-Andrei Rusu | 30:22.17 | PB | |
| 22 | 468 | Abhishek Pal | 30:22.86 | PB | |
| 23 | 205 | Sergio Ráez Villanueva | 30:36.00 | ||
| 24 | 696 | Yuri Labra | 30:37.63 | PB | |
| 25 | 101 | Tawfiq Bouziane | 30:39.27 | ||
| 26 | 495 | Gudadew Belachaw | 30:41.38 | PB | |
| 27 | 494 | Sammy Abduljaber | 30:43.01 | PB | |
| 28 | 731 | Filipe Fialho | 30:49.24 | PB | |
| 29 | 294 | Ivo Maseda | 30:53.96 | PB | |
| 30 | 847 | Ramazan Karagöz | 31:04.23 | ||
| 31 | 287 | Pedro García | 31:18.40 | ||
| 32 | 211 | Hugo Catrileo | 31:50.52 | ||
| 33 | 707 | Mateusz Kaczor | 32:29.22 | ||
| 684 | Joakim Sødal | DNF |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 1000m | 2:52.67 | KWEMOI | |
| 2000m | 5:40.29 | KWEMOI | |
| 3000m | 8:24.63 | KIFLE | |
| 4000m | 11:03.96 | KWEMOI | |
| 5000m | 13:48.18 | KIFLE | |
| 6000m | 16:29.31 | KWEMOI | |
| 7000m | 19:17.90 | KIFLE | |
| 8000m | 22:03.45 | KWEMOI | |
| 9000m | 24:50.44 | KWEMOI |
No comments:
Post a Comment