Jim Tracy Challenge
Lindley Meadow - Golden Gate ParkSan Francisco,CA
10/13/2015
Frosh/Soph Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | University | 38 | 1-3-8-12-14 (16) (18) | 1:53:45 | 22:45 | 1-4-10-16-18-20-22 | 2:38.4 |
2 | LW | 48 | 4-5-6-13-20 (28) (33) | 1:55:01 | 23:01 | 5-7-8-17-24-37-48 | 2:06.8 |
3 | Marin Academy | 67 | 7-9-11-19-21 (38) (41) | 1:58:24 | 23:41 | 9-11-14-23-25-59-63 | 1:28.1 |
4 | College Prep | 108 | 10-22-23-24-29 (37) (40) | 2:03:28 | 24:42 | 13-26-27-32-40-57-61 | 2:44.2 |
5 | Convent | 117 | 15-17-26-27-32 (36) (39) | 2:05:41 | 25:09 | 19-21-35-36-47-55-60 | 3:23.5 |
6 | Bay | 122 | 2-25-30-31-34 (35) | 2:06:47 | 25:22 | 2-34-41-42-49-51 | 6:45.9 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Putterman, Odelia | 367 | University | 1 | 21:06.0 | -- | 6:47.1 | 4:13.2 |
2 | Oberwager, Lauren | 47 | Bay | 2 | 21:20.7 | 0:14.7 | 6:51.8 | 4:16.1 |
3 | Korst, Kayden | 303 | San Domenico | -- | 22:08.2 | 1:02.2 | 7:07.1 | 4:25.6 |
4 | Miller, Maeve | 365 | University | 3 | 22:13.4 | 1:07.4 | 7:08.7 | 4:26.7 |
5 | Yeo, Jen | 222 | LW | 4 | 22:15.8 | 1:09.8 | 7:09.5 | 4:27.1 |
6 | Brakeman, Sophia | 151 | Head Royce | -- | 22:19.3 | 1:13.4 | 7:10.6 | 4:27.9 |
7 | Drew, Maggie | 200 | LW | 5 | 22:19.8 | 1:13.8 | 7:10.8 | 4:27.9 |
8 | Talkovsky, Mia | 219 | LW | 6 | 22:20.6 | 1:14.6 | 7:11.1 | 4:28.1 |
9 | De Petris, Nicole | 254 | Marin Academy | 7 | 22:58.8 | 1:52.8 | 7:23.3 | 4:35.8 |
10 | Shenkhar, Ella | 369 | University | 8 | 22:59.3 | 1:53.3 | 7:23.5 | 4:35.8 |
11 | Jackovics, Sierra | 258 | Marin Academy | 9 | 23:06.4 | 2:00.4 | 7:25.8 | 4:37.3 |
12 | Pardo, Ally | 408 | Urban | -- | 23:09.3 | 2:03.4 | 7:26.7 | 4:37.9 |
13 | Drney, Sophia | 76 | College Prep | 10 | 23:12.0 | 2:06.0 | 7:27.6 | 4:38.4 |
14 | Hopkins, Julia | 257 | Marin Academy | 11 | 23:36.8 | 2:30.9 | 7:35.6 | 4:43.4 |
15 | Katter, Julia | 152 | Head Royce | -- | 23:40.5 | 2:34.5 | 7:36.7 | 4:44.1 |
16 | Costa, Joley | 359 | University | 12 | 23:41.8 | 2:35.8 | 7:37.1 | 4:44.3 |
17 | Salmi, Natasha | 215 | LW | 13 | 23:42.2 | 2:36.2 | 7:37.3 | 4:44.4 |
18 | Cuthbert, Nicole | 360 | University | 14 | 23:44.4 | 2:38.4 | 7:38.0 | 4:44.9 |
19 | Thomis, Katie | 125 | Convent | 15 | 23:45.4 | 2:39.4 | 7:38.3 | 4:45.1 |
20 | Boyd, Lily | 358 | University | 16 | 23:57.9 | 2:51.9 | 7:42.3 | 4:47.6 |
21 | Walter, Margaret | 126 | Convent | 17 | 24:01.0 | 2:55.0 | 7:43.3 | 4:48.2 |
22 | Savage, Angela | 368 | University | 18 | 24:06.5 | 3:00.5 | 7:45.1 | 4:49.3 |
23 | Raddue, Julia | 266 | Marin Academy | 19 | 24:14.2 | 3:08.2 | 7:47.6 | 4:50.8 |
24 | Fitzpatrick, Oona | 201 | LW | 20 | 24:22.6 | 3:16.6 | 7:50.3 | 4:52.5 |
25 | Brooks, Taitum | 253 | Marin Academy | 21 | 24:26.9 | 3:20.9 | 7:51.7 | 4:53.4 |
26 | Harris, Carly | 77 | College Prep | 22 | 24:34.0 | 3:28.0 | 7:54.0 | 4:54.8 |
27 | Paulson, Talia | 81 | College Prep | 23 | 24:34.2 | 3:28.2 | 7:54.0 | 4:54.8 |
28 | Holtz, Madeline | 179 | International | -- | 24:34.4 | 3:28.4 | 7:54.1 | 4:54.9 |
29 | Goldfein, Dara | 8 | Athenian | -- | 24:41.7 | 3:35.7 | 7:56.4 | 4:56.3 |
30 | Olin, Maya | 407 | Urban | -- | 24:53.6 | 3:47.6 | 8:00.2 | 4:58.7 |
31 | Wilkinson, Nicole | 372 | University | -- | 25:04.3 | 3:58.3 | 8:03.7 | 5:00.8 |
32 | Prasanth, Ayesha | 83 | College Prep | 24 | 25:11.3 | 4:05.3 | 8:05.9 | 5:02.3 |
33 | Edwards, Judith | 361 | University | -- | 25:14.2 | 4:08.2 | 8:06.9 | 5:02.8 |
34 | Piscitello-Fay, Parker | 50 | Bay | 25 | 25:20.9 | 4:14.9 | 8:09.0 | 5:04.2 |
35 | O'Connell, Caroline | 121 | Convent | 26 | 25:22.5 | 4:16.5 | 8:09.5 | 5:04.5 |
36 | Taschek, Hannah | 124 | Convent | 27 | 25:22.7 | 4:16.7 | 8:09.6 | 5:04.5 |
37 | Adi, Sarah | 194 | LW | 28 | 25:27.5 | 4:21.5 | 8:11.1 | 5:05.5 |
38 | Hajny, Jenna | 9 | Athenian | -- | 25:40.8 | 4:34.8 | 8:15.4 | 5:08.2 |
39 | Lee, Madison | 403 | Urban | -- | 25:41.8 | 4:35.9 | 8:15.8 | 5:08.4 |
40 | McKee, Anna | 80 | College Prep | 29 | 25:56.1 | 4:50.1 | 8:20.3 | 5:11.2 |
41 | Bluemenfield, Anya | 40 | Bay | 30 | 25:57.8 | 4:51.8 | 8:20.9 | 5:11.5 |
42 | McGee, Asha | 46 | Bay | 31 | 26:01.2 | 4:55.2 | 8:22.0 | 5:12.2 |
43 | Howard, Christina | 362 | University | -- | 26:08.5 | 5:02.6 | 8:24.3 | 5:13.7 |
44 | Weidman, Maya | 184 | International | -- | 26:36.9 | 5:30.9 | 8:33.5 | 5:19.4 |
45 | Strain, Sabrina | 305 | San Domenico | -- | 26:37.9 | 5:32.0 | 8:33.8 | 5:19.6 |
46 | Levinson-Muth, Eleanor | 321 | SF Waldorf | -- | 26:50.4 | 5:44.4 | 8:37.8 | 5:22.1 |
47 | Pirri, Sofia | 122 | Convent | 32 | 27:08.9 | 6:02.9 | 8:43.7 | 5:25.8 |
48 | Fyfe, Sophie | 203 | LW | 33 | 27:58.3 | 6:52.3 | 8:59.6 | 5:35.7 |
49 | Patel, Briana | 48 | Bay | 34 | 28:06.6 | 7:00.6 | 9:02.3 | 5:37.3 |
50 | Zhong, Lilly | 373 | University | -- | 28:15.7 | 7:09.7 | 9:05.2 | 5:39.1 |
51 | Latone, Sophie | 45 | Bay | 35 | 28:45.1 | 7:39.1 | 9:14.7 | 5:45.0 |
52 | Fan, Yixuan | 302 | San Domenico | -- | 28:59.4 | 7:53.4 | 9:19.3 | 5:47.9 |
53 | Lynch, Una | 404 | Urban | -- | 29:12.1 | 8:06.1 | 9:23.4 | 5:50.4 |
54 | Yao, Melody | 306 | San Domenico | -- | 30:11.1 | 9:05.1 | 9:42.3 | 6:02.2 |
55 | Louie, Jessica | 117 | Convent | 36 | 30:22.5 | 9:16.6 | 9:46.0 | 6:04.5 |
56 | Moreman, Claire | 210 | LW | -- | 31:12.3 | 10:06.4 | 10:02.0 | 6:14.5 |
57 | Ratna, Aarushi | 84 | College Prep | 37 | 31:43.5 | 10:37.5 | 10:12.0 | 6:20.7 |
58 | Baker, Olivia | 2 | Athenian | -- | 31:57.5 | 10:51.5 | 10:16.5 | 6:23.5 |
59 | Lavine, Carly | 261 | Marin Academy | 38 | 32:33.7 | 11:27.8 | 10:28.2 | 6:30.7 |
60 | Sobol, Emmy | 123 | Convent | 39 | 32:35.3 | 11:29.3 | 10:28.7 | 6:31.1 |
61 | Bot, Sonia | 73 | College Prep | 40 | 32:47.9 | 11:41.9 | 10:32.8 | 6:33.6 |
62 | Brown, Molly | 112 | Convent | -- | 34:14.9 | 13:08.9 | 11:00.7 | 6:51.0 |
63 | Kuhn, Jamie | 259 | Marin Academy | 41 | 34:59.0 | 13:53.0 | 11:14.9 | 6:59.8 |
Race #2
FS Boys
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LW | 22 | 1-3-5-6-7 (9) (11) | 1:29:07 | 17:50 | 1-3-5-6-7-9-11 | 0:54.3 |
2 | Stuart Hall | 80 | 4-15-16-19-26 (29) (39) | 1:35:20 | 19:04 | 4-17-18-22-31-35-45 | 1:58.3 |
3 | College Prep | 86 | 8-14-20-21-23 (41) (42) | 1:35:35 | 19:07 | 8-14-23-24-26-51-52 | 1:27.8 |
4 | University | 98 | 10-13-17-28-30 (32) (38) | 1:36:07 | 19:14 | 10-13-19-34-36-38-44 | 1:51.6 |
5 | Bay | 116 | 2-18-22-31-43 (44) (54) | 1:37:54 | 19:35 | 2-20-25-37-55-56-81 | 3:23.5 |
6 | Urban | 145 | 12-25-35-36-37 (40) (51) | 1:40:04 | 20:01 | 12-30-41-42-43-48-76 | 2:09.6 |
7 | Marin Academy | 203 | 24-33-46-47-53 (55) (60) | 1:45:40 | 21:08 | 29-39-62-64-80-82-104 | 3:00.3 |
8 | Athenian | 230 | 27-48-49-50-56 (57) (58) | 1:49:18 | 21:52 | 33-68-74-75-90-95-96 | 3:16.9 |
9 | San Domenico | 251 | 34-45-52-59-61 (62) (63) | 1:54:05 | 22:49 | 40-59-78-98-106-107-112 | 4:49.8 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Laidlaw, Sean | 235 | LW | 1 | 17:10.1 | -- | 5:31.2 | 3:26.0 |
2 | Readerman, Parker | 62 | Bay | 2 | 17:43.0 | 0:32.9 | 5:41.8 | 3:32.6 |
3 | Stein, Erik | 244 | LW | 3 | 17:53.7 | 0:43.6 | 5:45.2 | 3:34.7 |
4 | Aquino-Thomas, Phoenix | 326 | Stuart Hall | 4 | 17:56.5 | 0:46.4 | 5:46.1 | 3:35.3 |
5 | Martinez, Alex | 238 | LW | 5 | 17:58.1 | 0:48.0 | 5:46.6 | 3:35.6 |
6 | Harris, Nick | 232 | LW | 6 | 18:00.0 | 0:49.9 | 5:47.3 | 3:36.0 |
7 | Woodruff, Jason | 251 | LW | 7 | 18:04.3 | 0:54.2 | 5:48.6 | 3:36.9 |
8 | Zheleznyak, Adam | 111 | College Prep | 8 | 18:08.2 | 0:58.1 | 5:49.9 | 3:37.6 |
9 | Dilworth, Eddie | 229 | LW | 9 | 18:12.5 | 1:02.4 | 5:51.3 | 3:38.5 |
10 | Sze, Justin | 395 | University | 10 | 18:14.2 | 1:04.1 | 5:51.8 | 3:38.8 |
11 | Tsang, Anthony | 249 | LW | 11 | 18:24.3 | 1:14.2 | 5:55.1 | 3:40.9 |
12 | Dalton, Kai | 416 | Urban | 12 | 18:26.4 | 1:16.3 | 5:55.7 | 3:41.3 |
13 | Munz, JT | 391 | University | 13 | 18:34.6 | 1:24.5 | 5:58.4 | 3:42.9 |
14 | McFadden, Max | 100 | College Prep | 14 | 18:44.8 | 1:34.7 | 6:01.6 | 3:44.9 |
15 | Scholl, Ethan | 165 | Head Royce | -- | 18:45.0 | 1:34.9 | 6:01.7 | 3:45.0 |
16 | Pola, Nate | 241 | LW | -- | 18:54.8 | 1:44.7 | 6:04.9 | 3:47.0 |
17 | Dominguez, Antonio | 334 | Stuart Hall | 15 | 18:58.6 | 1:48.5 | 6:06.1 | 3:47.7 |
18 | Dela Cruz, Skyler | 332 | Stuart Hall | 16 | 19:03.9 | 1:53.8 | 6:07.8 | 3:48.8 |
19 | Leffers, Chase | 384 | University | 17 | 19:08.5 | 1:58.4 | 6:09.3 | 3:49.7 |
20 | Caradini, Nico | 53 | Bay | 18 | 19:18.1 | 2:08.1 | 6:12.4 | 3:51.6 |
21 | Nakada, Yoshi | 240 | LW | -- | 19:19.0 | 2:08.9 | 6:12.6 | 3:51.8 |
22 | Daecher, Jackson | 331 | Stuart Hall | 19 | 19:25.6 | 2:15.6 | 6:14.8 | 3:53.1 |
23 | Milton, Sasha | 101 | College Prep | 20 | 19:31.3 | 2:21.2 | 6:16.6 | 3:54.2 |
24 | Lopez, Isaac | 99 | College Prep | 21 | 19:34.4 | 2:24.3 | 6:17.6 | 3:54.9 |
25 | Klein, Sammy | 59 | Bay | 22 | 19:35.0 | 2:25.0 | 6:17.8 | 3:55.0 |
26 | Laltoo, Khalil | 96 | College Prep | 23 | 19:36.0 | 2:25.9 | 6:18.1 | 3:55.2 |
27 | MacDermid, Malcolm | 237 | LW | -- | 19:43.9 | 2:33.8 | 6:20.7 | 3:56.8 |
28 | Soltz, Joshua | 166 | Head Royce | -- | 19:45.7 | 2:35.6 | 6:21.2 | 3:57.1 |
29 | Fleming, James | 272 | Marin Academy | 24 | 19:47.9 | 2:37.8 | 6:22.0 | 3:57.6 |
30 | Elliot, Connor | 417 | Urban | 25 | 19:52.4 | 2:42.3 | 6:23.4 | 3:58.5 |
31 | Evans, Travis | 337 | Stuart Hall | 26 | 19:54.8 | 2:44.7 | 6:24.2 | 3:58.9 |
32 | Robinson, Bridge | 242 | LW | -- | 19:56.5 | 2:46.4 | 6:24.7 | 3:59.3 |
33 | Chen, Andrew | 17 | Athenian | 27 | 20:03.1 | 2:53.0 | 6:26.8 | 4:00.6 |
34 | Li, Jason | 385 | University | 28 | 20:03.3 | 2:53.2 | 6:26.9 | 4:00.7 |
35 | Hu, Ian | 346 | Stuart Hall | 29 | 20:03.9 | 2:53.8 | 6:27.1 | 4:00.8 |
36 | Cooper, Colin | 375 | University | 30 | 20:05.8 | 2:55.7 | 6:27.7 | 4:01.1 |
37 | Galloway, Oliver | 54 | Bay | 31 | 20:10.9 | 3:00.8 | 6:29.3 | 4:02.2 |
38 | Miller, Ben | 390 | University | 32 | 20:19.4 | 3:09.3 | 6:32.1 | 4:03.9 |
39 | Walsh, Duncan | 282 | Marin Academy | 33 | 20:19.6 | 3:09.5 | 6:32.2 | 4:03.9 |
40 | Thompson, Curran | 312 | San Domenico | 34 | 20:26.9 | 3:16.8 | 6:34.5 | 4:05.4 |
41 | Ruff, Sterling | 430 | Urban | 35 | 20:33.3 | 3:23.2 | 6:36.6 | 4:06.7 |
42 | Hall, Avery | 420 | Urban | 36 | 20:35.3 | 3:25.2 | 6:37.2 | 4:07.1 |
43 | Hoppin, Will | 422 | Urban | 37 | 20:35.9 | 3:25.8 | 6:37.4 | 4:07.2 |
44 | Schutt, Jasper | 392 | University | 38 | 20:36.7 | 3:26.6 | 6:37.6 | 4:07.3 |
45 | Kearney, Mark | 348 | Stuart Hall | 39 | 20:44.5 | 3:34.4 | 6:40.1 | 4:08.9 |
46 | Weil, Elliott | 396 | University | -- | 20:54.8 | 3:44.7 | 6:43.4 | 4:10.9 |
47 | Miller, Leet | 353 | Stuart Hall | -- | 21:01.2 | 3:51.1 | 6:45.5 | 4:12.2 |
48 | Lum, Garren | 426 | Urban | 40 | 21:02.6 | 3:52.5 | 6:46.0 | 4:12.5 |
49 | Bergson-Michelson, Tuvya | 224 | LW | -- | 21:03.9 | 3:53.8 | 6:46.4 | 4:12.8 |
50 | Story, Chris | 246 | LW | -- | 21:04.1 | 3:54.0 | 6:46.4 | 4:12.8 |
51 | Wu, Victor | 108 | College Prep | 41 | 21:04.5 | 3:54.4 | 6:46.6 | 4:12.9 |
52 | Cheung, Justin | 89 | College Prep | 42 | 21:04.7 | 3:54.6 | 6:46.6 | 4:12.9 |
53 | Riskin-Kutz, Oliver | 104 | College Prep | -- | 21:04.7 | 3:54.6 | 6:46.6 | 4:12.9 |
54 | Zamalloa-Chionn, Diego | 110 | College Prep | -- | 21:06.2 | 3:56.1 | 6:47.1 | 4:13.2 |
55 | Kingsland, John | 58 | Bay | 43 | 21:06.4 | 3:56.3 | 6:47.2 | 4:13.3 |
56 | Silberman, Joey | 68 | Bay | 44 | 21:06.8 | 3:56.7 | 6:47.3 | 4:13.3 |
57 | Klinman, Max | 325 | SF Waldorf | -- | 21:07.0 | 3:56.9 | 6:47.4 | 4:13.4 |
58 | Rodriguez, Justin | 105 | College Prep | -- | 21:07.2 | 3:57.1 | 6:47.4 | 4:13.4 |
59 | Wang, Ziyue | 315 | San Domenico | 45 | 21:09.0 | 3:58.9 | 6:48.0 | 4:13.8 |
60 | Miller, Lucas | 354 | Stuart Hall | -- | 21:11.7 | 4:01.6 | 6:48.9 | 4:14.3 |
61 | Fong, Lance | 338 | Stuart Hall | -- | 21:15.5 | 4:05.4 | 6:50.1 | 4:15.1 |
62 | Buffett-Davis, Zev | 268 | Marin Academy | 46 | 21:17.4 | 4:07.3 | 6:50.7 | 4:15.5 |
63 | Yan, Ethan | 109 | College Prep | -- | 21:24.2 | 4:14.1 | 6:52.9 | 4:16.8 |
64 | Fee-Platt, Jordy | 271 | Marin Academy | 47 | 21:26.9 | 4:16.8 | 6:53.8 | 4:17.4 |
65 | Hogg, Brendan | 92 | College Prep | -- | 21:27.8 | 4:17.7 | 6:54.1 | 4:17.5 |
66 | Singer, Elie | 106 | College Prep | -- | 21:29.1 | 4:19.1 | 6:54.5 | 4:17.8 |
67 | Kaplan, Ben | 347 | Stuart Hall | -- | 21:34.4 | 4:24.3 | 6:56.2 | 4:18.9 |
68 | Anderson, Henry | 15 | Athenian | 48 | 21:46.9 | 4:36.8 | 7:00.2 | 4:21.4 |
69 | Hartigan-O'Connor, Anton | 159 | Head Royce | -- | 21:51.8 | 4:41.7 | 7:01.8 | 4:22.3 |
70 | Espinosa, Luc | 380 | University | -- | 21:52.4 | 4:42.3 | 7:02.0 | 4:22.5 |
71 | Bernholz, Harry | 225 | LW | -- | 21:55.9 | 4:45.8 | 7:03.1 | 4:23.2 |
72 | Coe, Joshua | 329 | Stuart Hall | -- | 21:57.9 | 4:47.8 | 7:03.7 | 4:23.6 |
73 | Evans, Jackson | 336 | Stuart Hall | -- | 22:01.1 | 4:51.0 | 7:04.8 | 4:24.2 |
74 | Michael-Schwarzinger, Florian | 24 | Athenian | 49 | 22:01.5 | 4:51.4 | 7:04.9 | 4:24.3 |
75 | Cheyer, Noah | 18 | Athenian | 50 | 22:05.8 | 4:55.7 | 7:06.3 | 4:25.2 |
76 | Prabhu, Sunil | 429 | Urban | 51 | 22:23.2 | 5:13.2 | 7:11.9 | 4:28.6 |
77 | Chu, Tianming | 226 | LW | -- | 22:42.0 | 5:31.9 | 7:17.9 | 4:32.4 |
78 | Twist, Isa | 313 | San Domenico | 52 | 22:42.9 | 5:32.8 | 7:18.2 | 4:32.6 |
79 | Lui, James | 386 | University | -- | 22:44.1 | 5:34.0 | 7:18.6 | 4:32.8 |
80 | Crowe, Davis | 269 | Marin Academy | 53 | 22:48.2 | 5:38.1 | 7:19.9 | 4:33.6 |
81 | Schwartz, Adam | 66 | Bay | 54 | 22:49.1 | 5:39.0 | 7:20.2 | 4:33.8 |
82 | Longley, Jack | 276 | Marin Academy | 55 | 22:51.8 | 5:41.7 | 7:21.1 | 4:34.4 |
83 | Lee, Aaron | 423 | Urban | -- | 22:54.8 | 5:44.7 | 7:22.1 | 4:35.0 |
84 | Ouyang, Aaron | 102 | College Prep | -- | 22:55.9 | 5:45.8 | 7:22.4 | 4:35.2 |
85 | Walter, Oliver | 431 | Urban | -- | 22:57.0 | 5:46.9 | 7:22.7 | 4:35.4 |
86 | Garvey, Elias | 340 | Stuart Hall | -- | 22:57.9 | 5:47.8 | 7:23.0 | 4:35.6 |
87 | Hong, Eric | 343 | Stuart Hall | -- | 22:58.9 | 5:48.8 | 7:23.4 | 4:35.8 |
88 | Schwartz, Aldo | 393 | University | -- | 23:05.0 | 5:54.9 | 7:25.3 | 4:37.0 |
89 | Kinstlick, AJ | 95 | College Prep | -- | 23:09.5 | 5:59.4 | 7:26.8 | 4:37.9 |
90 | Makdessi, Lucas | 23 | Athenian | 56 | 23:20.0 | 6:09.9 | 7:30.1 | 4:40.0 |
91 | Martin, Nick | 427 | Urban | -- | 23:24.2 | 6:14.1 | 7:31.5 | 4:40.8 |
92 | Pham, Will | 103 | College Prep | -- | 23:29.6 | 6:19.5 | 7:33.2 | 4:41.9 |
93 | Hengl, Alex | 91 | College Prep | -- | 23:30.6 | 6:20.5 | 7:33.6 | 4:42.1 |
94 | Tsang, Griffin | 248 | LW | -- | 23:31.9 | 6:21.8 | 7:34.0 | 4:42.4 |
95 | Thompson, Matthew | 38 | Athenian | 57 | 23:32.7 | 6:22.6 | 7:34.2 | 4:42.5 |
96 | Moffet, Jackson | 25 | Athenian | 58 | 23:34.5 | 6:24.4 | 7:34.8 | 4:42.9 |
97 | Mercy, Martin | 239 | LW | -- | 23:35.8 | 6:25.7 | 7:35.2 | 4:43.1 |
98 | Guo, Yiming | 308 | San Domenico | 59 | 24:28.9 | 7:18.8 | 7:52.3 | 4:53.8 |
99 | Ward, Nick | 70 | Bay | -- | 24:30.9 | 7:20.8 | 7:52.9 | 4:54.2 |
100 | Siow, Anson | 36 | Athenian | -- | 24:34.6 | 7:24.5 | 7:54.1 | 4:54.9 |
101 | Simavanichkul, Tin | 35 | Athenian | -- | 24:35.0 | 7:24.9 | 7:54.3 | 4:55.0 |
102 | Mishima, Jarrod | 428 | Urban | -- | 24:41.1 | 7:31.0 | 7:56.2 | 4:56.2 |
103 | Kelley, Seth | 94 | College Prep | -- | 24:41.3 | 7:31.2 | 7:56.3 | 4:56.3 |
104 | Larned, Ian | 275 | Marin Academy | 60 | 24:42.6 | 7:32.5 | 7:56.7 | 4:56.5 |
105 | Yu, Mason | 149 | Drew | -- | 25:11.4 | 8:01.3 | 8:06.0 | 5:02.3 |
106 | McGuinness, Gareth | 311 | San Domenico | 61 | 25:16.7 | 8:06.6 | 8:07.7 | 5:03.3 |
107 | Johnson, Tyler | 309 | San Domenico | 62 | 25:21.6 | 8:11.5 | 8:09.2 | 5:04.3 |
108 | McGinn, Jack | 277 | Marin Academy | -- | 25:23.9 | 8:13.8 | 8:10.0 | 5:04.8 |
109 | Green, Harrison | 419 | Urban | -- | 25:49.6 | 8:39.5 | 8:18.2 | 5:09.9 |
110 | Chang-Huang, Simon | 415 | Urban | -- | 26:06.4 | 8:56.3 | 8:23.6 | 5:13.3 |
111 | Sebastian, Trae | 67 | Bay | -- | 26:12.3 | 9:02.2 | 8:25.5 | 5:14.4 |
112 | Twist, Ibrahim | 314 | San Domenico | 63 | 26:35.6 | 9:25.5 | 8:33.0 | 5:19.1 |
113 | Spark, Baxter | 148 | Drew | -- | 26:41.0 | 9:30.9 | 8:34.8 | 5:20.2 |
114 | Horwitz, Lucas | 344 | Stuart Hall | -- | 27:01.2 | 9:51.1 | 8:41.3 | 5:24.2 |
115 | Chatterjee, Robi | 157 | Head Royce | -- | 27:05.0 | 9:54.9 | 8:42.5 | 5:25.0 |
116 | Halpren, Arlo | 55 | Bay | -- | 27:06.7 | 9:56.6 | 8:43.0 | 5:25.3 |
117 | Gurewitz, Ben | 324 | SF Waldorf | -- | 27:07.9 | 9:57.8 | 8:43.4 | 5:25.6 |
118 | Mark, Christian | 351 | Stuart Hall | -- | 28:54.5 | 11:44.4 | 9:17.7 | 5:46.9 |
119 | Pisani, Vincent | 31 | Athenian | -- | 30:14.6 | 13:04.5 | 9:43.4 | 6:02.9 |
120 | Leung, Terence | 350 | Stuart Hall | -- | 30:25.0 | 13:14.9 | 9:46.8 | 6:05.0 |
121 | Ferguson, Devon | 142 | Drew | -- | 33:52.2 | 16:42.1 | 10:53.4 | 6:46.4 |
122 | Anzalone, Drew | 136 | Drew | -- | 38:17.7 | 21:07.6 | 12:18.8 | 7:39.5 |
Race #3
Var Girls
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | LW | 44 | 1-3-7-16-17 (19) (23) | 1:48:08 | 21:38 | 1-3-10-21-22-24-28 | 3:13.1 |
2 | University | 48 | 5-6-8-14-15 | 1:49:22 | 21:53 | 7-8-11-19-20 | 1:28.4 |
3 | Urban | 67 | 2-10-11-20-24 (31) | 1:51:13 | 22:15 | 2-13-14-25-30-42 | 2:50.9 |
4 | International | 82 | 9-12-13-22-26 (27) (32) | 1:54:13 | 22:51 | 12-17-18-27-35-36-44 | 1:50.9 |
5 | Convent | 133 | 4-21-25-41-42 | 2:04:55 | 24:59 | 6-26-31-66-71 | 7:54.2 |
6 | Drew | 154 | 28-29-30-33-34 (37) (40) | 2:03:25 | 24:41 | 39-40-41-50-51-57-64 | 0:32.1 |
7 | Bay | 166 | 18-35-36-38-39 (43) | 2:08:11 | 25:39 | 23-55-56-59-63-74 | 4:02.8 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Reilly, Jill | 213 | LW | 1 | 19:52.5 | -- | 6:23.4 | 3:58.5 |
2 | Ocker, Coco | 406 | Urban | 2 | 20:30.6 | 0:38.1 | 6:35.7 | 4:06.1 |
3 | Nakada, Maddy | 211 | LW | 3 | 20:43.1 | 0:50.6 | 6:39.7 | 4:08.6 |
4 | Elliott, Rebecca | 6 | Athenian | -- | 20:56.9 | 1:04.4 | 6:44.1 | 4:11.4 |
5 | Bissey, Nicki | 300 | San Domenico | -- | 20:58.0 | 1:05.5 | 6:44.5 | 4:11.6 |
6 | Newbold, Katie | 120 | Convent | 4 | 21:08.6 | 1:16.2 | 6:47.9 | 4:13.7 |
7 | Huang, Linda | 363 | University | 5 | 21:12.7 | 1:20.2 | 6:49.2 | 4:14.5 |
8 | Telfer, Ana | 371 | University | 6 | 21:16.4 | 1:23.9 | 6:50.4 | 4:15.3 |
9 | Inamine, Gabrielle | 10 | Athenian | -- | 21:22.0 | 1:29.5 | 6:52.2 | 4:16.4 |
10 | Wu, Lizzy | 221 | LW | 7 | 21:24.5 | 1:32.0 | 6:53.0 | 4:16.9 |
11 | Takamori, Mika | 370 | University | 8 | 21:32.2 | 1:39.8 | 6:55.5 | 4:18.4 |
12 | Rogers, Quinn | 182 | International | 9 | 22:01.4 | 2:08.9 | 7:04.9 | 4:24.3 |
13 | Sweet-Coll, Daniela | 411 | Urban | 10 | 22:03.3 | 2:10.8 | 7:05.5 | 4:24.6 |
14 | Niehaus, Lily | 405 | Urban | 11 | 22:07.7 | 2:15.3 | 7:06.9 | 4:25.5 |
15 | Michael-Schwarzinger, Ephthalia | 11 | Athenian | -- | 22:18.8 | 2:26.4 | 7:10.5 | 4:27.8 |
16 | Arellano, Chiara | 252 | Marin Academy | -- | 22:26.3 | 2:33.8 | 7:12.9 | 4:29.3 |
17 | Diemoz, Grace | 175 | International | 12 | 22:30.8 | 2:38.3 | 7:14.3 | 4:30.1 |
18 | Marino, Emma | 180 | International | 13 | 22:32.6 | 2:40.1 | 7:14.9 | 4:30.5 |
19 | Jacob, Simone | 364 | University | 14 | 22:39.0 | 2:46.5 | 7:17.0 | 4:31.8 |
20 | Parry, Ellena | 366 | University | 15 | 22:41.1 | 2:48.6 | 7:17.6 | 4:32.2 |
21 | Grainger-Monsen, Solenn | 204 | LW | 16 | 23:02.4 | 3:09.9 | 7:24.5 | 4:36.5 |
22 | Rich, Maya | 214 | LW | 17 | 23:05.5 | 3:13.1 | 7:25.5 | 4:37.1 |
23 | Vaynshteyn, Angela | 52 | Bay | 18 | 23:06.6 | 3:14.1 | 7:25.8 | 4:37.3 |
