Pac-12 Women Teams: 1. Colorado 45; Individual 1. Aisling Cuffe (Stanford)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order
| Spread |
1 | Colorado | 45 | 2-4-7-8-24 (27) (29) | 1:40:58 | 20:12 | 2-4-7-8-24-27-29 | 0:42.8 |
2 | Oregon | 51 | 5-6-11-14-15 (26) (33) | 1:41:19 | 20:16 | 5-6-11-14-15-26-33 | 0:25.1 |
3 | Stanford | 80 | 1-12-19-23-25 (30) (32) | 1:42:02 | 20:25 | 1-12-19-23-25-30-32 | 0:46.4 |
4 | Washington | 92 | 3-16-17-22-34 (38) (43) | 1:42:15 | 20:27 | 3-16-17-22-34-40-46 | 0:54.3 |
5 | Utah | 149 | 10-21-37-39-42 (44) (47) | 1:43:55 | 20:47 | 10-21-39-41-45-47-51 | 0:43.5 |
6 | Arizona State | 162 | 18-20-28-45-51 (54) (65) | 1:44:10 | 20:50 | 18-20-28-48-58-63-78 | 0:52.9 |
7 | California | 204 | 13-40-48-50-53 (69) (82) | 1:45:24 | 21:05 | 13-42-52-55-62-84-105 | 1:06.5 |
8 | Arizona | 237 | 31-36-41-58-71 (74) (76) | 1:46:37 | 21:20 | 31-38-43-68-86-90-95 | 1:26.1 |
9 | UCLA | 241 | 9-55-56-60-61 (63) (64) | 1:47:11 | 21:27 | 9-65-66-71-72-75-76 | 1:29.0 |
10 | Washington St. | 262 | 35-46-49-62-70 (72) (73) | 1:47:15 | 21:27 | 36-49-54-74-85-88-89 | 1:17.5 |
11 | Oregon State | 321 | 52-59-67-68-75 (78) (79) | 1:49:45 | 21:57 | 59-70-82-83-91-98-99 | 0:59.0 |
12 | USC | 361 | 57-66-77-80-81 (83) | 1:53:41 | 22:45 | 67-80-97-100-104-106 | 2:17.1 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM |
1 | Cuffe, Aisling | 115 | Stanford | 1 | 19:53.1 | -- | 5:19.8 | 3:18.8 |
2 | Benner, Kaitlyn | 58 | Colorado | 2 | 19:55.5 | 0:02.4 | 5:20.5 | 3:19.2 |
3 | Meyers, Maddie | 192 | Washington | 3 | 19:56.8 | 0:03.7 | 5:20.8 | 3:19.5 |
4 | Clark, Erin | 60 | Colorado | 4 | 19:58.6 | 0:05.5 | 5:21.3 | 3:19.8 |
5 | Neer, Waverly | 86 | Oregon | 5 | 20:00.6 | 0:07.6 | 5:21.9 | 3:20.1 |
6 | Cash, Alli | 80 | Oregon | 6 | 20:05.3 | 0:12.2 | 5:23.1 | 3:20.9 |
7 | Nun, Melanie | 64 | Colorado | 7 | 20:11.1 | 0:18.0 | 5:24.7 | 3:21.8 |
8 | Alm, Maddie | 57 | Colorado | 8 | 20:14.5 | 0:21.4 | 5:25.6 | 3:22.4 |
9 | Johnson, Carolina | 140 | UCLA | 9 | 20:17.5 | 0:24.5 | 5:26.4 | 3:22.9 |
10 | McInturff, Hannah | 173 | Utah | 10 | 20:20.4 | 0:27.3 | 5:27.2 | 3:23.4 |
11 | Grabill, Molly | 81 | Oregon | 11 | 20:22.1 | 0:29.0 | 5:27.6 | 3:23.7 |
12 | Fraser, Vanessa | 116 | Stanford | 12 | 20:23.5 | 0:30.4 | 5:28.0 | 3:23.9 |
13 | Williams, Marissa | 45 | California | 13 | 20:24.0 | 0:30.9 | 5:28.1 | 3:24.0 |
14 | Berge, Frida | 79 | Oregon | 14 | 20:25.3 | 0:32.2 | 5:28.5 | 3:24.2 |
15 | Schmaedick, Maggie | 88 | Oregon | 15 | 20:25.7 | 0:32.6 | 5:28.6 | 3:24.3 |
16 | Maxwell, Anna | 191 | Washington | 16 | 20:25.9 | 0:32.8 | 5:28.7 | 3:24.3 |
17 | Prouse, Charlotte | 195 | Washington | 17 | 20:26.8 | 0:33.7 | 5:28.9 | 3:24.5 |
18 | Ortega, Samantha | 25 | Arizona State | 18 | 20:27.9 | 0:34.8 | 5:29.2 | 3:24.6 |
19 | Maxwell, Julia | 119 | Stanford | 19 | 20:30.1 | 0:37.0 | 5:29.8 | 3:25.0 |
20 | Olivas, Adriana | 24 | Arizona State | 20 | 20:33.7 | 0:40.6 | 5:30.7 | 3:25.6 |
21 | Feeny, Sarah | 171 | Utah | 21 | 20:34.0 | 0:40.9 | 5:30.8 | 3:25.7 |
22 | Knight, Katie | 189 | Washington | 22 | 20:34.3 | 0:41.2 | 5:30.9 | 3:25.7 |
23 | Chase, Sophie | 114 | Stanford | 23 | 20:35.9 | 0:42.8 | 5:31.3 | 3:26.0 |
24 | Jones, Dani | 62 | Colorado | 24 | 20:38.3 | 0:45.2 | 5:32.0 | 3:26.4 |
25 | Saunders, Claudia | 123 | Stanford | 25 | 20:39.5 | 0:46.4 | 5:32.3 | 3:26.6 |
26 | Leblanc, Annie | 83 | Oregon | 26 | 20:39.8 | 0:46.7 | 5:32.4 | 3:26.6 |
27 | Verdon, Carrie | 65 | Colorado | 27 | 20:40.2 | 0:47.1 | 5:32.5 | 3:26.7 |
28 | Totten, Chelsey | 27 | Arizona State | 28 | 20:41.3 | 0:48.2 | 5:32.8 | 3:26.9 |
29 | Constien, Val | 61 | Colorado | 29 | 20:42.5 | 0:49.4 | 5:33.1 | 3:27.1 |
30 | Katz, Danielle | 117 | Stanford | 30 | 20:43.4 | 0:50.3 | 5:33.3 | 3:27.2 |
31 | Callahan, Molly | 1 | Arizona | 31 | 20:44.2 | 0:51.1 | 5:33.5 | 3:27.4 |
32 | Long, Hannah | 118 | Stanford | 32 | 20:46.1 | 0:53.0 | 5:34.1 | 3:27.7 |
33 | Maton, Ashley | 85 | Oregon | 33 | 20:47.8 | 0:54.7 | 5:34.5 | 3:28.0 |
34 | Fulton, Eleanor | 185 | Washington | 34 | 20:51.0 | 0:57.9 | 5:35.4 | 3:28.5 |
35 | McNamara, Molly | 120 | Stanford | -- | 20:51.3 | 0:58.2 | 5:35.5 | 3:28.5 |
36 | Linton, CharLee | 216 | Washington St. | 35 | 20:51.5 | 0:58.5 | 5:35.5 | 3:28.6 |
37 | Abrahamson, Emma | 77 | Oregon | -- | 20:52.3 | 0:59.2 | 5:35.7 | 3:28.7 |
38 | Zerrenner, Addi | 8 | Arizona | 36 | 20:56.7 | 1:03.6 | 5:36.9 | 3:29.4 |
39 | Hurst, Susannah | 172 | Utah | 37 | 20:57.6 | 1:04.5 | 5:37.1 | 3:29.6 |
40 | Flanagan, Kaylee | 184 | Washington | 38 | 20:58.3 | 1:05.2 | 5:37.3 | 3:29.7 |
41 | Chavez, Andrea | 169 | Utah | 39 | 20:58.7 | 1:05.6 | 5:37.4 | 3:29.8 |
42 | Bordes, Megan | 38 | California | 40 | 21:00.6 | 1:07.5 | 5:38.0 | 3:30.1 |
43 | Green, Claire | 5 | Arizona | 41 | 21:02.3 | 1:09.2 | 5:38.4 | 3:30.4 |
44 | Baxter, Sarah | 78 | Oregon | -- | 21:03.4 | 1:10.3 | 5:38.7 | 3:30.6 |
45 | Sams, Jessica | 174 | Utah | 42 | 21:03.9 | 1:10.8 | 5:38.8 | 3:30.6 |
46 | Sanders, Jenna | 196 | Washington | 43 | 21:05.0 | 1:12.0 | 5:39.1 | 3:30.8 |
47 | Todd, Jocelyn | 179 | Utah | 44 | 21:05.3 | 1:12.2 | 5:39.2 | 3:30.9 |
48 | Maack, Jenna | 23 | Arizona State | 45 | 21:06.5 | 1:13.4 | 5:39.5 | 3:31.1 |
49 | Bortfeld, Devon | 210 | Washington St. | 46 | 21:08.3 | 1:15.2 | 5:40.0 | 3:31.4 |
50 | Hamlin, Emily | 186 | Washington | -- | 21:09.4 | 1:16.3 | 5:40.3 | 3:31.6 |
51 | Crook, Shaylen | 170 | Utah | 47 | 21:12.7 | 1:19.6 | 5:41.2 | 3:32.1 |
52 | Santisteban, Kelsey | 43 | California | 48 | 21:13.6 | 1:20.5 | 5:41.4 | 3:32.3 |
53 | May, Lucy | 63 | Colorado | -- | 21:14.1 | 1:21.0 | 5:41.6 | 3:32.3 |
54 | Willson, Morgan | 218 | Washington St. | 49 | 21:14.6 | 1:21.5 | 5:41.7 | 3:32.4 |
55 | Mendoza, Mariel | 42 | California | 50 | 21:15.1 | 1:22.0 | 5:41.8 | 3:32.5 |
56 | Mehra, Rebecca | 122 | Stanford | -- | 21:16.7 | 1:23.6 | 5:42.3 | 3:32.8 |
57 | Bradley, Lindsey | 183 | Washington | -- | 21:20.0 | 1:27.0 | 5:43.2 | 3:33.3 |
58 | Juan Torres, Cristina | 21 | Arizona State | 51 | 21:20.7 | 1:27.6 | 5:43.3 | 3:33.4 |
59 | Cavalluzzo, Holly | 103 | Oregon State | 52 | 21:22.8 | 1:29.7 | 5:43.9 | 3:33.8 |
60 | Hull, Jessica | 82 | Oregon | -- | 21:24.3 | 1:31.3 | 5:44.3 | 3:34.1 |
61 | Blakely, Eryn | 59 | Colorado | -- | 21:24.9 | 1:31.8 | 5:44.5 | 3:34.1 |
62 | Bell, Georgia | 37 | California | 53 | 21:30.5 | 1:37.4 | 5:46.0 | 3:35.1 |
63 | Corbin, Shaina | 20 | Arizona State | 54 | 21:35.8 | 1:42.7 | 5:47.4 | 3:36.0 |
64 | Snell, Dana | 177 | Utah | -- | 21:37.4 | 1:44.3 | 5:47.8 | 3:36.2 |
65 | Powers, Ashlee | 141 | UCLA | 55 | 21:39.9 | 1:46.8 | 5:48.5 | 3:36.6 |
66 | Rizk, Julia | 142 | UCLA | 56 | 21:42.4 | 1:49.3 | 5:49.2 | 3:37.1 |
67 | Berdousi, Katerina | 162 | USC | 57 | 21:43.0 | 1:49.9 | 5:49.3 | 3:37.2 |
68 | Ferron, Kayla | 3 | Arizona | 58 | 21:43.6 | 1:50.5 | 5:49.5 | 3:37.3 |
69 | Wassum, Sadie | 180 | Utah | -- | 21:43.7 | 1:50.6 | 5:49.5 | 3:37.3 |
70 | Mount, Juliana | 110 | Oregon State | 59 | 21:43.9 | 1:50.9 | 5:49.6 | 3:37.3 |
71 | Shirif, Aliya | 146 | UCLA | 60 | 21:44.1 | 1:51.0 | 5:49.6 | 3:37.3 |
72 | Yamane, Veronica | 148 | UCLA | 61 | 21:46.5 | 1:53.4 | 5:50.3 | 3:37.7 |
73 | Sarmiento, Becky | 175 | Utah | -- | 21:49.4 | 1:56.3 | 5:51.0 | 3:38.2 |
74 | Pavey, Steffie | 217 | Washington St. | 62 | 21:51.2 | 1:58.1 | 5:51.5 | 3:38.5 |
75 | Scharmann, Emily | 143 | UCLA | 63 | 21:51.8 | 1:58.7 | 5:51.7 | 3:38.6 |
76 | Taite, Taylor | 147 | UCLA | 64 | 21:52.2 | 1:59.1 | 5:51.8 | 3:38.7 |
77 | Lawson, Kelly | 190 | Washington | -- | 21:54.2 | 2:01.1 | 5:52.3 | 3:39.0 |
78 | Benoit-Bucher, Hannah | 19 | Arizona State | 65 | 21:58.3 | 2:05.2 | 5:53.4 | 3:39.7 |
79 | Kaluzny, Kaitlin | 22 | Arizona State | -- | 22:01.0 | 2:07.9 | 5:54.1 | 3:40.2 |
80 | Ent, Rebekah | 163 | USC | 66 | 22:04.8 | 2:11.7 | 5:55.2 | 3:40.8 |
81 | McNulty, Abbie | 112 | Stanford | -- | 22:05.5 | 2:12.4 | 5:55.3 | 3:40.9 |
82 | Kelly, Kira | 108 | Oregon State | 67 | 22:07.7 | 2:14.6 | 5:55.9 | 3:41.3 |
83 | Lewis, Samantha | 109 | Oregon State | 68 | 22:08.2 | 2:15.1 | 5:56.1 | 3:41.4 |
84 | Herberg, Natalie | 40 | California | 69 | 22:08.2 | 2:15.1 | 5:56.1 | 3:41.4 |
85 | Dwyer, Emily | 213 | Washington St. | 70 | 22:09.0 | 2:15.9 | 5:56.3 | 3:41.5 |
86 | Vergara, Kirsten | 7 | Arizona | 71 | 22:10.2 | 2:17.1 | 5:56.6 | 3:41.7 |
87 | Owen, Jen | 26 | Arizona State | -- | 22:12.5 | 2:19.4 | 5:57.2 | 3:42.1 |
88 | Dittmann, Katherine | 212 | Washington St. | 72 | 22:13.9 | 2:20.8 | 5:57.6 | 3:42.3 |
89 | Allaet, Anisa | 209 | Washington St. | 73 | 22:16.8 | 2:23.7 | 5:58.4 | 3:42.8 |
90 | Penney, Kate | 6 | Arizona | 74 | 22:20.3 | 2:27.2 | 5:59.3 | 3:43.4 |
91 | Anderson, Morgan | 102 | Oregon State | 75 | 22:21.8 | 2:28.7 | 5:59.7 | 3:43.6 |
92 | Seay, Sabrina | 144 | UCLA | -- | 22:25.5 | 2:32.4 | 6:00.7 | 3:44.2 |
93 | Garcia, Alexys | 214 | Washington St. | -- | 22:34.1 | 2:41.1 | 6:03.0 | 3:45.7 |
94 | Henderson, Amanda | 215 | Washington St. | -- | 22:41.8 | 2:48.7 | 6:05.1 | 3:47.0 |
95 | Gaffney, McKenna | 4 | Arizona | 76 | 22:45.4 | 2:52.3 | 6:06.0 | 3:47.6 |
96 | Brooks, Kelly | 137 | UCLA | -- | 22:46.8 | 2:53.7 | 6:06.4 | 3:47.8 |
97 | Tong, Jenna | 168 | USC | 77 | 22:53.5 | 3:00.4 | 6:08.2 | 3:48.9 |
98 | Demaree, Adrienne | 104 | Oregon State | 78 | 22:56.1 | 3:03.0 | 6:08.9 | 3:49.3 |
99 | Tremblay, Maureen | 111 | Oregon State | 79 | 22:57.8 | 3:04.7 | 6:09.4 | 3:49.6 |
100 | Gore, Amber | 165 | USC | 80 | 22:59.3 | 3:06.2 | 6:09.8 | 3:49.9 |
101 | Wilson, Macaulay | 113 | Oregon State | -- | 23:07.6 | 3:14.5 | 6:12.0 | 3:51.3 |
102 | Brown, Josie | 211 | Washington St. | -- | 23:13.0 | 3:19.9 | 6:13.4 | 3:52.2 |
103 | Cushing-Murray, Jessica | 138 | UCLA | -- | 23:31.2 | 3:38.1 | 6:18.3 | 3:55.2 |
104 | Smith, Mikaela | 167 | USC | 81 | 24:00.0 | 4:07.0 | 6:26.1 | 4:00.0 |
105 | Colter, Jordyn | 39 | California | 82 | 24:12.7 | 4:19.6 | 6:29.5 | 4:02.1 |
106 | Glynn, Rachel | 164 | USC | 83 | 24:16.2 | 4:23.2 | 6:30.4 | 4:02.7 |
107 | Gordon, Kaely | 106 | Oregon State | -- | 24:23.7 | 4:30.6 | 6:32.4 | 4:03.9 |
No comments:
Post a Comment