Courtesy athletic.net
California Track & Field Top 10
Northern California athletes are in bold typeRecords/event | Grade | ||
Record types | |||
Measurement |
- Click an event title for more results
- * = Recent improvement.
- Hand times on this performance list have been converted.
- How to list additional athletes.
|
100 Meters | |||||||
1. | 12 | John McDonald | 10.51a | CA | Lincoln (S) | ||
2. | 11 | Antonio Mitchell | 10.52aw | CA | Vista Murrieta | ||
3. | 11 | Diab Davis | 10.53a | CA | Bishop Alemany | ||
11 | TJ Brock | 10.53a | CA | Chaminade | |||
5. | 12 | Dominic Davis | 10.56aw | CA | Bishop Alemany | ||
6. | 11 | Trevor Reid | 10.62a | CA | Notre Dame (Sherman Oaks) | ||
12 | * | Chase Cobbs | 10.62aw | CA | Palisades Charter | ||
8. | 12 | Antonio Woodard | 10.66a | CA | Upland | ||
9. | 10 | Cole Dubots | 10.68a | CA | Vista Murrieta | ||
10. | 10 | * | Zachary Shinnick | 10.70a | CA | Damien | |
200 Meters | |||||||
1. | 11 | Michael Norman | 20.71a | CA | Vista Murrieta | ||
2. | 11 | Treyjohn Butler | 21.35aw | CA | Etiwanda | ||
3. | 10 | Zachary Shinnick | 21.48a | CA | Damien | ||
4. | 12 | Thaddeus Smith | 21.49a | CA | Damien | ||
5. | 12 | * | Javonte Norman | 21.54c | CA | St Mary’s/sj | |
12 | John McDonald | 21.54c | CA | Lincoln (S) | |||
7. | 12 | Antonio Woodard | 21.55a | CA | Upland | ||
8. | 11 | Antonio Mitchell | 21.56a | CA | Vista Murrieta | ||
9. | 11 | Cole Dutots | 21.64a | CA | Vista Murrieta | ||
10 | Cole Dubots | 21.64a | CA | Vista Murrieta | |||
400 Meters | |||||||
1. | 11 | Michael Norman | 45.91a | CA | Vista Murrieta | ||
2. | 12 | Greg Campbell | 47.39a | CA | Chaminade | ||
3. | 12 | Mar'ye Harris | 47.63a | CA | Wilson (Long Beach) | ||
4. | 10 | Zachary Shinnick | 47.91a | CA | Damien | ||
5. | 12 | Isaiah Jewett | 47.94a | CA | Cathedral | ||
6. | 12 | Tristan Griffith | 48.20a | CA | Adolfo Camarillo | ||
7. | 12 | Javonte Norman | 48.21a | CA | St Mary’s/sj | ||
8. | 12 | Caleb Repp | 48.22a | CA | Los Osos | ||
12 | Ross Niederhaus | 48.22a | CA | St. Francis (La Canada) | |||
10. | 12 | Gabe Warner | 48.24a | CA | Woodbridge | ||
800 Meters | |||||||
1. | 12 | Connor Morello | 1:51.86a | CA | Clovis | ||
2. | 12 | Arturo Sotomayor | 1:52.20a | CA | Roseville | ||
3. | 12 | Isaac Trevino | 1:52.40a | CA | Centennial | ||
4. | 11 | Isaac Cortes | 1:52.56a | CA | Great Oak | ||
5. | 11 | Willie Hall | 1:53.37a | CA | Davis | ||
6. | 12 | * | Kasey Knevelbaard | 1:53.65a | 18 | CA | Immanuel |
7. | 12 | Ryan Finch | 1:53.79a | CA | Westlake | ||
8. | 11 | Austin Tamagno | 1:53.85a | CA | Brea Olinda | ||
9. | 10 | Benjamin Micallef | 1:53.90a | CA | Bellarmine Prep | ||
10. | 10 | Dillon Beckum | 1:53.95a | CA | Bonita | ||
1500 Meters | |||||||
1. | 12 | Alex Tucker | 4:02.23a | CA | Westview | ||
2. | 12 | Connor Crowe | 4:04.92a | CA | Carlsbad | ||
3. | 11 | * | Ben Harper | 4:04.99a | CA | Trinity | |
4. | 11 | Bryan Johnson | 4:06.64a | CA | La Costa Canyon | ||
5. | 12 | Josh Paradise | 4:07.11a | CA | Steele Canyon | ||
6. | 12 | Eric Lawver | 4:08.35a | CA | La Costa Canyon | ||
7. | 12 | Robert Stegman | 4:08.80a | CA | San Dieguito Academy | ||
8. | 10 | Hunter Clark | 4:09.16a | CA | Dos Pueblos | ||
9. | 11 | Tyler Ruff | 4:10.67a | CA | El Capitan | ||
10. | 11 | Cory Vaughn | 4:11.40a | CA | El Camino | ||
1600 Meters | |||||||
1. | 11 | Tyler Janes | 4:12.09a | CA | Martin Luther King | ||
2. | 12 | Caleb Webb | 4:12.39a | CA | Big Bear | ||
3. | 12 | Connor Morello | 4:13.27a | CA | Clovis | ||
4. | 12 | Kasey Knevelbaard | 4:13.41a | 18 | CA | Immanuel | |
5. | 12 | Robert Brandt | 4:14.07a | CA | Loyola | ||
6. | 11 | Robert Franklin | 4:14.32a | CA | Palos Verdes | ||
7. | 12 | Trevor Siniscalchi | 4:15.49a | CA | Westview | ||
8. | 11 | Garrett Reynolds | 4:15.93a | CA | Ventura | ||
9. | 11 | Isaac Cortes | 4:15.98a | CA | Great Oak | ||
10. | 11 | * | Eduardo Herrera | 4:16.27a | CA | Madera South | |
1 Mile | |||||||
1. | 11 | Austin Tamagno | 4:06.26a | CA | Brea Olinda | ||
2. | 11 | Isaac Cortes | 4:08.92a | CA | Great Oak | ||
3. | 12 | Kasey Knevelbaard | 4:10.51a | 18 | CA | Immanuel | |
4. | 12 | * | Robert Brandt | 4:10.81a | CA | Loyola | |
5. | 12 | George Gleason | 4:11.55a | CA | Huntington Beach | ||
6. | 10 | Dillon Beckum | 4:12.21a | CA | Bonita | ||
7. | 12 | William Ernst | 4:12.53a | CA | San Luis Obispo | ||
8. | 12 | Erik Armes | 4:13.17a | CA | Coronado | ||
9. | 12 | Cooper Kossick | 4:13.48a | CA | Edison (HB) | ||
10. | 11 | * | Tyler Janes | 4:13.51a | CA | Martin Luther King | |
3000 Meters | |||||||
1. | 11 | Eduardo Herrera | 8:33.33a | CA | Madera South | ||
2. | 11 | Justin Robison | 8:40.11a | CA | Lynbrook | ||
3. | 10 | Miguel Villar | 8:41.17a | CA | Madera South | ||
4. | 12 | Drew Childs | 8:43.13a | CA | Bella Vista | ||
5. | 12 | Fernando Gonzalez | 8:46.96a | CA | Bishop Amat | ||
6. | 11 | Robbie Santoyo | 8:48.24a | CA | Bishop Amat | ||
7. | 11 | Adrian Diaz | 8:48.41a | CA | Bishop Amat | ||
8. | 12 | Moshe McCarter-Ribakoff | 8:52.68a | CA | Placer | ||
9. | 11 | Johnny Jimenez | 8:54.25a | CA | Santa Ynez | ||
3200 Meters | |||||||
1. | 12 | Caleb Webb | 8:52.27a | CA | Big Bear | ||
2. | 12 | Robert Brandt | 8:53.49a | CA | Loyola | ||
3. | 11 | Austin Tamagno | 8:54.13a | CA | Brea Olinda | ||
4. | 11 | Eduardo Herrera | 8:55.93a | CA | Madera South | ||
5. | 12 | Wes Walsh | 8:56.25a | CA | Canyon (Anaheim) | ||
6. | 12 | Brian Zabilski | 8:56.41a | CA | Saugus | ||
7. | 12 | Steven Sum | 8:56.86a | CA | Saratoga | ||
8. | 11 | Phillip Rocha | 8:59.42a | CA | Arcadia | ||
9. | 12 | Colin Burke | 9:00.40a | CA | Bishop O'Dowd | ||
10. | 12 | Psalm Ocampo | 9:02.22a | CA | Clovis North | ||
2 Miles | |||||||
1. | 12 | Austin Lay | 9:25.98a | CA | Morro Bay | ||
2. | 12 | Kaleb Kunes | 9:26.24a | CA | Buena | ||
3. | 11 | Spencer Dodds | 9:34.27a | CA | Great Oak | ||
4. | 11 | Duncan Reid | 9:34.83a | CA | Palos Verdes | ||
5. | 11 | Salvador Capetillo | 9:35.08a | CA | Baldwin Park | ||
6. | 11 | Alex Glavin | 9:39.49a | CA | College Preparatory | ||
7. | 12 | Luis Ramos | 9:40.57a | CA | Rubidoux | ||
8. | 12 | Moshe McCarter-Ribakoff | 9:40.85a | CA | Placer | ||
9. | 12 | Jayden Emerson | 9:41.37a | CA | Hemet | ||
10. | 12 | Samuel Bautista | 9:41.84a | CA | California (Whittier) | ||
110m Hurdles - 39" | |||||||
1. | 10 | Joseph Anderson | 13.94a | CA | Upland | ||
2. | 12 | * | Diamon Davis | 14.24c | CA | West Covina | |
3. | 12 | Alex Billing | 14.27a | CA | Simi Valley | ||
4. | 12 | Aidan Kirwan | 14.28a | CA | Branham | ||
5. | 12 | Ryan Muir | 14.32a | CA | San Jacinto | ||
6. | 12 | * | Nick Freeland | 14.34c | CA | Vanden | |
7. | 12 | Justin Collins | 14.38a | CA | Carson | ||
8. | 12 | Gary Hawkins | 14.41a | CA | Gabrielino | ||
9. | 12 | Nick Abboud | 14.47a | CA | Martin Luther King | ||
12 | Kahlin Williams | 14.47a | CA | Rowland | |||
300m Hurdles - 36" | |||||||
1. | 12 | Justin Collins | 37.13a | CA | Carson | ||
2. | 12 | Ryan Muir | 37.60a | CA | San Jacinto | ||
3. | 12 | Connor Meech | 37.84a | CA | San Juan Hills | ||
4. | 12 | Justin Alexander | 37.91a | CA | Crenshaw | ||
5. | 11 | Caleb Stanton | 38.18a | CA | Bonita | ||
6. | 12 | Leo Brown | 38.23a | CA | Covina | ||
7. | 10 | Ian Ward | 38.39a | CA | Servite | ||
8. | 11 | Jonathan Harvey | 38.43a | CA | De La Salle | ||
9. | 12 | Cole Paton | 38.49a | CA | Mission Viejo | ||
10. | 11 | Cameron Hurd | 38.56a | CA | Trabuco Hills | ||
400m Hurdles - 36" | |||||||
1. | 12 | Aidan Kirwan | 55.31a | CA | Branham | ||
2. | 12 | Alex Netherda | 56.15a | CA | Maria Carrillo | ||
3. | 12 | Paul Koenig | 56.79a | CA | Seaside | ||
4. | 12 | Isiaha Brown | 56.93a | CA | Monterey Trail | ||
5. | 12 | Ryan Ozminkowski | 57.07a | CA | Lodi | ||
6. | 12 | Tony Moller | 57.53a | CA | Los Gatos | ||
7. | - | Ibrahima Mobley | 57.61a | CA | Abraham Lincoln | ||
8. | 12 | Bryan Montes | 57.85a | CA | Turlock | ||
9. | 12 | Michael Chen | 58.30a | CA | Milpitas | ||
4x100 Relay | |||||||
1. | Cole Dubots Antonio Mitchell Jordan Testerman Ricky Adams | 40.68a | CA | Vista Murrieta | |||
2. | Nick Agabede TJ Brock Greg Campbell Jordan Chin | 40.80a | CA | Chaminade | |||
3. | C.j. Sanders Trevor Reid Taylor Aguilera Tyler Asemota | 41.34a | CA | Notre Dame (Sherman Oaks) | |||
4. | Myles Bryant Rafael Ferguson Kyle Oden David Long | 41.49a | CA | Loyola | |||
5. | Johnny Edwards Diab Davis Brian Barry Dominic Davis | 41.54a | CA | Bishop Alemany | |||
6. | Relay Team | 41.56a | CA | Woodbridge | |||
7. | Brandon Hasson Ryan Hall Justin Collins Maurice Jones | 41.84a | CA | Carson | |||
8. | Tyrin Wells Antonio Woodard Joseph Anderson Devin Chandler | 41.87a | CA | Upland | |||
9. | Relay Team | 41.90a | CA | E. Roosevelt | |||
10. | * | Relay Team | 41.98a | CA | Damien | ||
4x200 Relay | |||||||
1. | Michael Norman Jordan Testerman Cole Dubots Antonio Mitchell | 84.53a | CA | Vista Murrieta | |||
2. | James Nool Brandon Presley Damion Marshall Jordan McFadden | 88.16a | CA | Great Oak | |||
3. | Relay Team | 88.32a | CA | Cathedral | |||
4. | Marcus Watkins Bryce Huggins Jakell Tomlin Darrious Eaton | 88.52a | CA | Bakersfield | |||
5. | Relay Team | 89.37a | CA | Damien | |||
6. | Relay Team | 89.98a | CA | Loyola | |||
7. | Relay Team | 1:30.10a | CA | Wilson (Long Beach) | |||
8. | Kameron Jackson Cameron James Ron Smith Sanjay Kettels | 1:30.26a | CA | St Mary's College/NC | |||
9. | Relay Team | 1:30.49a | CA | Canyon (Canyon Country) | |||
10. | Zinovian Cannady Stefon Goudeau Christopher Pollard Tyron Johnson | 1:30.57a | CA | Serra | |||
4x400 Relay | |||||||
1. | Christopher Wilcox Anthony Easter Thomas Graham Andre' Bernard-Joseph | 3:14.41a | CA | E. Roosevelt | |||
2. | Ricky Adams Michael Norman Jordan Testerman Cole Dubots | 3:14.69a | CA | Vista Murrieta | |||
3. | Jesse Audelo Renard Bell Nicolas Godfrey Isaiah Jewett | 3:16.66a | CA | Cathedral | |||
4. | - | CJ Hicks Travis Larson Austin Lietz Leo Lambert | 3:17.84a | CA | Notre Dame (Sherman Oaks) | ||
5. | Relay Team | 3:18.57a | CA | Westlake | |||
6. | Relay Team | 3:18.59a | CA | Wilson (Long Beach) | |||
7. | Daveon Howard Chris Polk Chris Donowa Zion Bowens | 3:18.96a | CA | Poly (Long Beach) | |||
8. | Brennan Doyle Chris Roe Martin Swan Noah Powell | 3:19.57a | CA | Burbank | |||
9. | Eric Vivanco Zachary Wilson Myles Valentine Robert Strong | 3:19.61a | CA | Upland | |||
10. | Relay Team | 3:19.94a | CA | Dorsey | |||
4x800 Relay | |||||||
1. | * | Nick Sams Nelson Quintana George Binni Isaac Cortes | 7:37.09a | CA | Great Oak | ||
2. | Varian Wilson Elijah Balderas Landis Meyer Cameron Kunde | 7:47.50a | CA | Nordhoff | |||
3. | * | Blake Croft Willie Hall Kellen Browning Brian Song | 7:48.94a | CA | Davis | ||
4. | * | Relay Team | 7:49.05a | CA | Corona | ||
5. | * | Christian Meyer Brennan Lagerstrom Kristian Ruegg Anthony Chaidez | 7:49.69a | CA | Notre Dame (Sherman Oaks) | ||
6. | Ryan Wadhams Nick Elias Ethan Comeaux Sergio Rodriguez | 7:50.58a | CA | Redondo Union | |||
7. | * | Christian Monsalud Ariel Monsalud Chester Quero Robert Sprotte | 7:51.31a | CA | James Logan | ||
8. | * | Relay Team | 7:52.13a | CA | Wilson (Long Beach) | ||
9. | Adam Greenlow Ricardo Avila Marcus Avila Benjamin Micallef | 7:57.08a | CA | Bellarmine Prep | |||
10. | Relay Team | 7:57.64a | CA | Ventura | |||
SMR 100-100-200-400m | |||||||
1. | Jordan Chin Nick Agabede TJ Brock Greg Campbell | 89.84a | CA | Chaminade | |||
2. | Brandon Carlin Kennie Sanchez Thaddeus Smith Zachary Shinnick | 1:31.45a | CA | Damien | |||
3. | Relay Team | 1:32.02a | CA | Sheldon | |||
4. | Conner Helms Octavius Spencer Aubrey Mosley Seth Raines | 1:32.46a | CA | Monrovia | |||
5. | Relay Team | 1:33.58a | CA | E. Roosevelt | |||
6. | De Andre Moten Marcus Watkins Bryce Huggins Jakell Tomlin | 1:33.82a | CA | Bakersfield | |||
7. | Relay Team | 1:34.06a | CA | Castro Valley | |||
8. | Relay Team | 1:34.26a | CA | Poly (Long Beach) | |||
9. | Relay Team | 1:34.43a | CA | Adolfo Camarillo | |||
10. | Relay Team | 1:34.65a | CA | Santa Margarita | |||
SMR 200-200-400-800m - [2-2-4-8] | |||||||
1. | Brandon Douglas Andrew Carty Thomas Heib Manuel Gomez | 3:27.64a | CA | Los Alamitos | |||
2. | Jesse Audelo Renard Bell Corey Payne Romare Ashford | 3:28.00a | CA | Cathedral | |||
3. | Joshua Kilson Ian Issa Jimmy Le M'sai Mitchell | 3:28.50a | CA | Wilson (Long Beach) | |||
4. | D'Juan Shamburger Eric Williams Greg Hennes Daniel Salazar | 3:29.59a | CA | Covina | |||
5. | Michael McCabe Mitch Moss Trevor Martin Isaac Trevino | 3:30.11a | CA | Centennial | |||
6. | Jordan Wooten Terrance Peace Jayson LeVias Jahleel Norwood | 3:30.72a | CA | Lakewood | |||
7. | James Nool Damion Marshall Jordan McFadden Isaac Cortes | 3:34.25a | CA | Great Oak | |||
8. | Alan Salazar German Robles Heriberto Escobedo Carlos MartinDelCampo | 3:34.6a | CA | Monroe | |||
9. | Christian Escobedo Peter Ramirez Eric Rodriguez Michelangelo Zavala | 3:35.66a | CA | Warren | |||
10. | Relay Team | 3:36.06a | CA | Corona | |||
DMR 1200-400-800-1600m | |||||||
1. | Mason Coppi Diego Southard Colin Stein Jake Ogden | 10:06.73a | CA | Dana Hills | |||
2. | Sergio Rodriguez Jerone Jackson Ryan Wadhams Ethan Comeaux | 10:08.16a | CA | Redondo Union | |||
3. | Relay Team | 10:13.17a | CA | Corona | |||
4. | Evan Askar Ryan Stevens Daniel Mountcastle Garrett Reynolds | 10:14.22a | CA | Ventura | |||
5. | Ricardo Avila Adam Greenlow Benjamin Micallef Miles Meijer | 10:16.38a | CA | Bellarmine Prep | |||
6. | Bennett Gagnon Jeremy Johnson Robert Franklin Jacob Cohen | 10:16.52a | CA | Palos Verdes | |||
7. | Noah Anderson Caleb Stanton Sean Frescas Dillon Beckum | 10:19.10a | CA | Bonita | |||
8. | Carlos Ramirez Jacob Norys Andrew Boebinger Tyler Janes | 10:19.64a | CA | Martin Luther King | |||
9. | Tre Lockwood Tyler Brendel Sam Neptune Paul Zeiss | 10:20.89a | CA | Granite Bay | |||
10. | Luke Grover Alec Judlin Niko Chapman Allen Siegler | 10:21.50a | CA | University City | |||
Shot Put - 12lb | |||||||
1. | 12 | Matt Katnik | 71' 3.50 | CA | St. John Bosco | ||
2. | 12 | Nathan Bultman | 62' 9.25 | CA | West Ranch | ||
3. | 12 | * | Darrin Paulo | 61' 5.00 | CA | Grant | |
4. | 12 | Michael Titherington | 61' 1.75 | CA | Jesuit | ||
5. | 11 | Charles Lenford | 60' 7.50 | CA | Oceanside | ||
6. | 12 | Malik McMorris | 59' 2.00 | CA | Mater Dei | ||
7. | 11 | Jonah Williams | 58' 10.00 | CA | Folsom | ||
8. | 12 | Omar Edwards | 58' 7.75 | CA | Antelope | ||
9. | 12 | Nick Coghill | 58' 7.00 | CA | Valencia (Placentia) | ||
10. | 12 | Griffin DeFlores | 57' 7.25 | CA | Heritage | ||
Discus - 1.6kg | |||||||
1. | 12 | Malik McMorris | 194' 8.00 | CA | Mater Dei | ||
2. | 12 | Nick Coghill | 190' 1.00 | CA | Valencia (Placentia) | ||
3. | 12 | Marshil Godsil | 187' 2.00 | CA | Bellarmine Prep | ||
4. | 12 | Tyler Merkley | 186' 7.00 | CA | Los Osos | ||
5. | 12 | Michael Pertusati | 185' 3.00 | CA | Los Osos | ||
6. | 11 | Kyle Carrillo | 180' 0.00 | CA | Westlake | ||
7. | 12 | Nathan Bultman | 179' 10.50 | CA | West Ranch | ||
8. | 11 | Charles Lenford | 175' 5.00 | CA | Oceanside | ||
9. | 12 | Omar Valenzuela | 174' 2.00 | CA | La Quinta (La Quinta) | ||
10. | 12 | Matt Smith | 173' 0.00 | CA | Bakersfield Christian | ||
Javelin - 800g | |||||||
1. | 12 | Chad Bell | 169' 2.00 | CA | Del Norte | ||
2. | 12 | Aaron Cheek | 118' 4.80 | CA | Central | ||
3. | 12 | Colton Davis | 110' 3.00 | CA | Del Norte | ||
4. | 12 | Anthony Jackson | 108' 2.00 | CA | Del Norte | ||
5. | 11 | Arturo Hernandez | 98' 10.00 | CA | Pitman | ||
6. | 12 | Napooi Shorty | 91' 8.00 | CA | Del Norte | ||
7. | 9 | Carlos Martinez | 90' 8.00 | CA | Pitman | ||
8. | 10 | Anthony Trapolino | 90' 6.00 | CA | Pitman | ||
9. | 12 | * | Dominic Coffman | 87' 11.00 | CA | Del Norte | |
10. | 10 | * | Jared Smith | 83' 11.00 | CA | McKinleyville | |
High Jump | |||||||
1. | 12 | Michael Burke | 7' 0.00 | CA | Lemoore | ||
2. | 11 | Darius Carbin | 6' 11.00 | CA | Mt Pleasant | ||
11 | Isaiah Holmes | 6' 11.00 | CA | Oakmont | |||
4. | 12 | * | Christopher Jaeger | 6' 10.00 | CA | Hamilton City | |
5. | 9 | Sean Lee | 6' 9.00 | CA | Trabuco Hills | ||
12 | Quinten Pounds | 6' 9.00 | CA | Cypress | |||
7. | 11 | Darius Thomas | 6' 8.00 | CA | St Francis (Mountain View) | ||
11 | Elijah Hughes | 6' 8.00 | CA | John W. North | |||
11 | Bryce Fausset | 6' 8.00 | CA | Ventura | |||
12 | Marley Broeks | 6' 8.00 | CA | West Valley | |||
12 | Phillip Fayne | 6' 8.00 | CA | Franklin (EG) | |||
11 | Emmett Brooks | 6' 8.00 | CA | Kingsburg | |||
Pole Vault 1. 12 Austin Laut 16-2 CA Oak Ridge | |||||||
2. | 11 | Michael Gonzalez | 16' 0.00 | CA | Lodi | ||
11 | Jett Gordon | 16' 0.00 | CA | Marina | |||
12 | Nate Harper | 16' 0.00 | CA | Davis | |||
5. | 11 | * | Jacob Bowler | 15' 9.00 | CA | Del Oro | |
12 | Michael Fancey | 15' 9.00 | CA | Liberty | |||
7. | 12 | Zachary Nichols | 15' 7.00 | CA | Branham | ||
12 | * | Tristan Zawadzki | 15' 7.00 | CA | Patrick Henry | ||
12 | Matthew Turk | 15' 7.00 | CA | San Marcos | |||
10. | 11 | Chris Doerr | 15' 6.00 | CA | Trabuco Hills | ||
11 | Landon Shank | 15' 6.00 | CA | Servite | |||
12 | Steven French | 15' 6.00 | CA | Cabrillo (Lompoc) | |||
Long Jump | |||||||
1. | 12 | Greg Vann | 24' 10.50 | CA | Rio Mesa | ||
2. | 12 | Joey Souza | 24' 5.00 | CA | Kingsburg | ||
3. | 12 | Bryce Huggins | 24' 3.00 | CA | Bakersfield | ||
4. | 11 | Tanner Battikha | 23' 8.75 | CA | St Augustine | ||
5. | 12 | Jordan Miller | 23' 2.00 | CA | Oceanside | ||
12 | Kurt Felicitas | 23' 2.00 | CA | Mt Pleasant | |||
7. | 11 | Lawrence White | 23' 0.50 | CA | Ridgeview | ||
8. | 11 | Dante Piantanida | 22' 11.00 | CA | Calaveras | ||
9. | 12 | Ekene Chukwumezie | 22' 10.75w | CA | Downey | ||
10. | 11 | * | Brandon Carlin | 22' 10.00 | CA | Damien | |
Triple Jump | |||||||
1. | 12 | Ron Smith | 49' 3.00w | CA | St Mary's College | ||
2. | 12 | CJ Alumbres | 49' 0.25 | CA | Vista Murrieta | ||
3. | 12 | Drew Xandrine-Anderson | 48' 3.50 | CA | Stuart Hall | ||
4. | 11 | * | Seth Brooks | 48' 2.75 | CA | Kingsburg | |
5. | 12 | James Wilson | 47' 10.75w | CA | Alta Loma | ||
6. | 12 | Jordan Miller | 47' 3.75w | CA | Oceanside | ||
7. | 12 | Justin Lee | 47' 0.50 | CA | Lowell | ||
8. | 12 | Johnnie Young | 46' 10.25 | CA | Rancho Verde | ||
9. | 12 | Jacob Funes | 46' 8.50 | CA | Peninsula | ||
10. | 12 | Donovan House | 46' 6.25 | CA | Clovis West | ||
Hammer - 12lb | |||||||
1. | 10 | Tristan Bush | 156' 7.00 | CA | Saratoga | ||
2. | 11 | * | Arturo Hernandez | 121' 6.00 | CA | Pitman | |
3. | 11 | Rylan Boutelle | 112' 1.00 | CA | Pitman | ||
4. | 10 | Anthony Carbajal | 104' 7.00 | CA | Pitman | ||
5. | 9 | Trenton Brock | 94' 1.00 | CA | Pitman | ||
6. | 11 | * | Jameson Jessup | 92' 3.00 | CA | Napa | |
7. | 11 | David Fox | 88' 9.00 | CA | Pitman | ||
8. | 10 | Adrian Marquez | 83' 3.00 | CA | Pitman | ||
9. | 10 | Anthony Trapolino | 81' 10.00 | CA | Pitman | ||
10. | 9 | Carlos Martinez | 68' 3.00 | CA | Pitman | ||
Roster Only | |||||||
1. | 9 | Zanevan Lange | 19' 6.72 | CA | Davis | ||
2. | 9 | Kevin Lau | 19' 5.28 | CA | Davis | ||
3. | 9 | Christian Asuncion | 18' 9.60 | CA | Davis | ||
4. | 9 | Hao-Ju (Eric) Chen | 18' 8.04 | CA | Davis | ||
5. | 10 | Brandon Hein | 16' 6.96 | CA | Davis | ||
6. | 11 | Mason Chupka | 15' 4.68 | CA | Davis |
Womens show...
100 Meters | |||||||
1. | 10 | Lauren Rain Williams | 11.42a | CA | Oaks Christian | ||
2. | 11 | Zaria Francis | 11.46a | CA | Rio Mesa | ||
3. | 12 | Suzie Acolatse | 11.65a | CA | Mission Hills | ||
4. | 12 | Courtne Davis | 11.67a | CA | E. Roosevelt | ||
5. | 12 | Schuyler Moore | 11.68a | CA | Oaks Christian | ||
6. | 10 | Rae'vyn Lawler | 11.84c | CA | Pleasant Grove | ||
7. | 9 | Jada Hicks | 11.91a | CA | Upland | ||
8. | 11 | Amanda Van Buren | 11.94a | CA | Vista Murrieta | ||
9. | 9 | Emerald Bowens | 11.95a | CA | Redlands East Valley | ||
11 | Maya Perkins | 11.95a | CA | Poly (Long Beach) | |||
11 | Jackie Patterson | 11.95a | CA | Rancho Bernardo | |||
200 Meters | |||||||
1. | 10 | Lauren Rain Williams | 23.57a | CA | Oaks Christian | ||
2. | 12 | Courtne Davis | 24.16a | CA | E. Roosevelt | ||
3. | 12 | Schuyler Moore | 24.19a | CA | Oaks Christian | ||
4. | 12 | Suzie Acolatse | 24.23a | CA | Mission Hills | ||
5. | 10 | Carli Colyer | 24.34c | CA | Gilroy | ||
6. | 11 | * | Jade Harrison | 24.41a | CA | Cupertino | |
7. | - | Kirsten Carter | 24.44a | CA | Santa Rosa | ||
8. | 11 | Kayla Richardson | 24.49a | CA | Walnut | ||
9. | 10 | Jasmin Reed | 24.59a | 16 | CA | Serra | |
10. | 11 | Amanda Van Buren | 24.61a | CA | Vista Murrieta | ||
400 Meters | |||||||
1. | 11 | Hannah Waller | 53.57a | CA | Buchanan | ||
2. | 12 | Jackie Chandler | 55.30a | CA | Santa Ynez | ||
3. | 12 | Schantell Williams | 55.41a | CA | St Mary’s | ||
4. | 12 | * | D'Airrien Jackson | 55.55a | CA | Adrian Wilcox | |
5. | 11 | * | Maya Miklos | 55.61a | CA | Henry M. Gunn | |
6. | 11 | Malia Bryant | 55.62a | CA | Vanden | ||
7. | 10 | * | Mikayla Revera | 55.65a | CA | Santa Catalina | |
8. | 12 | Chanel Rogers | 55.81a | CA | Bishop Alemany | ||
9. | 11 | * | Jade Harrison | 55.84a | CA | Cupertino | |
10. | 11 | Ashley Willingham | 55.93a | CA | Los Alamitos | ||
800 Meters | |||||||
1. | 12 | Mikaela Smith | 2:08.44a | CA | Clovis North | ||
2. | 11 | Ariane Arndt | 2:10.05a | CA | St Francis | ||
3. | 11 | Cassie Durgy | 2:10.10a | CA | Huntington Beach | ||
4. | 10 | Erica Schroeder | 2:10.11a | CA | San Marcos | ||
5. | 12 | * | Hannah Benoit | 2:10.23a | CA | Buchanan | |
6. | 10 | Jacquelyn Hill | 2:10.34a | CA | Etiwanda | ||
7. | 11 | Gabby Satterlee | 2:10.76a | CA | Central Valley Christian | ||
8. | 11 | Bianca Tinoco | 2:11.20a | CA | Golden Valley | ||
9. | 12 | Juliana Mount | 2:12.34a | CA | Notre Dame (SJ) | ||
10. | 10 | * | Talley Hill | 2:12.52a | CA | Arroyo Grande | |
1500 Meters | |||||||
1. | 11 | * | Sarah Abrahamson | 4:38.92a | CA | La Costa Canyon | |
2. | 12 | Jacqueline Garner | 4:45.40a | CA | Torrey Pines | ||
3. | 9 | McKenna Brown | 4:47.29a | CA | La Costa Canyon | ||
4. | 10 | Michaela Fromme | 4:50.70a | CA | La Costa Canyon | ||
5. | 11 | Riley Prohaska | 4:51.79a | CA | La Costa Canyon | ||
6. | 12 | Toni Bronars | 4:52.27a | CA | Scripps Ranch | ||
7. | 9 | * | Megan Neumann | 4:53.61a | CA | Torrance | |
8. | 11 | * | Belle Moran | 4:55.93a | CA | Foothill (Palo Cedro) | |
9. | 11 | Samantha Cabrera | 4:57.27a | CA | Bishop Amat | ||
10. | 10 | Erica Barrett | 4:57.63a | CA | Westview | ||
1600 Meters | |||||||
1. | 12 | Marissa Williams | 4:50.77a | 17 | CA | Palisades Charter | |
2. | 12 | Sabrina Janes | 4:55.21a | CA | Saugus | ||
3. | 11 | * | Morgin Coonfield | 4:55.51a | CA | McKinleyville | |
4. | 10 | Sydney Belus | 4:56.01a | CA | Great Oak | ||
5. | 10 | Kiyena Beatty | 4:56.21a | CA | Great Oak | ||
6. | 10 | Erica Schroeder | 4:56.81a | CA | San Marcos | ||
7. | 10 | Melissa Tanaka | 4:56.90a | CA | Poly (Long Beach) | ||
8. | 12 | Lisa Vasquez | 4:57.26a | CA | Warren | ||
9. | 11 | Mikayla Sodersten | 4:57.30a | CA | Clovis | ||
10. | 10 | Jacquelyn Hill | 4:58.02a | CA | Etiwanda | ||
1 Mile | |||||||
1. | 11 | Amanda Gehrich | 4:47.66a | CA | Tesoro | ||
