Courtesy: http://www.ucsspirit.com/about/current-results.cfm
Men 4
Competition 505
Pit Number 5
Time 5:30 PM
January 17, 2015
Men 4
Competition 505
Pit Number 5
Time 5:30 PM
January 17, 2015
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 1243 | EDWIN | IRIZARRY | 4.40. | 1 | |
| 1515 | JACKSON | PRICE | CHICO STATE | 4.40. | 2 |
| 187 | AARON | MILNER | 4.30. | 3 | |
| 693 | JOSH | RAU | HORSECOW | 4.10. | 4 |
| 1303 | MICHAEL | GONZALES | FRESNO CITY | 4.10. | 4 |
| 1469 | ROY | BEAN | AZPVA | 4.10. | 4 |
| 1852 | TREVOR | THOMPSON | 4.10. | 8 | |
| 1265 | GRAHAM | BENTZ | 4.10. | 8 | |
| 1341 | SEAN | DUNCAN | LANE COMMUNITY COLLEGE | 4.10. | 9 |
| 1362 | MATTHEW | SWEET | 4.10. | 10 | |
| 515 | BRANDON | VAUGHAN | 4.10. | 10 | |
| 1301 | DAKOTA | CABBAGE | 4.10. | 10 | |
| 1856 | PHILLIP | BAILEY | 3.90. | 11 | |
| 943 | DRAKE | FOOTE | 3.90. | 12 | |
| 397 | JESSE | MORALES | WOLF PACK | 3.90. | 12 |
| 1510 | AARON | MARTIN | CHICO STATE | 3.90. | 12 |
| 1279 | CHASE | BRODERICK | 3.70. | 15 | |
| 841 | MARIO | GOMEZ | TEAM PIKACHU | NH | |
| 227 | LUIS | MAGANA | NH | ||
| 1512 | SCOTT | PATER | CHICO STATE | DNS |
No comments:
Post a Comment