Nesta Carter

Athlete Profile
- COUNTRY
Jamaica - DATE OF BIRTH
11 OCT 1985

Personal Best - Outdoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 100 Metres | 9.78 | +0.9 | Rieti (Guidobaldi) | 29 AUG 2010 |
| 200 Metres | 20.25 | +1.6 | Kingston (NS), JAM | 07 MAY 2011 |
Personal Best - Indoor
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 50 Metres | 5.67 | New York (MSG), NY | 28 JAN 2012 | |
| 60 Metres | 6.49 | Birmingham (NIA), GBR | 18 FEB 2012 |
Progression - Outdoor
100 Metres
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 2015 | 9.98 | +0.9 | Kingston (NS), JAM | 26 JUN |
| 2015 | 9.98 | +1.8 | Kingston (NS), JAM | 09 MAY |
| 2014 | 9.96 | +2.0 | Stockholm (Olympiastadion) | 21 AUG |
| 2013 | 9.87 | +1.8 | Madrid (Moratalaz) | 13 JUL |
| 2012 | 9.95 | +1.4 | Zürich (Letzigrund) | 30 AUG |
| 2012 | 9.95 | -0.1 | Lausanne (Pontaise) | 23 AUG |
| 2012 | 9.95 | +1.5 | Kingston (NS), JAM | 29 JUN |
| 2011 | 9.89 | +1.3 | Bruxelles (Boudewijnstadion) | 16 SEP |
| 2010 | 9.78 | +0.9 | Rieti (Guidobaldi) | 29 AUG |
| 2009 | 9.91 | +2.0 | Shanghai | 20 SEP |
| 2008 | 9.98 | +0.2 | Lausanne (Pontaise) | 02 SEP |
| 2008 | 9.98 | +1.0 | Stockholm | 22 JUL |
| 2007 | 10.11 | +1.0 | Kingston (NS), JAM | 23 JUN |
| 2006 | 10.20 | -1.6 | Spanish Town | 04 JUN |
| 2005 | 10.69 | +0.5 | Kingston (NS), JAM | 24 JUN |
| 2004 | 10.56 | +2.0 | Spanish Town | 12 JUN |
200 Metres
| Performance | Wind | Place | Date | |
|---|---|---|---|---|
| 2015 | 20.60 | -0.2 | Kingston (NS), JAM | 11 APR |
| 2014 | 20.54 | +0.1 | Kingston (NS), JAM | 12 APR |
| 2012 | 20.37 | +1.2 | Kingston (NS), JAM | 30 JUN |
| 2011 | 20.25 | +1.6 | Kingston (NS), JAM | 07 MAY |
| 2009 | 20.69 | +0.5 | Kingston (NS), JAM | 18 APR |
| 2008 | 20.31 | +1.1 | Kingston (NS), JAM | 29 JUN |
| 2006 | 20.78 | -0.5 | Zürich | 18 AUG |
| 2004 | 21.10 | +1.4 | Hamilton, BER | 11 APR |
Progression - Indoor
50 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2012 | 5.67 | New York (MSG), NY | 28 JAN |
60 Metres
| Performance | Place | Date | |
|---|---|---|---|
| 2014 | 6.50 | Sopot (Ergo Arena) | 08 MAR |
| 2013 | 6.56 | Birmingham (NIA), GBR | 16 FEB |
| 2012 | 6.49 | Birmingham (NIA), GBR | 18 FEB |
| 2011 | 6.52 | New York (MSG), NY | 28 JAN |
| 2010 | 6.54 | Birmingham (NIA), GBR | 20 FEB |
Honours - 60 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| IAAF World Indoor Championships 2014 | 7 | 6.57 | Sopot (Ergo Arena) | 08 MAR 2014 | |
| IAAF World Indoor Championships 2012 | 2 | 6.54 | Istanbul (Ataköy Arena) | 10 MAR 2012 | |
| 13th IAAF World Indoor Championships | 7 | 6.72 | Doha (Aspire Dome) | 13 MAR 2010 |
Honours - 100 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 14th IAAF World Championships | 3 | 9.95 | -0.3 | Moskva (Luzhniki) | 11 AUG 2013 |
| 13th IAAF World Championships in Athletics | 7 | 10.95 | -1.4 | Daegu (DS) | 28 AUG 2011 |
| 6th IAAF/VTB Bank World Athletics Final | 2 | 10.07 | +0.4 | Stuttgart (Gottlieb-Daimler Stadion) | 13 SEP 2008 |
| 11th IAAF World Championships in Athletics | 7sf2 | 10.28 | +0.1 | Osaka (Nagai Stadium) | 26 AUG 2007 |
Honours - 200 Metres
| Rank | Mark | Wind | Place | Date | |
|---|---|---|---|---|---|
| 10th IAAF World Junior Championships | 4sf2 | 21.24 | +0.3 | Grosseto (Stadio Zecchini) | 15 JUL 2004 |
Report: men's 4x100m final – IAAF World Championships, Beijing 2015
More sub-10 runs expected in Rome 100m – IAAF Diamond League
US trio head Eugene men's 100m field – IAAF Diamond League
Men's 4x100m preview – IAAF/BTC World Relays, Bahamas 2015
Bolt and Fraser-Pryce head Jamaica’s team for the IAAF/BTC World Relays, Bahamas 2015
Lavillenie's winning streak comes to an end in Stockholm – IAAF Diamond League

No comments:
Post a Comment