Courtesy IAAF
1500 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
1500 Metres women
15th IAAF World Championships
First 5 in each heat (Q) and the next 2 fastest (q)
Heat 1 23 AUG 2015 20:45
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 616 | Sifan Hassan | 4:15.38 Q | ||
| 2 | 351 | Dawit Seyaum | 4:15.46 Q | ||
| 3 | 786 | Abeba Aregawi | 4:15.90 Q | ||
| 4 | 599 | Malika Akkaoui | 4:16.61 Q | ||
| 5 | 915 | Shannon Rowbury | 4:16.64 Q | Sacred Heart Cathedral Prep, San Francisco 2002 | |
| 6 | 665 | Sofia Ennaoui | 4:16.70 | ||
| 7 | 350 | Besu Sado | 4:17.17 | ||
| 8 | 882 | Kerri Gallagher | 4:17.63 | Fordham 2011 | |
| 9 | 747 | Anna Shchagina | 4:17.82 | ||
| 10 | 820 | Betlhem Desalegn | 4:17.92 | ||
| 11 | 556 | Nancy Chepkwemoi | 4:18.15 | ||
| 415 | Laura Weightman | DNS |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:12.51 | SEYAUM | |
| 400m | 1:12.39 | HASSAN | |
| 400m | 1:12.33 | AREGAWI | |
| 400m | 1:12.29 | SADO | |
| 400m | 1:12.06 | AKKAOUI | |
| 400m | 1:12.05 | GALLAGHER | |
| 400m | 1:12.02 | SHCHAGINA | |
| 400m | 1:11.84 | DESALEGN | |
| 400m | 1:11.78 | ROWBURY | |
| 400m | 1:11.62 | CHEPKWEMOI | |
| 400m | 1:11.60 | ENNAOUI | |
| 800m | 2:26.08 | SEYAUM | |
| 800m | 2:26.05 | HASSAN | |
| 800m | 2:25.91 | SHCHAGINA | |
| 800m | 2:25.78 | ROWBURY | |
| 800m | 2:25.78 | AKKAOUI | |
| 800m | 2:25.76 | GALLAGHER | |
| 800m | 2:25.68 | AREGAWI | |
| 800m | 2:25.61 | DESALEGN | |
| 800m | 2:25.54 | SADO | |
| 800m | 2:25.45 | CHEPKWEMOI | |
| 800m | 2:25.48 | ENNAOUI | |
| 1200m | 3:33.92 | ENNAOUI | |
| 1200m | 3:33.76 | AKKAOUI | |
| 1200m | 3:33.67 | DESALEGN | |
| 1200m | 3:33.60 | SHCHAGINA | |
| 1200m | 3:33.53 | ROWBURY | |
| 1200m | 3:33.51 | CHEPKWEMOI | |
| 1200m | 3:33.33 | AREGAWI | |
| 1200m | 3:33.33 | SADO | |
| 1200m | 3:33.15 | HASSAN | |
| 1200m | 3:33.20 | GALLAGHER | |
| 1200m | 3:33.17 | SEYAUM |
Heat 2 23 AUG 2015 20:56
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 342 | Genzebe Dibaba | 4:06.74 Q | ||
| 2 | 567 | Faith Chepngetich Kipyegon | 4:06.88 Q | ||
| 3 | 404 | Laura Muir | 4:07.95 Q | ||
| 4 | 600 | Rababe Arafi | 4:08.19 Q | ||
| 5 | 917 | Jennifer Simpson | 4:08.20 Q | Colorado 2009 | |
| 6 | 753 | Tatyana Tomashova | 4:08.72 q | ||
| 7 | 664 | Angelika Cichocka | 4:09.19 q | ||
| 8 | 892 | Lauren Johnson | 4:10.01 | Huntinton 2009 | |
| 9 | 617 | Maureen Koster | 4:10.95 | ||
| 10 | 763 | Amela Terzic | 4:13.92 | ||
| 11 | 675 | Renata Plis | 4:15.10 | ||
| 12 | 276 | Muriel Coneo | 4:18.14 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:09.62 | MUIR | |
| 400m | 1:09.52 | CICHOCKA | |
| 400m | 1:09.33 | KIPYEGON | |
| 400m | 1:09.23 | DIBABA | |
| 400m | 1:09.13 | TOMASHOVA | |
| 400m | 1:09.03 | ARAFI | |
| 400m | 1:08.98 | PLIS | |
| 400m | 1:08.89 | TERZIC | |
| 400m | 1:08.84 | JOHNSON | |
| 400m | 1:08.71 | CONEO | |
| 400m | 1:08.71 | SIMPSON | |
| 400m | 1:08.68 | KOSTER | |
| 800m | 2:21.94 | CICHOCKA | |
| 800m | 2:21.72 | KIPYEGON | |
| 800m | 2:21.63 | DIBABA | |
| 800m | 2:21.46 | ARAFI | |
| 800m | 2:21.47 | TERZIC | |
| 800m | 2:21.39 | PLIS | |
| 800m | 2:21.39 | TOMASHOVA | |
| 800m | 2:21.21 | SIMPSON | |
| 800m | 2:21.20 | JOHNSON | |
| 800m | 2:20.97 | CONEO | |
| 800m | 2:21.07 | MUIR | |
| 800m | 2:20.97 | KOSTER | |
| 1200m | 3:27.32 | CONEO | |
| 1200m | 3:25.76 | PLIS | |
| 1200m | 3:25.10 | TERZIC | |
| 1200m | 3:24.52 | ARAFI | |
| 1200m | 3:24.40 | CICHOCKA | |
| 1200m | 3:24.19 | TOMASHOVA | |
| 1200m | 3:23.97 | SIMPSON | |
| 1200m | 3:23.83 | JOHNSON | |
| 1200m | 3:23.61 | KOSTER | |
| 1200m | 3:23.43 | MUIR | |
| 1200m | 3:23.14 | DIBABA | |
| 1200m | 3:23.34 | KIPYEGON |
No comments:
Post a Comment