High Jump men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Group A 28 AUG 2015 09:45
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 2.17 | 2.22 | 2.26 | 2.29 | 2.31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Derek Drouin | 2.31 | Q | O | O | O | O | O | |
| 2 | 826 | Mutaz Essa Barshim | 2.31 | Q | - | O | O | XO | O | |
| 3 | 183 | Brandon Starc | 2.31 | PB Q | O | O | XXO | XXO | O | |
| 4 | 561 | Eike Onnen | 2.31 | Q | O | O | O | O | XO | |
| 5 | 575 | Konstadínos Baniótis | 2.31 | SB Q | O | O | XO | XO | XXO | |
| 6 | 200 | Trevor Barry | 2.29 | SB q | O | O | O | O | XXX | |
| 6 | 617 | Gianmarco Tamberi | 2.29 | q | O | O | O | O | XXX | |
| 8 | 1011 | JaCorian Duffield | 2.29 | XXO | O | O | O | XXX | ||
| 9 | 980 | Andriy Protsenko | 2.29 | O | XO | XO | XO | XXX | ||
| 10 | 345 | Yu Wang | 2.26 | O | O | O | XXX | |||
| 10 | 519 | Robert Grabarz | 2.26 | - | O | O | XXX | |||
| 12 | 832 | Mihai Donisan | 2.26 | O | O | XO | XXX | |||
| 12 | 1071 | Jesse Williams | 2.26 | O | O | XO | XXX | Southern California | ||
| 14 | 889 | Ivan Ukhov | 2.26 | O | XO | XO | XXX | |||
| 15 | 672 | Naoto Tobe | 2.26 | O | XXO | XO | XXX | |||
| 16 | 979 | Yuriy Krimarenko | 2.22 | O | O | XXX | ||||
| 16 | 647 | Takashi Eto | 2.22 | O | O | XXX | ||||
| 16 | 247 | Kabelo Kgosiemang | 2.22 | O | O | XXX | ||||
| 19 | 792 | Sylwester Bednarek | 2.22 | O | XO | XXX | ||||
| 20 | 909 | Ali Mohd Younes Idriss | 2.17 | O | XXX |
Group B 28 AUG 2015 09:45
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 2.17 | 2.22 | 2.26 | 2.29 | 2.31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Guowei Zhang | 2.31 | Q | O | O | O | O | O Jumped in Berkeley All-Comers Meet last winter | |
| 2 | 976 | Bohdan Bondarenko | 2.31 | Q | - | O | - | XO | O | |
| 3 | 385 | Dimitrios Chondrokoukis | 2.31 | Q | O | O | O | XO | XXO | |
| 4 | 387 | Jaroslav Bába | 2.31 | SB Q | O | O | O | XXO | XXO | |
| 5 | 888 | Daniil Tsyplakov | 2.29 | q | O | O | O | O | XX- | |
| 5 | 206 | Donald Thomas | 2.29 | q | O | O | O | O | X- | |
| 5 | 1037 | Erik Kynard | 2.29 | q | O | O | O | O | XXX | |
| 8 | 924 | Majd Eddin Ghazal | 2.29 | NR | O | O | XO | O | XXX | |
| 9 | 315 | Michael Mason | 2.26 | O | O | O | XXX | |||
| 10 | 172 | Joel Baden | 2.26 | SB | O | XO | O | XXX | ||
| 11 | 203 | Ryan Ingraham | 2.26 | XXO | - | XO | XXX | |||
| 12 | 988 | Dmytro Yakovenko | 2.26 | XO | O | XXO | XXX | |||
| 13 | 563 | Mateusz Przybylko | 2.22 | O | O | XXX | ||||
| 14 | 935 | Chun-Hsien Hsiang | 2.22 | XXO | O | - | XXX | |||
| 15 | 607 | Dmitry Kroytor | 2.22 | O | XO | XXX | ||||
| 16 | 650 | Yuji Hiramatsu | 2.17 | O | XXX | |||||
| 17 | 900 | Eugenio Rossi | 2.17 | XO | XXX | |||||
| 17 | 913 | Matúš Bubeník | 2.17 | XO | XXX | |||||
| 19 | 278 | Talles Frederico Silva | 2.17 | XXO | XXX | |||||
| 726 | Raivydas Stanys | NM | XXX | |||||||
| 612 | Marco Fassinotti | DNS |
No comments:
Post a Comment