200 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 26 AUG 2015 19:15 Wind -0.9 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 900 | Candyce McGrone | 22.45 Q | 0.167 | ||
| 2 | 771 | Mujinga Kambundji | 22.92 Q | 0.150 | ||
| 3 | 554 | Viktoriya Zyabkina | 22.92 Q | 0.200 | ||
| 4 | 301 | Ramona Papaioannou | 23.30 | 0.167 | ||
| 5 | 129 | Ella Nelson | 23.33 | 0.204 | ||
| 6 | 693 | Celiangeli Morales | 23.34 | 0.165 | ||
| 7 | 727 | Anna Kukushkina | 23.47 | 0.197 |
Heat 2 26 AUG 2015 19:22 Wind +0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 271 | Marie-Josee Ta Lou | 22.73 Q | PB | 0.200 | |
| 2 | 910 | Jenna Prandini | 22.95 Q | 0.178 Clovis HS; Oregon | ||
| 3 | 708 | Justine Palframan | 23.09 Q | 0.168 | ||
| 4 | 761 | Sabina Veit | 23.18 | 0.173 | ||
| 5 | 847 | Nataliya Strohova | 23.25 | 0.182 | ||
| 6 | 809 | Kamaria Durant | 23.25 | 0.181 | ||
| 7 | 943 | Kineke Alexander | 23.30 | 0.166 |
Heat 3 26 AUG 2015 19:29 Wind 0.0 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 921 | Jeneba Tarmoh | 22.79 Q | 0.149 Mt. Pleasant HS, San Jose | ||
| 2 | 490 | Gloria Hooper | 22.99 Q | SB | 0.184 | |
| 3 | 211 | Kimberly Hyacinthe | 23.03 Q | 0.168 | ||
| 4 | 453 | Maria Belimpasaki | 23.15 q | 0.198 | ||
| 5 | 227 | Isidora Jiménez | 23.22 | 0.185 | ||
| 6 | 480 | Kelly Proper | 23.28 | 0.131 | ||
| 637 | Blessing Okagbare | DNS |
Heat 4 26 AUG 2015 19:36 Wind +0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 520 | Elaine Thompson | 22.78 Q | 0.203 | ||
| 2 | 396 | Bianca Williams | 22.85 Q | SB | 0.191 | |
| 3 | 203 | Khamica Bingham | 22.90 Q | 0.141 | ||
| 4 | 759 | Maja Mihalinec | 23.05 q | PB | 0.177 | |
| 5 | 940 | Nercely Soto | 23.16 | 0.232 | ||
| 6 | 487 | LaVerne Jones-Ferrette | 23.83 | 0.150 | ||
| 840 | Natalia Pohrebniak | DNS |
Heat 5 26 AUG 2015 19:43 Wind +0.1 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 508 | Veronica Campbell-Brown | 22.79 Q | 0.173 | ||
| 2 | 810 | Semoy Hackett | 22.89 Q | 0.209 | ||
| 3 | 382 | Margaret Adeoye | 23.10 Q | 0.178 | ||
| 4 | 213 | Crystal Emmanuel | 23.22 | 0.161 | ||
| 5 | 534 | Chisato Fukushima | 23.30 | 0.157 | ||
| 6 | 149 | Cynthia Bolingo | 23.45 | 0.238 | ||
| 7 | 238 | Xiaojing Liang | 23.57 | PB | 0.160 | |
| 8 | 755 | Veronica Shanti Pereira | 24.22 | 0.196 |
Heat 6 26 AUG 2015 19:50 Wind +0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 622 | Dafne Schippers | 22.58 Q | 0.168 | ||
| 2 | 168 | Rosângela Santos | 23.01 Q | 0.136 | ||
| 3 | 813 | Reyare Thomas | 23.09 Q | 0.211 | ||
| 4 | 848 | Khrystyna Stuy | 23.21 | 0.177 | ||
| 5 | 745 | Ekaterina Smirnova | 23.39 | 0.176 | ||
| 6 | 144 | Sheniqua Ferguson | 23.44 | 0.196 | ||
| 7 | 486 | Olga Lenskiy | 23.63 | 0.265 |
Heat 7 26 AUG 2015 19:57 Wind +0.4 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 383 | Dina Asher-Smith | 22.22 Q | PB | 0.151 | |
| 2 | 518 | Sherone Simpson | 22.52 Q | SB | 0.149 | |
| 3 | 197 | Ivet Lalova-Collio | 22.54 Q | SB | 0.149 | |
| 4 | 670 | Anna Kielbasinska | 22.95 q | 0.180 | ||
| 5 | 551 | Olga Safronova | 23.28 | SB | 0.153 | |
| 6 | 170 | Vitoria Cristina Rosa | 23.32 | 0.183 | ||
| 7 | 296 | Arialis J. Gandulla | 23.35 | 0.197 | ||
| 8 | 802 | Kristina Pronzhenko | 25.77 | 0.318 |
No comments:
Post a Comment