Courtesy IAAF
| POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | WIND | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 623 | Nadine Visser | 12.81 PB | -0.7 | 1153 | |
| 2 | 2 | 4 | 388 | Jessica Ennis-Hill | 12.91 | -0.7 | 1138 | |
| 3 | 3 | 4 | 206 | Brianne Theisen Eaton Oregon | 12.98 PB | -0.7 | 1127 | |
| 4 | 4 | 4 | 835 | Anastasiya Mokhnyuk | 13.07 | -0.7 | 1114 | |
| 5 | 5 | 4 | 147 | Akela Jones | 13.17 | -0.7 | 1099 | |
| 6 | 1 | 3 | 583 | Laura Ikauniece-Admidina | 13.21 PB | +0.6 | 1093 | |
| 7 | 6 | 4 | 864 | Erica Bougard Mississippi State 2015 | 13.28 | -0.7 | 1083 | |
| 8 | 2 | 3 | 330 | Grit Šadeiko | 13.36 NR | +0.6 | 1071 | |
| 9 | 3 | 3 | 401 | Katarina Johnson-Thompson | 13.37 PB | +0.6 | 1069 | |
| 10 | 4 | 3 | 446 | Carolin Schäfer | 13.40 SB | +0.6 | 1065 | |
| 11 | 7 | 4 | 874 | Sharon Day-Monroe Costa Mesa HS 2003; Cal Poly SLO 2008 | 13.42 | -0.7 | 1062 | |
| 12 | 5 | 3 | 442 | Claudia Rath | 13.44 PB | +0.6 | 1059 | |
| 13 | 1 | 2 | 683 | Karolina Tyminska | 13.52 SB | -0.6 | 1047 | |
| 14 | 6 | 3 | 615 | Nadine Broersen | 13.55 | +0.6 | 1043 | |
| 15 | 2 | 2 | 648 | Portia Bing | 13.59 PB | -0.6 | 1037 | |
| 16 | 7 | 3 | 621 | Anouk Vetter | 13.61 | +0.6 | 1034 | |
| 17 | 3 | 2 | 441 | Jennifer Oeser | 13.67 SB | -0.6 | 1026 | |
| 18 | 4 | 2 | 461 | Xénia Krizsán | 13.70 | -0.6 | 1021 | |
| 19 | 1 | 1 | 299 | Yorgelis Rodríguez | 13.73 SB | -0.5 | 1017 | |
| 20 | 8 | 3 | 642 | Uhunoma Osazuwa | 13.75 | +0.6 | 1014 | |
| 21 | 2 | 1 | 456 | Sofía Yfantídou | 13.77 SB | -0.5 | 1011 | |
| 22 | 5 | 2 | 151 | Nafissatou Thiam | 13.83 | -0.6 | 1003 | |
| 23 | 3 | 1 | 465 | Györgyi Zsivoczky - Farkas | 13.85 PB | -0.5 | 1000 | |
| 24 | 6 | 2 | 767 | Caroline Agnou | 13.93 | -0.6 | 988 | |
| 25 | 7 | 2 | 773 | Valérie Reggel | 13.94 | -0.6 | 987 | |
| 26 | 8 | 2 | 524 | Salcia Slack | 13.98 | -0.6 | 981 | |
| 27 | 4 | 1 | 304 | Eliška Klucinová | 14.06 | -0.5 | 970 | |
| 28 | 9 | 2 | 825 | Alina Fodorova | 14.17 | -0.6 | 954 | |
| 29 | 5 | 1 | 186 | Vanessa Spinola | 14.28 | -0.5 | 939 | |
| 30 | 6 | 1 | 645 | Ida Marcussen | 14.47 | -0.5 | 913 | |
| 31 | 7 | 1 | 752 | Lyubov Tkach | 15.05 | -0.5 | 835 | |
| 32 | 8 | 1 | 935 | Ekaterina Voronina | 15.09 PB | -0.5 | 830 | |
| 3 | 906 | Barbara Nwaba University HS, Los Angeles 2007; UC Santa Barbara 2011 | DNF | 0 | ||||
| 4 | 201 | Marthe Koala | DNF | 0 | ||||
| 4 | 830 | Ganna Kasyanova | DNS | 0 | ||||
| 1 | 275 | Evelis Aguilar | DNS | 0 |
No comments:
Post a Comment