110 Metres Hurdles men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 27 AUG 2015 19:05 Wind 0.0 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 883 | Sergey Shubenkov | 13.09 Q | 0.143 | ||
| 2 | 639 | Hansle Parchment | 13.16 Q | 0.231 | ||
| 3 | 492 | Garfield Darien | 13.25 q | 0.143 | ||
| 4 | 1021 | Aleec Harris | 13.29 | 0.142 | ||
| 5 | 208 | Shane Brathwaite | 13.31 | 0.167 | ||
| 6 | 268 | João Vitor de Oliveira | 13.45 | PB | 0.133 | |
| 7 | 313 | Sekou Kaba | 13.58 | 0.144 | ||
| 8 | 398 | Petr Svoboda | 13.67 | 0.156 | ||
| 383 | Jhoanis Portilla | DNF | 0.141 |
Heat 2 27 AUG 2015 19:14 Wind -0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 1046 | Aries Merritt | 13.08 Q | SB | 0.133 | |
| 2 | 637 | Omar McLeod | 13.14 Q | 0.158 | ||
| 3 | 507 | Pascal Martinot-Lagarde | 13.17 q | 0.156 | ||
| 4 | 304 | Johnathan Cabral | 13.37 | PB | 0.141 | |
| 5 | 570 | Gregor Traber | 13.37 | 0.190 | ||
| 6 | 346 | Wenjun Xie | 13.39 | 0.163 | ||
| 7 | 211 | Greggmar Swift | 13.44 | 0.150 | ||
| 8 | 576 | Konstadínos Douvalídis | 13.79 | 0.147 |
Heat 3 27 AUG 2015 19:23 Wind -0.1 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 489 | Dimitri Bascou | 13.16 Q | PB | 0.132 | |
| 2 | 1051 | David Oliver | 13.17 Q | 0.162 | ||
| 3 | 541 | Matthias Bühler | 13.34 | PB | 0.153 | |
| 4 | 803 | Artur Noga | 13.37 | SB | 0.150 | |
| 5 | 641 | Andrew Riley | 13.43 | 0.180 | ||
| 6 | 586 | Balázs Baji | 13.51 | 0.130 | ||
| 7 | 512 | Lawrence Clarke | 13.53 | 0.133 | ||
| 8 | 432 | Yidiel Contreras | 13.57 | 0.148 |
No comments:
Post a Comment