High Jump women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Qualifying performance 1.94 (Q) or at least 12 best performers (q)
Group A 27 AUG 2015 09:35
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 1.80 | 1.85 | 1.89 | 1.92 | 1.94 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 716 | Anna Chicherova | 1.92 | q | - | O | O | O | ||
| 1 | 284 | Blanka Vlašic | 1.92 | q | - | O | O | O | ||
| 1 | 431 | Marie-Laurence Jungfleisch | 1.92 | q | O | O | O | O | ||
| 1 | 629 | Doreen Amata | 1.92 | q | O | O | O | O | ||
| 1 | 589 | Levern Spencer | 1.92 | q | O | O | O | O | ||
| 6 | 402 | Morgan Lake | 1.89 | O | O | O | XXX | |||
| 6 | 594 | Airiné Palšyté | 1.89 | O | O | O | XXX | |||
| 8 | 794 | Erika Kinsey | 1.89 | O | XO | O | XXX | |||
| 9 | 754 | Lissa Labiche | 1.89 | O | XO | XXO | XXX | |||
| 10 | 826 | Iryna Gerashchenko | 1.85 | XO | O | XXX | ||||
| 11 | 331 | Eleriin Haas | 1.85 | O | XXO | XXX | ||||
| 12 | 269 | Xingjuan Zheng | 1.80 | O | XXX | |||||
| 13 | 200 | Venelina Veneva-Mateeva | 1.80 | XO | XXX | |||||
| 416 | Valentina Liashenko | NM | XXX | |||||||
| 897 | Chaunté Lowe | NM | XXX | Georgia Tech 2005; J.W. North HS, Riverside, CA 2002 |
Group B 27 AUG 2015 09:35
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 1.80 | 1.85 | 1.89 | 1.92 | 1.94 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 321 | Ruth Beitia | 1.92 | q | - | O | O | O | ||
| 1 | 726 | Maria Kuchina | 1.92 | q | O | O | O | O | ||
| 1 | 281 | Ana Šimic | 1.92 | q | O | O | O | O | ||
| 4 | 130 | Eleanor Patterson | 1.92 | q | - | O | XO | O | ||
| 4 | 673 | Kamila Licwinko | 1.92 | q | - | O | XO | O | ||
| 6 | 588 | Jeanelle Scheper | 1.92 | q | O | O | XXO | O | ||
| 7 | 195 | Mirela Demireva | 1.92 | q | O | XO | O | XO | ||
| 8 | 934 | Svetlana Radzivil | 1.92 | q | O | O | XO | XXO | ||
| 9 | 798 | Sofie Skoog | 1.89 | O | O | O | XXX | |||
| 9 | 838 | Oksana Okuneva | 1.89 | O | O | O | XXX | |||
| 11 | 306 | Oldriška Marešová | 1.89 | O | O | XO | XXX | |||
| 11 | 407 | Isobel Pooley | 1.89 | O | O | XO | XXX | |||
| 13 | 106 | Priscilla Frederick | 1.85 | O | O | XXX | ||||
| 14 | 831 | Yuliya Levchenko | 1.85 | O | XO | XXX | ||||
| 15 | 464 | Barbara Szabó | 1.80 | O | XXX |
No comments:
Post a Comment