Female Teams
Team | Points | Team | Points |
---|---|---|---|
San Ramon Valley | 86 | Livermore | 50 |
Male Teams
Team | Points | Team | Points |
---|---|---|---|
San Ramon Valley | 79 | Livermore | 57 |
Boys 100 Meters
Final
PL | Athlete | Team | Final | Pts | HPL |
---|---|---|---|---|---|
1 | Koski, JJ | San Ramon Valley | 11.18 | 1(1) | |
2 | Dunlap, Ben | San Ramon Valley | 11.21 | 1(2) | |
3 | Miller, Nate | San Ramon Valley | 11.36 | 1(3) | |
4 | Funkhouser, Rob | San Ramon Valley | 11.48 | 1(4) | |
5 | Swaim, Andrew | Livermore | 11.50 | 1(5) | |
6 | Medley, Dan | San Ramon Valley | 11.73 | 2(1) | |
7 | Bhatia, Simran | Livermore | 11.93 | 1(6) | |
8 | Alvira, Josiah | San Ramon Valley | 11.93 | 2(2) | |
9 | Arends, Andrew | San Ramon Valley | 11.94 | 3(1) | |
10 | Harris, Tim | Livermore | 12.03 | 2(3) | |
11 | Ward, Matt | San Ramon Valley | 12.08 | 3(2) | |
12 | Akabane, Chad | San Ramon Valley | 12.10 | 2(4) | |
13 | Stangrover, Kyle | San Ramon Valley | 12.19 | 5(1) | |
14 | Hawkins, Deandre | Livermore | 12.26 | 3(3) | |
15 | Hermoso, Miguel | San Ramon Valley | 12.30 | 3(4) | |
16 | Range, Dominic | Livermore | 12.34 | 1(7) | |
17 | Crisp, Daniel | Livermore | 12.34 | 1(7) | |
18 | Garcia, Ryan | San Ramon Valley | 12.42 | 6(1) | |
19 | Bura, Stefan | San Ramon Valley | 12.52 | 5(2) | |
20 | Bernhardt, Nik | San Ramon Valley | 12.57 | 4(1) | |
21 | Castro, Russli | Livermore | 12.58 | 3(5) | |
22 | Baker, Zack | San Ramon Valley | 12.61 | 2(5) | |
23 | Bonetti, Zack | San Ramon Valley | 12.61 | 4(2) | |
24 | McElroy, Mekhi | Livermore | 12.71 | 2(6) | |
25 | Rodriguez, Joshua | Livermore | 12.74 | 4(3) | |
26 | Agrgert, Anthony | Livermore | 12.74 | 5(3) | |
27 | Bridgewater, Ansel | San Ramon Valley | 12.75 | 3(6) | |
28 | Gonzales, Tyler | Livermore | 12.77 | 3(7) | |
29 | Galindo, Oscar | Livermore | 12.79 | 2(7) | |
30 | Pham, Matthew | Livermore | 12.82 | 6(2) | |
31 | Chu, Matthew | San Ramon Valley | 12.84 | 7(1) | |
32 | Mohammed, Gabe | Livermore | 12.85 | 7(2) | |
33 | Messner, Andrew | Livermore | 12.91 | 4(4) | |
34 | Sa, Kyle | Livermore | 13.14 | 2(8) | |
35 | Buettner, Bryce | San Ramon Valley | 13.15 | 5(4) | |
36 | Reed, Cole | San Ramon Valley | 13.32 | 6(3) | |
37 | Benitez, Jaime | Livermore | 13.35 | 4(5) | |
38 | Gibson, Kian | Livermore | 13.46 | 6(4) | |
39 | Tellez, Alejandro | Livermore | 13.51 | 4(6) | |
40 | Mooyman, Jake | San Ramon Valley | 13.51 | 4(6) | |
41 | Mallajosyula, Bhrugu | San Ramon Valley | 13.53 | 7(3) | |
42 | Sananokone, Kenny | San Ramon Valley | 13.54 | 4(8) | |
43 | Rogers, Kyle | San Ramon Valley | 13.80 | 5(5) | |
44 | Gul, Elyas | San Ramon Valley | 13.82 | 6(5) | |
45 | Tran, Jared | San Ramon Valley | 13.91 | 7(4) | |
46 | Moran, John | Livermore | 13.95 | 6(6) | |
47 | Johnson, Trevor | Livermore | 13.97 | 5(6) | |
48 | Breiz, Austin | Livermore | 13.97 | 3(8) | |
49 | Billowitch, Stephen | Livermore | 13.98 | 6(7) | |
50 | Myers, Matthew | Livermore | 14.17 | 5(7) | |
51 | Cotton, Colton | Livermore | 14.89 | 5(8) | |
52 | Choy, Justin | San Ramon Valley | 15.45 | 6(8) |
Final Section: 1 Wind: +1.6
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
1 | 1 | Koski, JJ | San Ramon Valley | 11.18 | |
2 | 2 | Dunlap, Ben | San Ramon Valley | 11.21 | |
3 | 3 | Miller, Nate | San Ramon Valley | 11.36 | |
4 | 4 | Funkhouser, Rob | San Ramon Valley | 11.48 | |
5 | 5 | Swaim, Andrew | Livermore | 11.50 | |
7 | 6 | Bhatia, Simran | Livermore | 11.93 | |
16 | 7 | Range, Dominic | Livermore | 12.34 | |
17 | 7 | Crisp, Daniel | Livermore | 12.34 |
Final Section: 2 Wind: +2.1
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
6 | 1 | Medley, Dan | San Ramon Valley | 11.73 | |
8 | 2 | Alvira, Josiah | San Ramon Valley | 11.93 | |
10 | 3 | Harris, Tim | Livermore | 12.03 | |
12 | 4 | Akabane, Chad | San Ramon Valley | 12.10 | |
22 | 5 | Baker, Zack | San Ramon Valley | 12.61 | |
24 | 6 | McElroy, Mekhi | Livermore | 12.71 | |
29 | 7 | Galindo, Oscar | Livermore | 12.79 | |
34 | 8 | Sa, Kyle | Livermore | 13.14 |
Final Section: 3 Wind: +1.7
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
9 | 1 | Arends, Andrew | San Ramon Valley | 11.94 | |
11 | 2 | Ward, Matt | San Ramon Valley | 12.08 | |
14 | 3 | Hawkins, Deandre | Livermore | 12.26 | |
15 | 4 | Hermoso, Miguel | San Ramon Valley | 12.30 | |
21 | 5 | Castro, Russli | Livermore | 12.58 | |
27 | 6 | Bridgewater, Ansel | San Ramon Valley | 12.75 | |
28 | 7 | Gonzales, Tyler | Livermore | 12.77 | |
48 | 8 | Breiz, Austin | Livermore | 13.97 |
Final Section: 4 Wind: +1.8
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
20 | 1 | Bernhardt, Nik | San Ramon Valley | 12.57 | |
23 | 2 | Bonetti, Zack | San Ramon Valley | 12.61 | |
25 | 3 | Rodriguez, Joshua | Livermore | 12.74 | |
33 | 4 | Messner, Andrew | Livermore | 12.91 | |
37 | 5 | Benitez, Jaime | Livermore | 13.35 | |
39 | 6 | Tellez, Alejandro | Livermore | 13.51 | |
40 | 6 | Mooyman, Jake | San Ramon Valley | 13.51 | |
42 | 8 | Sananokone, Kenny | San Ramon Valley | 13.54 |
Final Section: 5 Wind: +0.4
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
13 | 1 | Stangrover, Kyle | San Ramon Valley | 12.19 | |
19 | 2 | Bura, Stefan | San Ramon Valley | 12.52 | |
26 | 3 | Agrgert, Anthony | Livermore | 12.74 | |
35 | 4 | Buettner, Bryce | San Ramon Valley | 13.15 | |
43 | 5 | Rogers, Kyle | San Ramon Valley | 13.80 | |
47 | 6 | Johnson, Trevor | Livermore | 13.97 | |
50 | 7 | Myers, Matthew | Livermore | 14.17 | |
51 | 8 | Cotton, Colton | Livermore | 14.89 |
Final Section: 6 Wind: +1.2
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
18 | 1 | Garcia, Ryan | San Ramon Valley | 12.42 | |
30 | 2 | Pham, Matthew | Livermore | 12.82 | |
36 | 3 | Reed, Cole | San Ramon Valley | 13.32 | |
38 | 4 | Gibson, Kian | Livermore | 13.46 | |
44 | 5 | Gul, Elyas | San Ramon Valley | 13.82 | |
46 | 6 | Moran, John | Livermore | 13.95 | |
49 | 7 | Billowitch, Stephen | Livermore | 13.98 | |
52 | 8 | Choy, Justin | San Ramon Valley | 15.45 |
Final Section: 7 Wind: +0.6
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
31 | 1 | Chu, Matthew | San Ramon Valley | 12.84 | |
32 | 2 | Mohammed, Gabe | Livermore | 12.85 | |
41 | 3 | Mallajosyula, Bhrugu | San Ramon Valley | 13.53 | |
45 | 4 | Tran, Jared | San Ramon Valley | 13.91 |
Boys 200 Meters
Final
PL | Athlete | Team | Final | Pts | HPL |
---|---|---|---|---|---|
1 | Koski, JJ | San Ramon Valley | 22.68 | 1(1) | |
2 | Dunlap, Ben | San Ramon Valley | 22.71 | 1(2) | |
3 | Swaim, Andrew | Livermore | 22.79 | 1(3) | |
4 | Miller, Nate | San Ramon Valley | 22.85 | 1(4) | |
5 | Funkhouser, Rob | San Ramon Valley | 23.37 | 1(5) | |
7 | Medley, Dan | San Ramon Valley | 23.91 | 2(1) | |
8 | Arends, Andrew | San Ramon Valley | 24.07 | 3(1) | |
9 | Ward, Matt | San Ramon Valley | 24.19 | 3(2) | |
11 | Alvira, Josiah | San Ramon Valley | 24.27 | 2(2) | |
12 | Akabane, Chad | San Ramon Valley | 24.53 | 3(4) | |
13 | Bhatia, Simran | Livermore | 24.71 | 1(7) | |
14 | Bura, Stefan | San Ramon Valley | 24.91 | 2(3) | |
15 | Ward, Matt | San Ramon Valley | 25.27 | 3(5) | |
17 | Garcia, Ryan | San Ramon Valley | 25.29 | 4(1) | |
18 | Stangrover, Kyle | San Ramon Valley | 25.50 | 4(2) | |
19 | Pham, Matthew | Livermore | 25.81 | 3(7) | |
20 | Rodriguez, Joshua | Livermore | 25.83 | 2(4) | |
21 | Castro, Russli | Livermore | 25.86 | 1(8) | |
22 | Hermoso, Miguel | San Ramon Valley | 25.88 | 5(1) | |
23 | Galindo, Oscar | Livermore | 26.09 | 2(5) | |
24 | Wolfert, Paul | San Ramon Valley | 26.14 | 2(6) | |
25 | Mohammed, Gabe | Livermore | 26.21 | 2(7) | |
26 | Buettner, Bryce | San Ramon Valley | 26.44 | 4(3) | |
27 | Mallajosyula, Bhrugu | San Ramon Valley | 26.58 | 5(2) | |
28 | Reed, Cole | San Ramon Valley | 26.70 | 4(4) | |
29 | Funkhouser, Rob | San Ramon Valley | 26.79 | 1(9) | |
31 | Chu, Matthew | San Ramon Valley | 26.96 | 5(3) | |
32 | Rogers, Kyle | San Ramon Valley | 28.13 | 4(5) | |
33 | Moran, John | Livermore | 28.30 | 3(8) | |
34 | Myers, Matthew | Livermore | 28.77 | 2(8) | |
35 | Gul, Elyas | San Ramon Valley | 28.88 | 5(4) | |
36 | Tran, Jared | San Ramon Valley | 29.19 | 5(5) | |
37 | Cotton, Colton | Livermore | 31.08 | 3(9) |
Final Section: 1 Wind: +1.2
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
1 | 1 | Koski, JJ | San Ramon Valley | 22.68 | |
2 | 2 | Dunlap, Ben | San Ramon Valley | 22.71 | |
3 | 3 | Swaim, Andrew | Livermore | 22.79 | |
4 | 4 | Miller, Nate | San Ramon Valley | 22.85 | |
5 | 5 | Funkhouser, Rob | San Ramon Valley | 23.37 | |
13 | 7 | Bhatia, Simran | Livermore | 24.71 | |
21 | 8 | Castro, Russli | Livermore | 25.86 | |
29 | 9 | Funkhouser, Rob | San Ramon Valley | 26.79 |
Final Section: 2 Wind: +3.0
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
7 | 1 | Medley, Dan | San Ramon Valley | 23.91 | |
11 | 2 | Alvira, Josiah | San Ramon Valley | 24.27 | |
14 | 3 | Bura, Stefan | San Ramon Valley | 24.91 | |
20 | 4 | Rodriguez, Joshua | Livermore | 25.83 | |
23 | 5 | Galindo, Oscar | Livermore | 26.09 | |
24 | 6 | Wolfert, Paul | San Ramon Valley | 26.14 | |
25 | 7 | Mohammed, Gabe | Livermore | 26.21 | |
34 | 8 | Myers, Matthew | Livermore | 28.77 |
Final Section: 3 Wind: +1.2
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
8 | 1 | Arends, Andrew | San Ramon Valley | 24.07 | |
9 | 2 | Ward, Matt | San Ramon Valley | 24.19 | |
12 | 4 | Akabane, Chad | San Ramon Valley | 24.53 | |
15 | 5 | Ward, Matt | San Ramon Valley | 25.27 | |
19 | 7 | Pham, Matthew | Livermore | 25.81 | |
33 | 8 | Moran, John | Livermore | 28.30 | |
37 | 9 | Cotton, Colton | Livermore | 31.08 |
Final Section: 4 Wind: +1.5
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
17 | 1 | Garcia, Ryan | San Ramon Valley | 25.29 | |
18 | 2 | Stangrover, Kyle | San Ramon Valley | 25.50 | |
26 | 3 | Buettner, Bryce | San Ramon Valley | 26.44 | |
28 | 4 | Reed, Cole | San Ramon Valley | 26.70 | |
32 | 5 | Rogers, Kyle | San Ramon Valley | 28.13 |
Final Section: 5 Wind: +0.0
PL | HPL | Athlete | Team | Final | Pts |
---|---|---|---|---|---|
22 | 1 | Hermoso, Miguel | San Ramon Valley | 25.88 | |
27 | 2 | Mallajosyula, Bhrugu | San Ramon Valley | 26.58 | |
31 | 3 | Chu, Matthew | San Ramon Valley | 26.96 | |
35 | 4 | Gul, Elyas | San Ramon Valley | 28.88 | |
36 | 5 | Tran, Jared | San Ramon Valley | 29.19 |
Boys 400 Meters
Final
PL | Athlete | Team | Final | Pts |
---|---|---|---|---|
1 | Johnston, Cammeron | Livermore | 53.64 | |
2 | Wolfert, Paul | San Ramon Valley | 56.57 | |
3 | Vega, Martin | Livermore | 58.98 | |
4 | Woerner, Kristian | San Ramon Valley | 1:00.38 | |
5 | Galkowski, Joseph | Livermore | 1:02.46 |
Boys 800 Meters
Final
PL | Athlete | Team | Final | Pts |
---|---|---|---|---|
1 | Natt, Nishan | Livermore | 2:04.19 | |
2 | Bradley, Stefan | San Ramon Valley | 2:04.90 | |
3 | Valenton, Rafael | Livermore | 2:08.28 | |
4 | Dykzeul, Josh | San Ramon Valley | 2:11.40 | |
5 | Carbonell, Jack | San Ramon Valley | 2:15.54 | |
6 | Villarreal, Joseph | Livermore | 2:16.46 | |
7 | Cerda, Evan | San Ramon Valley | 2:17.61 | |
8 | Aufderheide, Gregory | Livermore | 2:19.81 | |
9 | Brennan, Andrew | San Ramon Valley | 2:20.14 | |
10 | Clawson, Jack | San Ramon Valley | 2:20.77 | |
11 | Galkowski, David | Livermore | 2:21.04 | |
12 | Carillo, Uriel | Livermore | 2:22.01 | |
13 | Swanger, Nicolas | Livermore | 2:24.49 | |
14 | Phillips, Larry | Livermore | 2:29.03 | |
15 | Sochin, Jason | Livermore | 2:31.98 | |
16 | Arkin, Grant | San Ramon Valley | 2:32.73 | |
17 | Cady, Ryan | San Ramon Valley | 2:34.96 | |
18 | Henke, Keagan | San Ramon Valley | 2:45.22 | |
19 | Gambill, Alex | San Ramon Valley | 2:51.24 | |
20 | Majmunder, Peter | San Ramon Valley | 3:12.61 | |
21 | Razaq, Haris | San Ramon Valley | 3:31.35 |
Boys 1600 Meters
Final
PL | Athlete | Team | Final | Pts |
---|---|---|---|---|
1 | Bradley, Stefan | San Ramon Valley | 4:33.24 | |
2 | Maklaf, Omar | Livermore | 4:38.68 | |
3 | Natt, Nishan | Livermore | 4:47.60 | |
4 | Valenton, Rafael | Livermore | 4:54.05 | |
5 | Brennan, Andrew | San Ramon Valley | 4:57.33 | |
6 | Tree, Mitchell | Livermore | 4:57.68 | |
7 | Rizzo, Vince | Livermore | 4:59.86 | |
8 | Vince, Serena | Livermore | 5:00.59 | |
9 | Morales, Gerardo | Livermore | 5:01.94 | |
10 | Severson, Levi | San Ramon Valley | 5:03.54 | |
11 | Valenton, Miguel | Livermore | 5:07.87 | |
12 | Aufderheide, Gregory | Livermore | 5:08.99 | |
13 | Carillo, Uriel | Livermore | 5:11.29 | |
14 | Price, Ben | Livermore | 5:14.02 | |
15 | Phillips, Larry | Livermore | 5:19.69 | |
16 | Stewart, Dallin | San Ramon Valley | 5:24.77 | |
17 | Cady, Ryan | San Ramon Valley | 5:29.61 | |
18 | Sochin, Jason | Livermore | 5:46.45 | |
19 | Pham, Allen | Livermore | 5:55.05 | |
20 | Henke, Keagan | San Ramon Valley | 6:08.97 | |
21 | Majmunder, Peter | San Ramon Valley | 7:22.71 | |
22 | Razaq, Haris | San Ramon Valley | 7:35.32 |
Boys 3200 Meters
Final
PL | Athlete | Team | Final | Pts |
---|---|---|---|---|
1 | Maklaf, Omar | Livermore | 10:07.83 | |
2 | Somers, Eli | San Ramon Valley | 10:21.14 | |
3 | Morales, Gerardo | Livermore | 11:04.85 | |
4 | Valenton, Miguel | Livermore | 11:20.64 | |
5 | Rizzo, Vince | Livermore | 11:21.63 | |
6 | Price, Ben | Livermore | 11:43.68 | |
7 | Mallajosyula, Mudith | San Ramon Valley | 11:58.67 | |
8 | Miller, Jordan | San Ramon Valley | 12:00.35 | |
9 | Kennedy, Alex | San Ramon Valley | 12:51.86 | |
10 | Pham, Allen | Livermore | 12:53.43 | |
11 | Palumbo, Jayson | San Ramon Valley | 13:56.01 |
Boys 110m Hurdle
Final Wind: +2.9
PL | Athlete | Team | Final | Pts |
---|---|---|---|---|
1 | Crisp, Daniel | Livermore | 16.18 | |
2 | Gul, Edress | San Ramon Valley | 16.24 | |
3 | Bridgewater, Ansel | San Ramon Valley | 18.30 | |
4 | Agrgert, Anthony | Livermore | 18.52 | |
McElroy, Mekhi | Livermore | DQ |
Boys 300m Hurdle
Final
PL | Athlete | Team | Final | Pts |
---|---|---|---|---|
1 | Johnston, Cammeron | Livermore | 42.00 | |
2 | Gul, Edress | San Ramon Valley | 42.65 | |
3 | Bridgewater, Ansel | San Ramon Valley | 43.04 | |
4 | Baker, Zack | San Ramon Valley | 46.74 | |
5 | Cathrea, Cory | Livermore | 46.99 | |
6 | Hawkins, Deandre | Livermore | 47.72 | |
7 | Martinez, Bishop | Livermore | 48.34 |
Boys 4 x 100m Relay
Final
PL | Team | Squad | Final | Pts |
---|---|---|---|---|
1 | San Ramon Valley | A | 43.13 | |
2 | Livermore | A | 45.40 | |
3 | San Ramon Valley | C | 46.92 | |
4 | San Ramon Valley | B | 47.93 | |
5 | San Ramon Valley | D | 52.28 |
Boys 4 x 400m Relay
Final
PL | Team | Squad | Final | Pts |
---|---|---|---|---|
1 | San Ramon Valley | A | 3:31.68 | |
2 | Livermore | A | 3:37.14 | |
3 | San Ramon Valley | C | 4:05.88 | |
4 | San Ramon Valley | D | 4:23.76 | |
5 | San Ramon Valley | B | 4:55.34 | |
6 | Livermore | B | 5:09.76 | |
7 | San Ramon Valley | E | 5:14.92 |
Boys High Jump
Final
PL | Athlete | Team | Final | Pts | Jumping Record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landolf, Parker | San Ramon Valley | 5' 10" |
| |||||||||||||||||||||
2 | Spiller, Aaron | Livermore | 5' 8" |
| |||||||||||||||||||||
3 | Tsukuda, Andrew | San Ramon Valley | 5' 6" |
| |||||||||||||||||||||
4 | Agrgert, Anthony | Livermore | 5' 2" |
| |||||||||||||||||||||
5 | Taylor, Joaquin | San Ramon Valley | 4' 10" |
| |||||||||||||||||||||
6 | Ramos, Anthony | San Ramon Valley | 4' 10" |
| |||||||||||||||||||||
7 | Clawson, Jack | San Ramon Valley | 4' 8" |
| |||||||||||||||||||||
7 | Cotton, Colton | Livermore | 4' 8" |
| |||||||||||||||||||||
Berg, Nick | San Ramon Valley | NH |
|
Boys Pole Vault
Final
PL | Athlete | Team | Final | Pts | HPL |
---|---|---|---|---|---|
1 | Pisenti, Justin | San Ramon Valley | 13' 0" | 1(1) | |
2 | Mota, Jake | San Ramon Valley | 11' 6" | 2(1) | |
3 | Martin, Max | San Ramon Valley | 11' 0" | 1(3) | |
4 | Cooke, Shane | San Ramon Valley | 10' 6" | 2(2) | |
5 | McMahon, Blake | San Ramon Valley | 9' 6" | 1(5) | |
5 | Martinez, Bishop | Livermore | 9' 6" | 1(5) | |
7 | Lizano, Jacob | San Ramon Valley | 9' 6" | 2(3) | |
8 | Moufarrej, Nick | San Ramon Valley | 9' 0" | 2(4) | |
9 | Brubaker, Dustin | San Ramon Valley | 8' 0" | 2(5) | |
9 | Lang, Henrik | San Ramon Valley | 8' 0" | 2(5) | |
11 | Frazier, Joshua | Livermore | 8' 0" | 1(9) | |
11 | Harris, Michael | San Ramon Valley | 8' 0" | 2(5) |
Final Flight: 1
PL | HPL | Athlete | Team | Final | Pts | Jumping Record | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pisenti, Justin | San Ramon Valley | 13' 0" |
| |||||||||||||||||||||||||||
3 | 3 | Martin, Max | San Ramon Valley | 11' 0" |
| |||||||||||||||||||||||||||
5 | 5 | McMahon, Blake | San Ramon Valley | 9' 6" |
| |||||||||||||||||||||||||||
5 | 5 | Martinez, Bishop | Livermore | 9' 6" |
| |||||||||||||||||||||||||||
11 | 9 | Frazier, Joshua | Livermore | 8' 0" |
|
Final Flight: 2
PL | HPL | Athlete | Team | Final | Pts | Jumping Record | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Mota, Jake | San Ramon Valley | 11' 6" |
| |||||||||||||||||||||||
4 | 2 | Cooke, Shane | San Ramon Valley | 10' 6" |
| |||||||||||||||||||||||
7 | 3 | Lizano, Jacob | San Ramon Valley | 9' 6" |
| |||||||||||||||||||||||
8 | 4 | Moufarrej, Nick | San Ramon Valley | 9' 0" |
| |||||||||||||||||||||||
9 | 5 | Brubaker, Dustin | San Ramon Valley | 8' 0" |
| |||||||||||||||||||||||
9 | 5 | Lang, Henrik | San Ramon Valley | 8' 0" |
| |||||||||||||||||||||||
11 | 5 | Harris, Michael | San Ramon Valley | 8' 0" |
|
Boys Long Jump
Final
PL | Athlete | Team | Final | Pts | HPL |
---|---|---|---|---|---|
1 | Bernhardt, Nik | San Ramon Valley | 19' 11" | 1(1) | |
2 | Crisp, Daniel | Livermore | 19' 1" | 1(2) | |
3 | Alvira, Josiah | San Ramon Valley | 17' 9" | 1(3) | |
4 | Spiller, Aaron | Livermore | 17' 6.50" | 1(4) | |
5 | Tsukuda, Andrew | San Ramon Valley | 17' 2" | 1(5) | |
6 | Ward, Matt | San Ramon Valley | 16' 10.50" | 1(6) | |
7 | Ramos, Anthony | San Ramon Valley | 16' 8.50" | 1(7) | |
8 | Taylor, Joaquin | San Ramon Valley | 16' 3" | 1(8) | |
9 | Gonzales, Tyler | Livermore | 16' 1" | 2(9) | |
10 | Ullom, Dustin | Livermore | 15' 9" | 1(10) | |
11 | Sananokone, Kenny | San Ramon Valley | 15' 0.50" | 1(11) | |
12 | Mooyman, Jake | San Ramon Valley | 14' 6.50" | 2(12) | |
13 | Myers, Matthew | Livermore | 13' 10" | 2(13) | |
14 | Moran, John | Livermore | 13' 0.50" | 2(14) | |
15 | Cotton, Colton | Livermore | 10' 1.50" | 2(15) | |
16 | Choy, Justin | San Ramon Valley | 9' 10.50" | 2(16) |
Final Flight: 1
PL | HPL | Athlete | Team | Final | Pts | Attempts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bernhardt, Nik | San Ramon Valley | 19' 11" |
| |||||||||
2 | 2 | Crisp, Daniel | Livermore | 19' 1" |
| |||||||||
3 | 3 | Alvira, Josiah | San Ramon Valley | 17' 9" |
| |||||||||
4 | 4 | Spiller, Aaron | Livermore | 17' 6.50" |
| |||||||||
5 | 5 | Tsukuda, Andrew | San Ramon Valley | 17' 2" |
| |||||||||
6 | 6 | Ward, Matt | San Ramon Valley | 16' 10.50" |
| |||||||||
7 | 7 | Ramos, Anthony | San Ramon Valley | 16' 8.50" |
| |||||||||
8 | 8 | Taylor, Joaquin | San Ramon Valley | 16' 3" |
| |||||||||
10 | 10 | Ullom, Dustin | Livermore | 15' 9" |
| |||||||||
11 | 11 | Sananokone, Kenny | San Ramon Valley | 15' 0.50" |
|
Final Flight: 2
PL | HPL | Athlete | Team | Final | Pts | Attempts |
---|---|---|---|---|---|---|
9 | 9 | Gonzales, Tyler | Livermore | 16' 1" | ||
12 | 12 | Mooyman, Jake | San Ramon Valley | 14' 6.50" | ||
13 | 13 | Myers, Matthew | Livermore | 13' 10" | ||
14 | 14 | Moran, John | Livermore | 13' 0.50" | ||
15 | 15 | Cotton, Colton | Livermore | 10' 1.50" | ||
16 | 16 | Choy, Justin | San Ramon Valley | 9' 10.50" |
Boys Triple Jump
Final
PL | Athlete | Team | Final | Pts | Attempts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Joaquin | San Ramon Valley | 37' 3.75" |
| |||||||||
2 | Tsukuda, Andrew | San Ramon Valley | 36' 1.75" |
| |||||||||
3 | Ramos, Anthony | San Ramon Valley | 33' 4.50" |
| |||||||||
4 | Mooyman, Jake | San Ramon Valley | 32' 6" |
| |||||||||
5 | Sananokone, Kenny | San Ramon Valley | 32' 5.50" |
|
Boys Shot Put
Final
PL | Athlete | Team | Final | Pts | HPL |
---|---|---|---|---|---|
1 | Brunell, John | Livermore | 36' 11" | 1(1) | |
2 | Griffeath, Truman | Livermore | 33' 9" | 1(2) | |
3 | Thomas, David | Livermore | 33' 7.50" | 1(3) | |
4 | Dimitropoulos, Fotios | Livermore | 33' 6" | 1(4) | |
5 | McElderry, Quillan | Livermore | 31' 8" | 1(5) | |
6 | Nicco, Mitchell | San Ramon Valley | 30' 6" | 1(6) | |
7 | Carnes, Eric | Livermore | 30' 1.50" | 1(7) | |
8 | Dimitropoulos, Vasillios | Livermore | 30' 0" | 2(1) | |
9 | Sullivan, Joseph | Livermore | 29' 9" | 2(2) | |
10 | Orluck, Chandler | Livermore | 29' 6" | 2(3) | |
11 | McVeigh-DiPeso, Francis | Livermore | 28' 7" | 1(8) | |
12 | Molina, Isaac | San Ramon Valley | 28' 3" | 2(4) | |
13 | Ogee, Jack | Livermore | 28' 3" | 1(9) | |
14 | Batson, Alexander | Livermore | 26' 7" | 1(10) | |
15 | Arguello, Christian | Livermore | 22' 4" | 2(5) | |
16 | Lumbad, Cedric | San Ramon Valley | 22' 0" | 1(11) |
Final Flight: 1
PL | HPL | Athlete | Team | Final | Pts | Attempts | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brunell, John | Livermore | 36' 11" | ||||||
2 | 2 | Griffeath, Truman | Livermore | 33' 9" |
| |||||
3 | 3 | Thomas, David | Livermore | 33' 7.50" |
| |||||
4 | 4 | Dimitropoulos, Fotios | Livermore | 33' 6" |
| |||||
5 | 5 | McElderry, Quillan | Livermore | 31' 8" |
| |||||
6 | 6 | Nicco, Mitchell | San Ramon Valley | 30' 6" |
| |||||
7 | 7 | Carnes, Eric | Livermore | 30' 1.50" |
| |||||
11 | 8 | McVeigh-DiPeso, Francis | Livermore | 28' 7" |
| |||||
13 | 9 | Ogee, Jack | Livermore | 28' 3" |
| |||||
14 | 10 | Batson, Alexander | Livermore | 26' 7" |
| |||||
16 | 11 | Lumbad, Cedric | San Ramon Valley | 22' 0" |
|
Final Flight: 2
PL | HPL | Athlete | Team | Final | Pts | Attempts | ||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | Dimitropoulos, Vasillios | Livermore | 30' 0" |
| |||||
9 | 2 | Sullivan, Joseph | Livermore | 29' 9" |
| |||||
10 | 3 | Orluck, Chandler | Livermore | 29' 6" |
| |||||
12 | 4 | Molina, Isaac | San Ramon Valley | 28' 3" |
| |||||
15 | 5 | Arguello, Christian | Livermore | 22' 4" |
|
Boys Discus
Final
PL | Athlete | Team | Final | Pts | HPL |
---|---|---|---|---|---|
1 | Thomas, David | Livermore | 132' 5" | 1(1) | |
2 | Brunell, John | Livermore | 122' 3" | 1(2) | |
3 | Carnes, Eric | Livermore | 114' 1" | 1(3) | |
4 | Batson, Alexander | Livermore | 108' 6" | 1(4) | |
5 | Ogee, Jack | Livermore | 107' 1" | 1(5) | |
6 | Dimitropoulos, Fotios | Livermore | 104' 2" | 1(6) | |
