100 Meters |
1. | 11 | | TJ Brock | 10.20aw | | CA | Chaminade |
2. | 11 | | Trevor Reid | 10.48aw | | CA | Notre Dame (Sherman Oaks) |
3. | 11 | | Daniel Stokes | 10.49aw | | CA | Diamond Ranch |
4. | 12 | | John McDonald | 10.51a | | CA | Lincoln (S) |
5. | 12 | | Dominic Davis | 10.52aw | | CA | Bishop Alemany |
| 11 | | Antonio Mitchell | 10.52aw | | CA | Vista Murrieta |
7. | 11 | | Diab Davis | 10.53a | | CA | Bishop Alemany |
8. | 10 | | Zachary Shinnick | 10.55aw | | CA | Damien |
9. | 12 | | Thaddeus Smith | 10.59aw | | CA | Damien |
| 12 | | Antonio Woodard | 10.59aw | | CA | Upland |
200 Meters |
1. | 11 | | Michael Norman | 20.71a | | CA | Vista Murrieta |
2. | 12 | | Thaddeus Smith | 21.32aw | | CA | Damien |
3. | 11 | | Treyjohn Butler | 21.35aw | | CA | Etiwanda |
4. | 12 | | Antonio Woodard | 21.48aw | | CA | Upland |
| 10 | | Zachary Shinnick | 21.48a | | CA | Damien |
6. | 11 | | Daniel Stokes | 21.51aw | | CA | Diamond Ranch |
7. | 12 | | John McDonald | 21.54c | | CA | Lincoln (S) |
| 12 | | Javonte Norman | 21.54c | | CA | St Mary’s |
9. | 12 | | Dominic Davis | 21.55aw | | CA | Bishop Alemany |
10. | 11 | | Antonio Mitchell | 21.56a | | CA | Vista Murrieta |
400 Meters |
1. | 11 | | Michael Norman | 45.91a | | CA | Vista Murrieta |
2. | 12 | | Greg Campbell | 47.39a | | CA | Chaminade |
3. | 12 | | Mar'ye Harris | 47.63a | | CA | Wilson (Long Beach) |
4. | 10 | | Zachary Shinnick | 47.85a | | CA | Damien |
5. | 12 | | Isaiah Jewett | 47.94a | | CA | Cathedral |
6. | 12 | * | Isaac Trevino | 48.01a | | CA | Centennial |
7. | 12 | * | Thaddeus Smith | 48.16a | | CA | Damien |
8. | 12 | * | Gabe Warner | 48.19a | | CA | Woodbridge |
9. | 12 | | Tristan Griffith | 48.20a | | CA | Adolfo Camarillo |
10. | 12 | | Javante Norman | 48.21a | | CA | St Mary's College |
800 Meters |
1. | 12 | | Isaac Trevino | 1:51.51a | | CA | Centennial |
2. | 12 | | Arturo Sotomayor | 1:51.54a | | CA | Roseville |
3. | 12 | | Connor Morello | 1:51.86a | | CA | Clovis |
4. | 11 | * | Austin Tamagno | 1:52.33a | | CA | Brea Olinda |
5. | 11 | | Isaac Cortes | 1:52.56a | | CA | Great Oak |
6. | 11 | * | Willie Hall | 1:52.95a | | CA | Davis |
7. | 12 | | Kasey Knevelbaard | 1:53.65a | 18 | CA | Immanuel |
8. | 12 | | Ryan Finch | 1:53.79a | | CA | Westlake |
9. | 10 | | Benjamin Micallef | 1:53.90a | | CA | Bellarmine Prep |
10. | 12 | * | Blake Croft | 1:53.94a | | CA | Davis |
1500 Meters |
1. | 12 | | Alex Tucker | 4:02.23a | | CA | Westview |
2. | 12 | | Connor Crowe | 4:04.92a | | CA | Carlsbad |
3. | 11 | | Ben Harper | 4:04.99a | | CA | Trinity |
4. | 11 | | Bryan Johnson | 4:06.64a | | CA | La Costa Canyon |
5. | 11 | * | Chris Morzenti | 4:07.04a | | CA | Mt Shasta |
6. | 12 | | Josh Paradise | 4:07.11a | | CA | Steele Canyon |
7. | 12 | | Eric Lawver | 4:08.35a | | CA | La Costa Canyon |
8. | 12 | | Robert Stegman | 4:08.80a | | CA | San Dieguito Academy |
9. | 10 | | Hunter Clark | 4:09.16a | | CA | Dos Pueblos |
10. | 12 | * | Joshua Williams | 4:09.75a | | CA | Eastlake |
1600 Meters |
1. | 11 | | Tyler Janes | 4:12.09a | | CA | Martin Luther King |
2. | 12 | | Caleb Webb | 4:12.39a | | CA | Big Bear |
3. | 12 | | Connor Morello | 4:13.27a | | CA | Clovis |
4. | 12 | | Kasey Knevelbaard | 4:13.41a | 18 | CA | Immanuel |
5. | 12 | | Robert Brandt | 4:14.07a | | CA | Loyola |
6. | 11 | | Robert Franklin | 4:14.32a | | CA | Palos Verdes |
7. | 11 | * | Jake Ogden | 4:14.37a | | CA | Dana Hills |
8. | 11 | * | Mason Coppi | 4:14.65a | | CA | Dana Hills |
9. | 12 | | Trevor Siniscalchi | 4:15.49a | | CA | Westview |
10. | 11 | | Garrett Reynolds | 4:15.93a | | CA | Ventura |
1 Mile |
1. | 11 | | Austin Tamagno | 4:06.26a | | CA | Brea Olinda |
2. | 11 | | Isaac Cortes | 4:08.92a | | CA | Great Oak |
3. | 12 | | Kasey Knevelbaard | 4:10.51a | 18 | CA | Immanuel |
4. | 12 | | Robert Brandt | 4:10.81a | | CA | Loyola |
5. | 12 | | George Gleason | 4:11.55a | | CA | Huntington Beach |
6. | 10 | | Dillon Beckum | 4:12.21a | | CA | Bonita |
7. | 12 | | William Ernst | 4:12.53a | | CA | San Luis Obispo |
8. | 12 | | Erik Armes | 4:13.17a | | CA | Coronado |
9. | 12 | | Cooper Kossick | 4:13.48a | | CA | Edison (HB) |
10. | 11 | | Tyler Janes | 4:13.51a | | CA | Martin Luther King |
3000 Meters |
1. | 11 | | Eduardo Herrera | 8:33.33a | | CA | Madera South |
2. | 11 | | Justin Robison | 8:40.11a | | CA | Lynbrook |
3. | 10 | | Miguel Villar | 8:41.17a | | CA | Madera South |
4. | 12 | | Drew Childs | 8:43.13a | | CA | Bella Vista |
5. | 12 | | Fernando Gonzalez | 8:46.96a | | CA | Bishop Amat |
6. | 11 | | Robbie Santoyo | 8:48.24a | | CA | Bishop Amat |
7. | 11 | | Adrian Diaz | 8:48.41a | | CA | Bishop Amat |
8. | 12 | | Moshe McCarter-Ribakoff | 8:52.68a | | CA | Placer |
9. | 11 | | Johnny Jimenez | 8:54.25a | | CA | Santa Ynez |
10. | 12 | | Rohan Choudhury | 8:54.61a | | CA | Monta Vista |
3200 Meters |
1. | 12 | | Caleb Webb | 8:52.27a | | CA | Big Bear |
2. | 12 | | Robert Brandt | 8:53.49a | | CA | Loyola |
3. | 11 | | Austin Tamagno | 8:54.13a | | CA | Brea Olinda |
4. | 11 | | Eduardo Herrera | 8:55.93a | | CA | Madera South |
5. | 12 | | Wes Walsh | 8:56.25a | | CA | Canyon (Anaheim) |
6. | 12 | | Brian Zabilski | 8:56.41a | | CA | Saugus |
7. | 12 | | Steven Sum | 8:56.86a | | CA | Saratoga |
8. | 11 | | Phillip Rocha | 8:59.42a | | CA | Arcadia |
9. | 12 | | Colin Burke | 9:00.40a | | CA | Bishop O'Dowd |
10. | 12 | | Psalm Ocampo | 9:02.22a | | CA | Clovis North |
2 Miles |
1. | 12 | | Austin Lay | 9:25.98a | | CA | Morro Bay |
2. | 12 | | Kaleb Kunes | 9:26.24a | | CA | Buena |
3. | 11 | | Spencer Dodds | 9:34.27a | | CA | Great Oak |
4. | 11 | | Duncan Reid | 9:34.83a | | CA | Palos Verdes |
5. | 11 | | Salvador Capetillo | 9:35.08a | | CA | Baldwin Park |
6. | 11 | | Alex Glavin | 9:39.49a | | CA | College Preparatory |
7. | 12 | | Luis Ramos | 9:40.57a | | CA | Rubidoux |
8. | 12 | | Moshe McCarter-Ribakoff | 9:40.85a | | CA | Placer |
9. | 12 | | Jayden Emerson | 9:41.37a | | CA | Hemet |
10. | 12 | | Samuel Bautista | 9:41.84a | | CA | California (Whittier) |
110m Hurdles - 39" |
1. | 10 | | Joseph Anderson | 13.69aw | | CA | Upland |
2. | 12 | | Alex Billing | 13.91aw | | CA | Simi Valley |
3. | 12 | | Justin Collins | 13.95aw | | CA | Carson |
4. | 12 | * | Nick Abboud | 14.23aw | | CA | Martin Luther King |
5. | 11 | * | Alan Tantiwassadakran | 14.24c | | CA | Walnut |
| 12 | | Diamon Davis | 14.24c | | CA | West Covina |
7. | 12 | | Aidan Kirwan | 14.28a | | CA | Branham |
8. | 12 | | Ryan Muir | 14.32a | | CA | San Jacinto |
9. | 12 | | Kyle Clancy | 14.33aw | | CA | Davis |
10. | 12 | | Nick Freeland | 14.34c | | CA | Vanden |
300m Hurdles - 36" |
1. | 12 | | Justin Collins | 37.13a | | CA | Carson |
2. | 12 | * | Connor Meech | 37.52a | | CA | San Juan Hills |
3. | 12 | | Ryan Muir | 37.60a | | CA | San Jacinto |
4. | 12 | | Justin Alexander | 37.91a | | CA | Crenshaw |
5. | 11 | | Caleb Stanton | 38.18a | | CA | Bonita |
| 11 | * | Cameron Hurd | 38.18a | | CA | Trabuco Hills |
7. | 12 | | Leo Brown | 38.23a | | CA | Covina |
8. | 10 | | Ian Ward | 38.39a | | CA | Servite |
9. | 11 | | Jonathan Harvey | 38.43a | | CA | De La Salle |
10. | 11 | | Clayton Mackay | 38.47a | | CA | Templeton |
400m Hurdles - 36" |
1. | 12 | | Aidan Kirwan | 55.31a | | CA | Branham |
2. | 12 | | Alex Netherda | 56.15a | | CA | Maria Carrillo |
3. | 12 | | Paul Koenig | 56.79a | | CA | Seaside |
4. | 12 | | Isiaha Brown | 56.93a | | CA | Monterey Trail |
5. | 12 | | Ryan Ozminkowski | 57.07a | | CA | Lodi |
6. | 12 | | Tony Moller | 57.53a | | CA | Los Gatos |
7. | - | | Ibrahima Mobley | 57.61a | | CA | Abraham Lincoln |
| 12 | | Ibrahima Mobley | 57.61a | | CA | Abraham Lincoln |
9. | 12 | | Bryan Montes | 57.85a | | CA | Turlock |
10. | 12 | | Michael Chen | 58.30a | | CA | Milpitas |
4x100 Relay |
1. | | | Cole Dubots
Antonio Mitchell
Jordan Testerman
Ricky Adams | 40.68a | | CA | Vista Murrieta |
2. | | | Nick Agabede
TJ Brock
Greg Campbell
Jordan Chin | 40.80a | | CA | Chaminade |
3. | | | C.j. Sanders
Trevor Reid
Taylor Aguilera
Tyler Asemota | 41.34a | | CA | Notre Dame (Sherman Oaks) |
4. | | | Myles Bryant
Rafael Ferguson
Kyle Oden
David Long | 41.49a | | CA | Loyola |
5. | | | Johnny Edwards
Diab Davis
Brian Barry
Dominic Davis | 41.54a | | CA | Bishop Alemany |
6. | | | Relay Team | 41.56a | | CA | Woodbridge |
7. | | | Joseph Anderson
Tyrin Wells
Myles Valentine
Antonio Woodard | 41.75a | | CA | Upland |
8. | | * | Brandon Carlin
Thaddeus Smith
Kaodilichi Nwuda
Zachary Shinnick | 41.82a | | CA | Damien |
9. | | | Brandon Hasson
Ryan Hall
Justin Collins
Maurice Jones | 41.84a | | CA | Carson |
10. | | | Relay Team | 41.90a | | CA | E. Roosevelt |
4x200 Relay |
1. | | | Michael Norman
Jordan Testerman
Cole Dubots
Antonio Mitchell | 84.53a | | CA | Vista Murrieta |
2. | | | Jesse Audelo
Renard Bell
Nicolas Godfrey
Isaiah Jewett | 87.54a | | CA | Cathedral |
3. | | | James Nool
Brandon Presley
Damion Marshall
Jordan McFadden | 88.16a | | CA | Great Oak |
4. | | | TJ Brock
Jordan Chin
Nick Agabede
Greg Campbell | 88.21a | | CA | Chaminade |
5. | | | Marcus Watkins
Bryce Huggins
Jakell Tomlin
Darrious Eaton | 88.52a | | CA | Bakersfield |
6. | | | Relay Team | 88.55a | | CA | Dorsey |
7. | | | Re-al Mitchell
Joey Chenoweth
Brett Moran
Jordan Harris | 89.06a | | CA | St. John Bosco |
8. | | | Sachiel Williams
Malik Goss
Tim Potter
Isaiah Johnson | 89.17a | | CA | Upland |
9. | | | Joshua Kilson
Christopher Hall
Ian Issa
Daniel Moore | 89.30a | | CA | Wilson (Long Beach) |
10. | | | Relay Team | 89.37a | | CA | Damien |
4x400 Relay |
1. | | | Christopher Wilcox
Anthony Easter
Thomas Graham
Andre' Bernard-Joseph | 3:14.41a | | CA | E. Roosevelt |
2. | | | Ricky Adams
Michael Norman
Jordan Testerman
Cole Dubots | 3:14.69a | | CA | Vista Murrieta |
3. | | | CJ Hicks
Taylor Aguilera
Leo Lambert
Austin Leitz | 3:16.33a | | CA | Notre Dame (Sherman Oaks) |
4. | | | Jesse Audelo
Renard Bell
Nicolas Godfrey
Isaiah Jewett | 3:16.66a | | CA | Cathedral |
5. | | | Christopher Hall
M'sai Mitchell
Copeland Laris
Mar'ye Harris | 3:17.00a | | CA | Wilson (Long Beach) |
6. | | | Relay Team | 3:18.57a | | CA | Westlake |
7. | | | Relay Team | 3:18.78a | | CA | Dorsey |
8. | | | Daveon Howard
Chris Polk
Chris Donowa
Zion Bowens | 3:18.96a | | CA | Poly (Long Beach) |
9. | | | Brennan Doyle
Chris Roe
Martin Swan
Noah Powell | 3:19.57a | | CA | Burbank |
10. | | | Eric Vivanco
Zachary Wilson
Myles Valentine
Robert Strong | 3:19.61a | | CA | Upland |
4x800 Relay |
1. | | | Nick Sams
Nelson Quintana
George Binni
Isaac Cortes | 7:37.09a | | CA | Great Oak |
2. | | | Varian Wilson
Elijah Balderas
Landis Meyer
Cameron Kunde | 7:47.50a | | CA | Nordhoff |
3. | | | Blake Croft
Willie Hall
Kellen Browning
Brian Song | 7:48.94a | | CA | Davis |
4. | | | Christian Meyer
Brennan Lagerstrom
Kristian Ruegg
Anthony Chaidez | 7:49.69a | | CA | Notre Dame (Sherman Oaks) |
5. | | | Ryan Wadhams
Nick Elias
Ethan Comeaux
Sergio Rodriguez | 7:50.58a | | CA | Redondo Union |
6. | | | Christian Monsalud
Ariel Monsalud
Chester Quero
Robert Sprotte | 7:51.31a | | CA | James Logan |
7. | | | Relay Team | 7:52.13a | | CA | Wilson (Long Beach) |
8. | | | Adam Greenlow
Ricardo Avila
Marcus Avila
Benjamin Micallef | 7:57.08a | | CA | Bellarmine Prep |
9. | | | Relay Team | 7:57.64a | | CA | Ventura |
10. | | | Jermaine Canody
Chris Polk
Jordan Peacock
Chris Donowa | 7:59.14a | | CA | Poly (Long Beach) |
SMR 100-100-200-400m |
1. | | | Jordan Chin
Nick Agabede
TJ Brock
Greg Campbell | 89.84a | | CA | Chaminade |
2. | | | Brandon Carlin
Kennie Sanchez
Thaddeus Smith
Zachary Shinnick | 1:31.45a | | CA | Damien |
3. | | | Relay Team | 1:32.02a | | CA | Sheldon |
4. | | | Conner Helms
Octavius Spencer
Aubrey Mosley
Seth Raines | 1:32.46a | | CA | Monrovia |
5. | | | Relay Team | 1:33.58a | | CA | E. Roosevelt |
6. | | | De Andre Moten
Marcus Watkins
Bryce Huggins
Jakell Tomlin | 1:33.82a | | CA | Bakersfield |
7. | | | Relay Team | 1:34.06a | | CA | Castro Valley |
8. | | | Relay Team | 1:34.26a | | CA | Poly (Long Beach) |
9. | | | Relay Team | 1:34.43a | | CA | Adolfo Camarillo |
10. | | | Relay Team | 1:34.65a | | CA | Santa Margarita |
SMR 200-200-400-800m - [2-2-4-8] |
1. | | | Brandon Douglas
Andrew Carty
Thomas Heib
Manuel Gomez | 3:27.64a | | CA | Los Alamitos |
2. | | | Jesse Audelo
Renard Bell
Corey Payne
Romare Ashford | 3:28.00a | | CA | Cathedral |
3. | | | Joshua Kilson
Ian Issa
Jimmy Le
M'sai Mitchell | 3:28.50a | | CA | Wilson (Long Beach) |
4. | | | D'Juan Shamburger
Eric Williams
Greg Hennes
Daniel Salazar | 3:29.59a | | CA | Covina |
5. | | | Michael McCabe
Mitch Moss
Trevor Martin
Isaac Trevino | 3:30.11a | | CA | Centennial |
6. | | | Michael Fischer
Thaddeus Smith
Zachary Shinnick
Tim Corvese | 3:30.21a | | CA | Damien |
7. | | | Nahshon Wright
Joshua Hall
Julian Young
Damani Sistena | 3:30.34a | | CA | James Logan |
8. | | | David Thompson
Greg Vann
Cameron Wrout
James FitzGerald | 3:30.42a | | CA | Rio Mesa |
9. | | | Jordan Wooten
Terrance Peace
Jayson LeVias
Jahleel Norwood | 3:30.72a | | CA | Lakewood |
10. | | | James Nool
Damion Marshall
Jordan McFadden
Isaac Cortes | 3:34.25a | | CA | Great Oak |
DMR 1200-400-800-1600m |
1. | | | Spencer Dodds
Jordan McFadden
Nelson Quintana
Isaac Cortes | 10:05.35a | | CA | Great Oak |
2. | | | Mason Coppi
Diego Southard
Colin Stein
Jake Ogden | 10:06.73a | | CA | Dana Hills |
3. | | | Sergio Rodriguez
Jerone Jackson
Ryan Wadhams
Ethan Comeaux | 10:08.16a | | CA | Redondo Union |
4. | | | Alex Tucker
Evan Misuraca
Trevor Siniscalchi
Josh McAfee | 10:12.18a | | CA | Westview |
5. | | | Relay Team | 10:13.17a | | CA | Corona |
6. | | | Evan Askar
Ryan Stevens
Daniel Mountcastle
Garrett Reynolds | 10:14.22a | | CA | Ventura |
7. | | | Nicolas Jakowec
Kyle Oden
Nitai Chun
Robert Brandt | 10:14.89a | | CA | Loyola |
8. | | | Ricardo Avila
Adam Greenlow
Benjamin Micallef
Miles Meijer | 10:16.38a | | CA | Bellarmine Prep |
9. | | | Bennett Gagnon
Jeremy Johnson
Robert Franklin
Jacob Cohen | 10:16.52a | | CA | Palos Verdes |
10. | | | Noah Anderson
Caleb Stanton
Sean Frescas
Dillon Beckum | 10:19.10a | | CA | Bonita |
Shot Put - 12lb |
1. | 12 | | Matt Katnik | 71' 3.12 | | CA | St. John Bosco |
2. | 12 | | Nathan Bultman | 63' 8.25 | | CA | West Ranch |
3. | 12 | | Darrin Paulo | 61' 5.00 | | CA | Grant |
4. | 12 | * | Nick Coghill | 61' 2.00 | | CA | Valencia (Placentia) |
5. | 12 | | Michael Titherington | 61' 1.75 | | CA | Jesuit |
6. | 11 | * | Charles Lenford | 60' 8.50 | | CA | Oceanside |
7. | 11 | | Jonah Williams | 60' 8.00 | | CA | Folsom |
8. | 10 | * | Bronson Osborn | 60' 7.00 | 16 | CA | Esperanza |
9. | 12 | * | Malik McMorris | 59' 10.25 | | CA | Mater Dei |
10. | 12 | | Omar Edwards | 58' 7.75 | | CA | Antelope |
Discus - 1.6kg |
1. | 12 | | Malik McMorris | 194' 7.83 | | CA | Mater Dei |
2. | 12 | | Michael Pertusati | 192' 8.00 | | CA | Los Osos |
3. | 12 | | Nick Coghill | 190' 0.71 | | CA | Valencia (Placentia) |
4. | 12 | | Marshil Godsil | 187' 1.67 | | CA | Bellarmine Prep |
5. | 12 | | Tyler Merkley | 186' 6.98 | | CA | Los Osos |
6. | 12 | | Omar Valenzuela | 181' 0.00 | | CA | La Quinta (La Quinta) |
7. | 11 | * | Charles Lenford | 180' 1.00 | | CA | Oceanside |
8. | 11 | | Kyle Carrillo | 179' 11.84 | | CA | Westlake |
9. | 12 | | Nathan Bultman | 179' 10.50 | | CA | West Ranch |
10. | 10 | | Bronson Osborn | 176' 6.00 | 16 | CA | Esperanza |
Javelin - 800g |
1. | 12 | | Chad Bell | 169' 2.00 | | CA | Del Norte |
2. | 12 | | Aaron Cheek | 118' 4.80 | | CA | Central |
3. | 12 | | Colton Davis | 110' 3.00 | | CA | Del Norte |
4. | 12 | | Anthony Jackson | 108' 2.00 | | CA | Del Norte |
5. | 11 | | Arturo Hernandez | 98' 10.00 | | CA | Pitman |
6. | 12 | | Napooi Shorty | 91' 8.00 | | CA | Del Norte |
7. | 9 | | Carlos Martinez | 90' 8.00 | | CA | Pitman |
8. | 10 | | Anthony Trapolino | 90' 6.00 | | CA | Pitman |
9. | 12 | | Dominic Coffman | 87' 11.00 | | CA | Del Norte |
10. | 10 | | Jared Smith | 83' 11.00 | | CA | McKinleyville |
High Jump |
1. | 12 | | Michael Burke | 7' 0.00 | | CA | Lemoore |
2. | 11 | | Darius Carbin | 6' 11.00 | | CA | Mt Pleasant |
| 11 | | Isaiah Holmes | 6' 11.00 | | CA | Oakmont |
4. | 12 | | Christopher Jaeger | 6' 10.00 | | CA | Hamilton City |
5. | 9 | | Sean Lee | 6' 9.00 | | CA | Trabuco Hills |
6. | 12 | | Quinten Pounds | 6' 8.71 | | CA | Cypress |
7. | 10 | | Earnest Sears | 6' 8.00 | | CA | Bishop Alemany |
| 11 | | Darius Thomas | 6' 8.00 | | CA | St Francis (Mountain View) |
| 11 | | Emmett Brooks | 6' 8.00 | | CA | Kingsburg |
| 12 | | Marley Broeks | 6' 8.00 | | CA | West Valley |
| 12 | | Phillip Fayne | 6' 8.00 | | CA | Franklin (EG) |
| 11 | | Bryce Fausset | 6' 8.00 | | CA | Ventura |
| 11 | | Elijah Hughes | 6' 8.00 | | CA | John W. North |
Pole Vault |
1. | 12 | | Austin Laut | 16' 2.00 | | CA | Oak Ridge |
2. | 11 | | Michael Gonzalez | 16' 0.00 | | CA | Lodi |
| 11 | | Jett Gordon | 16' 0.00 | | CA | Marina |
| 12 | | Nate Harper | 16' 0.00 | | CA | Davis |
5. | 11 | | Jacob Bowler | 15' 9.00 | | CA | Del Oro |
| 12 | | Michael Fancey | 15' 9.00 | | CA | Liberty |
7. | 12 | | Zachary Nichols | 15' 7.00 | | CA | Branham |
| 12 | | Tristan Zawadzki | 15' 7.00 | | CA | Patrick Henry |
9. | 12 | | Matthew Turk | 15' 6.61 | | CA | San Marcos |
10. | 12 | | Steven French | 15' 6.00 | | CA | Cabrillo (Lompoc) |
| 11 | | Landon Shank | 15' 6.00 | | CA | Servite |
| 11 | | Chris Doerr | 15' 6.00 | | CA | Trabuco Hills |
Long Jump |
1. | 12 | | Greg Vann | 24' 10.50 | | CA | Rio Mesa |
2. | 12 | * | Joey Souza | 24' 5.50 | | CA | Kingsburg |
3. | 12 | | Bryce Huggins | 24' 3.00 | | CA | Bakersfield |
4. | 11 | | Tanner Battikha | 23' 8.75 | | CA | St Augustine |
5. | 11 | * | Lawrence White | 23' 7.00 | | CA | Ridgeview |
6. | 12 | | Jordan Miller | 23' 2.00 | | CA | Oceanside |
| 12 | * | Ting Chiu | 23' 2.00 | | CA | Arroyo |
| 12 | | Kurt Felicitas | 23' 2.00 | | CA | Mt Pleasant |
| 12 | * | William Perrance | 23' 2.00 | | CA | Yucca Valley |
10. | 10 | | Mahmieder Shergill | 23' 0.00 | | CA | Heritage |
Triple Jump |
1. | 12 | | Ron Smith | 49' 3.00w | | CA | St Mary's College |
2. | 12 | | CJ Alumbres | 49' 0.19 | | CA | Vista Murrieta |
3. | 12 | | Drew Xandrine-Anderson | 48' 3.50 | | CA | Stuart Hall |
4. | 11 | | Seth Brooks | 48' 2.75 | | CA | Kingsburg |
5. | 12 | | James Wilson | 47' 10.41w | | CA | Alta Loma |
6. | 11 | * | Dennis Hicks | 47' 6.00 | | CA | Liberty - Bakersfield |
7. | 12 | | Jordan Miller | 47' 3.75w | | CA | Oceanside |
8. | 12 | | Justin Lee | 47' 0.50 | | CA | Lowell |
9. | 12 | | Johnnie Young | 46' 10.20 | | CA | Rancho Verde |
10. | 12 | | Jacob Funes | 46' 8.50 | | CA | Peninsula |
Hammer - 12lb |
1. | 10 | * | Tristan Bush | 162' 1.00 | | CA | Saratoga |
2. | 11 | | Arturo Hernandez | 121' 6.00 | | CA | Pitman |
3. | 11 | | Rylan Boutelle | 112' 1.00 | | CA | Pitman |
4. | 10 | | Anthony Carbajal | 104' 7.00 | | CA | Pitman |
5. | 9 | | Trenton Brock | 94' 1.00 | | CA | Pitman |
6. | 11 | | Jameson Jessup | 92' 3.00 | | CA | Napa |
7. | 11 | | David Fox | 88' 9.00 | | CA | Pitman |
8. | 10 | | Adrian Marquez | 83' 3.00 | | CA | Pitman |
9. | 10 | | Anthony Trapolino | 81' 10.00 | | CA | Pitman |
10. | 9 | | Carlos Martinez | 68' 3.00 | | CA | Pitman |
Roster Only |
1. | 9 | | Zanevan Lange | 19' 6.72 | | CA | Davis |
2. | 9 | | Kevin Lau | 19' 5.28 | | CA | Davis |
3. | 9 | | Christian Asuncion | 18' 9.60 | | CA | Davis |
4. | 9 | | Hao-Ju (Eric) Chen | 18' 8.04 | | CA | Davis |
5. | 10 | | Brandon Hein | 16' 6.96 | | CA | Davis |
6. | 11 | | Mason Chupka | 15' 4.68 | | CA | Davis |
No comments:
Post a Comment