Saturday, November 06, 2010

North Bay League NCS D2,3,4

Varsity Boys
Rank Team Total 1 2 3 4 5 *6 *7
=============================================================
1 Piner D3 49 1 6 7 13 22 27 28 Total Time: 1:19:41, Avg: 15:56.2,
2 Maria Carrillo D3 56 4 8 12 15 17 19 23 Total Time: 1:20:34, Avg: 16:06.8,
3 Santa Rosa D2 83 9 14 16 20 24 25 29 Total Time: 1:22:12, Avg: 16:26.4
4 Cardinal Newman D4 105 3 5 21 37 39 42 45 Total Time: 1:24:27, Avg: 16:53.4
5 Montgomery D2 106 10 11 18 33 34 35 40 Total Time: 1:24:04, Avg: 16:48.8
6 Ukiah D2 149 2 32 36 38 41 Total Time: 1:27:53, Avg: 17:34.6
7 Rancho Cotate D2 177 26 30 31 43 47 48 49 Total Time: 1:30:15, Avg: 18:03.0
8 Elsie Allen D3 243 44 46 50 51 52 Total Time: 1:48:06, Avg: 21:37.2

Course Record: 14:50 Ryan Mack, Ukiah 11/13/98, next 15:01 Steve Laurie, Maria Carrillo 11/13/98
Meet Record: 14:50 Ryan Mack, Ukiah 11/13/98

Name Year School Avg Mile Finals Points
==================================================================================
1 Luis Luna 11 Piner 4:50 14:59 1
2 Paul Holden 10 Ukiah 4:59 15:25 2
3 Alexi Taylor 11 Cardinal Newman 5:00 15:28 3
4 Daniel Hauptman 12 Maria Carrillo 5:04 15:43 4
5 Charlie King 10 Cardinal Newman 5:05 15:46 5
6 Jason Saler 11 Piner 5:07 15:50 6
7 Jaime Silva 10 Piner 5:08 15:54 7
8 Colin Gibson 11 Maria Carrillo 5:09 15:55 8
9 Jonathan Peck 11 Santa Rosa 5:10 16:00 9
10 Jamie Goldfield 12 Montgomery 5:10 16:00 10
11 Jose Mendoza 11 Montgomery 5:13 16:09 11
12 Harrison Luft 10 Maria Carrillo 5:13 16:09 12
13 Dylan Ferrell 12 Piner 5:15 16:15 13
14 Michael Tomasi 11 Santa Rosa 5:16 16:20 14
15 Austin Rivas 11 Maria Carrillo 5:17 16:21 15
16 Michael Kennedy 10 Santa Rosa 5:17 16:22 16
17 Emillio Horner 11 Maria Carrillo 5:18 16:26 17
18 Robel Berhane 11 Montgomery 5:20 16:30 18
19 Martyn Henderson 11 Maria Carrillo 5:20 16:31 19
20 Aden Holmes 9 Santa Rosa 5:21 16:35 20
21 Jack Bowlby 10 Cardinal Newman 5:22 16:37 21
22 Epi Nunez 11 Piner 5:24 16:43 22
23 Austin Bartlett 12 Maria Carrillo 5:26 16:48 23
24 Tenzing Sherpa 12 Santa Rosa 5:28 16:55 24
25 Jordan Guerrero 11 Santa Rosa 5:28 16:55 25
26 Stanley Logan 10 Rancho Cotate 5:28 16:56 26
27 Manuel Vieyra 10 Piner 5:29 16:57 27
28 Matt Mulligan 10 Piner 5:31 17:04 28
29 Jonathan Ahnberg 10 Santa Rosa 5:35 17:16 29
30 Rich Jon 12 Rancho Cotate 5:39 17:30 30
31 Puccetti Michael 12 Rancho Cotate 5:40 17:34 31
32 Noah Taxis 10 Ukiah 5:41 17:37 32
33 Logan Mares 10 Montgomery 5:42 17:41 33
34 Evan Coombs 12 Montgomery 5:43 17:44 34
35 Christian Friday 9 Montgomery 5:47 17:53 35
36 Lain Enzler 9 Ukiah 5:48 17:58 36
37 Armand Matassian 11 Cardinal Newman 5:53 18:14 37
38 Elijah Kaplan 12 Ukiah 5:55 18:20 38
39 Matt Kitchen 9 Cardinal Newman 5:56 18:22 39
40 Sean Kelley 9 Montgomery 5:57 18:27 40
41 Lai Wong 10 Ukiah 5:59 18:33 41
42 Ian Davison 12 Cardinal Newman 6:04 18:48 42
43 Clay Joe 10 Rancho Cotate 6:06 18:54 43
44 Marco Amezquita 11 Elsie Allen 6:08 19:00 44
45 Sean Martin 10 Cardinal Newman 6:09 19:03 45
46 Brian Castaneda 10 Elsie Allen 6:14 19:19 46
47 Brown Nathan 9 Rancho Cotate 6:15 19:21 47
48 Singh Buta 11 Rancho Cotate 6:19 19:34 48
49 Leslie Cory 10 Rancho Cotate 6:24 19:50 49
50 Roberto Mora 11 Elsie Allen 6:57 21:33 50
51 Hugo Amezquita 12 Elsie Allen 7:02 21:48 51
52 Luis Trujillo 10 Elsie Allen 8:32 26:26 52

Varsity Girls
Rank Team Total 1 2 3 4 5 *6 *7
===========================================================
1 Santa Rosa 35 1 4 7 11 12 13 16 Total Time: 1:38:46, Avg: 19:45.2
2 Maria Carrillo 35 2 3 6 9 15 19 25 Total Time: 1:38:29, Avg: 19:41.8
3 Montgomery 84 10 14 18 20 22 24 27 Total Time: 1:44:24, Avg: 20:52.8
4 Piner 105 8 17 23 28 29 31 32 Total Time: 1:46:52, Avg: 21:22.4
5 Rancho Cotate 115 5 21 26 30 33 34 Total Time: 1:50:36, Avg: 22:07.2
Elsie Allen, Ukiah, Ursuline Incomplete

Course Record: 16:15 Julia Stamps, Santa Rosa 10/11/95, next 16:31 Amber Trotter, Ukiah 11/01
Meet Record: 16:18 Julia Stamps, Santa Rosa 1994

Name Year School Avg Mile Finals Points
==================================================================================
1 Kelly Brooks 12 Santa Rosa 6:03 18:45 1
2 Brynna Thigpen 10 Maria Carrillo 6:06 18:53 2
3 Taylor Graham 11 Maria Carrillo 6:13 19:14 3
4 Eva Herbst 11 Santa Rosa 6:18 19:32 4
5 Hansen Melissa 11 Rancho Cotate 6:20 19:36 5
6 Kelly Birkland 11 Maria Carrillo 6:22 19:42 6
7 Sadia Ibrahim 10 Santa Rosa 6:23 19:47 7
8 Mayra Villa 9 Piner 6:24 19:49 8
9 Gretel Petrie 11 Maria Carrillo 6:28 20:01 9
10 Emily Goldfield 10 Montgomery 6:31 20:10 10
11 Emily Rozga 11 Santa Rosa 6:34 20:20 11
12 Carly Miller 12 Santa Rosa 6:35 20:22 12
13 Evvy Archibald 11 Santa Rosa 6:36 20:27 13
14 Anjali Mathews 11 Montgomery 6:37 20:29 14
15 Sophia Ramos 10 Maria Carrillo 6:40 20:39 15
16 Marina Lecoeuche 11 Santa Rosa 6:43 20:48 16
17 Yolanda Luna 12 Piner 6:44 20:52 17
18 Kassidy Pierce 10 Montgomery 6:48 21:04 18
19 Ashley Gunderson 10 Maria Carrillo 6:52 21:15 19
20 Breanna Cheatham 11 Montgomery 6:53 21:18 20
21 Garcia Sarah 11 Rancho Cotate 6:53 21:18 21
22 Leila Nacouzi 10 Montgomery 6:54 21:23 22
23 Maria Luna 9 Piner 6:57 21:31 23
24 Corinne Cook 9 Montgomery 6:58 21:35 24
25 Alexandra Ecker 12 Maria Carrillo 7:01 21:43 25
26 Filshie Jacqueline 11 Rancho Cotate 7:05 21:55 26
27 Kristin Page 10 Montgomery 7:06 21:58 27
28 Evelia Luna 12 Piner 7:08 22:07 28
29 Gissell Jacome 10 Piner 7:17 22:33 29
30 Hoch Eva 10 Rancho Cotate 7:20 22:44 30
31 Thalia Maravilla 9 Piner 7:22 22:49 31
32 Linda Sorea 12 Ukiah 7:23 22:53
33 Jocelyn Mendoza 11 Piner 7:26 23:02 32
34 Pratz Laura 9 Rancho Cotate 8:05 25:03 33
35 Yadooahi Mina 10 Rancho Cotate 8:06 25:06 34
36 Amy Longsteth 10 Ukiah 8:09 25:15
37 Nora Peterson 12 Ursuline 8:14 25:30
38 Maggie Botka 9 Ursuline 8:42 26:57
39 Drew Gravier 10 Ukiah 8:47 27:12
40 Teresa Cruz 10 Ukiah NT
41 Emily Weiss 12 Ursuline NT

No comments: