Combined Boys Teams
Place School Points Team_Time Avg_Runner
5 Davis Senior SJ 273 1:19:27 15:53
6 Mountain View CC 347 1:19:53 15:58
10 Oak Ridge SJ 468 1:21:04 16:12
20 Petaluma High School NC 768 1:22:25 16:29
27 De La Salle NC 919 1:23:18 16:39
29 Jesuit SJ 957 1:23:08 16:37
37 Miramonte NC 1221 1:24:15 16:51
40 Fairfield SJ 1285 1:24:04
55 San Ramon Valley NC 1653 1:25:40 17:08
61 Woodcreek SJ 1782 1:26:00 17:12
Combined Boys Individuals
Overall Race Place Last First Grade School Time 2008
3 6 3 Olson Erik 12 Novato NC 15:59
6 6 6 Rowe Garrett 12 Mountain View CC 15:08 15:18 (-0:10)
8 6 8 MacQuitty Philip 12 Palo Alto CC 15:13 15:22 (-0:09)
10 6 10 Coates Corey 12 Davis Senior SJ 15:17 15:50 (-0:33)
15 6 14 Halsted Trevor 11 Davis Senior SJ 15:27 16:10 (-0:43)
17 4 1 Rosas Roberto 12 Grace Davis SJ 15:28
30 6 26 Schuh Parker 11 Mountain View CC 15:43 15:43 (-0:00)
32 6 27 Lester Jared 12 Fairfield SJ 15:47 15:51 (-0:04)
33 10 1 Dowdy Hugh 12 Petaluma High School NC 15:48 16:04 (-0:16)
34 6 28 Kelly-Strong Adam 12 Jesuit SJ 15:48 16:27 (-0:39)
Combined Girls Teams
Place School Points Team_Time Avg_Runner
3 Oak Ridge SJ 286 1:35:42 19:08
10 Woodcreek SJ 430 1:36:44 19:20
15 Davis Senior SJ 698 1:38:52 19:46
16 Acalanes High School NC 704 1:39:10 19:50
18 Granite Bay High School SJ 764 1:38:23 19:40
35 California NC 1052 1:40:09 20:01
40 College Prep NC 1227 1:42:19 20:27
43 Miramonte NC 1284 1:42:55 20:35
45 Petaluma High School NC 1334 1:42:33 20:30
46 San Ramon Valley NC 1368 1:43:19 20:39
Combined Girls Individuals
Overall Race Place Last First Grade School Time 2008
1 5 1 Nacouzi Julie 11 Montgomery 17:42
6 5 3 Lillig Colleen 12 California 18:04
11 5 6 Holt Brooke 11 Granite Bay High School 18:18
12 5 7 Scott Hayley 12 Oak Ridge 18:19 18:27 (-0:08)
17 5 12 Crosta Courtney 12 Woodcreek 18:26
22 5 17 Bowlus Christine 12 Davis Senior 18:35 18:58 (-0:23)
23 5 18 Zavesky Christine 11 Granite Bay High School 18:36
25 5 19 Lewis Breanna 12 Sheldon 18:37 19:33 (-0:56)
35 9 2 Andrade Isabel 12 Petaluma High School 18:53 18:42 (+0:11)
40 5 27 Sturges Allison 10 Mountain View 18:58 18:43 (+0:15)
No comments:
Post a Comment