Angels Camp, CA
Saturday, Nov. 3, 2012
Varsity Boys Division 1
11/03/2012
Sac-Joaquin Sub-Section Cross Country M
Event No. 10 -- Individual Results
Advancers: Top 10 Teams, Top 10 Individuals
Place TmPl No. Name Yr D School Time
1 1 776 Garrett Migliozzi 11 1 Nevada Union 16:10 T
2 2 849 Caton Avilla 12 1 Pleasant Grove 16:26 T
3 3 914 Abdul Hamid 11 1 Sheldon 16:26 T
4 4 860 Ben Garcia 11 1 Pleasant Grove 16:27 T
5 5 1000 Jon Horvath 12 1 Woodcreek 16:29 T
6 6 542 Carlos Cruz 11 1 McClatchy 16:29 T
7 7 909 Xavier Gaulman 11 1 Sheldon 16:30 T
8 8 470 Cooper Gill 12 1 Lincoln (s) 16:42 T
9 9 514 Ronnie Rosal 11 1 Lincoln (s) 16:44 T
10 10 648 Noah Heese 12 1 Modesto 16:45 T
11 11 705 Brandon Williams 11 1 Modesto 16:46 T
12 12 992 Justin Clark 12 1 Woodcreek 16:57 T
13 13 769 David French 12 1 Nevada Union 17:03 T
14 14 1008 Marshall Sears 11 1 Woodcreek 17:11 T
15 15 451 Chris Carney 12 1 Lincoln (s) 17:16 T
16 16 508 Juan Paredes 10 1 Lincoln (s) 17:16 T
17 17 488 Maxwell Little 11 1 Lincoln (s) 17:18 T
18 18 1001 Spencer Lachman 10 1 Woodcreek 17:20 T
19 19 922 Taylor McCauley 11 1 Sheldon 17:24 T
20 588 Abel Aleman 11 1 Merced 17:27 I
21 20 568 Brandon Yee 12 1 McClatchy 17:28 T
22 21 678 Marco Ramirez 11 1 Modesto 17:29 T
23 22 855 Spencer Cudworth 11 1 Pleasant Grove 17:33 T
24 23 792 Evan Baxter 12 1 Oak Ridge 17:34 T
25 24 869 Kyle Kishineff 12 1 Pleasant Grove 17:35 T
26 25 799 Marcos Conde 12 1 Oak Ridge 17:36 T
27 26 811 Jordan Hordesky 10 1 Oak Ridge 17:36 T
28 27 844 Jake Zeltner 12 1 Oak Ridge 17:37 T
29 28 789 Dusty Armstrong 12 1 Oak Ridge 17:37 T
30 29 647 Kaleb Hallack 11 1 Modesto 17:37 T
31 30 777 Kael Newton 12 1 Nevada Union 17:38 T
32 31 628 Donovan Davis 12 1 Modesto 17:38 T
33 32 414 Dylan Garbutt 12 1 Kennedy 17:48 I
34 33 557 Pablo Ortiz 11 1 McClatchy 17:49 T
35 34 832 Ryan Prestegard 11 1 Oak Ridge 17:52 T
36 35 838 Zach Thornton 12 1 Oak Ridge 17:52 T
37 36 671 Alek Pedron 12 1 Modesto 17:54 T
38 37 391 Latee Piggee 12 1 Franklin (s) 18:00 I
39 38 467 Bryan Foronda 11 1 Lincoln (s) 18:01 T
40 39 214 Jack Scranton 12 1 Davis Sr. 18:06 T
41 40 197 Gavin Monges 11 1 Davis Sr. 18:06 T
42 41 223 Sugal Sutter 12 1 Davis Sr. 18:06 T
43 42 170 Jasper Laca 11 1 Davis Sr. 18:06 T
44 43 209 Daniel Rowen 11 1 Davis Sr. 18:06 T
45 44 195 Paul Mohr 12 1 Davis Sr. 18:06 T
Advancers: Top 10 Teams, Top 10 Individuals
Place TmPl No. Name Yr D School Time
46 45 30 Caleb Rounsavall 12 1 Armijo 18:07 I
47 46 897 Sean Bradley 12 1 Sheldon 18:08 T
48 47 1007 Luis Romo 10 1 Woodcreek 18:11 T
49 48 586 Ruben Valle 12 1 McNair 18:15 T
50 49 901 Andrew Caudle 10 1 Sheldon 18:18 T
51 50 668 Jose Nevarez 12 1 Modesto 18:23 T
52 51 872 Andrew Mellick 9 1 Pleasant Grove 18:27 T
53 52 336 Zachary Groves 12 1 Franklin (eg) 18:29 I
54 53 902 Zachary Caudle 10 1 Sheldon 18:30 T
55 54 783 Robert Sekerak 12 1 Nevada Union 18:30 T
56 55 731 Avery Hill 12 1 Napa 18:38 I
57 56 406 Salvatore Angrisani 12 1 Kennedy 18:46 I
58 57 583 Peter Thach 11 1 McNair 18:47 T
59 58 876 Chase Porter 12 1 Pleasant Grove 18:55 T
60 59 582 David Rivera 11 1 McNair 19:00 T
61 76 Manny Silveira 11 1 Bear Creek 19:02 I
62 60 101 Erik Menor 12 1 Chavez 19:07 I
63 61 549 Johnny Lam 11 1 McClatchy 19:12 T
64 62 745 Kennedy Salsman 12 1 Napa 19:15 I
65 63 362 Jordan Vazquez 11 1 Franklin (eg) 19:16
66 64 608 Nick Vik 12 1 Merrill West 19:18
67 65 749 Jonathan Vanmaren 11 1 Napa 19:19
68 66 350 Alvin Ma 11 1 Franklin (eg) 19:25
69 67 754 Nick Zajicek 12 1 Napa 19:28
70 68 577 Jovani Medina 11 1 McNair 19:32 T
71 69 581 Jeremiah Quilantang 10 1 McNair 19:33 T
72 70 603 Yuyavan Robles 10 1 Merrill West 19:33
73 71 263 Jonathan Apostol 12 1 Enochs 19:35
74 72 564 Jared Stevens 11 1 McClatchy 19:36 T
75 73 262 Matt Anthony 12 1 Enochs 19:37
76 74 755 Nathan Aragon 11 1 Nevada Union 19:38 T
77 75 738 James McMillan 11 1 Napa 19:59
78 76 569 Curtis Yee 11 1 McClatchy 19:59 T
79 77 758 Roy Asher 10 1 Nevada Union 20:01 T
80 78 417 Michael Hong 11 1 Kennedy 20:11
81 60 Correy Loggins 12 1 Bear Creek 20:22
82 79 255 Ricardo Meza 9 1 Edison 20:28
83 592 Tyler Sano 11 1 Merced 20:29
84 80 607 Richard Tran 11 1 Merrill West 20:29
85 81 606 Josh Sale 12 1 Merrill West 20:30
86 82 411 Finnegan Ducey 11 1 Kennedy 20:30
87 83 34 Brian Tanczos 11 1 Armijo 20:32
88 84 256 Juan Salazar 12 1 Edison 20:42
89 85 726 Nickie Garcia 12 1 Napa 20:43
90 86 16 Arthur Mestas 12 1 Armijo 20:44
Advancers: Top 10 Teams, Top 10 Individuals
Place TmPl No. Name Yr D School Time
91 87 753 Cameron Wallenbrock 11 1 Napa 20:44
92 88 602 Barak Nehoran 11 1 Merrill West 20:48
93 89 325 Diego Belloso 11 1 Franklin (eg) 20:51
94 90 337 Jacob Hansen 11 1 Franklin (eg) 20:52
95 718 Alex Bockhold 12 1 Napa 20:55
96 91 547 Justin Kwong 12 1 McClatchy 20:58 T
97 92 93 Clement Garcia 11 1 Chavez 21:01
98 93 1 Diego Alcantar 11 1 Armijo 21:01
99 591 Raul Rodriguez 12 1 Merced 21:08
100 94 299 Jacob Marsh 11 1 Enochs 21:15
101 95 319 Brandon Wilcox 11 1 Enochs 21:15
102 96 576 Kevin Martinez 11 1 McNair 21:20 T
103 97 413 Matt Fukuhara 11 1 Kennedy 21:20
104 98 260 Juan Villalobos 10 1 Edison 21:21
105 99 605 Jacob Sale 12 1 Merrill West 21:22
106 100 248 Daniel Garcia 10 1 Edison 21:23
107 71 Julio Nicaragua 12 1 Bear Creek 21:24
108 101 594 Chandler Chen 11 1 Merrill West 21:25
109 102 29 Michael Cartier 11 1 Armijo 21:42
110 103 349 Curtis Lo 12 1 Franklin (eg) 21:50
111 59 Tommy Le 11 1 Bear Creek 22:04
112 748 Logan Steinharter 12 1 Napa 22:14
113 104 358 Muhammed Siddique 11 1 Franklin (eg) 22:48
114 105 113 Justin Viray 11 1 Chavez 23:05
115 106 431 Mark Sandoval 11 1 Kennedy 23:08
116 107 107 David Ramirez 11 1 Chavez 23:10
117 108 376 Saul Garcia Garibay 11 1 Franklin (s) 23:19
118 109 389 Zachary Payton 11 1 Franklin (s) 23:25
119 110 312 Greg Silva 12 1 Enochs 23:47
120 111 90 Roberto Cordova 11 1 Chavez 24:02
121 112 369 Maro Bello 12 1 Franklin (s) 24:15
122 113 259 Vito Vang 10 1 Edison 24:21
123 114 385 Moises Mendez 12 1 Franklin (s) 25:39
124 115 380 Giovanni Gonzalez 11 1 Franklin (s) 25:39
125 116 244 Alejandro Arevalo 12 1 Edison 27:00
Varsity Boys Division 1
Team Results and Scores
1. 65 Lincoln (s) ( 17:04 1:25:16 0:36)
1 470 Cooper Gill 12 1 16:42 8
2 514 Ronnie Rosal 11 1 16:44 9
3 451 Chris Carney 12 1 17:16 15
4 508 Juan Paredes 10 1 17:16 16
5 488 Maxwell Little 11 1 17:18 17
6 467 Bryan Foronda 11 1 18:01 ( 38)
2. 96 Woodcreek ( 17:14 1:26:08 1:42)
1 1000 Jon Horvath 12 1 16:29 5
2 992 Justin Clark 12 1 16:57 12
3 1008 Marshall Sears 11 1 17:11 14
4 1001 Spencer Lachman 10 1 17:20 18
5 1007 Luis Romo 10 1 18:11 47
3. 102 Modesto ( 17:15 1:26:15 0:53)
1 648 Noah Heese 12 1 16:45 10
2 705 Brandon Williams 11 1 16:46 11
3 678 Marco Ramirez 11 1 17:29 21
4 647 Kaleb Hallack 11 1 17:37 29
5 628 Donovan Davis 12 1 17:38 31
6 671 Alek Pedron 12 1 17:54 ( 36)
7 668 Jose Nevarez 12 1 18:23 ( 50)
4. 103 Pleasant Grove ( 17:18 1:26:28 2:01)
1 849 Caton Avilla 12 1 16:26 2
2 860 Ben Garcia 11 1 16:27 4
3 855 Spencer Cudworth 11 1 17:33 22
4 869 Kyle Kishineff 12 1 17:35 24
5 872 Andrew Mellick 9 1 18:27 51
6 876 Chase Porter 12 1 18:55 ( 58)
5. 124 Sheldon ( 17:22 1:26:46 1:52)
1 914 Abdul Hamid 11 1 16:26 3
2 909 Xavier Gaulman 11 1 16:30 7
3 922 Taylor McCauley 11 1 17:24 19
4 897 Sean Bradley 12 1 18:08 46
5 901 Andrew Caudle 10 1 18:18 49
6 902 Zachary Caudle 10 1 18:30 ( 53)
6. 129 Oak Ridge ( 17:36 1:28:00 0:03)
1 792 Evan Baxter 12 1 17:34 23
2 799 Marcos Conde 12 1 17:36 25
3 811 Jordan Hordesky 10 1 17:36 26
4 844 Jake Zeltner 12 1 17:37 27
5 789 Dusty Armstrong 12 1 17:37 28
6 832 Ryan Prestegard 11 1 17:52 ( 34)
7 838 Zach Thornton 12 1 17:52 ( 35)
7. 172 Nevada Union ( 17:48 1:28:59 3:28)
1 776 Garrett Migliozzi 11 1 16:10 1
2 769 David French 12 1 17:03 13
3 777 Kael Newton 12 1 17:38 30
4 783 Robert Sekerak 12 1 18:30 54
5 755 Nathan Aragon 11 1 19:38 74
6 758 Roy Asher 10 1 20:01 ( 77)
8. 192 McClatchy ( 18:07 1:30:34 3:07)
1 542 Carlos Cruz 11 1 16:29 6
2 568 Brandon Yee 12 1 17:28 20
3 557 Pablo Ortiz 11 1 17:49 33
4 549 Johnny Lam 11 1 19:12 61
5 564 Jared Stevens 11 1 19:36 72
6 569 Curtis Yee 11 1 19:59 ( 76)
7 547 Justin Kwong 12 1 20:58 ( 91)
9. 205 Davis Sr. ( 18:06 1:30:30)
1 214 Jack Scranton 12 1 18:06 39
2 197 Gavin Monges 11 1 18:06 40
3 223 Sugal Sutter 12 1 18:06 41
4 170 Jasper Laca 11 1 18:06 42
5 209 Daniel Rowen 11 1 18:06 43
6 195 Paul Mohr 12 1 18:06 ( 44)
10. 301 McNair ( 19:02 1:35:07 1:18)
1 586 Ruben Valle 12 1 18:15 48
2 583 Peter Thach 11 1 18:47 57
3 582 David Rivera 11 1 19:00 59
4 577 Jovani Medina 11 1 19:32 68
5 581 Jeremiah Quilantang 10 1 19:33 69
6 576 Kevin Martinez 11 1 21:20 ( 96)
11. 324 Napa ( 19:20 1:36:39 1:21)
1 731 Avery Hill 12 1 18:38 55
2 745 Kennedy Salsman 12 1 19:15 62
3 749 Jonathan Vanmaren 11 1 19:19 65
4 754 Nick Zajicek 12 1 19:28 67
5 738 James McMillan 11 1 19:59 75
6 726 Nickie Garcia 12 1 20:43 ( 85)
7 753 Cameron Wallenbrock 11 1 20:44 ( 87)
12. 345 Kennedy ( 19:43 1:38:35 3:32)
1 414 Dylan Garbutt 12 1 17:48 32
2 406 Salvatore Angrisani 12 1 18:46 56
3 417 Michael Hong 11 1 20:11 78
4 411 Finnegan Ducey 11 1 20:30 82
5 413 Matt Fukuhara 11 1 21:20 97
6 431 Mark Sandoval 11 1 23:08 (106)
13. 360 Franklin (EG) ( 19:47 1:38:53 2:23)
1 336 Zachary Groves 12 1 18:29 52
2 362 Jordan Vazquez 11 1 19:16 63
3 350 Alvin Ma 11 1 19:25 66
4 325 Diego Belloso 11 1 20:51 89
5 337 Jacob Hansen 11 1 20:52 90
6 349 Curtis Lo 12 1 21:50 (103)
7 358 Muhammed Siddique 11 1 22:48 (104)
14. 383 Merrill West ( 20:08 1:40:38 1:30)
1 608 Nick Vik 12 1 19:18 64
2 603 Yuyavan Robles 10 1 19:33 70
3 607 Richard Tran 11 1 20:29 80
4 606 Josh Sale 12 1 20:30 81
5 602 Barak Nehoran 11 1 20:48 88
6 605 Jacob Sale 12 1 21:22 ( 99)
7 594 Chandler Chen 11 1 21:25 (101)
15. 409 Armijo ( 20:26 1:42:06 3:35)
1 30 Caleb Rounsavall 12 1 18:07 45
2 34 Brian Tanczos 11 1 20:32 83
3 16 Arthur Mestas 12 1 20:44 86
4 1 Diego Alcantar 11 1 21:01 93
5 29 Michael Cartier 11 1 21:42 102
16. 443 Enochs ( 21:06 1:45:29 4:12)
1 263 Jonathan Apostol 12 1 19:35 71
2 262 Matt Anthony 12 1 19:37 73
3 299 Jacob Marsh 11 1 21:15 94
4 319 Brandon Wilcox 11 1 21:15 95
5 312 Greg Silva 12 1 23:47 110
17. 474 Edison ( 21:39 1:48:15 3:53)
1 255 Ricardo Meza 9 1 20:28 79
2 256 Juan Salazar 12 1 20:42 84
3 260 Juan Villalobos 10 1 21:21 98
4 248 Daniel Garcia 10 1 21:23 100
5 259 Vito Vang 10 1 24:21 113
6 244 Alejandro Arevalo 12 1 27:00 (116)
18. 475 Chavez ( 22:05 1:50:25 4:55)
1 101 Erik Menor 12 1 19:07 60
2 93 Clement Garcia 11 1 21:01 92
3 113 Justin Viray 11 1 23:05 105
4 107 David Ramirez 11 1 23:10 107
5 90 Roberto Cordova 11 1 24:02 111
19. 480 Franklin (S) ( 22:56 1:54:38 7:39)
1 391 Latee Piggee 12 1 18:00 37
2 376 Saul Garcia Garibay 11 1 23:19 108
3 389 Zachary Payton 11 1 23:25 109
4 369 Maro Bello 12 1 24:15 112
5 385 Moises Mendez 12 1 25:39 114
6 380 Giovanni Gonzalez 11 1 25:39 (115)
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Varsity Boys D2
Event No. 9 -- Individual Results
Advancers: Top 10 Teams, Top 10 Individuals
Place TmPl No. Name Yr D School Time
1 1 1409 Trent Brendel 12 2 Granite Bay 15:45 T
2 2 1897 Neilson Powless 10 2 Roseville 15:53 T
3 3 2155 Jacob Zufelt 12 2 Whitney 16:13 T
4 4 2154 Nathan Wellington 11 2 Whitney 16:13 T
5 5 1505 Chris Goode 12 2 Jesuit 16:13 T
6 6 1364 Sam Scheuer 12 2 Folsom 16:13 T
7 7 1210 Sean Jagerson 12 2 Del Campo 16:17 T
8 8 1837 George Miao 11 2 Rocklin 16:19 T
9 9 2055 Jordan Kurtz 12 2 Vacaville 16:22 T
10 10 1091 Drew Childs 10 2 Bella Vista 16:24 T
11 11 2137 Ryan Hodgens 12 2 Whitney 16:25 T
12 12 2057 Brandon Larson 11 2 Vacaville 16:31 T
13 13 1029 Abraham Alvarado 12 2 Atwater 16:32 I
14 14 1435 Paul Zeiss 10 2 Granite Bay 16:32 T
15 15 1906 Arturo Sotomayor 10 2 Roseville 16:37 T
16 16 1209 Patrick Jagerson 12 2 Del Campo 16:43 T
17 17 1604 Zack Hummel 12 2 Lodi 16:46 T
18 18 1188 Antonio Aguirre 12 2 Del Campo 16:46 T
19 19 1318 Jack Ploeg 10 2 Elk Grove 16:47 I
20 20 1516 Tristyn Martin 11 2 Jesuit 16:47 T
21 21 1092 Matt Coss 11 2 Bella Vista 16:47 T
22 22 1907 Logan Stahl 12 2 Roseville 16:49 T
23 23 1113 Andrew Petersen 12 2 Bella Vista 16:52 T
24 24 1343 Jacob Goodwin 12 2 Folsom 16:55 T
25 25 1114 Kyle Roux 12 2 Bella Vista 16:57 T
26 26 1531 Sam Stoll 12 2 Jesuit 16:57 T
27 27 1836 Ty Medd 11 2 Rocklin 16:58 T
28 28 1190 Sam Aguirre 11 2 Del Campo 16:58 T
29 29 1017 Kevin Lozoya 12 2 Antelope 16:59 I
30 30 1240 Ian Young 11 2 Del Campo 17:00 T
31 31 1222 Denis Pyryev 11 2 Del Campo 17:03 T
32 32 1821 Galen Fritz 11 2 Rocklin 17:05 T
33 33 1198 Edward Chance 10 2 Del Campo 17:06 T
34 34 1511 Sean Kurdy 9 2 Jesuit 17:09 T
35 35 1430 Ben Pavik 10 2 Granite Bay 17:09 T
36 36 1826 Connor Hensley 12 2 Rocklin 17:09 T
37 37 1609 Phillip Kruse 11 2 Lodi 17:10 T
38 38 2124 Taylor Bradshaw 12 2 Whitney 17:10 T
39 39 1112 Tim O'Shea III 12 2 Bella Vista 17:12 T
40 40 1842 Zachary Skalet 11 2 Rocklin 17:13 T
41 41 1358 Vinnie Morin 12 2 Folsom 17:18 T
42 42 1726 Nicholas Prete 12 2 Ponderosa 17:19 I
43 43 1648 Tho Dinh 12 2 Monterey Trail 17:22 I
44 44 1507 Kyle Guthrie 9 2 Jesuit 17:30 T
45 45 1592 Blake Fonda 10 2 Lodi 17:33 T
46 46 1428 Sam Neptune 10 2 Granite Bay 17:34 T
47 47 1102 Daniel Gow 12 2 Bella Vista 17:37 T
48 48 1426 Marc Mihailovic 11 2 Granite Bay 17:38 T
49 49 1652 Maurice Gordon 12 2 Monterey Trail 17:40 I
50 50 1429 Spencer Palmer 11 2 Granite Bay 17:42 T
51 51 1512 Michael Lackner 9 2 Jesuit 17:43 T
52 52 1708 David Duncan 11 2 Ponderosa 17:44 I
53 53 1015 Dakota Fierro 12 2 Antelope 17:45 I
54 54 1332 Jonathan Barrows 12 2 Folsom 17:47 T
55 55 2001 Logan Conner 12 2 Turlock 17:47 I
56 2109 Jack Kobylka 11 2 Vintage 17:48 I
57 56 1817 Donavan Feliz 12 2 Rocklin 17:49 T
58 57 1945 Bryan Stamos 11 2 Tokay 17:50
59 58 2135 Isaiah Hanna 9 2 Whitney 17:55 T
60 59 1649 Andrew Do 12 2 Monterey Trail 17:56
61 60 2089 Spencer Todd 11 2 Vacaville 17:57 T
62 61 1044 John Espinosa 11 2 Atwater 17:58
63 62 2003 Rex Doo 11 2 Turlock 17:58
64 63 1301 Jeret Faure 11 2 Elk Grove 17:59
65 64 1659 Roberto Noguera 11 2 Monterey Trail 17:59
66 65 1418 Walker Knauss 10 2 Granite Bay 18:00 T
67 66 1334 Cristiano Bobiles 12 2 Folsom 18:02 T
68 67 1321 Matthew Seno 12 2 Elk Grove 18:02
69 68 1096 Spencer Doty 11 2 Bella Vista 18:03 T
70 69 2031 Michael Borge 12 2 Vacaville 18:04 T
71 70 1309 Brian Ligh 11 2 Elk Grove 18:05
72 71 2074 Trevor Ryder 11 2 Vacaville 18:06 T
73 72 1820 Ethan Flake 11 2 Rocklin 18:06 T
74 73 1985 Thomas Ridder 11 2 Tracy 18:07
75 74 2060 Ben Martineau 12 2 Vacaville 18:08 T
76 1380 Juan Garcia 11 2 Golden Valley (sj) 18:11
77 75 1702 Josh Bolier 11 2 Ponderosa 18:11
78 76 1081 Rodolfo Ulloa 11 2 Atwater 18:12
79 77 1901 Matthew Sangria 10 2 Roseville 18:12 T
80 78 1066 Andres Quezada 10 2 Atwater 18:12
81 79 1594 Alec Fromm 12 2 Lodi 18:13 T
82 80 1715 T.J. Holloway 11 2 Ponderosa 18:13
83 81 1276 Andrew Osgood 12 2 Downey 18:13
84 82 1631 Brandon Woods 11 2 Lodi 18:14 T
85 83 1460 Even Moses 11 2 Gregori 18:16
86 84 2122 Alec Bigelow 12 2 Whitney 18:21 T
87 85 1647 Alexander Chen 12 2 Monterey Trail 18:21
88 86 1543 Rigo Carrasco 12 2 Kimball 18:21
89 87 1303 Davis Hallberg 12 2 Elk Grove 18:22
90 88 2056 Aaron Lane 10 2 Vacaville 18:23 T
91 89 1569 Kamryn Van Allen 11 2 Kimball 18:25
92 90 2139 Kent Kruetzberg 11 2 Whitney 18:25 T
93 91 1992 Sam St. Clair 12 2 Tracy 18:26
94 92 1463 Bao Nguyen 12 2 Gregori 18:27
95 93 1712 Charles Hedin 11 2 Ponderosa 18:28
96 94 1900 Anthony Sanchez 11 2 Roseville 18:29 T
97 95 1880 Anthony Vogliano 9 2 Rodriguez 18:29
98 96 1561 Laurence Paulite 12 2 Kimball 18:30
99 97 1286 Guadalupe Torres 12 2 Downey 18:30
100 98 1024 Avery Ward 12 2 Antelope 18:31
101 99 1300 Chris Ennis 11 2 Elk Grove 18:33
102 100 1058 Keegan McKenna 12 2 Atwater 18:35
103 101 1346 David Hanson 12 2 Folsom 18:38 T
104 2041 Ricardo Escobar 11 2 Vacaville 18:39
105 102 1620 Connor Phillips 12 2 Lodi 18:40 T
106 103 1962 Alfonso Gonzalez 11 2 Tracy 18:43
107 104 1885 Ben Beckwith 12 2 Roseville 18:46 T
108 2117 Andrew Scott 12 2 Vintage 18:50
109 105 1317 Matthew Planesi 12 2 Elk Grove 18:51
110 2063 Joe Mendenhall 12 2 Vacaville 18:52
111 106 1932 Cole McLean 11 2 Tokay 18:54
112 107 1677 Carlos Casas 12 2 Pitman 18:55
113 2112 Noah Moore 11 2 Vintage 18:56
114 108 1591 Andrew Fonda 12 2 Lodi 19:01 T
115 109 1551 Roger Gomez 11 2 Kimball 19:02
116 110 1876 Alex Sakelarios 12 2 Rodriguez 19:04
117 111 1291 Saul Zigala 12 2 Downey 19:04
118 1919 Paul Sison 12 2 Stagg 19:04
119 112 1667 Matthew Saeteurn 12 2 Monterey Trail 19:05
120 113 1941 Dylan Schatz 11 2 Tokay 19:06
121 114 1961 Paul Gleason 12 2 Tracy 19:07
122 115 1273 William Music 11 2 Downey 19:09
123 116 1871 Marcos Moreno 11 2 Rodriguez 19:15
124 117 2009 Justin Kutwa 11 2 Turlock 19:16
125 1405 Justin Woodley 11 2 Golden Valley (sj) 19:16
126 118 1292 Gerson Zuniga 11 2 Downey 19:17
127 119 1083 Eduardo Vera 11 2 Atwater 19:17
128 120 1909 Evan Stepper 11 2 Roseville 19:22 T
129 121 1687 Bobby Ketscher 11 2 Pitman 19:26
130 122 1484 Christian Cotter 12 2 Hiram Johnson 19:28
131 123 1271 Danny Mauricio 11 2 Downey 19:29
132 1304 Tucker Huffman 12 2 Elk Grove 19:30
133 124 2010 Nicolas Lopez 11 2 Turlock 19:35
134 125 1480 Caleb Sweet 11 2 Gregori 19:35
135 1779 Michael Moore 11 2 River City 19:38
136 126 1079 Edgar Santana 11 2 Atwater 19:40
137 127 1680 Eric Finch 12 2 Pitman 19:40
138 128 1469 Marc Rosas 11 2 Gregori 19:42
139 129 1735 Gavin Tan 11 2 Ponderosa 19:51
140 1912 Lucas Brandt 12 2 Stagg 19:51
141 130 1999 Nikko Cassidy-Lopez 11 2 Turlock 19:53
142 131 1868 Jesse Jones 11 2 Rodriguez 19:54
143 132 1482 Tucker Ventura 11 2 Gregori 19:54
144 133 1253 Pierson Devers 12 2 Downey 19:56
145 134 1558 Giovanni Miranda 11 2 Kimball 19:56
146 135 1942 Blake Schimke 11 2 Tokay 19:56
147 136 1549 Greg Dawson 11 2 Kimball 19:57
148 2152 Devin Valdez 11 2 Whitney 19:58
149 137 1670 Grant Tran 12 2 Monterey Trail 20:04
150 138 1698 Jorge Ulloa 12 2 Pitman 20:06
151 139 1699 Sam Wittstruck 11 2 Pitman 20:08
152 140 1960 Chris Garcia 11 2 Tracy 20:08
153 141 1487 Trung Nyguen 12 2 Hiram Johnson 20:08
154 142 1716 Nick Hunt 11 2 Ponderosa 20:09
155 1751 Najee Benafghoul 12 2 River City 20:15
156 2104 Stephen Emerick 11 2 Vintage 20:15
157 143 1688 Austin King 12 2 Pitman 20:18
158 144 1967 Albert Landeros 12 2 Tracy 20:21
159 145 1696 Jonothan Spratling 11 2 Pitman 20:21
160 1035 Omar Barragan 12 2 Atwater 20:23
161 1288 Alfonso Urbano 11 2 Downey 20:27
162 146 1976 Cody Miller 12 2 Tracy 20:28
163 147 1566 Simarjit Singh 11 2 Kimball 20:28
164 148 1025 Tyler Wright 12 2 Antelope 20:32
165 149 1863 Jesse Hale 12 2 Rodriguez 20:32
166 1537 Christian Andrews 12 2 Kimball 20:32
167 1395 Dominic Ontiveros-Garg 12 2 Golden Valley (sj) 20:42
168 150 2005 Arturo Flores 11 2 Turlock 20:49
169 151 1490 Shaun Webb 10 2 Hiram Johnson 20:52
170 1404 Jose Torres 12 2 Golden Valley (sj) 20:54
171 152 1947 Alex Vlavianos 11 2 Tokay 21:00
172 153 1852 Cody Addington 12 2 Rodriguez 21:13
173 1124 Christopher Augustus 11 2 Beyer 21:20
174 1134 Trevor Lemings 11 2 Beyer 21:46
175 1139 Colin Rosenberger 11 2 Beyer 21:57
176 1755 Cameron Conrad 12 2 River City 22:32
177 154 1020 Brad Miller 11 2 Antelope 22:40
178 1560 Devin Patel 11 2 Kimball 22:47
179 1774 Alonso Medina 12 2 River City 23:03
180 155 1485 Hector Garcia 11 2 Hiram Johnson 27:54
181 156 1489 Richard Torres 12 2 Hiram Johnson 27:54
182 157 1486 Elmer Martinez 11 2 Hiram Johnson 27:54
183 158 1488 Chahn Ngo 12 2 Hiram Johnson 27:54
Varsity Boys Division 2
Team Results and Scores
1. 99 Del Campo ( 16:45 1:23:44 0:43)
1 1210 Sean Jagerson 12 2 16:17 7
2 1209 Patrick Jagerson 12 2 16:43 16
3 1188 Antonio Aguirre 12 2 16:46 18
4 1190 Sam Aguirre 11 2 16:58 28
5 1240 Ian Young 11 2 17:00 30
6 1222 Denis Pyryev 11 2 17:03 ( 31)
7 1198 Edward Chance 10 2 17:06 ( 33)
2. 114 Whitney ( 16:48 1:23:56 1:42)
1 2155 Jacob Zufelt 12 2 16:13 3
2 2154 Nathan Wellington 11 2 16:13 4
3 2137 Ryan Hodgens 12 2 16:25 11
4 2124 Taylor Bradshaw 12 2 17:10 38
5 2135 Isaiah Hanna 9 2 17:55 58
6 2122 Alec Bigelow 12 2 18:21 ( 84)
7 2139 Kent Kruetzberg 11 2 18:25 ( 90)
3. 118 Bella Vista ( 16:51 1:24:12 0:48)
1 1091 Drew Childs 10 2 16:24 10
2 1092 Matt Coss 11 2 16:47 21
3 1113 Andrew Petersen 12 2 16:52 23
4 1114 Kyle Roux 12 2 16:57 25
5 1112 Tim O'Shea III 12 2 17:12 39
6 1102 Daniel Gow 12 2 17:37 ( 47)
7 1096 Spencer Doty 11 2 18:03 ( 68)
4. 129 Jesuit ( 16:56 1:24:36 1:17)
1 1505 Chris Goode 12 2 16:13 5
2 1516 Tristyn Martin 11 2 16:47 20
3 1531 Sam Stoll 12 2 16:57 26
4 1511 Sean Kurdy 9 2 17:09 34
5 1507 Kyle Guthrie 9 2 17:30 44
6 1512 Michael Lackner 9 2 17:43 ( 51)
5. 143 Rocklin ( 16:57 1:24:44 0:54)
1 1837 George Miao 11 2 16:19 8
2 1836 Ty Medd 11 2 16:58 27
3 1821 Galen Fritz 11 2 17:05 32
