| addison laura | Laura Addison | 8 | RS SR | Spring Lake, Mich. (Grand Haven) |
| badger sydney | Sydney Badger | 2 | RS FR | Las Vegas, Nev. (Centennial) |
| barrett rachel | Rachel Barrett | 2 | RS FR | Milford, Mich. (Milford) |
| baxter natalie | Natalie Baxter | 1 | FR | Huntington Woods, Mich. (Cranbrook Kingswood) |
| borchers claire | Claire Borchers | 2 | RS FR | Grand Haven, Mich. (Grand Haven) |
| brackett olivia | Olivia Brackett | 7 | SR | Boston, Mass. (Weston) |
| callaghan brooke | Brooke Callaghan | 2 | RS FR | Birmingham, Mich. (Seaholm) |
| coleman rachel | Rachel Coleman | 2 | RS FR | Northville, Mich. (Northville) |
| darmofal meg | Meg Darmofal | 1 | FR | Leslie, Mich. (Mason) |
| deitch Rebecca | Rebecca Deitch | 1 | FR | Mission Viejo, Calif. (Capistrano Valley) |
| dent kali | Kali Dent | 2 | RS FR | Midland, Mich. (H.H. Dow) |
| doorn emma | Emma Doorn | 1 | FR | Grandville, Mich. (Calvin Christain) |
| evarts sylvie | Sylvie Evarts | 1 | FR | Middletown, N.J. (Academy of Allied Health and Science) |
| finn erin | Erin Finn | 5 | JR | West Bloomfield, Mich. (West Bloomfield) |
| florie corinne | Corinne Florie | 4 | RS SO | Mahopac, N.Y. (Mahopac) |
| fluehr erika | Erika Fluehr | 9 | GS | Leland, Mich. (Community School of Naples) |
| ford claire | Claire Ford | 1 | FR | Huntington Woods, Mich. (Cranbrook Kingswood) |
| hoppe devon | Devon Hoppe | 8 | RS SR | Newport Beach, Calif. (Corona Del Mar) |
| keane kayla | Kayla Keane | 1 | FR | East Jordan, Mich. (East Jordan) |
| leonard ellie | Ellie Leonard | 2 | RS FR | Jenison, Mich. (Jenison) |
| linn sophie | Sophie Linn | 4 | RS SO | Adelaide, Australia (St. Peter's Collegiate) |
| manett taylor | Taylor Manett | 7 | SR | Rockford, Mich. (Rockford) |
| mcnamara gina | Gina McNamara | 6 | RS JR | Northville, Mich. (Northville) |
| mcnamara mary kate | Mary Kate McNamara | 1 | FR | Little Silver, N.J. (Red Bank Catholic) |
| meier haley | Haley Meier | 5 | JR | Grosse Pointe Farms (Grosse Point South) |
| meier hannah | Hannah Meier | 5 | JR | Grosse Pointe Farms (Grosse Point South) |
| morrissey jamie | Jamie Morrissey | 4 | RS SO | Rochester, Mich. (Rochester Adams) |
| munley courtney | Courtney Munley | 4 | RS SO | Clarkston, Mich. (Waterford Mott) |
| osika shannon | Shannon Osika | 7 | SR | Waterford, Mich. (Mott) |
| owens kate | Kate Owens | 1 | FR | Beverly Hills, Mich. (Seaholm) |
| pasternak anna | Anna Pasternak | 8 | RS SR | Brighton, Mich. (Hartland) |
| petrusson holly | Holly Petrusson | 2 | RS FR | Aguora Hills, Calif. (La Reina) |
| pfeifer danielle | Danielle Pfeifer | 6 | RS JR | Cincinnati, Ohio (McAuley) |
| phelan jaimie | Jaimie Phelan | 4 | RS SO | Kitchener, Ontario (St. Mary's) |
| reynolds faith | Faith Reynolds | 1 | FR |
|
| sereno gina | Gina Sereno | 4 | RS SO | Madison, Wis. (West) |
| shahrigian taleen | Taleen Shahrigian | 2 | RS FR | Northville, Mich. (Northville) |
| theut kaela | Kaela Theut | 1 | FR | Grand Rapids, Mich. (East Grand Rapids) |
| van vlierbergen lauren | Lauren Van Vlierbergen | 1 | FR | Algonquin, Ill. (Harry D. Jacobs) |
| zieve sarah | Sarah Zieve | 4 | RS SO | Northport, N.Y. (Northport) |
No comments:
Post a Comment