Name
|
Ht.
|
Yr.
|
Hometown (Prev School)
|
|---|---|---|---|
| Men | |||
| Dressel, John | 6-0 | Fr. | Cobert, Wash. (Mt. Spokane) |
| Forsyth, Ryan | 5-11 | RFr. | Severna Park, Md. (Severna Park) |
| Friedman, Reilly | 5-11 | Fr. | Altanta, Ga. (The Galloway School) |
| Gonzales, Ethan | 5-11 | RFr. | Westminster, Colo. (Broomfield) |
| Harris, Nick | 5-10 | Jr. | Niwot, Colo. (Niwot/Washington) |
| Herrick, Christopher | 6-1 | RFr. | Missoula, Mont. (Hellgate) |
| Holvey, Joe | 5-6 | Jr. | Eugene, Ore. (South Eugene/Oregon) |
| Klecker, Joe | 6-0 | Fr. | Minnetonta, Minn. (Hopkins) |
| Martin, Christian | 5-9 | Jr. | Littleton, Colo. (Heritage/Nebraska) |
| Miller, Paul | 6-2 | RFr. | Fort Collins, Colo. (Poudre) |
| Moussa, Ammar | 5-7 | Sr. | Arcadia, Calif. (Arcadia) |
| Murphy, Pierce | 5-8 | Sr. | Hanalei, Hawaii (Island) |
| Pearson, Morgan | 5-11 | Sr. | New Vernon, N.J. (Morristown/Duke) |
| Perrin, Zachary | 6-0 | So. | Kalispell, Mont. (Flathead) |
| Peterman, Adam | 6-2 | So. | Missoula, Mont. (Hellgate) |
| Ramos, Justice | 6-2 | Fr. | Dolores, Colo. (Montezuma-Cortez) |
| Saarel, Ben | 6-1 | Jr. | Salt Lake City, Utah (Park City) |
| Sheesley, Luke | 6-0 | So. | Fort Collins, Colo. (Fort Collins/Western State) |
| Winter, Connor | 5-11 | Sr. | Centennial, Colo. (Arapahoe) |
| Women | |||
| Alm, Madeline | 5-3 | Sr. | Louisville, Colo. (Monarch) |
| Benner, Kaitlyn | 5-6 | So. | Superior, Colo. (Monarch) |
| Blakely, Eryn | 5-3 | So. | Monrovia, Calif. (Alverno, Sierra Madre) |
| Caldwell, Mackenzie | 5-3 | So. | Columbus, Ind. (Columbus North) |
| Clark, Erin | 5-5 | Jr. | Eugene, Ore. (South Eugene) |
| Constien, Valerie | 5-6 | So. | Edwards, Colo. (Battle Mountain) |
| Jones, Dani | 5-5 | Fr. | Phoenix, Ariz. (Desert Vista) |
| Kelly, Annie | 5-6 | So. | Alpharetta, Ga. (Milton/Mississippi) |
| Kroeker, Kaleigh | 5-2 | Fr. | Colorado Springs, Colo. (Pine Creek) |
| Mann, Elissa | 5-10 | Fr. | Louisville, Colo. (Monarch) |
| Mann, Karina | 5-9 | Fr. | Louisville, Colo. (Monarch) |
| May, Lucy | 5-4 | Jr. | St. Louis, Mo. (St. Joseph's Academy) |
| Nun, Melanie | 5-4 | RSo. | Broomfield, Colo. (Legacy) |
| Ortiz, Mandy | 5-1 | So. | Vail, Colo. (Battle Mountain) |
| Regner, Abby | 5-5 | Fr. | Basking Ridge, N.J. (Ridge) |
| Schwartz, Brianna | 5-8 | Fr. | Pittsburgh, Pa. (Shaler Area) |
| Seligman, Cayla | 5-2 | Fr. | Issaquah, Wash. (Issaquah) |
| Tuttle, Tayler | 5-3 | So. | Snellville, Ga. (Providence Christian/Georgia) |
| Verdon, Carrie | 5-2 | Jr. | Moraga, Calif. (Campolindo) |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Thursday, October 22, 2015
Colorado Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment