McQueen HS
Lancers - Reno, NV
Connor Ross Track & Field Profile
Season Records
200 Meters | ||
| 2012 Outdoor | 9 | 26.33a |
| 2013 Outdoor | 10 | 23.50a |
| 2015 Outdoor | 12 | 22.14c |
400 Meters | ||
| 2012 Outdoor | 9 | 54.62a |
| 2013 Outdoor | 10 | 48.91a |
| 2014 Outdoor | 11 | 48.07a |
| 2015 Outdoor | 12 | 47.29a |
500 Meters | ||
| 2012 Outdoor | 9 | 83.06a |
550 Meters | ||
| 2013 Outdoor | 10 | 76.64a |
600 Yards | ||
| 2013 Indoor | 10 | 78.16a |
800 Meters | ||
| 2012 Outdoor | 9 | 2:03.35a |
| 2013 Outdoor | 10 | 1:55.15a |
| 2014 Indoor | 11 | 1:55.26a |
| 2014 Outdoor | 11 | 1:52.41a |
| 2015 Outdoor | 12 | 1:50.75a |
1500 Meters | ||
| 2012 Outdoor | 9 | 4:28.96a |
| 2013 Outdoor | 10 | 4:17.96a |
| 2014 Outdoor | 11 | 4:10.30 |
| 2015 Outdoor | 12 | 4:19.35a |
1600 Meters | ||
| 2012 Outdoor | 9 | 4:46.27a |
| 2013 Outdoor | 10 | 4:38.90 |
| 2014 Outdoor | 11 | 4:43.00 |
| 2015 Outdoor | 12 | 4:30.40 |
1 Mile | ||
| 2012 Outdoor | 9 | 4:42.56a |
| 2014 Indoor | 11 | 4:32.09a |
3200 Meters | ||
| 2014 Outdoor | 11 | 10:32.40 |
2015 Outdoor SeasonMcQueen HS12th Grade
200 Meters
| 1 | 22.14c PR | Mar 7 | Conference Meet - McQueen | V F |
400 Meters
| 1 | 48.64c | Mar 7 | Conference Meet - McQueen | V F |
| 1 | 48.72a | Apr 4 | Stanford Invitational (Day 2) | V F |
| 3 | 50.07a | May 2 | Northern Nevada Regional Trials | D1 P |
| 3 | 50.07a | May 9 | Northern Nevada Regional Finals | D1 P |
| 2 | 47.29a PR | May 9 | Northern Nevada Regional Finals | D1 F |
| 3 | 47.62a | May 15 | Nevada State Championships | D1 F |
| 3 | 47.62a | May 16 | Nevada State Championships | 1 F |
800 Meters
| 1 | 1:57.20 | Mar 28 | 43rd Annual Fallon Elks Invitational | V F |
| 1 | 1:50.75a PR | Apr 4 | Stanford Invitational (Day 2) | V F |
| 7 | 1:55.10a | Apr 11 | Arcadia Invitational (Day 2) | Inv F |
| SCR | Apr 25 | Lithia Track and Field Invitational | V F | |
| 3 | 2:01.59a | May 2 | Northern Nevada Regional Trials | D1 P |
| 3 | 2:01.59a | May 9 | Northern Nevada Regional Finals | D1 P |
| 2 | 2:00.06a | May 9 | Northern Nevada Regional Finals | D1 F |
| 1 | 1:51.31a | May 16 | Nevada State Championships | 1 F |
1500 Meters
| 6 | 4:19.35a | Mar 21 | Northwest Invitational | V F |
1600 Meters
4x200 Relay
| 1 | 1:33.90 | Mar 7 | Conference Meet - McQueen | F |
| Jon York, Connor Ross, Spencer Carlile, Jeremiah Lesniak | ||||
| 1 | 87.74a | May 9 | Northern Nevada Regional Finals | F |
| Nick Heward, Jordan Jones, Taylor Pfaff, Connor Ross | ||||
| 4 | 1:30.08a | May 9 | Northern Nevada Regional Finals | P |
| Nick Heward, Jordan Jones, Taylor Pfaff, Connor Ross | ||||
| 4 | 88.77a | May 15 | Nevada State Championships | F |
| Nick Heward, Jordan Jones, Taylor Pfaff, Connor Ross | ||||
| 4 | 88.77a | May 16 | Nevada State Championships | F |
| Nick Heward, Jordan Jones, Taylor Pfaff, Connor Ross | ||||
4x400 Relay
| 1 | 3:28.50 | Mar 7 | Conference Meet - McQueen | F |
| Jon York, Connor Ross, Riaz Tyler, Kai Benedict | ||||
| 1 | 3:28.16a | Mar 28 | 43rd Annual Fallon Elks Invitational | F |
| Spencer Carlile, Jordan Jones, Jeremiah Lesniak, Connor Ross | ||||
| 4 | 3:19.19a | May 16 | Nevada State Championships | F |
| Nick Heward, Jordan Jones, Michael Redle, Connor Ross | ||||
4x800 Relay
| 1 | 7:56.00 | Mar 21 | Northwest Invitational | F |
| Spencer Carlile, Kai Benedict, Riaz Tyler, Connor Ross | ||||
| 3 | 7:51.06a | Apr 10 | Arcadia Invitational (Day 1) | F |
| Kai Benedict, Jeremiah Lesniak, Riaz Tyler, Connor Ross | ||||
SMR 100-100-200-400m
| 8 | 1:37.36a | Apr 10 | Arcadia Invitational (Day 1) | F |
| Patrick Deleon, Tyrell Minor, Nick Heward, Connor Ross | ||||
2014 Outdoor SeasonMcQueen HS11th Grade
400 Meters
| 1 | 49.04c | Mar 15 | McQueen Conference-Hug, North Valleys, R | V F |
| 2 | 49.82a | Mar 29 | 42nd Annual Fallon Elks Invitational | V F |
| 2 | 49.11a | Apr 26 | Sterling/Lithia Invitational | V F |
| 1 | 48.55a | May 3 | Sacramento Meet of Champions | V F |
| 1 | 48.30a | May 10 | Northern Nevada Regional Trials | D1 P |
| 1 | 48.30a | May 17 | Northern Nevada Regional Finals | D1 P |
| 3 | 48.07a | May 17 | Northern Nevada Regional Finals | D1 F |
| 6 | 48.37a | May 24 | Nevada State Championships Day 2 | D1 F |
800 Meters
| 1 | 1:59.40a | Mar 29 | 42nd Annual Fallon Elks Invitational | V F |
| 1 | 1:55.15a | Apr 5 | Northwest Invitational | V F |
| 2 | 1:54.58a | Apr 12 | Arcadia Invitational Day 2 | I F |
| 1 | 1:56.42a | Apr 18 | Reed Sparks Rotary Invitational Day 1 | V F |
| 1 | 1:56.42a | Apr 19 | Reed Sparks Rotary Invitational Day 2 | V F |
| 1 | 1:56.18a | Apr 26 | Sterling/Lithia Invitational | V F |
| 9 | 2:23.50a | Apr 29 | Galena Conf-Galena, McQueen, Wooster | V F |
| 3 | 1:54.04a | May 3 | Sacramento Meet of Champions | Inv F |
| 1 | 1:55.72a | May 10 | Northern Nevada Regional Trials | D1 P |
| 1 | 1:55.72a | May 17 | Northern Nevada Regional Finals | D1 P |
| 1 | 1:55.79a | May 17 | Northern Nevada Regional Finals | D1 F |
| 1 | 1:52.41a | May 23 | Nevada State Championships Day 1 | D1 F |
| 1 | 1:52.41a | May 24 | Nevada State Championships Day 2 | D1 F |
| 2 | 1:53.13a | Jun 5 | Great Southwest 39th Track&Field Classic | Inv F |
1500 Meters
| 2 | 4:10.30 PR | Apr 5 | Northwest Invitational | V F |
1600 Meters
| 2nd | 4:43.00 | Mar 22 | League Meet-McQueen,Dauglas | V F |
3200 Meters
4x200 Relay
| 1 | 1:30.60a | Mar 29 | 42nd Annual Fallon Elks Invitational | F |
| Delon Buncio, Patrick Deleon, Sebastian Feyersinger, Connor Ross | ||||
| -- | DQ | Apr 11 | Arcadia Invitational Day 1 | F |
| Jordan Jones, Delon Buncio, Sebastian Feyersinger, Connor Ross | ||||
| 1 | 89.42a | May 17 | Northern Nevada Regional Finals | F |
| Delon Buncio, Jordan Jones, Connor Ross, Jon York | ||||
| 2 | 1:32.46a | May 17 | Northern Nevada Regional Finals | P |
| Delon Buncio, Jordan Jones, Connor Ross, Jon York | ||||
| 5 | 89.89a | May 24 | Nevada State Championships Day 2 | F |
| Jordan Jones, Delon Buncio, Jon York, Connor Ross | ||||
4x400 Relay
| 1st | 3:22.20 | Mar 22 | League Meet-McQueen,Dauglas | F |
| Jeremiah Lesniak, Connor Ross, Jordan Jones, Sebastian Feyersinger | ||||
| 1 | 3:35.58a | Mar 29 | 42nd Annual Fallon Elks Invitational | F |
| James Hauck, Connor Ross, Michael Redle, Sebastian Feyersinger | ||||
| 2 | 3:36.37a | Apr 5 | Northwest Invitational | F |
| Jordan Jones, Michael Redle, Connor Ross, Kai Benedict | ||||
| 7 | 3:22.52a | Apr 12 | Arcadia Invitational Day 2 | F |
| Delon Buncio, Connor Ross, Jordan Jones, Sebastian Feyersinger | ||||
| 2 | 3:35.56a | Apr 18 | Reed Sparks Rotary Invitational Day 1 | F |
| Jeremiah Lesniak, Jordan Jones, Connor Ross, Michael Redle | ||||
| 2 | 3:35.56a | Apr 19 | Reed Sparks Rotary Invitational Day 2 | F |
| Jeremiah Lesniak, Jordan Jones, Connor Ross, Michael Redle | ||||
| 1 | 3:26.53a | Apr 26 | Sterling/Lithia Invitational | F |
| Jeremiah Lesniak, Connor Ross, Jordan Jones, Sebastian Feyersinger | ||||
| 1 | 3:22.84a | May 17 | Northern Nevada Regional Finals | F |
| Jordan Jones, Connor Ross, Jeremiah Lesniak, Sebastian Feyersinger | ||||
| 1 | 3:29.21a | May 17 | Northern Nevada Regional Finals | P |
| Jordan Jones, Connor Ross, Jeremiah Lesniak, Sebastian Feyersinger | ||||
| 1 | 3:17.94a | May 23 | Nevada State Championships Day 1 | F |
| Jordan Jones, Connor Ross, Jeremiah Lesniak, Sebastian Feyersinger | ||||
| 1 | 3:17.94a | May 24 | Nevada State Championships Day 2 | F |
| Jordan Jones, Connor Ross, Jeremiah Lesniak, Sebastian Feyersinger | ||||
4x800 Relay
| 1st | 8:07.10 | Mar 22 | League Meet-McQueen,Dauglas | F |
| Jeremiah Lesniak, Kai Benedict, Riaz Tyler, Connor Ross | ||||
SMR 200-200-400-800m
| 1 | 3:26.56a | Apr 11 | Arcadia Invitational Day 1 | F |
| Delon Buncio, Patrick Deleon, Sebastian Feyersinger, Connor Ross | ||||
DMR 1200-400-800-1600m
| 1 | 10:37.55a | Apr 18 | Reed Sparks Rotary Invitational Day 1 | F |
| Connor Ross, Jordan Jones, Jeremiah Lesniak, Kai Benedict | ||||
| 1 | 10:37.55a | Apr 19 | Reed Sparks Rotary Invitational Day 2 | F |
| Connor Ross, Jordan Jones, Jeremiah Lesniak, Kai Benedict | ||||
2014 Indoor SeasonMcQueen HS11th Grade
800 Meters
| 1 | 1:55.26a PR | Jan 24 | New Balance Boise Indoor | V F |
| 1 | 1:56.93a | Feb 17 | California Indoor State Championship | V F |
1 Mile
| DNS | Jan 24 | New Balance Boise Indoor | V F | |
| 4 | 4:32.09a PR | Feb 17 | California Indoor State Championship | V F |
4x800 Relay
| 5 | 8:47.12a | Jan 24 | New Balance Boise Indoor | F |
| Riaz Tyler, Connor Ross, Henry Weisberg, Walter Weisberg | ||||
2013 Outdoor SeasonMcQueen HS10th Grade
200 Meters
| 4 | 23.50a -1.4 | Apr 13 | Northwest Invite | V F |
400 Meters
| 1 | 50.41a | Mar 29 | Reed Sparks Rotary Invitational Day1 | FS F |
| 2 | 50.22a | Apr 6 | Thunder Invitational | V F |
| 2 | 49.76a | Apr 19 | 45th Annual Del Oro Invite | V F |
| 3 | 50.18a | Apr 27 | Carson Invite | V F |
| 1 | 49.89a | May 4 | NIAA Northern Div I Championship | DI P |
| 3 | 48.91a | May 4 | NIAA Northern Div I Championship | DI F |
| 1 | 49.89a | May 11 | NIAA Northern Div I Championship | DI P |
| 3 | 48.91a | May 11 | NIAA Northern Div I Championship | DI F |
| 7 | 52.72a | May 18 | NIAA State Championship Day 2 | 1 F |
550 Meters
| 5 | 76.64a PR | Feb 2 | UC Berkeley All Comers | V F |
800 Meters
| 1st | 1:58.40 | Mar 16 | League Meet: Spanish Springs, McQueen, Douglas | V F |
| 1 | 2:05.90 | Mar 23 | 41st Annual Fallon Elks Invitational | V F |
| 1 | 1:57.79a | Mar 29 | Reed Sparks Rotary Invitational Day1 | FS F |
| 1 | 1:56.13a | Apr 6 | Thunder Invitational | V F |
| 1 | 1:55.79a | Apr 19 | 45th Annual Del Oro Invite | V F |
| 1 | 1:59.46a | Apr 27 | Carson Invite | V F |
| 1 | 1:57.80a | May 4 | NIAA Northern Div I Championship | DI P |
| 1 | 1:55.15a | May 4 | NIAA Northern Div I Championship | DI F |
| 1 | 1:57.80a | May 11 | NIAA Northern Div I Championship | DI P |
| 1 | 1:55.15a | May 11 | NIAA Northern Div I Championship | DI F |
| 3 | 1:56.03a | May 17 | NIAA State Championship Day 1 | 1 F |
1500 Meters
| 1 | 4:17.96a | Apr 13 | Northwest Invite | V F |
| DNS | Apr 19 | 45th Annual Del Oro Invite | V F |
1600 Meters
| 2 | 4:38.90 | Apr 23 | League Meet: Galena, McQueen, Wooster | V F |
4x100 Relay
| 10 | 45.79a | Apr 19 | 45th Annual Del Oro Invite | F |
| Zack Supple, Sebastian Feyersinger, Kendrick Taylor, Connor Ross | ||||
4x200 Relay
| 1 | 1:32.17a | Mar 23 | 41st Annual Fallon Elks Invitational | F |
| Jason Phillips, Kendrick Taylor, Sebastian Feyersinger, Connor Ross | ||||
| 1 | 1:30.97a | Apr 27 | Carson Invite | F |
| Kendrick Taylor, Connor Ross, Zack Supple, Sebastian Feyersinger | ||||
4x400 Relay
| 10 | 3:48.18a | Feb 2 | UC Berkeley All Comers | F |
| Connor Ross, Zack Supple, Spencer Carlile, Jesse Owens | ||||
| 1st | 3:34.60 | Mar 16 | League Meet: Spanish Springs, McQueen, Douglas | F |
| Kendrick Taylor, Connor Ross, Estephon Aparicio, Sebastian Feyersinger | ||||
| 1 | 3:31.14a | Mar 23 | 41st Annual Fallon Elks Invitational | F |
| Mike Cervantes, Kendrick Taylor, Connor Ross, Sebastian Feyersinger | ||||
| 1 | 3:44.10a | Mar 29 | Reed Sparks Rotary Invitational Day1 | F |
| Spencer Carlile, Jeremiah Lesniak, Nick Heward, Connor Ross | ||||
| 3 | 3:31.05a | Apr 6 | Thunder Invitational | F |
| Mike Cervantes, Kendrick Taylor, Connor Ross, Daniel Moran | ||||
| 1 | 3:28.31a | Apr 13 | Northwest Invite | F |
| Connor Ross, Kendrick Taylor, Jeremiah Lesniak, Sebastian Feyersinger | ||||
| 1 | 3:27.30a | Apr 27 | Carson Invite | F |
| Kendrick Taylor, Connor Ross, Jeremiah Lesniak, Sebastian Feyersinger | ||||
| 1 | 3:23.42a | May 4 | NIAA Northern Div I Championship | F |
| Kendrick Taylor, Jeremiah Lesniak, Connor Ross, Sebastian Feyersinger | ||||
| 2 | 3:28.30a | May 4 | NIAA Northern Div I Championship | P |
| Kendrick Taylor, Jeremiah Lesniak, Connor Ross, Sebastian Feyersinger | ||||
| 1 | 3:23.42a | May 11 | NIAA Northern Div I Championship | F |
| Kendrick Taylor, Jeremiah Lesniak, Connor Ross, Sebastian Feyersinger | ||||
| 2 | 3:28.30a | May 11 | NIAA Northern Div I Championship | P |
| Kendrick Taylor, Jeremiah Lesniak, Connor Ross, Sebastian Feyersinger | ||||
4x800 Relay
| 1st | 8:34.70 | Mar 9 | League Meet - McQueen, Reed, N. Valleys, Hug | F |
| Kai Benedict, Sebastian Feyersinger, Connor Ross, Spencer Carlile | ||||
| 1st | 8:39.00 | Mar 16 | League Meet: Spanish Springs, McQueen, Douglas | F |
| Nick Heward, Walter Weisberg, Kai Benedict, Connor Ross | ||||
| 1 | 8:45.90 | Mar 23 | 41st Annual Fallon Elks Invitational | F |
| Walter Weisberg, Kai Benedict, Andy Voong, Connor Ross | ||||
| 1 | 8:32.01a | Mar 29 | Reed Sparks Rotary Invitational Day1 | F |
| Nick Heward, Kai Benedict, Spencer Carlile, Connor Ross | ||||
| 1 | 8:29.16a | Apr 13 | Northwest Invite | F |
| Kai Benedict, Jeremiah Lesniak, Spencer Carlile, Connor Ross | ||||
| 1 | 8:01.80 | May 4 | NIAA Northern Div I Championship | F |
| Jeremiah Lesniak, Connor Ross, Spencer Carlile, Kai Benedict | ||||
| 1 | 8:01.80 | May 11 | NIAA Northern Div I Championship | F |
| Jeremiah Lesniak, Connor Ross, Spencer Carlile, Kai Benedict | ||||
2013 Indoor SeasonMcQueen HS10th Grade
600 Yards
| 7 | 78.16a PR | Feb 18 | California Indoor State Meet | V F |
2012 Outdoor SeasonMcQueen HS9th Grade
200 Meters
| 26.33a | Jan 14 | UC Berkeley Indoor Qualifier | V F |
400 Meters
| 6 | 56.34c | Mar 17 | Conference Meet. McQueen, Douglas,SSHS | V F |
| 4th | 55.54c | Mar 23 | High Desert Frosh/Soph Invite | FS F |
| 4 | 54.89a | Mar 30 | Reed Sparks Rotary Invitational Day 1 | FS F |
| 4 | 54.89a | Mar 31 | Reed Sparks Rotary Invitational Day 2 | FS F |
| 32 | 54.62a | Apr 20 | West Valley/Chico Invitational | V F |
500 Meters
| 550m | 83.06a PR | Jan 14 | UC Berkeley Indoor Qualifier | V F |
800 Meters
| 2:09.95a | Feb 4 | Grant All Comers | V F | |
| 3 | 2:14.38a | Mar 10 | League Meet - Reed, Hug, North Valleys, McQueen | V F |
| 2:14.00 | Mar 17 | Conference Meet. McQueen, Douglas,SSHS | V F | |
| 1st | 2:13.00 | Mar 23 | High Desert Frosh/Soph Invite | FS F |
| 1 | 2:15.60 | Mar 30 | Reed Sparks Rotary Invitational Day 1 | FS F |
| 1 | 2:15.60 | Mar 31 | Reed Sparks Rotary Invitational Day 2 | FS F |
| 13 | 2:14.60 | Apr 14 | Northwest Invite | V F |
| 2:10.00 | Apr 17 | Huskie/Lancer Challenge | V F | |
| 19 | 2:07.57a | Apr 20 | West Valley/Chico Invitational | V F |
| 1st | 2:10.20 | Apr 24 | Conference Meet | V F |
| 7 | 2:06.49a | Apr 28 | Sterling Bank Invitational | V F |
| 8 | 2:04.71a | May 5 | Northern 4A Regional Trials | 4A P |
| 8 | 2:04.71a | May 12 | Northern 4A Regional Finals | 4A P |
| 5 | 2:03.35a | May 12 | Northern 4A Regional Finals | 4A F |
1500 Meters
| 10 | 4:28.96a | Apr 28 | Sterling Bank Invitational | V F |
1600 Meters
| 5 | 5:17.05a | Mar 10 | League Meet - Reed, Hug, North Valleys, McQueen | V F |
| 5:03.00 | Apr 17 | Huskie/Lancer Challenge | V F | |
| 2nd | 5:03.20 | Apr 24 | Conference Meet | V F |
| 10 | 4:51.72a | May 5 | Northern 4A Regional Trials | 4A P |
| 10 | 4:51.72a | May 12 | Northern 4A Regional Finals | 4A P |
| 6 | 4:46.27a | May 12 | Northern 4A Regional Finals | 4A F |
1 Mile
| 4 | 4:42.56a PR | Jun 9 | Golden West Invitational | F F |
4x100 Relay
| 1st | 44.74c | Mar 23 | High Desert Frosh/Soph Invite | F |
| Delon Buncio, Sebastian Feyersinger, Lucas Weber, Connor Ross | ||||
| 3 | 48.44a | Mar 30 | Reed Sparks Rotary Invitational Day 1 | F |
| Delon Buncio, Sebastian Feyersinger, Michael Redle, Connor Ross | ||||
| 17 | 46.49a | Apr 20 | West Valley/Chico Invitational | F |
| Jason Phillips, Connor Ross, Zack Supple, Floyd Wilson | ||||
4x400 Relay
| 3:43.70 | Feb 4 | Grant All Comers | F | |
| Cody Sharp, Connor Ross, Mitch Gillispie, Zack Supple | ||||
| 3:47.80 | Mar 10 | League Meet - Reed, Hug, North Valleys, McQueen | F | |
| Luke Zbella, Connor Ross, Matt Torres, Jesse Owens | ||||
| 2 | 3:48.60 | Mar 17 | Conference Meet. McQueen, Douglas,SSHS | F |
| Jesse Owens, Connor Ross, Luke Zbella, Kendrick Taylor | ||||
| 1st | 3:40.00 | Mar 23 | High Desert Frosh/Soph Invite | F |
| Delon Buncio, Lucas Weber, Connor Ross, Sebastian Feyersinger | ||||
| 1 | 3:57.57a | Mar 30 | Reed Sparks Rotary Invitational Day 1 | F |
| Michael Redle, Connor Ross, Lucas Weber, Sebastian Feyersinger | ||||
| 1 | 3:57.57a | Mar 31 | Reed Sparks Rotary Invitational Day 2 | F |
| Michael Redle, Connor Ross, Lucas Weber, Sebastian Feyersinger | ||||
| 1st | 3:43.68a | Apr 3 | Washoe Relays | F |
| Connor Ross, Jorge Zamudio, Floyd Wilson, Jesse Owens | ||||
| 2 | 3:37.46a | Apr 14 | Northwest Invite | F |
| Jesse Owens, Connor Ross, Arnold Carrillo, Luke Zbella | ||||
| 16 | 3:43.97a | Apr 20 | West Valley/Chico Invitational | F |
| Floyd Wilson, Alex Perrino, Connor Ross, Mitch Gillespie | ||||
| 1st | 3:28.10 | Apr 24 | Conference Meet | F |
| Connor Ross, Michael Feyersinger, Alex Perrino, Arnold Carrillo | ||||
| 1 | 3:31.10a | Apr 28 | Sterling Bank Invitational | F |
| Alex Perrino, Sebastian Feyersinger, Michael Harrison, Connor Ross | ||||
| 3 | 3:30.77a | May 5 | Northern 4A Regional Trials | P |
| Alex Perrino, Sebastian Feyersinger, Alex Casual, Connor Ross | ||||
| 3 | 3:27.67a | May 12 | Northern 4A Regional Finals | F |
| Alex Perrino, Sebastian Feyersinger, Michael Harrison, Connor Ross | ||||
| 3 | 3:30.77a | May 12 | Northern 4A Regional Finals | P |
| Alex Perrino, Sebastian Feyersinger, Michael Harrison, Connor Ross | ||||
| 3 | 3:22.08a | May 19 | NIAA Nevada State Championships Day 2 | F |
| Alex Perrino, Connor Ross, Sebastian Feyersinger, Mitch Gillespie | ||||
4x800 Relay
| 2 | 8:53.87a | Mar 10 | League Meet - Reed, Hug, North Valleys, McQueen | F |
| Connor Ross, Ron Salvanera, Luke Zbella, Matt Torres | ||||
| 9:09.00 | Mar 17 | Conference Meet. McQueen, Douglas,SSHS | F | |
| Connor Ross, Ron Salvanera, Luke Zbella, Sebastian Feyersinger | ||||
| 1st | 8:58.20 | Mar 23 | High Desert Frosh/Soph Invite | F |
| Ron Salvanera, Kai Benedict, Walter Weisberg, Connor Ross | ||||
| 2 | 8:51.43a | Apr 14 | Northwest Invite | F |
| Sebastian Feyersinger, Connor Ross, Luke Zbella, Arnold Carrillo | ||||
| 2nd | 9:11.30 | Apr 24 | Conference Meet | F |
| Ron Salvanera, Connor Ross, Matt Torres, Luke Zbella | ||||
| DQ | May 12 | Northern 4A Regional Finals | F | |
| Ron Salvanera, Luke Zbella, Matt Torres, Connor Ross | ||||
No comments:
Post a Comment