Half Marathon women
Cardiff, GREAT BRITAIN & N.I. 26 MAR 2016
IAAF/Cardiff University World Half Marathon Championships Cardiff 2016
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 156 | Peres Jechirchir | 1:07:31 | ||
| 2 | 159 | Cynthia Jerotich Limo | 1:07:34 | ||
| 3 | 160 | Mary Wacera Ngugi | 1:07:54 | ||
| 4 | 129 | Netsanet Gudeta | 1:08:01 | SB | |
| 5 | 130 | Genet Yalew | 1:08:15 | ||
| 6 | 158 | Gladys Chesir Kiptagelai | 1:08:46 | ||
| 7 | 157 | Pascalia Chepkorir Kipkoech | 1:09:44 | SB | |
| 8 | 126 | Dehininet Demsew | 1:10:13 | PB | |
| 9 | 171 | Gladys Tejeda | 1:10:14 | AR | |
| 10 | 151 | Yuka Ando | 1:10:34 | ||
| 11 | 184 | Janet Cherobon-Bawcom | 1:10:46 | SB | |
| 12 | 105 | Eloise Wellings | 1:10:47 | ||
| 13 | 103 | Milly Clark | 1:10:48 | PB | |
| 14 | 154 | Miho Shimizu | 1:10:51 | ||
| 15 | 185 | Sara Hall | 1:10:58 | ||
| 16 | 148 | Veronica Inglese | 1:10:59 | SB | |
| 17 | 153 | Mizuki Matsuda | 1:11:00 | ||
| 18 | 104 | Cassie Fien | 1:11:13 | PB | |
| 19 | 114 | Kellys Arias | 1:11:21 | PB | |
| 20 | 109 | Lanni Marchant | 1:11:26 | SB | |
| 21 | 164 | Vianey de la Rosa | 1:11:52 | PB | |
| 22 | 166 | Margarita Hernández | 1:11:56 | PB | |
| 23 | 110 | Tarah Korir | 1:12:04 | PB | |
| 24 | 125 | Askale Alemayehu | 1:12:28 | SB | |
| 25 | 188 | Kellyn Taylor | 1:12:42 | SB | |
| 26 | 134 | Laurane Picoche | 1:12:43 | SB | |
| 27 | 136 | Alyson Dixon | 1:12:57 | SB | |
| 28 | 187 | Brianne Nelson | 1:13:01 | SB | |
| 29 | 127 | Sinke Dessie | 1:13:12 | PB | |
| 30 | 116 | Angie Orjuela | 1:13:16 | SB | |
| 31 | 100 | Souad Aït Salem | 1:13:18 | ||
| 32 | 169 | Jovana de la Cruz | 1:13:19 | PB | |
| 33 | 139 | Charlotte Purdue | 1:13:20 | SB | |
| 34 | 108 | Laura Batterink | 1:13:24 | SB | |
| 35 | 173 | Paula-Claudia Todoran | 1:13:27 | SB | |
| 36 | 152 | Hisami Ishii | 1:13:41 | ||
| 37 | 174 | Nolene Conrad | 1:13:45 | SB | |
| 38 | 146 | Rosaria Console | 1:13:45 | ||
| 39 | 147 | Anna Incerti | 1:14:00 | SB | |
| 40 | 143 | Kit-Ching Yiu | 1:14:19 | SB | |
| 41 | 177 | Lebogang Phalula | 1:14:21 | SB | |
| 42 | 175 | Cornelia Joubert | 1:14:23 | SB | |
| 43 | 101 | Kenza Dahmani Tifahi | 1:14:33 | SB | |
| 44 | 111 | Cuomu Ciren | 1:14:37 | PB | |
| 45 | 106 | Valdilene Silva | 1:14:38 | PB | |
| 46 | 161 | Mariya Korobitskaya | 1:14:46 | PB | |
| 47 | 115 | Ángela Figueroa | 1:14:46 | PB | |
| 48 | 150 | Laila Soufyane | 1:15:05 | ||
| 49 | 138 | Tina Muir | 1:15:12 | SB | |
| 50 | 165 | Brenda Flores | 1:15:19 | ||
| 51 | 102 | María Peralta | 1:15:21 | PB | |
| 52 | 144 | Lizzie Lee | 1:15:36 | SB | |
| 53 | 123 | Marta Galimany | 1:15:37 | ||
| 54 | 135 | Fanny Pruvost | 1:15:37 | ||
| 55 | 117 | Louise Langelund Batting | 1:15:41 | PB | |
| 56 | 167 | Carmen Patricia Martínez | 1:15:44 | NR | |
| 57 | 131 | Severine Hamel | 1:15:53 | SB | |
| 58 | 132 | Samira Mezeghrane | 1:16:08 | SB | |
| 59 | 124 | Paula Mayobre | 1:16:13 | ||
| 60 | 170 | Luz Mery Rojas | 1:16:13 | PB | |
| 61 | 186 | Hillary Montgomery | 1:16:16 | ||
| 62 | 180 | Katarina Bérešová | 1:16:20 | SB | |
| 63 | 137 | Rachel Felton | 1:16:36 | ||
| 64 | 122 | Marta Esteban | 1:16:52 | ||
| 65 | 107 | Militsa Mircheva | 1:16:54 | SB | |
| 66 | 172 | Andreea-Alina Pîscu | 1:17:07 | PB | |
| 67 | 162 | Ariana Kira Hilborna | 1:17:11 | SB | |
| 68 | 155 | Mirai Waku | 1:17:30 | SB | |
| 69 | 113 | Wangmu Nuzeng | 1:17:35 | SB | |
| 70 | 112 | Jila Dawa | 1:17:52 | PB | |
| 71 | 181 | Chien-Ho Hsieh | 1:18:00 | ||
| 72 | 168 | Nicolasa Condori | 1:18:21 | SB | |
| 73 | 133 | Karine Pasquier | 1:18:24 | SB | |
| 74 | 182 | Tonya Nero | 1:19:53 | SB | |
| 75 | 189 | Irina Moroz | 1:22:47 | PB | |
| 76 | 176 | Dina Lebo Phalula | 1:23:49 | SB | |
| 77 | 142 | Emma Montiel | 1:25:51 | SB | |
| 78 | 178 | Zintle Xiniwe | 1:26:30 | SB | |
| 79 | 163 | Long Hoi | 1:28:37 | SB | |
| 80 | 141 | Allison Edwards | 1:32:08 | SB | |
| 140 | Jenny Spink | DNF | |||
| 121 | Alessandra Aguilar | DNF | |||
| 149 | Silvia La Barbera | DNF | |||
| 145 | Amal Mohammed | DNS | |||
| 190 | Rutendo Joan Nyahora | DNS | |||
| 183 | Olha Skrypak | DNS |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 5km | 16:31 | KIPKOECH | |
| 10km | 32:34 | GUDETA | |
| 15km | 48:14 | JECHIRCHIR | |
| 20km | 1:04:13 | JECHIRCHIR |
No comments:
Post a Comment