5000 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
29 AUG 2015 19:30
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 516 | Mohamed Farah | 13:50.38 | ||
| 2 | 698 | Caleb Mwangangi Ndiku | 13:51.75 | ||
| 3 | 465 | Hagos Gebrhiwet | 13:51.86 | ||
| 4 | 467 | Yomif Kejelcha | 13:52.43 | ||
| 5 | 1055 | Galen Rupp | 13:53.90 | Oregon 2009; Portland State 2005 dnc; Central Catholic, Portland, OR 2004 | |
| 6 | 1064 | Ben True | 13:54.07 | Dartmouth 2008; Greely HS, Cumberland HS, ME 2004 | |
| 7 | 1025 | Ryan Hill | 13:55.10 | North Carolina State 2013; Hickory HS, NC 2008 | |
| 8 | 694 | Isiah Kiplangat Koech | 13:55.98 | ||
| 9 | 960 | Ali Kaya | 13:56.51 | ||
| 10 | 703 | Edwin Cheruiyot Soi | 13:59.02 | ||
| 11 | 289 | Albert Kibichii Rop | 14:00.12 | ||
| 12 | 300 | Mohammed Ahmed | 14:00.38 | ||
| 13 | 469 | Imane Merga | 14:01.60 | ||
| 14 | 564 | Richard Ringer | 14:03.72 | ||
| 15 | 517 | Tom Farrell | 14:08.87 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 1000m | 3:02.04 | FARRELL | |
| 2000m | 5:58.69 | FARRELL | |
| 3000m | 8:47.28 | MERGA | |
| 4000m | 11:31.18 | FARAH |
No comments:
Post a Comment